NOAA-Style Climate Reports


Informe para el 2023 Septiembre

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2023

NAME: Badalona Progres   CITY: Badalona STATE: Espa a
ELEV: 33 LAT: 041:26:44 LONG: -002:14:37

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    25.1    27.7   15:44    21.4   05:53     00.0     06.8    00.0   04.5     35.1    16:07     SSW
02    24.9    25.9   10:36    23.9   23:04     00.0     06.6    00.0   09.4     40.7    18:09      E 
03    25.9    28.7   15:32    23.4   06:43     00.0     07.6    00.0   10.5     44.4    18:28     ENE
04    27.6    29.3   11:22    25.7   21:53     00.0     09.3    00.0   10.8     42.5    11:38     ENE
05    25.8    27.6   11:42    23.7   06:20     00.0     07.5    00.0   02.6     29.6    13:53      E 
06    25.3    27.4   10:45    23.3   07:43     00.0     07.0    00.0   01.1     27.8    16:08      E 
07    23.8    26.6   18:29    20.8   07:15     00.0     05.5    00.0   00.2     16.6    15:36      E 
08    23.9    26.7   17:13    20.4   07:45     00.0     05.6    00.0   00.3     16.6    15:17     SSE
09    23.6    26.3   17:04    20.2   07:29     00.0     05.3    00.0   00.3     14.8    14:24     SSW
10    24.1    26.6   16:41    21.6   07:49     00.0     05.8    00.0   00.3     12.9    16:04     SSE
11    24.6    27.1   18:32    21.7   08:31     00.0     06.3    00.4   00.4     14.8    17:33      SW
12    24.7    26.8   13:32    22.3   07:20     00.0     06.4    00.0   01.5     20.4    16:32     ENE
13    25.0    27.4   13:10    22.3   07:17     00.0     06.7    00.2   00.7     35.1    07:03     ESE
14    24.5    27.2   11:08    21.4   08:12     00.0     06.2    00.0   01.7     24.1    17:11     SSW
15    22.5    25.5   10:04    19.8   19:16     00.0     04.2    24.8   01.6     35.1    16:23     NNE
16    23.6    26.9   15:56    20.2   08:07     00.0     05.3    00.8   00.4     25.9    01:47     WSW
17    24.9    27.4   15:41    22.3   06:04     00.0     06.6    00.0   00.6     24.1    11:58      NE
18    27.0    31.1   16:04    24.6   08:50     00.0     08.7    00.0   03.1     33.3    13:53     WNW
19    24.4    26.3   11:54    22.2   08:29     00.0     06.1    00.0   00.9     20.4    15:03      S 
20    22.7    25.1   19:18    19.5   06:37     00.0     04.4    11.0   01.0     25.9    19:54      W 
21    24.1    28.6   13:20    20.9   07:44     00.0     05.8    00.0   04.5     38.9    17:32      W 
22    22.9    25.8   14:04    20.4   08:32     00.0     04.6    00.0   02.6     29.6    17:39     WSW
23    21.0    23.7   18:41    17.2   07:56     00.0     02.7    00.0   01.8     27.8    08:52      NW
24    21.8    25.5   16:24    18.4   07:51     00.0     03.5    00.0   01.4     24.1    18:53      SW
25    22.0    24.3   17:16    19.2   07:47     00.0     03.7    00.0   00.2     14.8    16:27     ENE
26    22.4    25.4   15:54    18.8   08:03     00.0     04.1    00.0   01.3     20.4    17:21      SW
27    23.5    27.6   17:17    19.4   06:50     00.0     05.2    00.0   02.2     25.9    17:20      SW
28    23.7    27.6   16:58    20.3   07:58     00.0     05.4    00.0   03.3     31.4    15:03      SW
29    24.4    27.8   18:57    21.6   06:43     00.0     06.1    00.0   00.7     22.2    23:30     WNW
30    25.7    29.4   11:38    21.8   07:47     00.0     07.4    00.0   02.4     24.1    15:57      SW
--------------------------------------------------------------------------------------------------------
24.2 (24.1)   31.1  day 18     17.2  day 23   000.0    176.5   037.2   02.4     44.4   day 04      E 
Max >  30: 1
Min <   30: 30
Max Rain: 24.8 ON 15-09-23
Days of Rain: 5 (> .2mm) 2 (> 2mm) 1 (> 20mm)