Earthquakes in the past 7 days of magnitude 2.0 or greater within 15000 km
Update time = Sat, 20-Apr-2024 03:21:56 CEST

Epicenter Near Magnitude Distance to Epicenter Time Link
160 km ESE of Sarangani, Philippines 4.5 01240412404 km 1713573537Sat, 20-Apr-2024 02:38:57 CEST map
40 km NE of Hualien City, Taiwan 4.4 01043610436 km 1713573311Sat, 20-Apr-2024 02:35:11 CEST map
12 km NE of PÄhala, Hawaii 2.2 01288012880 km 1713572956Sat, 20-Apr-2024 02:29:16 CEST map
32 km WNW of Anchor Point, Alaska 2.2 0085068506 km 1713570618Sat, 20-Apr-2024 01:50:18 CEST map
9 km SSE of Maria Antonia, Puerto Rico 2.4 0069766976 km 1713568629Sat, 20-Apr-2024 01:17:09 CEST map
8 km WNW of San Francisco Zoo, CA 2.1 0095809580 km 1713564490Sat, 20-Apr-2024 00:08:10 CEST map
49 km E of Nemuro, Japan 4.8 0099159915 km 1713564450Sat, 20-Apr-2024 00:07:30 CEST map
20 km S of Nixon, Texas 2.5 0086758675 km 1713561865Fri, 19-Apr-2024 23:24:25 CEST map
7 km E of Angwin, CA 2.3 0094979497 km 1713560461Fri, 19-Apr-2024 23:01:01 CEST map
91 km S of Shikotan, Russia 4.8 0099739973 km 1713560379Fri, 19-Apr-2024 22:59:39 CEST map
145 km S of Pundong, Indonesia 4.5 01218812188 km 1713559101Fri, 19-Apr-2024 22:38:21 CEST map
1 km NE of Lincoln Park, Pennsylvania 2.4 0063356335 km 1713558979Fri, 19-Apr-2024 22:36:19 CEST map
south of Panama 4.6 0092379237 km 1713558341Fri, 19-Apr-2024 22:25:41 CEST map
35 km ENE of Larsen Bay, Alaska 3.1 0087628762 km 1713557041Fri, 19-Apr-2024 22:04:01 CEST map
11 km SSE of Maria Antonia, Puerto Rico 2.1 0069776977 km 1713556575Fri, 19-Apr-2024 21:56:15 CEST map
8 km ENE of Dixon, CA 2.0 0094739473 km 1713556364Fri, 19-Apr-2024 21:52:44 CEST map
8 km NW of Prague, Oklahoma 2.0 0081368136 km 1713556115Fri, 19-Apr-2024 21:48:35 CEST map
111 km W of Pariaman, Indonesia 4.5 01063810638 km 1713554871Fri, 19-Apr-2024 21:27:51 CEST map
55 km SSE of Perryville, Alaska 2.2 0090919091 km 1713554788Fri, 19-Apr-2024 21:26:28 CEST map
14 km WNW of Progreso, B.C., MX 2.6 0096189618 km 1713553145Fri, 19-Apr-2024 20:59:05 CEST map
46 km SW of Lowell Point, Alaska 2.0 0084778477 km 1713553100Fri, 19-Apr-2024 20:58:20 CEST map
5 km ENE of La Parguera, Puerto Rico 2.3 0069826982 km 1713550935Fri, 19-Apr-2024 20:22:15 CEST map
7 km ENE of Vallejo, CA 2.1 0095259525 km 1713547842Fri, 19-Apr-2024 19:30:42 CEST map
9 km N of Indio, CA 2.1 0095519551 km 1713546579Fri, 19-Apr-2024 19:09:39 CEST map
32 km SSE of Hope, New Mexico 2.8 0089048904 km 1713546254Fri, 19-Apr-2024 19:04:14 CEST map
142 km WSW of Nikolski, Alaska 4.0 0095499549 km 1713543945Fri, 19-Apr-2024 18:25:45 CEST map
74 km ESE of Cantwell, Alaska 2.1 0080878087 km 1713543435Fri, 19-Apr-2024 18:17:15 CEST map
6 km NNW of Point MacKenzie, Alaska 2.0 0083078307 km 1713543041Fri, 19-Apr-2024 18:10:41 CEST map
58 km WSW of Adak, Alaska 3.6 0096509650 km 1713542725Fri, 19-Apr-2024 18:05:25 CEST map
55 km NNW of Petersville, Alaska 2.7 0081728172 km 1713540782Fri, 19-Apr-2024 17:33:02 CEST map
13 km NNW of Mentone, Texas 2.8 0088928892 km 1713540477Fri, 19-Apr-2024 17:27:57 CEST map
19 km NNE of Karnes City, Texas 2.5 0086798679 km 1713539718Fri, 19-Apr-2024 17:15:18 CEST map
14 km SW of Indian Springs, Nevada 2.0 0093039303 km 1713538675Fri, 19-Apr-2024 16:57:55 CEST map
41 km NE of Hualien City, Taiwan 4.1 01042310423 km 1713536750Fri, 19-Apr-2024 16:25:50 CEST map
near the north coast of Greenland 4.5 0047014701 km 1713535297Fri, 19-Apr-2024 16:01:37 CEST map
55 km WSW of Adak, Alaska 2.5 0096579657 km 1713531341Fri, 19-Apr-2024 14:55:41 CEST map
67 km WSW of Adak, Alaska 4.1 0096629662 km 1713531235Fri, 19-Apr-2024 14:53:55 CEST map
Bonin Islands, Japan region 4.4 01118811188 km 1713531008Fri, 19-Apr-2024 14:50:08 CEST map
50 km SW of Buckland, Alaska 4.0 0080298029 km 1713530506Fri, 19-Apr-2024 14:41:46 CEST map
59 km WSW of Adak, Alaska 2.3 0096529652 km 1713530414Fri, 19-Apr-2024 14:40:14 CEST map
29 km SSE of Mina, Nevada 2.4 0092919291 km 1713528421Fri, 19-Apr-2024 14:07:01 CEST map
28 km SSE of Mina, Nevada 2.9 0092909290 km 1713528345Fri, 19-Apr-2024 14:05:45 CEST map
central Mid-Atlantic Ridge 5.2 0054445444 km 1713524440Fri, 19-Apr-2024 13:00:40 CEST map
20 km NE of Olancha, CA 2.1 0094319431 km 1713521849Fri, 19-Apr-2024 12:17:29 CEST map
85 km N of Karluk, Alaska 2.4 0087148714 km 1713519043Fri, 19-Apr-2024 11:30:43 CEST map
55 km S of Whites City, New Mexico 2.1 0089538953 km 1713518857Fri, 19-Apr-2024 11:27:37 CEST map
55 km S of Whites City, New Mexico 2.9 0089538953 km 1713518593Fri, 19-Apr-2024 11:23:13 CEST map
12 km SW of Volcano, Hawaii 2.0 01286912869 km 1713516675Fri, 19-Apr-2024 10:51:15 CEST map
2 km WNW of Indios, Puerto Rico 2.2 0069686968 km 1713514543Fri, 19-Apr-2024 10:15:43 CEST map
10 km ENE of Néon Karlovásion, Greece 4.3 0021332133 km 1713513740Fri, 19-Apr-2024 10:02:20 CEST map
7 km SSW of Guánica, Puerto Rico 2.2 0069836983 km 1713513385Fri, 19-Apr-2024 09:56:25 CEST map
4 km WSW of Guánica, Puerto Rico 2.5 0069816981 km 1713513308Fri, 19-Apr-2024 09:55:08 CEST map
1 km NW of PÄhala, Hawaii 2.4 01289012890 km 1713513192Fri, 19-Apr-2024 09:53:12 CEST map
4 km S of PÄhala, Hawaii 2.2 01289512895 km 1713512304Fri, 19-Apr-2024 09:38:24 CEST map
16 km WNW of Bryson City, North Carolina 2.1 0071887188 km 1713512225Fri, 19-Apr-2024 09:37:05 CEST map
156 km SE of Chignik, Alaska 4.6 0090929092 km 1713511653Fri, 19-Apr-2024 09:27:33 CEST map
10 km NNE of Coso Junction, CA 2.1 0094579457 km 1713511523Fri, 19-Apr-2024 09:25:23 CEST map
0 km NNW of Palomas, Puerto Rico 2.3 0069706970 km 1713508204Fri, 19-Apr-2024 08:30:04 CEST map
6 km NNW of Manado, Indonesia 4.2 01253012530 km 1713506524Fri, 19-Apr-2024 08:02:04 CEST map
12 km W of La Porte, CA 2.1 0093369336 km 1713505687Fri, 19-Apr-2024 07:48:07 CEST map
87 km W of Kuqa, China 4.6 0063616361 km 1713504476Fri, 19-Apr-2024 07:27:56 CEST map
11 km NE of PÄhala, Hawaii 2.3 01288112881 km 1713503871Fri, 19-Apr-2024 07:17:51 CEST map
11 km SSW of Bodfish, CA 3.2 0095479547 km 1713502302Fri, 19-Apr-2024 06:51:42 CEST map
79 km NE of Loreto, Mexico 4.2 0097969796 km 1713501028Fri, 19-Apr-2024 06:30:28 CEST map
South Sandwich Islands region 4.6 01143711437 km 1713500532Fri, 19-Apr-2024 06:22:12 CEST map
4 km SSW of PÄhala, Hawaii 2.2 01289512895 km 1713499244Fri, 19-Apr-2024 06:00:44 CEST map
4 km S of PÄhala, Hawaii 2.0 01289512895 km 1713499077Fri, 19-Apr-2024 05:57:57 CEST map
51 km S of Whites City, New Mexico 2.6 0089418941 km 1713498180Fri, 19-Apr-2024 05:43:00 CEST map
61 km WSW of Adak, Alaska 2.5 0096599659 km 1713493893Fri, 19-Apr-2024 04:31:33 CEST map
59 km WSW of Adak, Alaska 2.9 0096549654 km 1713493198Fri, 19-Apr-2024 04:19:58 CEST map
59 km WSW of Adak, Alaska 2.9 0096579657 km 1713493018Fri, 19-Apr-2024 04:16:58 CEST map
18 km S of Susitna, Alaska 2.1 0083208320 km 1713492776Fri, 19-Apr-2024 04:12:56 CEST map
126 km NW of Yakutat, Alaska 2.0 0082368236 km 1713492145Fri, 19-Apr-2024 04:02:25 CEST map
60 km WSW of Adak, Alaska 3.0 0096579657 km 1713491594Fri, 19-Apr-2024 03:53:14 CEST map
7 km NW of Woodlawn, Illinois 2.2 0074057405 km 1713488752Fri, 19-Apr-2024 03:05:52 CEST map
5 km S of PÄhala, Hawaii 2.1 01289612896 km 1713488307Fri, 19-Apr-2024 02:58:27 CEST map
2 km ENE of Fujioka, Japan 4.5 01034910349 km 1713486804Fri, 19-Apr-2024 02:33:24 CEST map
70 km NNE of Petersville, Alaska 2.4 0081398139 km 1713482796Fri, 19-Apr-2024 01:26:36 CEST map
21 km SW of Sabzevar, Iran 4.4 0047504750 km 1713481770Fri, 19-Apr-2024 01:09:30 CEST map
19 km SW of GorgÄn, Iran 4.3 0044594459 km 1713479521Fri, 19-Apr-2024 00:32:01 CEST map
13 km N of Hollister, CA 2.0 0095859585 km 1713478688Fri, 19-Apr-2024 00:18:08 CEST map
11 km SSW of Bodfish, CA 2.2 0095479547 km 1713475233Thu, 18-Apr-2024 23:20:33 CEST map
21 km S of Petersville, Alaska 3.3 0082288228 km 1713475179Thu, 18-Apr-2024 23:19:39 CEST map
6 km S of Salinas, Puerto Rico 2.4 0069296929 km 1713475173Thu, 18-Apr-2024 23:19:33 CEST map
10 km NW of Pinnacles, CA 2.5 0096089608 km 1713473802Thu, 18-Apr-2024 22:56:42 CEST map
84 km N of Tocopilla, Chile 4.5 01020810208 km 1713473337Thu, 18-Apr-2024 22:48:57 CEST map
11 km S of Bodfish, CA 2.4 0095479547 km 1713472466Thu, 18-Apr-2024 22:34:26 CEST map
12 km NE of Susitna North, Alaska 3.6 0082158215 km 1713472308Thu, 18-Apr-2024 22:31:48 CEST map
11 km SSW of Bodfish, CA 2.1 0095479547 km 1713471309Thu, 18-Apr-2024 22:15:09 CEST map
10 km NE of PÄhala, Hawaii 2.2 01288112881 km 1713470327Thu, 18-Apr-2024 21:58:47 CEST map
4 km NNW of Sulusaray, Turkey 4.4 0028352835 km 1713468704Thu, 18-Apr-2024 21:31:44 CEST map
11 km S of Bodfish, CA 4.3 0095479547 km 1713467958Thu, 18-Apr-2024 21:19:18 CEST map
179 km NNE of Colonia, Micronesia 4.8 01266912669 km 1713467766Thu, 18-Apr-2024 21:16:06 CEST map
27 km SSW of Ocotillo Wells, CA 2.0 0096279627 km 1713466635Thu, 18-Apr-2024 20:57:15 CEST map
129 km NE of Saipan, Northern Mariana Islands 4.6 01266712667 km 1713465900Thu, 18-Apr-2024 20:45:00 CEST map
4 km NNW of Sulusaray, Turkey 4.2 0028362836 km 1713465809Thu, 18-Apr-2024 20:43:29 CEST map
western Xizang 4.4 0068246824 km 1713462777Thu, 18-Apr-2024 19:52:57 CEST map
western Xizang 5.1 0068216821 km 1713462002Thu, 18-Apr-2024 19:40:02 CEST map
55 km NW of Toyah, Texas 2.2 0089498949 km 1713461378Thu, 18-Apr-2024 19:29:38 CEST map
52 km WSW of Acajutla, El Salvador 4.3 0092319231 km 1713460683Thu, 18-Apr-2024 19:18:03 CEST map
25 km SE of Boca de Yuma, Dominican Republic 3.9 0070827082 km 1713457698Thu, 18-Apr-2024 18:28:18 CEST map
32 km SSE of Perryville, Alaska 2.3 0090729072 km 1713457215Thu, 18-Apr-2024 18:20:15 CEST map
49 km E of Loreto, Mexico 4.4 0098379837 km 1713456822Thu, 18-Apr-2024 18:13:42 CEST map
37 km ENE of McKinney Acres, Texas 2.6 0087418741 km 1713456744Thu, 18-Apr-2024 18:12:24 CEST map
50 km SE of Denali National Park, Alaska 2.1 0081298129 km 1713456569Thu, 18-Apr-2024 18:09:29 CEST map
7 km SW of Volcano, Hawaii 2.1 01286412864 km 1713454989Thu, 18-Apr-2024 17:43:09 CEST map
37 km S of Padam, India 4.4 0064586458 km 1713453757Thu, 18-Apr-2024 17:22:37 CEST map
10 km S of Bondurant, Wyoming 2.6 0084528452 km 1713453331Thu, 18-Apr-2024 17:15:31 CEST map
87 km ENE of Loreto, Mexico 5.6 0098019801 km 1713453158Thu, 18-Apr-2024 17:12:38 CEST map
9 km W of Sulusaray, Turkey 5.6 0028292829 km 1713453085Thu, 18-Apr-2024 17:11:25 CEST map
134 km ENE of Saipan, Northern Mariana Islands 4.7 01268612686 km 1713449108Thu, 18-Apr-2024 16:05:08 CEST map
3 km ENE of La Parguera, Puerto Rico 2.4 0069846984 km 1713448381Thu, 18-Apr-2024 15:53:01 CEST map
83 km ESE of Yakutat, Alaska 2.3 0082558255 km 1713447227Thu, 18-Apr-2024 15:33:47 CEST map
6 km NW of Belden, CA 2.6 0093139313 km 1713446485Thu, 18-Apr-2024 15:21:25 CEST map
11 km NE of PÄhala, Hawaii 2.1 01288112881 km 1713444629Thu, 18-Apr-2024 14:50:29 CEST map
11 km ESE of PÄhala, Hawaii 2.0 01289312893 km 1713444259Thu, 18-Apr-2024 14:44:19 CEST map
101 km SW of Manuel Ãvila Camacho (Ponte Duro), Mexico 4.4 0094239423 km 1713442181Thu, 18-Apr-2024 14:09:41 CEST map
2 km E of La Parguera, Puerto Rico 3.2 0069866986 km 1713441905Thu, 18-Apr-2024 14:05:05 CEST map
3 km SSW of PÄhala, Hawaii 2.2 01289512895 km 1713440940Thu, 18-Apr-2024 13:49:00 CEST map
1 km E of Prattville, CA 2.7 0092909290 km 1713439707Thu, 18-Apr-2024 13:28:27 CEST map
11 km ENE of PÄhala, Hawaii 2.1 01288212882 km 1713439265Thu, 18-Apr-2024 13:21:05 CEST map
0 km W of PÄhala, Hawaii 2.0 01289112891 km 1713436291Thu, 18-Apr-2024 12:31:31 CEST map
57 km E of Pedro Bay, Alaska 2.5 0085338533 km 1713432841Thu, 18-Apr-2024 11:34:01 CEST map
69 km W of Petrolia, CA 3.4 0094819481 km 1713432801Thu, 18-Apr-2024 11:33:21 CEST map
Volcano Islands, Japan region 5.4 01182411824 km 1713432556Thu, 18-Apr-2024 11:29:16 CEST map
5 km SSW of Indios, Puerto Rico 2.4 0069726972 km 1713430470Thu, 18-Apr-2024 10:54:30 CEST map
49 km WNW of Beluga, Alaska 2.0 0083488348 km 1713429879Thu, 18-Apr-2024 10:44:39 CEST map
203 km W of Port McNeill, Canada 4.1 0088018801 km 1713429612Thu, 18-Apr-2024 10:40:12 CEST map
southern Mid-Atlantic Ridge 5.2 0096489648 km 1713428773Thu, 18-Apr-2024 10:26:13 CEST map
26 km WNW of Willow, Alaska 2.2 0082678267 km 1713428162Thu, 18-Apr-2024 10:16:02 CEST map
100 km SSW of Calama, Chile 4.5 01028210282 km 1713426829Thu, 18-Apr-2024 09:53:49 CEST map
83 km ENE of Loreto, Mexico 5.2 0098009800 km 1713425979Thu, 18-Apr-2024 09:39:39 CEST map
207 km WSW of Port McNeill, Canada 4.3 0088148814 km 1713422505Thu, 18-Apr-2024 08:41:45 CEST map
199 km W of Port McNeill, Canada 4.9 0088008800 km 1713420365Thu, 18-Apr-2024 08:06:05 CEST map
8 km NW of Prague, Oklahoma 2.1 0081368136 km 1713419044Thu, 18-Apr-2024 07:44:04 CEST map
43 km W of Happy Valley, Alaska 2.0 0085048504 km 1713415876Thu, 18-Apr-2024 06:51:16 CEST map
66 km SE of Loreto, Mexico 4.3 0098659865 km 1713414161Thu, 18-Apr-2024 06:22:41 CEST map
62 km S of Whites City, New Mexico 2.4 0089638963 km 1713412075Thu, 18-Apr-2024 05:47:55 CEST map
82 km ESE of Yakutat, Alaska 2.8 0082508250 km 1713408864Thu, 18-Apr-2024 04:54:24 CEST map
27 km N of Trinidad, CA 2.2 0093509350 km 1713407767Thu, 18-Apr-2024 04:36:07 CEST map
21 km ENE of Falls City, Texas 2.0 0086788678 km 1713407459Thu, 18-Apr-2024 04:30:59 CEST map
20 km ENE of Falls City, Texas 2.6 0086798679 km 1713405761Thu, 18-Apr-2024 04:02:41 CEST map
16 km NNW of Ninilchik, Alaska 2.2 0084698469 km 1713404773Thu, 18-Apr-2024 03:46:13 CEST map
118 km WNW of Aykol, China 4.3 0061616161 km 1713399816Thu, 18-Apr-2024 02:23:36 CEST map
10 km WNW of Sulusaray, Turkey 4.1 0028272827 km 1713396947Thu, 18-Apr-2024 01:35:47 CEST map
9 km NE of PÄhala, Hawaii 2.2 01288212882 km 1713394106Thu, 18-Apr-2024 00:48:26 CEST map
10 km W of Sulusaray, Turkey 4.6 0028282828 km 1713391620Thu, 18-Apr-2024 00:07:00 CEST map
58 km E of Loreto, Mexico 4.4 0098299829 km 1713391259Thu, 18-Apr-2024 00:00:59 CEST map
16 km SSE of Ponce, Puerto Rico 2.4 0069566956 km 1713391121Wed, 17-Apr-2024 23:58:41 CEST map
18 km ESE of Naalehu, Hawaii 2.4 01291012910 km 1713391063Wed, 17-Apr-2024 23:57:43 CEST map
203 km WSW of Port McNeill, Canada 4.9 0088088808 km 1713390375Wed, 17-Apr-2024 23:46:15 CEST map
21 km ESE of Cárdenas, Nicaragua 5.5 0089888988 km 1713388914Wed, 17-Apr-2024 23:21:54 CEST map
4 km NE of Curití, Colombia 4.4 0082958295 km 1713387001Wed, 17-Apr-2024 22:50:01 CEST map
5 km W of Dell, Arkansas 2.8 0076427642 km 1713386586Wed, 17-Apr-2024 22:43:06 CEST map
17 km ESE of Naalehu, Hawaii 2.4 01291112911 km 1713384536Wed, 17-Apr-2024 22:08:56 CEST map
18 km ESE of Naalehu, Hawaii 2.0 01291012910 km 1713383190Wed, 17-Apr-2024 21:46:30 CEST map
72 km W of Petrolia, CA 3.0 0094809480 km 1713373334Wed, 17-Apr-2024 19:02:14 CEST map
13 km S of Rancho Palos Verdes, CA 2.6 0096989698 km 1713369381Wed, 17-Apr-2024 17:56:21 CEST map
2 km SSE of Long Beach, CA 2.6 0096709670 km 1713369358Wed, 17-Apr-2024 17:55:58 CEST map
8 km WSW of Kenwood, CA 2.5 0095289528 km 1713368095Wed, 17-Apr-2024 17:34:55 CEST map
6 km SW of Guánica, Puerto Rico 2.0 0069836983 km 1713364162Wed, 17-Apr-2024 16:29:22 CEST map
17 km WSW of Uwajima, Japan 6.3 01027810278 km 1713363285Wed, 17-Apr-2024 16:14:45 CEST map
55 km S of Whites City, New Mexico 2.1 0089528952 km 1713362000Wed, 17-Apr-2024 15:53:20 CEST map
77 km ENE of Loreto, Mexico 4.7 0098069806 km 1713361966Wed, 17-Apr-2024 15:52:46 CEST map
4 km SSW of Potala Pastillo, Puerto Rico 2.2 0069446944 km 1713360759Wed, 17-Apr-2024 15:32:39 CEST map
4 km SSW of Potala Pastillo, Puerto Rico 3.1 0069446944 km 1713359740Wed, 17-Apr-2024 15:15:40 CEST map
western Xizang 4.9 0068216821 km 1713356516Wed, 17-Apr-2024 14:21:56 CEST map
4 km SSE of Magas Arriba, Puerto Rico 2.4 0069636963 km 1713355497Wed, 17-Apr-2024 14:04:57 CEST map
6 km NNW of Smiths Ferry, Idaho 2.0 0086718671 km 1713355158Wed, 17-Apr-2024 13:59:18 CEST map
78 km ENE of Loreto, Mexico 4.9 0098079807 km 1713355087Wed, 17-Apr-2024 13:58:07 CEST map
40 km WNW of Skwentna, Alaska 2.1 0082678267 km 1713354655Wed, 17-Apr-2024 13:50:55 CEST map
0 km ENE of PÄhala, Hawaii 2.0 01289012890 km 1713352034Wed, 17-Apr-2024 13:07:14 CEST map
7 km WSW of Fuig, Puerto Rico 2.5 0069836983 km 1713352031Wed, 17-Apr-2024 13:07:11 CEST map
59 km WSW of Adak, Alaska 2.0 0096539653 km 1713351084Wed, 17-Apr-2024 12:51:24 CEST map
60 km WSW of Adak, Alaska 2.8 0096539653 km 1713350643Wed, 17-Apr-2024 12:44:03 CEST map
58 km S of Whites City, New Mexico 2.0 0089588958 km 1713350545Wed, 17-Apr-2024 12:42:25 CEST map
59 km WSW of Adak, Alaska 2.7 0096539653 km 1713350442Wed, 17-Apr-2024 12:40:42 CEST map
92 km WNW of Yakutat, Alaska 2.4 0082488248 km 1713349808Wed, 17-Apr-2024 12:30:08 CEST map
16 km SE of Hualien City, Taiwan 5.0 01044910449 km 1713345430Wed, 17-Apr-2024 11:17:10 CEST map
117 km N of Paciran, Indonesia 4.6 01210612106 km 1713341706Wed, 17-Apr-2024 10:15:06 CEST map
6 km W of Mayagüez, Puerto Rico 2.9 0069856985 km 1713340254Wed, 17-Apr-2024 09:50:54 CEST map
33 km NNE of Herlong, California 2.0 0092099209 km 1713340216Wed, 17-Apr-2024 09:50:16 CEST map
103 km N of Culebra, Puerto Rico 3.5 0067556755 km 1713339724Wed, 17-Apr-2024 09:42:04 CEST map
18 km W of Isla Vista, CA 2.0 0097279727 km 1713338859Wed, 17-Apr-2024 09:27:39 CEST map
11 km E of PÄhala, Hawaii 2.3 01288812888 km 1713338476Wed, 17-Apr-2024 09:21:16 CEST map
3 km S of PÄhala, Hawaii 2.2 01289412894 km 1713338097Wed, 17-Apr-2024 09:14:57 CEST map
24 km SW of Hiko, Nevada 2.1 0092029202 km 1713335715Wed, 17-Apr-2024 08:35:15 CEST map
25 km SSE of Valdez, Alaska 2.2 0082748274 km 1713335524Wed, 17-Apr-2024 08:32:04 CEST map
68 km ESE of Denali National Park, Alaska 2.0 0081278127 km 1713331051Wed, 17-Apr-2024 07:17:31 CEST map
59 km E of Loreto, Mexico 4.4 0098339833 km 1713330768Wed, 17-Apr-2024 07:12:48 CEST map
12 km E of PÄhala, Hawaii 2.4 01288812888 km 1713329318Wed, 17-Apr-2024 06:48:38 CEST map
34 km NNW of Kuqa, China 4.9 0064126412 km 1713327753Wed, 17-Apr-2024 06:22:33 CEST map
49 km ENE of Susitna North, Alaska 2.2 0081928192 km 1713327129Wed, 17-Apr-2024 06:12:09 CEST map
57 km S of Bintuni, Indonesia 4.6 01351613516 km 1713326160Wed, 17-Apr-2024 05:56:00 CEST map
2 km WSW of Indios, Puerto Rico 2.3 0069706970 km 1713323826Wed, 17-Apr-2024 05:17:06 CEST map
62 km SSW of Whites City, New Mexico 2.4 0089658965 km 1713320603Wed, 17-Apr-2024 04:23:23 CEST map
120 km WSW of Nikolski, Alaska 4.3 0095529552 km 1713318507Wed, 17-Apr-2024 03:48:27 CEST map
90 km E of Loreto, Mexico 4.9 0098089808 km 1713318314Wed, 17-Apr-2024 03:45:14 CEST map
20 km ENE of Falls City, Texas 2.2 0086798679 km 1713318017Wed, 17-Apr-2024 03:40:17 CEST map
10 km NNE of Coso Junction, CA 2.2 0094579457 km 1713316901Wed, 17-Apr-2024 03:21:41 CEST map
20 km SSW of Nixon, Texas 2.0 0086768676 km 1713314318Wed, 17-Apr-2024 02:38:38 CEST map
20 km SSW of Nixon, Texas 2.0 0086768676 km 1713313251Wed, 17-Apr-2024 02:20:51 CEST map
9 km NE of PÄhala, Hawaii 2.3 01288212882 km 1713312757Wed, 17-Apr-2024 02:12:37 CEST map
21 km SSW of Nixon, Texas 3.2 0086778677 km 1713312660Wed, 17-Apr-2024 02:11:00 CEST map
88 km ESE of Loreto, Mexico 4.4 0098409840 km 1713311415Wed, 17-Apr-2024 01:50:15 CEST map
2 km SSE of Mentone, CA 2.0 0095869586 km 1713310534Wed, 17-Apr-2024 01:35:34 CEST map
6 km S of Brawley, CA 2.1 0095839583 km 1713309025Wed, 17-Apr-2024 01:10:25 CEST map
40 km SE of Port Blair, India 5.2 0092339233 km 1713308483Wed, 17-Apr-2024 01:01:23 CEST map
15 km SE of PÄhala, Hawaii 2.4 01289612896 km 1713307747Wed, 17-Apr-2024 00:49:07 CEST map
72 km WNW of San Antonio de los Cobres, Argentina 4.5 01018310183 km 1713303043Tue, 16-Apr-2024 23:30:43 CEST map
19 km NNW of Runge, Texas 2.1 0086788678 km 1713303017Tue, 16-Apr-2024 23:30:17 CEST map
52 km NW of Toyah, Texas 2.7 0089388938 km 1713302799Tue, 16-Apr-2024 23:26:39 CEST map
10 km NE of Coso Junction, CA 2.0 0094579457 km 1713302423Tue, 16-Apr-2024 23:20:23 CEST map
14 km N of Sincik, Turkey 4.3 0031033103 km 1713301790Tue, 16-Apr-2024 23:09:50 CEST map
91 km ESE of Ugashik, Alaska 2.5 0088588858 km 1713301669Tue, 16-Apr-2024 23:07:49 CEST map
127 km NNW of Fannūj, Iran 4.3 0053475347 km 1713301189Tue, 16-Apr-2024 22:59:49 CEST map
11 km ENE of La Romana, Dominican Republic 3.8 0071067106 km 1713301006Tue, 16-Apr-2024 22:56:46 CEST map
178 km S of Unalaska, Alaska 4.1 0095319531 km 1713299584Tue, 16-Apr-2024 22:33:04 CEST map
56 km ENE of Pedro Bay, Alaska 2.2 0085188518 km 1713299068Tue, 16-Apr-2024 22:24:28 CEST map
Bonin Islands, Japan region 4.8 01143611436 km 1713298756Tue, 16-Apr-2024 22:19:16 CEST map
49 km WNW of Ninilchik, Alaska 2.3 0084848484 km 1713298444Tue, 16-Apr-2024 22:14:04 CEST map
76 km SE of Denali National Park, Alaska 2.4 0081338133 km 1713298096Tue, 16-Apr-2024 22:08:16 CEST map
16 km ENE of Hawaiian Paradise Park, Hawaii 2.3 01282012820 km 1713297852Tue, 16-Apr-2024 22:04:12 CEST map
14 km SE of Nueva Concepción, Guatemala 4.4 0092579257 km 1713296193Tue, 16-Apr-2024 21:36:33 CEST map
22 km ENE of Hualien City, Taiwan 4.4 01043810438 km 1713293989Tue, 16-Apr-2024 20:59:49 CEST map
10 km NE of Coso Junction, CA 2.2 0094579457 km 1713293681Tue, 16-Apr-2024 20:54:41 CEST map
40 km NNE of Valdez, Alaska 2.0 0082208220 km 1713292240Tue, 16-Apr-2024 20:30:40 CEST map
11 km WNW of Yamada, Japan 4.6 01012910129 km 1713291690Tue, 16-Apr-2024 20:21:30 CEST map
1 km SW of Palmarejo, Puerto Rico 2.0 0069886988 km 1713289434Tue, 16-Apr-2024 19:43:54 CEST map
10 km NE of Coso Junction, CA 3.4 0094579457 km 1713289391Tue, 16-Apr-2024 19:43:11 CEST map
39 km W of Salamatof, Alaska 2.0 0084318431 km 1713288074Tue, 16-Apr-2024 19:21:14 CEST map
10 km SW of Chuathbaluk, Alaska 2.8 0084488448 km 1713286978Tue, 16-Apr-2024 19:02:58 CEST map
79 km W of Ferndale, CA 2.9 0094629462 km 1713285770Tue, 16-Apr-2024 18:42:50 CEST map
5 km SW of Volcano, Hawaii 2.5 01286212862 km 1713283743Tue, 16-Apr-2024 18:09:03 CEST map
9 km NE of Coso Junction, CA 2.0 0094589458 km 1713283694Tue, 16-Apr-2024 18:08:14 CEST map
18 km ESE of Union, Philippines 5.0 01196111961 km 1713283575Tue, 16-Apr-2024 18:06:15 CEST map
10 km NNE of Coso Junction, CA 2.0 0094579457 km 1713281348Tue, 16-Apr-2024 17:29:08 CEST map
10 km NNE of Coso Junction, CA 3.2 0094579457 km 1713281140Tue, 16-Apr-2024 17:25:40 CEST map
10 km NE of Coso Junction, CA 2.5 0094579457 km 1713281055Tue, 16-Apr-2024 17:24:15 CEST map
9 km NNE of Coso Junction, CA 3.9 0094589458 km 1713281006Tue, 16-Apr-2024 17:23:26 CEST map
10 km NNE of Coso Junction, CA 3.4 0094579457 km 1713280983Tue, 16-Apr-2024 17:23:03 CEST map
0 km SSW of View Park-Windsor Hills, CA 2.8 0096649664 km 1713280750Tue, 16-Apr-2024 17:19:10 CEST map
86 km ESE of Inarajan Village, Guam 5.4 01289212892 km 1713279536Tue, 16-Apr-2024 16:58:56 CEST map
