Earthquakes in the past 7 days of magnitude 2.0 or greater within 15000 km
Update time = Sun, 28-May-2023 22:28:05 CEST

Epicenter Near Magnitude Distance to Epicenter Time Link
southern Peru 4.9 0099169916 km 1685300902Sun, 28-May-2023 21:08:22 CEST map
113 km NNE of Lhuentse, Bhutan 4.5 0078907890 km 1685299882Sun, 28-May-2023 20:51:22 CEST map
Sakhalin, Russia 4.6 0088278827 km 1685296991Sun, 28-May-2023 20:03:11 CEST map
170 km SW of Emiliano Zapata, Mexico 4.4 01010910109 km 1685290561Sun, 28-May-2023 18:16:01 CEST map
northern Colombia 5.3 0082868286 km 1685288756Sun, 28-May-2023 17:45:56 CEST map
7 km SW of Volcano, Hawaii 2.0 01286312863 km 1685286029Sun, 28-May-2023 17:00:29 CEST map
68 km SSW of Nanwalek, Alaska 2.1 0086248624 km 1685285921Sun, 28-May-2023 16:58:41 CEST map
Central Alaska 2.0 0081598159 km 1685284976Sun, 28-May-2023 16:42:56 CEST map
9 km SSE of Maria Antonia, Puerto Rico 2.4 0069776977 km 1685284796Sun, 28-May-2023 16:39:56 CEST map
82 km NNE of Finschhafen, Papua New Guinea 4.4 01480714807 km 1685280601Sun, 28-May-2023 15:30:01 CEST map
Hindu Kush region, Afghanistan 4.7 0058795879 km 1685278613Sun, 28-May-2023 14:56:53 CEST map
42 km W of Kimbe, Papua New Guinea 5.1 01488514885 km 1685278359Sun, 28-May-2023 14:52:39 CEST map
11 km SE of PÄhala, Hawaii 2.6 01289512895 km 1685277152Sun, 28-May-2023 14:32:32 CEST map
82 km N of Cruz Bay, U.S. Virgin Islands 3.3 0067226722 km 1685276403Sun, 28-May-2023 14:20:03 CEST map
80 km N of Charlotte Amalie, U.S. Virgin Islands 3.6 0067286728 km 1685274651Sun, 28-May-2023 13:50:51 CEST map
58 km S of Whites City, New Mexico 2.7 0089438943 km 1685274399Sun, 28-May-2023 13:46:39 CEST map
Central Alaska 3.8 0081398139 km 1685273458Sun, 28-May-2023 13:30:58 CEST map
137 km N of Suárez, Puerto Rico 3.3 0067676767 km 1685272777Sun, 28-May-2023 13:19:37 CEST map
11 km E of PÄhala, Hawaii 2.2 01288712887 km 1685271537Sun, 28-May-2023 12:58:57 CEST map
57 km NW of Toyah, Texas 3.0 0089458945 km 1685268496Sun, 28-May-2023 12:08:16 CEST map
2 km SE of Cayey, Puerto Rico 3.1 0069046904 km 1685268440Sun, 28-May-2023 12:07:20 CEST map
81 km N of Charlotte Amalie, U.S. Virgin Islands 3.6 0067266726 km 1685266562Sun, 28-May-2023 11:36:02 CEST map
83 km N of Charlotte Amalie, U.S. Virgin Islands 3.6 0067306730 km 1685266333Sun, 28-May-2023 11:32:13 CEST map
4 km NNO of Delta, B.C., MX 2.0 0096079607 km 1685263645Sun, 28-May-2023 10:47:25 CEST map
7 km NNO of Delta, B.C., MX 2.6 0096069606 km 1685263315Sun, 28-May-2023 10:41:55 CEST map
6 km SSE of Maria Antonia, Puerto Rico 2.6 0069766976 km 1685261800Sun, 28-May-2023 10:16:40 CEST map
Hawaii region, Hawaii 2.0 01286312863 km 1685261437Sun, 28-May-2023 10:10:37 CEST map
Xinjiang-Xizang border region 4.0 0070497049 km 1685260381Sun, 28-May-2023 09:53:01 CEST map
238 km SE of Shikotan, Russia 4.2 01011010110 km 1685257246Sun, 28-May-2023 09:00:46 CEST map
17 km ESE of Primrose, Alaska 2.8 0084058405 km 1685256382Sun, 28-May-2023 08:46:22 CEST map
Puerto Rico region 3.7 0067586758 km 1685255311Sun, 28-May-2023 08:28:31 CEST map
122 km N of Suárez, Puerto Rico 4.0 0067716771 km 1685254955Sun, 28-May-2023 08:22:35 CEST map
124 km N of Suárez, Puerto Rico 3.8 0067676767 km 1685253201Sun, 28-May-2023 07:53:21 CEST map
21 km ESE of Kasilof, Alaska 2.5 0084478447 km 1685253070Sun, 28-May-2023 07:51:10 CEST map
35 km SE of Jurm, Afghanistan 5.2 0058115811 km 1685252996Sun, 28-May-2023 07:49:56 CEST map
5 km SW of Volcano, Hawaii 2.1 01286212862 km 1685252277Sun, 28-May-2023 07:37:57 CEST map
87 km SE of Ugashik, Alaska 2.5 0088768876 km 1685252019Sun, 28-May-2023 07:33:39 CEST map
125 km N of Suárez, Puerto Rico 3.6 0067666766 km 1685251985Sun, 28-May-2023 07:33:05 CEST map
8 km WSW of Volcano, Hawaii 2.0 01286312863 km 1685251535Sun, 28-May-2023 07:25:35 CEST map
8 km NE of PÄhala, Hawaii 2.3 01288412884 km 1685251475Sun, 28-May-2023 07:24:35 CEST map
7 km NNW of Susitna, Alaska 2.0 0082988298 km 1685251163Sun, 28-May-2023 07:19:23 CEST map
4 km ESE of Boquerón, Puerto Rico 2.5 0069926992 km 1685251072Sun, 28-May-2023 07:17:52 CEST map
Southern Alaska 2.2 0083898389 km 1685249209Sun, 28-May-2023 06:46:49 CEST map
Puerto Rico region 2.5 0069826982 km 1685248512Sun, 28-May-2023 06:35:12 CEST map
10 km ENE of PÄhala, Hawaii 2.0 01288312883 km 1685246484Sun, 28-May-2023 06:01:24 CEST map
14 km SE of PÄhala, Hawaii 2.3 01289812898 km 1685246441Sun, 28-May-2023 06:00:41 CEST map
4 km SSW of PÄhala, Hawaii 2.9 01289512895 km 1685245344Sun, 28-May-2023 05:42:24 CEST map
135 km N of Suárez, Puerto Rico 4.0 0067576757 km 1685243889Sun, 28-May-2023 05:18:09 CEST map
9 km ENE of PÄhala, Hawaii 2.1 01288412884 km 1685243178Sun, 28-May-2023 05:06:18 CEST map
4 km S of PÄhala, Hawaii 2.1 01289512895 km 1685240429Sun, 28-May-2023 04:20:29 CEST map
56 km WNW of Anchor Point, Alaska 2.2 0085198519 km 1685239699Sun, 28-May-2023 04:08:19 CEST map
42 km NE of Antofagasta, Chile 4.6 01035210352 km 1685239579Sun, 28-May-2023 04:06:19 CEST map
6 km SW of Volcano, Hawaii 2.0 01286412864 km 1685237466Sun, 28-May-2023 03:31:06 CEST map
12 km SE of PÄhala, Hawaii 2.0 01289412894 km 1685236912Sun, 28-May-2023 03:21:52 CEST map
186 km SE of Atlasovo, Russia 4.4 0091859185 km 1685236662Sun, 28-May-2023 03:17:42 CEST map
Hawaii region, Hawaii 2.0 01289512895 km 1685236562Sun, 28-May-2023 03:16:02 CEST map
8 km WSW of Volcano, Hawaii 2.4 01286312863 km 1685235536Sun, 28-May-2023 02:58:56 CEST map
Mona Passage 2.4 0069956995 km 1685234140Sun, 28-May-2023 02:35:40 CEST map
9 km ENE of PÄhala, Hawaii 2.5 01288312883 km 1685232262Sun, 28-May-2023 02:04:22 CEST map
5 km N of Black Rock, Arkansas 2.1 0076937693 km 1685231278Sun, 28-May-2023 01:47:58 CEST map
32 km SW of Skwentna, Alaska 2.0 0082998299 km 1685231197Sun, 28-May-2023 01:46:37 CEST map
32 km NNW of Challis, Idaho 2.7 0085468546 km 1685229360Sun, 28-May-2023 01:16:00 CEST map
32 km NNW of Challis, Idaho 2.5 0085448544 km 1685229273Sun, 28-May-2023 01:14:33 CEST map
35 km W of Clear, Alaska 2.2 0080098009 km 1685228730Sun, 28-May-2023 01:05:30 CEST map
11 km SSO of Tres Pinos, CA 2.2 0096069606 km 1685226272Sun, 28-May-2023 00:24:32 CEST map
Island of Hawaii, Hawaii 2.1 01289412894 km 1685223522Sat, 27-May-2023 23:38:42 CEST map
3 km S of PÄhala, Hawaii 2.2 01289412894 km 1685223505Sat, 27-May-2023 23:38:25 CEST map
17 km N of RangÄpÄra, India 4.4 0080968096 km 1685223393Sat, 27-May-2023 23:36:33 CEST map
3 km S of PÄhala, Hawaii 2.1 01289412894 km 1685222494Sat, 27-May-2023 23:21:34 CEST map
63 km SE of Pope-Vannoy Landing, Alaska 2.1 0086128612 km 1685221622Sat, 27-May-2023 23:07:02 CEST map
138 km NNE of Cruz Bay, U.S. Virgin Islands 3.8 0066566656 km 1685218288Sat, 27-May-2023 22:11:28 CEST map
261 km WSW of Tual, Indonesia 5.2 01357613576 km 1685216196Sat, 27-May-2023 21:36:36 CEST map
21 km NW of AshkÄsham, Afghanistan 4.3 0058235823 km 1685215493Sat, 27-May-2023 21:24:53 CEST map
southern Idaho 2.0 0085438543 km 1685212603Sat, 27-May-2023 20:36:43 CEST map
6 km S of Chenega, Alaska 2.4 0084118411 km 1685212533Sat, 27-May-2023 20:35:33 CEST map
5 km SSW of PÄhala, Hawaii 2.0 01289612896 km 1685211608Sat, 27-May-2023 20:20:08 CEST map
83 km W of Murghob, Tajikistan 4.2 0058795879 km 1685208254Sat, 27-May-2023 19:24:14 CEST map
88 km NNW of Karluk, Alaska 2.8 0087328732 km 1685207333Sat, 27-May-2023 19:08:53 CEST map
74 km E of Port Alsworth, Alaska 4.4 0084798479 km 1685206163Sat, 27-May-2023 18:49:23 CEST map
73 km E of Port Alsworth, Alaska 4.6 0084808480 km 1685206162Sat, 27-May-2023 18:49:22 CEST map
189 km W of Longyearbyen, Svalbard and Jan Mayen 4.9 0041284128 km 1685205976Sat, 27-May-2023 18:46:16 CEST map
17 km WSW of Valdez, Alaska 2.2 0082758275 km 1685205504Sat, 27-May-2023 18:38:24 CEST map
10 km ENE of PÄhala, Hawaii 2.7 01288512885 km 1685203292Sat, 27-May-2023 18:01:32 CEST map
South Sandwich Islands region 5.5 01134911349 km 1685200907Sat, 27-May-2023 17:21:47 CEST map
193 km W of Longyearbyen, Svalbard and Jan Mayen 4.4 0041414141 km 1685197446Sat, 27-May-2023 16:24:06 CEST map
57 km WSW of Kurio, Japan 4.8 01042310423 km 1685195532Sat, 27-May-2023 15:52:12 CEST map
15 km S of Hasaki, Japan 4.4 01046610466 km 1685195384Sat, 27-May-2023 15:49:44 CEST map
New Britain region, Papua New Guinea 4.4 01487714877 km 1685193930Sat, 27-May-2023 15:25:30 CEST map
62 km SE of Port Graham, Alaska 2.0 0085788578 km 1685190735Sat, 27-May-2023 14:32:15 CEST map
38 km W of Petersville, Alaska 2.5 0082208220 km 1685190529Sat, 27-May-2023 14:28:49 CEST map
Mona Passage 2.7 0070017001 km 1685189135Sat, 27-May-2023 14:05:35 CEST map
Puerto Rico region 2.1 0069566956 km 1685188421Sat, 27-May-2023 13:53:41 CEST map
29 km WNW of Challis, Idaho 2.5 0085698569 km 1685183833Sat, 27-May-2023 12:37:13 CEST map
10 km WSW of Volcano, Hawaii 2.0 01286312863 km 1685181781Sat, 27-May-2023 12:03:01 CEST map
9 km W of Volcano, Hawaii 2.0 01286212862 km 1685180112Sat, 27-May-2023 11:35:12 CEST map
7 km SSW of Volcano, Hawaii 2.0 01286412864 km 1685179849Sat, 27-May-2023 11:30:49 CEST map
135 km N of Suárez, Puerto Rico 3.8 0067696769 km 1685179191Sat, 27-May-2023 11:19:51 CEST map
2 km S of Maria Antonia, Puerto Rico 2.5 0069766976 km 1685177658Sat, 27-May-2023 10:54:18 CEST map
51 km SSE of Whites City, New Mexico 2.9 0089408940 km 1685175868Sat, 27-May-2023 10:24:28 CEST map
6 km WSW of Guánica, Puerto Rico 2.2 0069836983 km 1685175533Sat, 27-May-2023 10:18:53 CEST map
79 km WNW of San Antonio de los Cobres, Argentina 4.2 01018210182 km 1685173515Sat, 27-May-2023 09:45:15 CEST map
6 km SW of Guánica, Puerto Rico 3.0 0069836983 km 1685172311Sat, 27-May-2023 09:25:11 CEST map
15 km NW of Three Rivers, Texas 2.2 0087498749 km 1685171671Sat, 27-May-2023 09:14:31 CEST map
18 km E of Point Possession, Alaska 2.2 0083678367 km 1685170378Sat, 27-May-2023 08:52:58 CEST map
220 km SSE of Ust’-Kamchatsk Staryy, Russia 4.0 0092149214 km 1685170091Sat, 27-May-2023 08:48:11 CEST map
51 km S of Whites City, New Mexico 2.0 0089408940 km 1685167748Sat, 27-May-2023 08:09:08 CEST map
7 km SE of Sincelejo, Colombia 4.5 0082958295 km 1685167271Sat, 27-May-2023 08:01:11 CEST map
Mindanao, Philippines 4.5 01208912089 km 1685166767Sat, 27-May-2023 07:52:47 CEST map
118 km N of Brenas, Puerto Rico 3.9 0068186818 km 1685165088Sat, 27-May-2023 07:24:48 CEST map
15 km SSE of Alberto Oviedo Mota, B.C., MX 2.3 0096269626 km 1685163822Sat, 27-May-2023 07:03:42 CEST map
127 km N of Brenas, Puerto Rico 3.7 0068156815 km 1685163100Sat, 27-May-2023 06:51:40 CEST map
3 km NNE of Prattville, CA 2.3 0092889288 km 1685162126Sat, 27-May-2023 06:35:26 CEST map
20 km SSE of Lindsay, Texas 2.1 0089268926 km 1685158326Sat, 27-May-2023 05:32:06 CEST map
8 km SSE of Maria Antonia, Puerto Rico 2.7 0069776977 km 1685155478Sat, 27-May-2023 04:44:38 CEST map
113 km N of Suárez, Puerto Rico 3.9 0067736773 km 1685153357Sat, 27-May-2023 04:09:17 CEST map
0 km SSE of Guánica, Puerto Rico 2.8 0069766976 km 1685151317Sat, 27-May-2023 03:35:17 CEST map
109 km ESE of Perryville, Alaska 2.4 0090829082 km 1685150971Sat, 27-May-2023 03:29:31 CEST map
south of Panama 4.4 0089138913 km 1685148996Sat, 27-May-2023 02:56:36 CEST map
31 km O of Petrolia, CA 2.7 0094599459 km 1685148921Sat, 27-May-2023 02:55:21 CEST map
73 km S of Unalaska, Alaska 2.2 0094359435 km 1685148602Sat, 27-May-2023 02:50:02 CEST map
11 km N of Coso Junction, CA 2.1 0094589458 km 1685147751Sat, 27-May-2023 02:35:51 CEST map
23 km OSO of Fort Irwin, CA 2.0 0094809480 km 1685147300Sat, 27-May-2023 02:28:20 CEST map
4 km NNE of Prattville, CA 2.7 0092879287 km 1685146466Sat, 27-May-2023 02:14:26 CEST map
14 km ESE of Tres Pinos, CA 2.2 0095909590 km 1685143590Sat, 27-May-2023 01:26:30 CEST map
Fox Islands, Aleutian Islands, Alaska 2.9 0095509550 km 1685143431Sat, 27-May-2023 01:23:51 CEST map
10 km NE of PÄhala, Hawaii 2.1 01288112881 km 1685142791Sat, 27-May-2023 01:13:11 CEST map
40 km NW of Karluk, Alaska 2.2 0087798779 km 1685140518Sat, 27-May-2023 00:35:18 CEST map
12 km SE of PÄhala, Hawaii 2.2 01289612896 km 1685139893Sat, 27-May-2023 00:24:53 CEST map
West Chile Rise 5.9 01301013010 km 1685139505Sat, 27-May-2023 00:18:25 CEST map
177 km WNW of Tual, Indonesia 5.1 01355513555 km 1685136841Fri, 26-May-2023 23:34:01 CEST map
Prince Edward Islands region 5.0 01010910109 km 1685136827Fri, 26-May-2023 23:33:47 CEST map
37 km ESE of Boca de Yuma, Dominican Republic 3.4 0070717071 km 1685135885Fri, 26-May-2023 23:18:05 CEST map
7 km SSE of Markleeville, CA 2.2 0093519351 km 1685134295Fri, 26-May-2023 22:51:35 CEST map
6 km SSE of Markleeville, CA 2.6 0093519351 km 1685133948Fri, 26-May-2023 22:45:48 CEST map
6 km SSE of Markleeville, CA 3.1 0093519351 km 1685133541Fri, 26-May-2023 22:39:01 CEST map
19 km N of Stanton, Texas 2.5 0087248724 km 1685131619Fri, 26-May-2023 22:06:59 CEST map
20 km SO of New Idria, CA 2.0 0096119611 km 1685131402Fri, 26-May-2023 22:03:22 CEST map
17 km N of Stanton, Texas 2.4 0087268726 km 1685129955Fri, 26-May-2023 21:39:15 CEST map
12 km NNE of Midland, Texas 2.0 0087558755 km 1685124422Fri, 26-May-2023 20:07:02 CEST map
4 km NE of Almanor, CA 2.2 0092889288 km 1685123488Fri, 26-May-2023 19:51:28 CEST map
Island of Hawaii, Hawaii 2.0 01289512895 km 1685121980Fri, 26-May-2023 19:26:20 CEST map
3 km WSW of Fuig, Puerto Rico 2.5 0069806980 km 1685118641Fri, 26-May-2023 18:30:41 CEST map
51 km NW of Toyah, Texas 2.4 0089408940 km 1685117321Fri, 26-May-2023 18:08:41 CEST map
11 km SE of Pinnacles, CA 2.2 0096099609 km 1685115786Fri, 26-May-2023 17:43:06 CEST map
37 km NNW of Toyah, Texas 3.1 0089298929 km 1685112685Fri, 26-May-2023 16:51:25 CEST map
1 km SW of Pole Ojea, Puerto Rico 2.9 0070007000 km 1685111985Fri, 26-May-2023 16:39:45 CEST map
123 km ESE of McCarthy, Alaska 2.6 0081178117 km 1685111851Fri, 26-May-2023 16:37:31 CEST map
Kuril Islands 4.5 0098419841 km 1685111097Fri, 26-May-2023 16:24:57 CEST map
85 km NW of Karluk, Alaska 2.0 0087418741 km 1685109837Fri, 26-May-2023 16:03:57 CEST map
24 km NW of Challapata, Bolivia 4.9 0097559755 km 1685108552Fri, 26-May-2023 15:42:32 CEST map
53 km W of Cantwell, Alaska 2.1 0081048104 km 1685108547Fri, 26-May-2023 15:42:27 CEST map
14 km ESE of PÄhala, Hawaii 2.7 01289012890 km 1685105784Fri, 26-May-2023 14:56:24 CEST map
3 km NE of Almanor, CA 2.0 0092889288 km 1685104441Fri, 26-May-2023 14:34:01 CEST map
34 km NNW of Challis, Idaho 2.0 0085448544 km 1685103668Fri, 26-May-2023 14:21:08 CEST map
2 km NNE of Prattville, CA 2.2 0092899289 km 1685103560Fri, 26-May-2023 14:19:20 CEST map
14 km SSE of Asahi, Japan 4.6 01045910459 km 1685102511Fri, 26-May-2023 14:01:51 CEST map
101 km SSE of Sand Point, Alaska 2.3 0092039203 km 1685102294Fri, 26-May-2023 13:58:14 CEST map
28 km NNO of Yucca Valley, CA 2.6 0095259525 km 1685101093Fri, 26-May-2023 13:38:13 CEST map
2 km NNE of Prattville, CA 2.4 0092899289 km 1685101041Fri, 26-May-2023 13:37:21 CEST map
2 km NNE of Prattville, CA 4.1 0092899289 km 1685100385Fri, 26-May-2023 13:26:25 CEST map
18 km SE of Yokoshiba, Japan 4.3 01046210462 km 1685099259Fri, 26-May-2023 13:07:39 CEST map
12 km N of Taft, CA 2.2 0096219621 km 1685098643Fri, 26-May-2023 12:57:23 CEST map
Puerto Rico region 2.6 0069996999 km 1685095624Fri, 26-May-2023 12:07:04 CEST map
near the east coast of Honshu, Japan 6.1 01045910459 km 1685095404Fri, 26-May-2023 12:03:24 CEST map
18 km E of Naalehu, Hawaii 2.3 01290512905 km 1685094317Fri, 26-May-2023 11:45:17 CEST map
56 km E of Nikolski, Alaska 3.8 0094869486 km 1685094242Fri, 26-May-2023 11:44:02 CEST map
92 km O of Petrolia, CA 3.1 0094949494 km 1685093596Fri, 26-May-2023 11:33:16 CEST map
27 km NE of Huslia, Alaska 2.4 0079377937 km 1685091905Fri, 26-May-2023 11:05:05 CEST map
16 km ENE of Campo, CA 2.1 0096549654 km 1685089395Fri, 26-May-2023 10:23:15 CEST map
northern Alaska 3.4 0079357935 km 1685088728Fri, 26-May-2023 10:12:08 CEST map
93 km WNW of Kashgar, China 4.4 0059515951 km 1685088481Fri, 26-May-2023 10:08:01 CEST map
42 km S of King Cove, Alaska 2.7 0092249224 km 1685084050Fri, 26-May-2023 08:54:10 CEST map
53 km SSW of Whites City, New Mexico 2.4 0089568956 km 1685083678Fri, 26-May-2023 08:47:58 CEST map
15 km WNW of Salvaleón de Higüey, Dominican Republic 2.5 0070907090 km 1685080120Fri, 26-May-2023 07:48:40 CEST map
23 km SSW of Mammoth, Wyoming 2.8 0083458345 km 1685079615Fri, 26-May-2023 07:40:15 CEST map
36 km WSW of Mentone, Texas 2.7 0089278927 km 1685079298Fri, 26-May-2023 07:34:58 CEST map
5 km WSW of Guánica, Puerto Rico 2.2 0069826982 km 1685073933Fri, 26-May-2023 06:05:33 CEST map
Puerto Rico 2.4 0069826982 km 1685071274Fri, 26-May-2023 05:21:14 CEST map
65 km NW of Yakutat, Alaska 2.5 0082328232 km 1685070139Fri, 26-May-2023 05:02:19 CEST map
69 km NNW of Yakutat, Alaska 3.8 0082218221 km 1685069872Fri, 26-May-2023 04:57:52 CEST map
49 km SSE of Cantwell, Alaska 2.4 0081228122 km 1685068939Fri, 26-May-2023 04:42:19 CEST map
65 km WSW of Murghob, Tajikistan 4.3 0059085908 km 1685068488Fri, 26-May-2023 04:34:48 CEST map
8 km WSW of Homer, Alaska 2.2 0085268526 km 1685068481Fri, 26-May-2023 04:34:41 CEST map
Wyoming 2.3 0083458345 km 1685067621Fri, 26-May-2023 04:20:21 CEST map
Southern Alaska 4.1 0082918291 km 1685067479Fri, 26-May-2023 04:17:59 CEST map
New Britain region, Papua New Guinea 5.2 01495814958 km 1685066880Fri, 26-May-2023 04:08:00 CEST map
44 km NW of Toyah, Texas 2.4 0089448944 km 1685063975Fri, 26-May-2023 03:19:35 CEST map
Island of Hawaii, Hawaii 2.0 01289512895 km 1685063757Fri, 26-May-2023 03:15:57 CEST map
53 km SW of Nanwalek, Alaska 2.0 0086078607 km 1685062942Fri, 26-May-2023 03:02:22 CEST map
Hawaii region, Hawaii 2.0 01286112861 km 1685061354Fri, 26-May-2023 02:35:54 CEST map
57 km S of Ivanof Bay, Alaska 3.4 0091089108 km 1685058258Fri, 26-May-2023 01:44:18 CEST map
Southeastern Alaska 2.2 0082248224 km 1685054714Fri, 26-May-2023 00:45:14 CEST map
83 km NNE of Punta Cana, Dominican Republic 3.4 0069936993 km 1685054701Fri, 26-May-2023 00:45:01 CEST map
Nias region, Indonesia 4.8 01030310303 km 1685054277Fri, 26-May-2023 00:37:57 CEST map
4 km N of West Canton, North Carolina 2.4 0071247124 km 1685053675Fri, 26-May-2023 00:27:55 CEST map
4 km N of West Canton, North Carolina 2.1 0071257125 km 1685052978Fri, 26-May-2023 00:16:18 CEST map
5 km WSW of Guánica, Puerto Rico 2.9 0069826982 km 1685052377Fri, 26-May-2023 00:06:17 CEST map
6 km SW of Volcano, Hawaii 2.2 01286312863 km 1685051459Thu, 25-May-2023 23:50:59 CEST map
60 km ESE of Nabesna, Alaska 2.3 0080538053 km 1685051222Thu, 25-May-2023 23:47:02 CEST map
24 km SE of Alamo, Nevada 2.4 0091919191 km 1685050956Thu, 25-May-2023 23:42:36 CEST map
6 km NNE of San Leandro, CA 2.1 0095559555 km 1685050730Thu, 25-May-2023 23:38:50 CEST map
British Columbia, Canada 2.3 0084788478 km 1685048168Thu, 25-May-2023 22:56:08 CEST map
Izu Islands, Japan region 4.4 01079210792 km 1685048035Thu, 25-May-2023 22:53:55 CEST map
Peru-Bolivia border region 4.4 0098919891 km 1685046011Thu, 25-May-2023 22:20:11 CEST map
9 km SE of Pullman, Washington 2.1 0085338533 km 1685043640Thu, 25-May-2023 21:40:40 CEST map
4 km ENE of Pole Ojea, Puerto Rico 2.4 0069956995 km 1685042887Thu, 25-May-2023 21:28:07 CEST map
Banda Sea 4.4 01343513435 km 1685041806Thu, 25-May-2023 21:10:06 CEST map
9 km E of PÄhala, Hawaii 2.0 01288712887 km 1685041619Thu, 25-May-2023 21:06:59 CEST map
Caucasus region, Russia 4.2 0029842984 km 1685041364Thu, 25-May-2023 21:02:44 CEST map
5 km SSW of PÄhala, Hawaii 2.0 01289712897 km 1685040779Thu, 25-May-2023 20:52:59 CEST map
36 km WSW of Mentone, Texas 2.4 0089278927 km 1685039263Thu, 25-May-2023 20:27:43 CEST map
6 km SSO of Antioch, CA 2.2 0095239523 km 1685038721Thu, 25-May-2023 20:18:41 CEST map
5 km NNO of Sylmar, CA 2.2 0096419641 km 1685036867Thu, 25-May-2023 19:47:47 CEST map
7 km ENE of PÄhala, Hawaii 2.2 01288512885 km 1685036256Thu, 25-May-2023 19:37:36 CEST map
9 km WSW of Volcano, Hawaii 2.2 01286312863 km 1685036001Thu, 25-May-2023 19:33:21 CEST map
4 km WSW of Guánica, Puerto Rico 2.2 0069816981 km 1685035175Thu, 25-May-2023 19:19:35 CEST map
South Sandwich Islands region 5.1 01153611536 km 1685032442Thu, 25-May-2023 18:34:02 CEST map
western Indian-Antarctic Ridge 4.6 01495614956 km 1685031098Thu, 25-May-2023 18:11:38 CEST map
155 km WSW of Adak, Alaska 2.4 0096979697 km 1685029203Thu, 25-May-2023 17:40:03 CEST map
2 km SSW of Dimasalang, Philippines 4.8 01158011580 km 1685028383Thu, 25-May-2023 17:26:23 CEST map
21 km W of Volcano, Hawaii 2.2 01286012860 km 1685028117Thu, 25-May-2023 17:21:57 CEST map
eastern Turkey 4.0 0031023102 km 1685026926Thu, 25-May-2023 17:02:06 CEST map
129 km NNE of San Juan, Puerto Rico 3.3 0067776777 km 1685025631Thu, 25-May-2023 16:40:31 CEST map
31 km SO of South Dos Palos, CA 2.1 0095749574 km 1685025509Thu, 25-May-2023 16:38:29 CEST map
72 km N of Basco, Philippines 5.2 01070610706 km 1685022508Thu, 25-May-2023 15:48:28 CEST map
64 km NNW of Yakutat, Alaska 2.1 0082268226 km 1685020821Thu, 25-May-2023 15:20:21 CEST map
Southern Alaska 2.4 0086078607 km 1685019716Thu, 25-May-2023 15:01:56 CEST map
78 km NNW of Yakutat, Alaska 2.3 0082168216 km 1685019514Thu, 25-May-2023 14:58:34 CEST map
66 km NW of Yakutat, Alaska 3.8 0082288228 km 1685019272Thu, 25-May-2023 14:54:32 CEST map
68 km NW of Yakutat, Alaska 3.1 0082258225 km 1685019244Thu, 25-May-2023 14:54:04 CEST map
137 km N of Suárez, Puerto Rico 3.5 0067666766 km 1685019067Thu, 25-May-2023 14:51:07 CEST map
9 km ENE of PÄhala, Hawaii 2.1 01288512885 km 1685018823Thu, 25-May-2023 14:47:03 CEST map
136 km N of Suárez, Puerto Rico 3.9 0067666766 km 1685017966Thu, 25-May-2023 14:32:46 CEST map
129 km NE of Maumere, Indonesia 5.1 01314613146 km 1685017267Thu, 25-May-2023 14:21:07 CEST map
3 km N of West Bishop, CA 2.5 0093829382 km 1685011354Thu, 25-May-2023 12:42:34 CEST map
54 km SSW of Whites City, New Mexico 3.5 0089608960 km 1685006991Thu, 25-May-2023 11:29:51 CEST map
127 km N of Suárez, Puerto Rico 3.2 0067716771 km 1685005747Thu, 25-May-2023 11:09:07 CEST map
44 km NE of Puerto Obaldía, Panama 4.5 0084668466 km 1685005321Thu, 25-May-2023 11:02:01 CEST map
61 km NNW of Aleneva, Alaska 2.6 0086658665 km 1685004766Thu, 25-May-2023 10:52:46 CEST map
1 km W of Punta Santiago, Puerto Rico 3.4 0068676867 km 1685004507Thu, 25-May-2023 10:48:27 CEST map
30 km ENE of Puerto Obaldía, Panama 4.4 0084818481 km 1685004440Thu, 25-May-2023 10:47:20 CEST map
94 km S of False Pass, Alaska 2.4 0093149314 km 1685000644Thu, 25-May-2023 09:44:04 CEST map
Panama-Colombia border region 4.5 0084698469 km 1685000113Thu, 25-May-2023 09:35:13 CEST map
20 km NW of Latakia, Syria 4.1 0029542954 km 1684999291Thu, 25-May-2023 09:21:31 CEST map
Panama-Colombia border region 4.6 0084668466 km 1684997310Thu, 25-May-2023 08:48:30 CEST map
238 km WSW of Adak, Alaska 2.7 0097189718 km 1684996396Thu, 25-May-2023 08:33:16 CEST map
235 km SE of Chiniak, Alaska 3.4 0088068806 km 1684994638Thu, 25-May-2023 08:03:58 CEST map
146 km N of Suárez, Puerto Rico 3.8 0067606760 km 1684993557Thu, 25-May-2023 07:45:57 CEST map
8 km NE of PÄhala, Hawaii 2.8 01288312883 km 1684993439Thu, 25-May-2023 07:43:59 CEST map
83 km SE of Adak, Alaska 2.1 0096899689 km 1684993419Thu, 25-May-2023 07:43:39 CEST map
0 km SE of Magas Arriba, Puerto Rico 2.5 0069616961 km 1684993017Thu, 25-May-2023 07:36:57 CEST map
5 km SSW of Volcano, Hawaii 2.5 01286312863 km 1684991893Thu, 25-May-2023 07:18:13 CEST map
168 km SE of Chignik, Alaska 2.6 0091019101 km 1684991371Thu, 25-May-2023 07:09:31 CEST map
eastern Sichuan, China 4.4 0088858885 km 1684990678Thu, 25-May-2023 06:57:58 CEST map
158 km WSW of Fakfak, Indonesia 4.4 01342813428 km 1684988237Thu, 25-May-2023 06:17:17 CEST map
