Earthquakes in the past 7 days of magnitude 2.0 or greater within 15000 km
Update time = Mon, 16-Sep-2024 15:42:27 CEST

Epicenter Near Magnitude Distance to Epicenter Time Link
14 km SSW of Tres Pinos, CA 2.0 0096079607 km 1726493753Mon, 16-Sep-2024 15:35:53 CEST map
10 km SE of Volcano, Hawaii 2.4 01286212862 km 1726492849Mon, 16-Sep-2024 15:20:49 CEST map
10 km SSE of Volcano, Hawaii 2.0 01286412864 km 1726491823Mon, 16-Sep-2024 15:03:43 CEST map
10 km NE of PÄhala, Hawaii 2.0 01288112881 km 1726489599Mon, 16-Sep-2024 14:26:39 CEST map
9 km SSW of Fern Forest, Hawaii 2.0 01286112861 km 1726489276Mon, 16-Sep-2024 14:21:16 CEST map
15 km ESE of Yosemite Valley, CA 2.1 0094109410 km 1726488641Mon, 16-Sep-2024 14:10:41 CEST map
7 km NW of Paso Robles, CA 2.5 0096609660 km 1726487325Mon, 16-Sep-2024 13:48:45 CEST map
16 km SW of Kahaluu-Keauhou, Hawaii 4.0 01288112881 km 1726487143Mon, 16-Sep-2024 13:45:43 CEST map
263 km NE of Saipan, Northern Mariana Islands 6.3 01256712567 km 1726486594Mon, 16-Sep-2024 13:36:34 CEST map
7 km N of Malibu, CA 3.6 0096859685 km 1726485728Mon, 16-Sep-2024 13:22:08 CEST map
14 km ESE of Yosemite Valley, CA 2.1 0094109410 km 1726485349Mon, 16-Sep-2024 13:15:49 CEST map
10 km SE of Volcano, Hawaii 2.8 01286312863 km 1726484804Mon, 16-Sep-2024 13:06:44 CEST map
9 km SE of Volcano, Hawaii 2.0 01286212862 km 1726483389Mon, 16-Sep-2024 12:43:09 CEST map
9 km SE of Volcano, Hawaii 2.9 01286312863 km 1726483140Mon, 16-Sep-2024 12:39:00 CEST map
southeast of Easter Island 5.0 01311213112 km 1726482219Mon, 16-Sep-2024 12:23:39 CEST map
9 km SE of Volcano, Hawaii 2.0 01286212862 km 1726481534Mon, 16-Sep-2024 12:12:14 CEST map
85 km NNW of San Antonio, Puerto Rico 3.7 0069296929 km 1726478877Mon, 16-Sep-2024 11:27:57 CEST map
13 km S of Volcano, Hawaii 2.8 01287112871 km 1726477917Mon, 16-Sep-2024 11:11:57 CEST map
1 km S of PÄhala, Hawaii 2.2 01289212892 km 1726477827Mon, 16-Sep-2024 11:10:27 CEST map
14 km S of Fern Forest, Hawaii 2.2 01286512865 km 1726476369Mon, 16-Sep-2024 10:46:09 CEST map
4 km SSW of Guadalupe Victoria, B.C., MX 2.1 0096139613 km 1726475924Mon, 16-Sep-2024 10:38:44 CEST map
9 km SSW of Fern Forest, Hawaii 2.0 01286112861 km 1726475415Mon, 16-Sep-2024 10:30:15 CEST map
61 km S of Whites City, New Mexico 2.0 0089608960 km 1726473298Mon, 16-Sep-2024 09:54:58 CEST map
8 km SSW of Fern Forest, Hawaii 2.1 01286012860 km 1726471326Mon, 16-Sep-2024 09:22:06 CEST map
9 km SE of Volcano, Hawaii 2.3 01286212862 km 1726470101Mon, 16-Sep-2024 09:01:41 CEST map
25 km SSW of Leilani Estates, Hawaii 2.6 01286912869 km 1726470078Mon, 16-Sep-2024 09:01:18 CEST map
51 km WNW of San Antonio de los Cobres, Argentina 4.3 01017110171 km 1726469234Mon, 16-Sep-2024 08:47:14 CEST map
8 km SSE of Volcano, Hawaii 2.4 01286412864 km 1726469233Mon, 16-Sep-2024 08:47:13 CEST map
8 km SSW of Fern Forest, Hawaii 2.1 01286012860 km 1726468323Mon, 16-Sep-2024 08:32:03 CEST map
10 km SSW of Fern Forest, Hawaii 2.0 01286212862 km 1726467737Mon, 16-Sep-2024 08:22:17 CEST map
8 km SSW of Fern Forest, Hawaii 2.1 01286012860 km 1726466279Mon, 16-Sep-2024 07:57:59 CEST map
1 km S of Indios, Puerto Rico 2.9 0069686968 km 1726466127Mon, 16-Sep-2024 07:55:27 CEST map
70 km ESE of Denali National Park, Alaska 2.0 0081248124 km 1726465998Mon, 16-Sep-2024 07:53:18 CEST map
60 km NNE of Calama, Chile 4.2 01013810138 km 1726465296Mon, 16-Sep-2024 07:41:36 CEST map
9 km SE of Volcano, Hawaii 2.1 01286212862 km 1726464694Mon, 16-Sep-2024 07:31:34 CEST map
22 km SW of Larsen Bay, Alaska 2.1 0088078807 km 1726463559Mon, 16-Sep-2024 07:12:39 CEST map
36 km NNW of Toyah, Texas 2.1 0089288928 km 1726463445Mon, 16-Sep-2024 07:10:45 CEST map
36 km NNW of Toyah, Texas 2.2 0089298929 km 1726463253Mon, 16-Sep-2024 07:07:33 CEST map
9 km SSW of Fern Forest, Hawaii 2.1 01286112861 km 1726462620Mon, 16-Sep-2024 06:57:00 CEST map
0 km E of PÄhala, Hawaii 2.0 01289012890 km 1726462456Mon, 16-Sep-2024 06:54:16 CEST map
7 km ESE of Pageland, South Carolina 2.2 0069836983 km 1726462421Mon, 16-Sep-2024 06:53:41 CEST map
Kuril Islands 4.7 0097339733 km 1726461069Mon, 16-Sep-2024 06:31:09 CEST map
10 km SE of Volcano, Hawaii 2.6 01286212862 km 1726460433Mon, 16-Sep-2024 06:20:33 CEST map
20 km NW of Petrolia, CA 2.2 0094479447 km 1726459627Mon, 16-Sep-2024 06:07:07 CEST map
26 km ENE of Saipan, Northern Mariana Islands 4.6 01268412684 km 1726458461Mon, 16-Sep-2024 05:47:41 CEST map
3 km N of Bulo, Philippines 4.7 01153711537 km 1726457347Mon, 16-Sep-2024 05:29:07 CEST map
9 km S of Fern Forest, Hawaii 2.1 01286012860 km 1726456836Mon, 16-Sep-2024 05:20:36 CEST map
9 km SSE of Volcano, Hawaii 2.2 01286412864 km 1726456446Mon, 16-Sep-2024 05:14:06 CEST map
9 km SE of Volcano, Hawaii 2.2 01286112861 km 1726455380Mon, 16-Sep-2024 04:56:20 CEST map
53 km W of Ferndale, CA 2.9 0094599459 km 1726455346Mon, 16-Sep-2024 04:55:46 CEST map
1 km WNW of Prattville, CA 2.0 0092919291 km 1726455334Mon, 16-Sep-2024 04:55:34 CEST map
10 km SE of Volcano, Hawaii 2.0 01286212862 km 1726453014Mon, 16-Sep-2024 04:16:54 CEST map
30 km W of Fort Stockton, Texas 2.4 0089268926 km 1726451483Mon, 16-Sep-2024 03:51:23 CEST map
279 km WNW of Port McNeill, Canada 4.7 0087398739 km 1726451005Mon, 16-Sep-2024 03:43:25 CEST map
8 km S of Fern Forest, Hawaii 2.4 01286012860 km 1726449939Mon, 16-Sep-2024 03:25:39 CEST map
15 km ESE of Seldovia Village, Alaska 2.0 0085398539 km 1726449302Mon, 16-Sep-2024 03:15:02 CEST map
9 km SSE of Fern Forest, Hawaii 2.1 01285912859 km 1726448294Mon, 16-Sep-2024 02:58:14 CEST map
9 km SSW of Fern Forest, Hawaii 2.1 01286112861 km 1726447484Mon, 16-Sep-2024 02:44:44 CEST map
6 km S of Fern Forest, Hawaii 2.1 01285812858 km 1726446924Mon, 16-Sep-2024 02:35:24 CEST map
9 km SSW of Coyanosa, Texas 2.2 0089018901 km 1726446172Mon, 16-Sep-2024 02:22:52 CEST map
8 km N of Green Valley, CA 2.1 0095109510 km 1726445798Mon, 16-Sep-2024 02:16:38 CEST map
6 km S of Fern Forest, Hawaii 2.1 01285712857 km 1726445326Mon, 16-Sep-2024 02:08:46 CEST map
23 km W of Volcano, Hawaii 3.1 01286712867 km 1726442140Mon, 16-Sep-2024 01:15:40 CEST map
7 km SSW of Volcano, Hawaii 2.8 01286512865 km 1726442084Mon, 16-Sep-2024 01:14:44 CEST map
10 km SE of Volcano, Hawaii 2.7 01286212862 km 1726440883Mon, 16-Sep-2024 00:54:43 CEST map
112 km NNE of Punta Cana, Dominican Republic 3.7 0069716971 km 1726440246Mon, 16-Sep-2024 00:44:06 CEST map
13 km NE of PÄhala, Hawaii 2.2 01287912879 km 1726439591Mon, 16-Sep-2024 00:33:11 CEST map
272 km WNW of Port McNeill, Canada 6.5 0087118711 km 1726438968Mon, 16-Sep-2024 00:22:48 CEST map
15 km WSW of Ferndale, CA 2.2 0094359435 km 1726438860Mon, 16-Sep-2024 00:21:00 CEST map
6 km E of Elgin, South Carolina 2.5 0070507050 km 1726437704Mon, 16-Sep-2024 00:01:44 CEST map
9 km SE of Volcano, Hawaii 2.1 01286312863 km 1726437465Sun, 15-Sep-2024 23:57:45 CEST map
9 km SSW of Fern Forest, Hawaii 2.2 01286112861 km 1726435620Sun, 15-Sep-2024 23:27:00 CEST map
19 km SSW of Whittier, Alaska 2.3 0083668366 km 1726435333Sun, 15-Sep-2024 23:22:13 CEST map
10 km SE of Volcano, Hawaii 2.6 01286212862 km 1726435284Sun, 15-Sep-2024 23:21:24 CEST map
9 km SSW of Fern Forest, Hawaii 2.0 01286112861 km 1726432918Sun, 15-Sep-2024 22:41:58 CEST map
8 km SE of Volcano, Hawaii 2.1 01286112861 km 1726432778Sun, 15-Sep-2024 22:39:38 CEST map
8 km SE of Volcano, Hawaii 2.0 01286212862 km 1726432229Sun, 15-Sep-2024 22:30:29 CEST map
9 km SE of Volcano, Hawaii 2.0 01286212862 km 1726432174Sun, 15-Sep-2024 22:29:34 CEST map
9 km SE of Volcano, Hawaii 2.1 01286212862 km 1726431933Sun, 15-Sep-2024 22:25:33 CEST map
9 km SE of Volcano, Hawaii 2.2 01286212862 km 1726431729Sun, 15-Sep-2024 22:22:09 CEST map
9 km SE of Volcano, Hawaii 2.1 01286212862 km 1726431695Sun, 15-Sep-2024 22:21:35 CEST map
1 km NE of Magas Arriba, Puerto Rico 3.1 0069606960 km 1726431441Sun, 15-Sep-2024 22:17:21 CEST map
9 km SE of Volcano, Hawaii 2.4 01286212862 km 1726431202Sun, 15-Sep-2024 22:13:22 CEST map
150 km NNE of Cruz Bay, U.S. Virgin Islands 4.0 0066476647 km 1726431054Sun, 15-Sep-2024 22:10:54 CEST map
9 km SSW of Fern Forest, Hawaii 2.0 01286112861 km 1726430426Sun, 15-Sep-2024 22:00:26 CEST map
10 km SSW of Fern Forest, Hawaii 2.2 01286212862 km 1726428344Sun, 15-Sep-2024 21:25:44 CEST map
8 km SE of Volcano, Hawaii 2.1 01286212862 km 1726427546Sun, 15-Sep-2024 21:12:26 CEST map
6 km N of Malibu, CA 2.3 0096869686 km 1726426846Sun, 15-Sep-2024 21:00:46 CEST map
9 km SSW of Fern Forest, Hawaii 2.4 01286212862 km 1726423126Sun, 15-Sep-2024 19:58:46 CEST map
10 km SSW of Fern Forest, Hawaii 2.4 01286212862 km 1726422859Sun, 15-Sep-2024 19:54:19 CEST map
8 km SSW of Fern Forest, Hawaii 2.4 01286012860 km 1726422852Sun, 15-Sep-2024 19:54:12 CEST map
16 km WNW of Ukiah, CA 2.9 0095009500 km 1726422605Sun, 15-Sep-2024 19:50:05 CEST map
40 km E of Port Alsworth, Alaska 2.3 0084998499 km 1726422018Sun, 15-Sep-2024 19:40:18 CEST map
9 km SSW of Fern Forest, Hawaii 2.0 01286112861 km 1726421496Sun, 15-Sep-2024 19:31:36 CEST map
27 km SSE of Teshikaga, Japan 4.3 0098729872 km 1726420464Sun, 15-Sep-2024 19:14:24 CEST map
3 km S of Toride, Japan 4.6 01040510405 km 1726419091Sun, 15-Sep-2024 18:51:31 CEST map
9 km SSE of Volcano, Hawaii 2.7 01286412864 km 1726418659Sun, 15-Sep-2024 18:44:19 CEST map
9 km SSW of Fern Forest, Hawaii 2.0 01286112861 km 1726417926Sun, 15-Sep-2024 18:32:06 CEST map
11 km SSW of Fern Forest, Hawaii 2.0 01286312863 km 1726417762Sun, 15-Sep-2024 18:29:22 CEST map
11 km NE of PÄhala, Hawaii 2.1 01288112881 km 1726416874Sun, 15-Sep-2024 18:14:34 CEST map
12 km S of Fern Forest, Hawaii 2.4 01286412864 km 1726416613Sun, 15-Sep-2024 18:10:13 CEST map
10 km S of Fern Forest, Hawaii 2.4 01286112861 km 1726414853Sun, 15-Sep-2024 17:40:53 CEST map
14 km SSE of PÄhala, Hawaii 2.8 01290212902 km 1726414841Sun, 15-Sep-2024 17:40:41 CEST map
4 km SW of PÄhala, Hawaii 2.7 01289412894 km 1726414837Sun, 15-Sep-2024 17:40:37 CEST map
30 km SSW of Tatitlek, Alaska 2.0 0083258325 km 1726414040Sun, 15-Sep-2024 17:27:20 CEST map
28 km SSW of Tatitlek, Alaska 4.3 0083238323 km 1726413424Sun, 15-Sep-2024 17:17:04 CEST map
10 km NE of PÄhala, Hawaii 2.0 01288212882 km 1726413189Sun, 15-Sep-2024 17:13:09 CEST map
3 km E of Guayabal, Puerto Rico 3.3 0069316931 km 1726412968Sun, 15-Sep-2024 17:09:28 CEST map
32 km WSW of Mentone, Texas 2.0 0089248924 km 1726412627Sun, 15-Sep-2024 17:03:47 CEST map
5 km SSW of PÄhala, Hawaii 2.2 01289612896 km 1726410272Sun, 15-Sep-2024 16:24:32 CEST map
9 km S of Fern Forest, Hawaii 2.3 01286112861 km 1726410232Sun, 15-Sep-2024 16:23:52 CEST map
18 km S of Fern Forest, Hawaii 2.5 01286912869 km 1726409159Sun, 15-Sep-2024 16:05:59 CEST map
9 km SSE of Volcano, Hawaii 2.1 01286412864 km 1726408884Sun, 15-Sep-2024 16:01:24 CEST map
7 km SSE of Volcano, Hawaii 2.1 01286312863 km 1726408350Sun, 15-Sep-2024 15:52:30 CEST map
9 km SSW of Fern Forest, Hawaii 2.0 01286112861 km 1726407945Sun, 15-Sep-2024 15:45:45 CEST map
5 km E of La Parguera, Puerto Rico 2.9 0069846984 km 1726407546Sun, 15-Sep-2024 15:39:06 CEST map
9 km S of Fern Forest, Hawaii 2.0 01286012860 km 1726406832Sun, 15-Sep-2024 15:27:12 CEST map
47 km E of Estique, Peru 4.5 0098559855 km 1726406251Sun, 15-Sep-2024 15:17:31 CEST map
171 km NE of Bontang, Indonesia 5.5 01205312053 km 1726405689Sun, 15-Sep-2024 15:08:09 CEST map
215 km W of Adak, Alaska 5.0 0096129612 km 1726404063Sun, 15-Sep-2024 14:41:03 CEST map
64 km E of Vanimo, Papua New Guinea 4.5 01412814128 km 1726403719Sun, 15-Sep-2024 14:35:19 CEST map
10 km NE of Snoqualmie, Washington 2.5 0086838683 km 1726403273Sun, 15-Sep-2024 14:27:53 CEST map
9 km SSW of Fern Forest, Hawaii 2.0 01286112861 km 1726402481Sun, 15-Sep-2024 14:14:41 CEST map
10 km S of Fern Forest, Hawaii 2.1 01286212862 km 1726400854Sun, 15-Sep-2024 13:47:34 CEST map
33 km WNW of Fort Stockton, Texas 2.1 0089258925 km 1726400696Sun, 15-Sep-2024 13:44:56 CEST map
15 km SSE of Toyah, Texas 2.1 0089428942 km 1726400614Sun, 15-Sep-2024 13:43:34 CEST map
104 km WSW of Adak, Alaska 2.3 0096789678 km 1726400538Sun, 15-Sep-2024 13:42:18 CEST map
13 km NNW of Honoria, Peru 4.4 0095799579 km 1726399761Sun, 15-Sep-2024 13:29:21 CEST map
10 km S of Fern Forest, Hawaii 2.1 01286212862 km 1726399412Sun, 15-Sep-2024 13:23:32 CEST map
122 km W of Ambunti, Papua New Guinea 4.9 01422914229 km 1726398917Sun, 15-Sep-2024 13:15:17 CEST map
10 km SE of Volcano, Hawaii 2.4 01286312863 km 1726398712Sun, 15-Sep-2024 13:11:52 CEST map
67 km SSW of Jucuarán, El Salvador 4.0 0091329132 km 1726397729Sun, 15-Sep-2024 12:55:29 CEST map
9 km ENE of PÄhala, Hawaii 2.2 01288512885 km 1726396353Sun, 15-Sep-2024 12:32:33 CEST map
9 km SSW of Fern Forest, Hawaii 2.1 01286112861 km 1726394802Sun, 15-Sep-2024 12:06:42 CEST map
47 km S of Pelabuhanratu, Indonesia 5.0 01174911749 km 1726394073Sun, 15-Sep-2024 11:54:33 CEST map
9 km SSW of Fern Forest, Hawaii 2.1 01286112861 km 1726392927Sun, 15-Sep-2024 11:35:27 CEST map
9 km SSW of Fern Forest, Hawaii 2.2 01286112861 km 1726392684Sun, 15-Sep-2024 11:31:24 CEST map
9 km S of Fern Forest, Hawaii 2.0 01286112861 km 1726392333Sun, 15-Sep-2024 11:25:33 CEST map
1 km NW of Niota, Tennessee 2.3 0072557255 km 1726391565Sun, 15-Sep-2024 11:12:45 CEST map
11 km SSW of Fern Forest, Hawaii 2.1 01286312863 km 1726391244Sun, 15-Sep-2024 11:07:24 CEST map
13 km S of Fern Forest, Hawaii 2.4 01286412864 km 1726390329Sun, 15-Sep-2024 10:52:09 CEST map
62 km WNW of Anchor Point, Alaska 2.0 0085088508 km 1726390304Sun, 15-Sep-2024 10:51:44 CEST map
9 km NE of Ensenada, B.C., MX 2.3 0097309730 km 1726388756Sun, 15-Sep-2024 10:25:56 CEST map
14 km N of Puako, Hawaii 2.3 01280812808 km 1726388389Sun, 15-Sep-2024 10:19:49 CEST map
10 km S of Fern Forest, Hawaii 2.0 01286212862 km 1726387474Sun, 15-Sep-2024 10:04:34 CEST map
12 km S of Fern Forest, Hawaii 2.2 01286312863 km 1726386798Sun, 15-Sep-2024 09:53:18 CEST map
8 km S of Fern Forest, Hawaii 2.4 01286012860 km 1726386701Sun, 15-Sep-2024 09:51:41 CEST map
10 km SSW of Fern Forest, Hawaii 2.0 01286212862 km 1726385800Sun, 15-Sep-2024 09:36:40 CEST map
5 km NE of Volcano, Hawaii 2.0 01285212852 km 1726385542Sun, 15-Sep-2024 09:32:22 CEST map
8 km S of Fern Forest, Hawaii 2.1 01285912859 km 1726385541Sun, 15-Sep-2024 09:32:21 CEST map
9 km SSW of Fern Forest, Hawaii 2.0 01286112861 km 1726385186Sun, 15-Sep-2024 09:26:26 CEST map
6 km NNE of Volcano, Hawaii 2.2 01285112851 km 1726385069Sun, 15-Sep-2024 09:24:29 CEST map
9 km SSW of Fern Forest, Hawaii 2.0 01286112861 km 1726384404Sun, 15-Sep-2024 09:13:24 CEST map
9 km SSW of Fern Forest, Hawaii 2.0 01286112861 km 1726383783Sun, 15-Sep-2024 09:03:03 CEST map
54 km NW of Toyah, Texas 2.1 0089388938 km 1726383674Sun, 15-Sep-2024 09:01:14 CEST map
9 km SSE of Volcano, Hawaii 2.1 01286512865 km 1726383559Sun, 15-Sep-2024 08:59:19 CEST map
9 km S of Fern Forest, Hawaii 2.5 01286112861 km 1726382681Sun, 15-Sep-2024 08:44:41 CEST map
12 km S of Fern Forest, Hawaii 2.3 01286312863 km 1726382553Sun, 15-Sep-2024 08:42:33 CEST map
9 km S of Fern Forest, Hawaii 2.1 01286112861 km 1726382294Sun, 15-Sep-2024 08:38:14 CEST map
12 km S of Fern Forest, Hawaii 2.0 01286312863 km 1726382235Sun, 15-Sep-2024 08:37:15 CEST map
10 km S of Fern Forest, Hawaii 2.1 01286112861 km 1726382119Sun, 15-Sep-2024 08:35:19 CEST map
8 km S of Fern Forest, Hawaii 2.2 01286012860 km 1726381982Sun, 15-Sep-2024 08:33:02 CEST map
9 km S of Fern Forest, Hawaii 2.0 01286112861 km 1726381490Sun, 15-Sep-2024 08:24:50 CEST map
7 km SSE of Volcano, Hawaii 2.0 01286312863 km 1726380977Sun, 15-Sep-2024 08:16:17 CEST map
9 km SSW of Fern Forest, Hawaii 2.1 01286112861 km 1726380664Sun, 15-Sep-2024 08:11:04 CEST map
9 km SSE of Volcano, Hawaii 2.4 01286512865 km 1726380133Sun, 15-Sep-2024 08:02:13 CEST map
98 km SE of Perryville, Alaska 3.2 0090819081 km 1726379549Sun, 15-Sep-2024 07:52:29 CEST map
8 km S of Fern Forest, Hawaii 2.0 01285912859 km 1726379237Sun, 15-Sep-2024 07:47:17 CEST map
10 km S of Fern Forest, Hawaii 2.3 01286212862 km 1726378860Sun, 15-Sep-2024 07:41:00 CEST map
12 km S of Fern Forest, Hawaii 2.2 01286312863 km 1726378700Sun, 15-Sep-2024 07:38:20 CEST map
7 km SSE of Volcano, Hawaii 2.5 01286312863 km 1726378512Sun, 15-Sep-2024 07:35:12 CEST map
9 km SSE of Volcano, Hawaii 2.0 01286512865 km 1726378448Sun, 15-Sep-2024 07:34:08 CEST map
10 km SSW of Fern Forest, Hawaii 2.2 01286212862 km 1726378261Sun, 15-Sep-2024 07:31:01 CEST map
10 km S of Fern Forest, Hawaii 2.2 01286212862 km 1726378155Sun, 15-Sep-2024 07:29:15 CEST map
11 km SSW of Fern Forest, Hawaii 2.6 01286312863 km 1726377933Sun, 15-Sep-2024 07:25:33 CEST map
7 km SSW of Fern Forest, Hawaii 2.6 01285912859 km 1726377909Sun, 15-Sep-2024 07:25:09 CEST map
8 km SE of Volcano, Hawaii 2.1 01286212862 km 1726377755Sun, 15-Sep-2024 07:22:35 CEST map
6 km SSW of Volcano, Hawaii 2.3 01286412864 km 1726377676Sun, 15-Sep-2024 07:21:16 CEST map
11 km S of Fern Forest, Hawaii 2.5 01286312863 km 1726377669Sun, 15-Sep-2024 07:21:09 CEST map
10 km SSW of Fern Forest, Hawaii 2.2 01286212862 km 1726377500Sun, 15-Sep-2024 07:18:20 CEST map
45 km S of Acajutla, El Salvador 4.7 0092119211 km 1726377368Sun, 15-Sep-2024 07:16:08 CEST map
11 km S of Fern Forest, Hawaii 2.5 01286312863 km 1726377357Sun, 15-Sep-2024 07:15:57 CEST map
9 km SSE of Volcano, Hawaii 2.9 01286412864 km 1726377225Sun, 15-Sep-2024 07:13:45 CEST map
8 km S of Volcano, Hawaii 2.2 01286512865 km 1726377007Sun, 15-Sep-2024 07:10:07 CEST map
9 km SSE of Volcano, Hawaii 2.8 01286412864 km 1726376854Sun, 15-Sep-2024 07:07:34 CEST map
8 km S of Volcano, Hawaii 2.7 01286512865 km 1726376827Sun, 15-Sep-2024 07:07:07 CEST map
7 km SE of Volcano, Hawaii 2.5 01286212862 km 1726376426Sun, 15-Sep-2024 07:00:26 CEST map
35 km S of Acajutla, El Salvador 5.2 0092009200 km 1726376316Sun, 15-Sep-2024 06:58:36 CEST map
11 km SE of Volcano, Hawaii 2.5 01286412864 km 1726375727Sun, 15-Sep-2024 06:48:47 CEST map
10 km SE of Volcano, Hawaii 2.6 01286312863 km 1726375202Sun, 15-Sep-2024 06:40:02 CEST map
10 km SE of Volcano, Hawaii 2.2 01286212862 km 1726375151Sun, 15-Sep-2024 06:39:11 CEST map
126 km N of Hirara, Japan 4.4 01049410494 km 1726374908Sun, 15-Sep-2024 06:35:08 CEST map
9 km SE of Volcano, Hawaii 2.3 01286212862 km 1726374565Sun, 15-Sep-2024 06:29:25 CEST map
9 km SE of Volcano, Hawaii 2.1 01286212862 km 1726374406Sun, 15-Sep-2024 06:26:46 CEST map
9 km SE of Volcano, Hawaii 2.8 01286212862 km 1726374043Sun, 15-Sep-2024 06:20:43 CEST map
8 km SE of Volcano, Hawaii 2.3 01286112861 km 1726373991Sun, 15-Sep-2024 06:19:51 CEST map
31 km WSW of Nanwalek, Alaska 2.4 0085808580 km 1726373940Sun, 15-Sep-2024 06:19:00 CEST map
8 km SE of Volcano, Hawaii 2.8 01286212862 km 1726373895Sun, 15-Sep-2024 06:18:15 CEST map
9 km SE of Volcano, Hawaii 2.6 01286212862 km 1726373869Sun, 15-Sep-2024 06:17:49 CEST map
8 km SE of Volcano, Hawaii 2.5 01286112861 km 1726373709Sun, 15-Sep-2024 06:15:09 CEST map
10 km SE of Volcano, Hawaii 2.8 01286412864 km 1726373548Sun, 15-Sep-2024 06:12:28 CEST map
8 km SSE of Volcano, Hawaii 2.7 01286312863 km 1726373520Sun, 15-Sep-2024 06:12:00 CEST map
85 km NW of Karluk, Alaska 2.0 0087458745 km 1726372854Sun, 15-Sep-2024 06:00:54 CEST map
8 km SE of Volcano, Hawaii 2.1 01286212862 km 1726372439Sun, 15-Sep-2024 05:53:59 CEST map
7 km SSE of Volcano, Hawaii 2.2 01286312863 km 1726372353Sun, 15-Sep-2024 05:52:33 CEST map
9 km SSE of Volcano, Hawaii 2.0 01286312863 km 1726372299Sun, 15-Sep-2024 05:51:39 CEST map
8 km SE of Volcano, Hawaii 2.0 01286212862 km 1726372265Sun, 15-Sep-2024 05:51:05 CEST map
6 km SSW of Volcano, Hawaii 2.4 01286312863 km 1726371911Sun, 15-Sep-2024 05:45:11 CEST map
6 km SW of Volcano, Hawaii 2.0 01286312863 km 1726370887Sun, 15-Sep-2024 05:28:07 CEST map
6 km S of Volcano, Hawaii 2.0 01286412864 km 1726370011Sun, 15-Sep-2024 05:13:31 CEST map
6 km S of Volcano, Hawaii 2.0 01286412864 km 1726369530Sun, 15-Sep-2024 05:05:30 CEST map
25 km NW of La Puerta de San José, Argentina 4.8 01046010460 km 1726368899Sun, 15-Sep-2024 04:54:59 CEST map
7 km SSW of Volcano, Hawaii 2.1 01286412864 km 1726368515Sun, 15-Sep-2024 04:48:35 CEST map
6 km SW of Volcano, Hawaii 2.2 01286312863 km 1726368479Sun, 15-Sep-2024 04:47:59 CEST map
6 km S of Volcano, Hawaii 2.5 01286412864 km 1726367807Sun, 15-Sep-2024 04:36:47 CEST map
5 km SSW of Volcano, Hawaii 2.0 01286312863 km 1726367599Sun, 15-Sep-2024 04:33:19 CEST map
5 km SSW of Volcano, Hawaii 2.0 01286312863 km 1726367543Sun, 15-Sep-2024 04:32:23 CEST map
6 km S of Volcano, Hawaii 2.5 01286412864 km 1726367361Sun, 15-Sep-2024 04:29:21 CEST map
6 km SSW of Volcano, Hawaii 4.3 01286412864 km 1726367106Sun, 15-Sep-2024 04:25:06 CEST map
6 km SSW of Volcano, Hawaii 2.0 01286412864 km 1726365790Sun, 15-Sep-2024 04:03:10 CEST map
46 km S of Acajutla, El Salvador 4.6 0092169216 km 1726365616Sun, 15-Sep-2024 04:00:16 CEST map
3 km S of PÄhala, Hawaii 2.0 01289412894 km 1726364706Sun, 15-Sep-2024 03:45:06 CEST map
5 km SW of Volcano, Hawaii 2.1 01286112861 km 1726363578Sun, 15-Sep-2024 03:26:18 CEST map
7 km SSW of Volcano, Hawaii 3.2 01286512865 km 1726356123Sun, 15-Sep-2024 01:22:03 CEST map
17 km NNW of Barstow, CA 2.4 0094999499 km 1726356055Sun, 15-Sep-2024 01:20:55 CEST map
119 km NE of Miches, Dominican Republic 3.6 0069666966 km 1726354680Sun, 15-Sep-2024 00:58:00 CEST map
2 km N of PÄhala, Hawaii 2.0 01288912889 km 1726353550Sun, 15-Sep-2024 00:39:10 CEST map
27 km SSE of Bodie, CA 3.2 0093489348 km 1726350844Sat, 14-Sep-2024 23:54:04 CEST map
5 km W of Orocovis, Puerto Rico 2.1 0069206920 km 1726350596Sat, 14-Sep-2024 23:49:56 CEST map
38 km ENE of Sibolga, Indonesia 5.1 01043610436 km 1726349857Sat, 14-Sep-2024 23:37:37 CEST map
41 km NNW of Charlotte Amalie, U.S. Virgin Islands 3.3 0067746774 km 1726349256Sat, 14-Sep-2024 23:27:36 CEST map
13 km NW of Nikiski, Alaska 2.4 0084018401 km 1726348130Sat, 14-Sep-2024 23:08:50 CEST map
109 km SSW of Bengkulu, Indonesia 4.4 01115111151 km 1726343372Sat, 14-Sep-2024 21:49:32 CEST map
58 km E of Onagawa ChÅ, Japan 4.7 01024310243 km 1726342857Sat, 14-Sep-2024 21:40:57 CEST map
156 km N of Cruz Bay, U.S. Virgin Islands 3.9 0066646664 km 1726340717Sat, 14-Sep-2024 21:05:17 CEST map
68 km SE of Ramatuelle, France 4.3 000438438 km 1726339663Sat, 14-Sep-2024 20:47:43 CEST map
6 km ESE of Elgin, South Carolina 2.1 0070517051 km 1726339613Sat, 14-Sep-2024 20:46:53 CEST map
19 km SE of Anaktuvuk Pass, Alaska 2.8 0076487648 km 1726339093Sat, 14-Sep-2024 20:38:13 CEST map
76 km N of Jumla, Nepal 4.4 0070757075 km 1726338102Sat, 14-Sep-2024 20:21:42 CEST map
50 km W of Mentone, Texas 2.0 0089318931 km 1726335973Sat, 14-Sep-2024 19:46:13 CEST map
