Earthquakes in the past 7 days of magnitude 2.0 or greater within 15000 km
Update time = Mon, 16-Sep-2024 15:42:27 CEST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
14 km SSW of Tres Pinos, CA | 2.0 | 9607 km | Mon, 16-Sep-2024 15:35:53 CEST | map |
10 km SE of Volcano, Hawaii | 2.4 | 12862 km | Mon, 16-Sep-2024 15:20:49 CEST | map |
10 km SSE of Volcano, Hawaii | 2.0 | 12864 km | Mon, 16-Sep-2024 15:03:43 CEST | map |
10 km NE of PÄhala, Hawaii | 2.0 | 12881 km | Mon, 16-Sep-2024 14:26:39 CEST | map |
9 km SSW of Fern Forest, Hawaii | 2.0 | 12861 km | Mon, 16-Sep-2024 14:21:16 CEST | map |
15 km ESE of Yosemite Valley, CA | 2.1 | 9410 km | Mon, 16-Sep-2024 14:10:41 CEST | map |
7 km NW of Paso Robles, CA | 2.5 | 9660 km | Mon, 16-Sep-2024 13:48:45 CEST | map |
16 km SW of Kahaluu-Keauhou, Hawaii | 4.0 | 12881 km | Mon, 16-Sep-2024 13:45:43 CEST | map |
263 km NE of Saipan, Northern Mariana Islands | 6.3 | 12567 km | Mon, 16-Sep-2024 13:36:34 CEST | map |
7 km N of Malibu, CA | 3.6 | 9685 km | Mon, 16-Sep-2024 13:22:08 CEST | map |
14 km ESE of Yosemite Valley, CA | 2.1 | 9410 km | Mon, 16-Sep-2024 13:15:49 CEST | map |
10 km SE of Volcano, Hawaii | 2.8 | 12863 km | Mon, 16-Sep-2024 13:06:44 CEST | map |
9 km SE of Volcano, Hawaii | 2.0 | 12862 km | Mon, 16-Sep-2024 12:43:09 CEST | map |
9 km SE of Volcano, Hawaii | 2.9 | 12863 km | Mon, 16-Sep-2024 12:39:00 CEST | map |
southeast of Easter Island | 5.0 | 13112 km | Mon, 16-Sep-2024 12:23:39 CEST | map |
9 km SE of Volcano, Hawaii | 2.0 | 12862 km | Mon, 16-Sep-2024 12:12:14 CEST | map |
85 km NNW of San Antonio, Puerto Rico | 3.7 | 6929 km | Mon, 16-Sep-2024 11:27:57 CEST | map |
13 km S of Volcano, Hawaii | 2.8 | 12871 km | Mon, 16-Sep-2024 11:11:57 CEST | map |
1 km S of PÄhala, Hawaii | 2.2 | 12892 km | Mon, 16-Sep-2024 11:10:27 CEST | map |
14 km S of Fern Forest, Hawaii | 2.2 | 12865 km | Mon, 16-Sep-2024 10:46:09 CEST | map |
4 km SSW of Guadalupe Victoria, B.C., MX | 2.1 | 9613 km | Mon, 16-Sep-2024 10:38:44 CEST | map |
9 km SSW of Fern Forest, Hawaii | 2.0 | 12861 km | Mon, 16-Sep-2024 10:30:15 CEST | map |
61 km S of Whites City, New Mexico | 2.0 | 8960 km | Mon, 16-Sep-2024 09:54:58 CEST | map |
8 km SSW of Fern Forest, Hawaii | 2.1 | 12860 km | Mon, 16-Sep-2024 09:22:06 CEST | map |
9 km SE of Volcano, Hawaii | 2.3 | 12862 km | Mon, 16-Sep-2024 09:01:41 CEST | map |
25 km SSW of Leilani Estates, Hawaii | 2.6 | 12869 km | Mon, 16-Sep-2024 09:01:18 CEST | map |
51 km WNW of San Antonio de los Cobres, Argentina | 4.3 | 10171 km | Mon, 16-Sep-2024 08:47:14 CEST | map |
8 km SSE of Volcano, Hawaii | 2.4 | 12864 km | Mon, 16-Sep-2024 08:47:13 CEST | map |
8 km SSW of Fern Forest, Hawaii | 2.1 | 12860 km | Mon, 16-Sep-2024 08:32:03 CEST | map |
10 km SSW of Fern Forest, Hawaii | 2.0 | 12862 km | Mon, 16-Sep-2024 08:22:17 CEST | map |
8 km SSW of Fern Forest, Hawaii | 2.1 | 12860 km | Mon, 16-Sep-2024 07:57:59 CEST | map |
1 km S of Indios, Puerto Rico | 2.9 | 6968 km | Mon, 16-Sep-2024 07:55:27 CEST | map |
70 km ESE of Denali National Park, Alaska | 2.0 | 8124 km | Mon, 16-Sep-2024 07:53:18 CEST | map |
60 km NNE of Calama, Chile | 4.2 | 10138 km | Mon, 16-Sep-2024 07:41:36 CEST | map |
9 km SE of Volcano, Hawaii | 2.1 | 12862 km | Mon, 16-Sep-2024 07:31:34 CEST | map |
22 km SW of Larsen Bay, Alaska | 2.1 | 8807 km | Mon, 16-Sep-2024 07:12:39 CEST | map |
36 km NNW of Toyah, Texas | 2.1 | 8928 km | Mon, 16-Sep-2024 07:10:45 CEST | map |
36 km NNW of Toyah, Texas | 2.2 | 8929 km | Mon, 16-Sep-2024 07:07:33 CEST | map |
9 km SSW of Fern Forest, Hawaii | 2.1 | 12861 km | Mon, 16-Sep-2024 06:57:00 CEST | map |
0 km E of PÄhala, Hawaii | 2.0 | 12890 km | Mon, 16-Sep-2024 06:54:16 CEST | map |
7 km ESE of Pageland, South Carolina | 2.2 | 6983 km | Mon, 16-Sep-2024 06:53:41 CEST | map |
Kuril Islands | 4.7 | 9733 km | Mon, 16-Sep-2024 06:31:09 CEST | map |
10 km SE of Volcano, Hawaii | 2.6 | 12862 km | Mon, 16-Sep-2024 06:20:33 CEST | map |
20 km NW of Petrolia, CA | 2.2 | 9447 km | Mon, 16-Sep-2024 06:07:07 CEST | map |
26 km ENE of Saipan, Northern Mariana Islands | 4.6 | 12684 km | Mon, 16-Sep-2024 05:47:41 CEST | map |
3 km N of Bulo, Philippines | 4.7 | 11537 km | Mon, 16-Sep-2024 05:29:07 CEST | map |
9 km S of Fern Forest, Hawaii | 2.1 | 12860 km | Mon, 16-Sep-2024 05:20:36 CEST | map |
9 km SSE of Volcano, Hawaii | 2.2 | 12864 km | Mon, 16-Sep-2024 05:14:06 CEST | map |
9 km SE of Volcano, Hawaii | 2.2 | 12861 km | Mon, 16-Sep-2024 04:56:20 CEST | map |
53 km W of Ferndale, CA | 2.9 | 9459 km | Mon, 16-Sep-2024 04:55:46 CEST | map |
1 km WNW of Prattville, CA | 2.0 | 9291 km | Mon, 16-Sep-2024 04:55:34 CEST | map |
10 km SE of Volcano, Hawaii | 2.0 | 12862 km | Mon, 16-Sep-2024 04:16:54 CEST | map |
30 km W of Fort Stockton, Texas | 2.4 | 8926 km | Mon, 16-Sep-2024 03:51:23 CEST | map |
279 km WNW of Port McNeill, Canada | 4.7 | 8739 km | Mon, 16-Sep-2024 03:43:25 CEST | map |
8 km S of Fern Forest, Hawaii | 2.4 | 12860 km | Mon, 16-Sep-2024 03:25:39 CEST | map |
15 km ESE of Seldovia Village, Alaska | 2.0 | 8539 km | Mon, 16-Sep-2024 03:15:02 CEST | map |
9 km SSE of Fern Forest, Hawaii | 2.1 | 12859 km | Mon, 16-Sep-2024 02:58:14 CEST | map |
9 km SSW of Fern Forest, Hawaii | 2.1 | 12861 km | Mon, 16-Sep-2024 02:44:44 CEST | map |
6 km S of Fern Forest, Hawaii | 2.1 | 12858 km | Mon, 16-Sep-2024 02:35:24 CEST | map |
9 km SSW of Coyanosa, Texas | 2.2 | 8901 km | Mon, 16-Sep-2024 02:22:52 CEST | map |
8 km N of Green Valley, CA | 2.1 | 9510 km | Mon, 16-Sep-2024 02:16:38 CEST | map |
6 km S of Fern Forest, Hawaii | 2.1 | 12857 km | Mon, 16-Sep-2024 02:08:46 CEST | map |
23 km W of Volcano, Hawaii | 3.1 | 12867 km | Mon, 16-Sep-2024 01:15:40 CEST | map |
7 km SSW of Volcano, Hawaii | 2.8 | 12865 km | Mon, 16-Sep-2024 01:14:44 CEST | map |
10 km SE of Volcano, Hawaii | 2.7 | 12862 km | Mon, 16-Sep-2024 00:54:43 CEST | map |
112 km NNE of Punta Cana, Dominican Republic | 3.7 | 6971 km | Mon, 16-Sep-2024 00:44:06 CEST | map |
13 km NE of PÄhala, Hawaii | 2.2 | 12879 km | Mon, 16-Sep-2024 00:33:11 CEST | map |
272 km WNW of Port McNeill, Canada | 6.5 | 8711 km | Mon, 16-Sep-2024 00:22:48 CEST | map |
15 km WSW of Ferndale, CA | 2.2 | 9435 km | Mon, 16-Sep-2024 00:21:00 CEST | map |
6 km E of Elgin, South Carolina | 2.5 | 7050 km | Mon, 16-Sep-2024 00:01:44 CEST | map |
9 km SE of Volcano, Hawaii | 2.1 | 12863 km | Sun, 15-Sep-2024 23:57:45 CEST | map |
9 km SSW of Fern Forest, Hawaii | 2.2 | 12861 km | Sun, 15-Sep-2024 23:27:00 CEST | map |
19 km SSW of Whittier, Alaska | 2.3 | 8366 km | Sun, 15-Sep-2024 23:22:13 CEST | map |
10 km SE of Volcano, Hawaii | 2.6 | 12862 km | Sun, 15-Sep-2024 23:21:24 CEST | map |
9 km SSW of Fern Forest, Hawaii | 2.0 | 12861 km | Sun, 15-Sep-2024 22:41:58 CEST | map |
8 km SE of Volcano, Hawaii | 2.1 | 12861 km | Sun, 15-Sep-2024 22:39:38 CEST | map |
8 km SE of Volcano, Hawaii | 2.0 | 12862 km | Sun, 15-Sep-2024 22:30:29 CEST | map |
9 km SE of Volcano, Hawaii | 2.0 | 12862 km | Sun, 15-Sep-2024 22:29:34 CEST | map |
9 km SE of Volcano, Hawaii | 2.1 | 12862 km | Sun, 15-Sep-2024 22:25:33 CEST | map |
9 km SE of Volcano, Hawaii | 2.2 | 12862 km | Sun, 15-Sep-2024 22:22:09 CEST | map |
9 km SE of Volcano, Hawaii | 2.1 | 12862 km | Sun, 15-Sep-2024 22:21:35 CEST | map |
1 km NE of Magas Arriba, Puerto Rico | 3.1 | 6960 km | Sun, 15-Sep-2024 22:17:21 CEST | map |
9 km SE of Volcano, Hawaii | 2.4 | 12862 km | Sun, 15-Sep-2024 22:13:22 CEST | map |
150 km NNE of Cruz Bay, U.S. Virgin Islands | 4.0 | 6647 km | Sun, 15-Sep-2024 22:10:54 CEST | map |
9 km SSW of Fern Forest, Hawaii | 2.0 | 12861 km | Sun, 15-Sep-2024 22:00:26 CEST | map |
10 km SSW of Fern Forest, Hawaii | 2.2 | 12862 km | Sun, 15-Sep-2024 21:25:44 CEST | map |
8 km SE of Volcano, Hawaii | 2.1 | 12862 km | Sun, 15-Sep-2024 21:12:26 CEST | map |
6 km N of Malibu, CA | 2.3 | 9686 km | Sun, 15-Sep-2024 21:00:46 CEST | map |
9 km SSW of Fern Forest, Hawaii | 2.4 | 12862 km | Sun, 15-Sep-2024 19:58:46 CEST | map |
10 km SSW of Fern Forest, Hawaii | 2.4 | 12862 km | Sun, 15-Sep-2024 19:54:19 CEST | map |
8 km SSW of Fern Forest, Hawaii | 2.4 | 12860 km | Sun, 15-Sep-2024 19:54:12 CEST | map |
16 km WNW of Ukiah, CA | 2.9 | 9500 km | Sun, 15-Sep-2024 19:50:05 CEST | map |
40 km E of Port Alsworth, Alaska | 2.3 | 8499 km | Sun, 15-Sep-2024 19:40:18 CEST | map |
9 km SSW of Fern Forest, Hawaii | 2.0 | 12861 km | Sun, 15-Sep-2024 19:31:36 CEST | map |
27 km SSE of Teshikaga, Japan | 4.3 | 9872 km | Sun, 15-Sep-2024 19:14:24 CEST | map |
3 km S of Toride, Japan | 4.6 | 10405 km | Sun, 15-Sep-2024 18:51:31 CEST | map |
9 km SSE of Volcano, Hawaii | 2.7 | 12864 km | Sun, 15-Sep-2024 18:44:19 CEST | map |
9 km SSW of Fern Forest, Hawaii | 2.0 | 12861 km | Sun, 15-Sep-2024 18:32:06 CEST | map |
11 km SSW of Fern Forest, Hawaii | 2.0 | 12863 km | Sun, 15-Sep-2024 18:29:22 CEST | map |
11 km NE of PÄhala, Hawaii | 2.1 | 12881 km | Sun, 15-Sep-2024 18:14:34 CEST | map |
12 km S of Fern Forest, Hawaii | 2.4 | 12864 km | Sun, 15-Sep-2024 18:10:13 CEST | map |
10 km S of Fern Forest, Hawaii | 2.4 | 12861 km | Sun, 15-Sep-2024 17:40:53 CEST | map |
14 km SSE of PÄhala, Hawaii | 2.8 | 12902 km | Sun, 15-Sep-2024 17:40:41 CEST | map |
4 km SW of PÄhala, Hawaii | 2.7 | 12894 km | Sun, 15-Sep-2024 17:40:37 CEST | map |
30 km SSW of Tatitlek, Alaska | 2.0 | 8325 km | Sun, 15-Sep-2024 17:27:20 CEST | map |
28 km SSW of Tatitlek, Alaska | 4.3 | 8323 km | Sun, 15-Sep-2024 17:17:04 CEST | map |
10 km NE of PÄhala, Hawaii | 2.0 | 12882 km | Sun, 15-Sep-2024 17:13:09 CEST | map |
3 km E of Guayabal, Puerto Rico | 3.3 | 6931 km | Sun, 15-Sep-2024 17:09:28 CEST | map |
32 km WSW of Mentone, Texas | 2.0 | 8924 km | Sun, 15-Sep-2024 17:03:47 CEST | map |
5 km SSW of PÄhala, Hawaii | 2.2 | 12896 km | Sun, 15-Sep-2024 16:24:32 CEST | map |
9 km S of Fern Forest, Hawaii | 2.3 | 12861 km | Sun, 15-Sep-2024 16:23:52 CEST | map |
18 km S of Fern Forest, Hawaii | 2.5 | 12869 km | Sun, 15-Sep-2024 16:05:59 CEST | map |
9 km SSE of Volcano, Hawaii | 2.1 | 12864 km | Sun, 15-Sep-2024 16:01:24 CEST | map |
7 km SSE of Volcano, Hawaii | 2.1 | 12863 km | Sun, 15-Sep-2024 15:52:30 CEST | map |
9 km SSW of Fern Forest, Hawaii | 2.0 | 12861 km | Sun, 15-Sep-2024 15:45:45 CEST | map |
5 km E of La Parguera, Puerto Rico | 2.9 | 6984 km | Sun, 15-Sep-2024 15:39:06 CEST | map |
9 km S of Fern Forest, Hawaii | 2.0 | 12860 km | Sun, 15-Sep-2024 15:27:12 CEST | map |
47 km E of Estique, Peru | 4.5 | 9855 km | Sun, 15-Sep-2024 15:17:31 CEST | map |
171 km NE of Bontang, Indonesia | 5.5 | 12053 km | Sun, 15-Sep-2024 15:08:09 CEST | map |
215 km W of Adak, Alaska | 5.0 | 9612 km | Sun, 15-Sep-2024 14:41:03 CEST | map |
64 km E of Vanimo, Papua New Guinea | 4.5 | 14128 km | Sun, 15-Sep-2024 14:35:19 CEST | map |
10 km NE of Snoqualmie, Washington | 2.5 | 8683 km | Sun, 15-Sep-2024 14:27:53 CEST | map |
9 km SSW of Fern Forest, Hawaii | 2.0 | 12861 km | Sun, 15-Sep-2024 14:14:41 CEST | map |
10 km S of Fern Forest, Hawaii | 2.1 | 12862 km | Sun, 15-Sep-2024 13:47:34 CEST | map |
33 km WNW of Fort Stockton, Texas | 2.1 | 8925 km | Sun, 15-Sep-2024 13:44:56 CEST | map |
15 km SSE of Toyah, Texas | 2.1 | 8942 km | Sun, 15-Sep-2024 13:43:34 CEST | map |
104 km WSW of Adak, Alaska | 2.3 | 9678 km | Sun, 15-Sep-2024 13:42:18 CEST | map |
13 km NNW of Honoria, Peru | 4.4 | 9579 km | Sun, 15-Sep-2024 13:29:21 CEST | map |
10 km S of Fern Forest, Hawaii | 2.1 | 12862 km | Sun, 15-Sep-2024 13:23:32 CEST | map |
122 km W of Ambunti, Papua New Guinea | 4.9 | 14229 km | Sun, 15-Sep-2024 13:15:17 CEST | map |
10 km SE of Volcano, Hawaii | 2.4 | 12863 km | Sun, 15-Sep-2024 13:11:52 CEST | map |
67 km SSW of Jucuarán, El Salvador | 4.0 | 9132 km | Sun, 15-Sep-2024 12:55:29 CEST | map |
9 km ENE of PÄhala, Hawaii | 2.2 | 12885 km | Sun, 15-Sep-2024 12:32:33 CEST | map |
9 km SSW of Fern Forest, Hawaii | 2.1 | 12861 km | Sun, 15-Sep-2024 12:06:42 CEST | map |
47 km S of Pelabuhanratu, Indonesia | 5.0 | 11749 km | Sun, 15-Sep-2024 11:54:33 CEST | map |
9 km SSW of Fern Forest, Hawaii | 2.1 | 12861 km | Sun, 15-Sep-2024 11:35:27 CEST | map |
9 km SSW of Fern Forest, Hawaii | 2.2 | 12861 km | Sun, 15-Sep-2024 11:31:24 CEST | map |
9 km S of Fern Forest, Hawaii | 2.0 | 12861 km | Sun, 15-Sep-2024 11:25:33 CEST | map |
1 km NW of Niota, Tennessee | 2.3 | 7255 km | Sun, 15-Sep-2024 11:12:45 CEST | map |
11 km SSW of Fern Forest, Hawaii | 2.1 | 12863 km | Sun, 15-Sep-2024 11:07:24 CEST | map |
13 km S of Fern Forest, Hawaii | 2.4 | 12864 km | Sun, 15-Sep-2024 10:52:09 CEST | map |
62 km WNW of Anchor Point, Alaska | 2.0 | 8508 km | Sun, 15-Sep-2024 10:51:44 CEST | map |
9 km NE of Ensenada, B.C., MX | 2.3 | 9730 km | Sun, 15-Sep-2024 10:25:56 CEST | map |
14 km N of Puako, Hawaii | 2.3 | 12808 km | Sun, 15-Sep-2024 10:19:49 CEST | map |
10 km S of Fern Forest, Hawaii | 2.0 | 12862 km | Sun, 15-Sep-2024 10:04:34 CEST | map |
12 km S of Fern Forest, Hawaii | 2.2 | 12863 km | Sun, 15-Sep-2024 09:53:18 CEST | map |
8 km S of Fern Forest, Hawaii | 2.4 | 12860 km | Sun, 15-Sep-2024 09:51:41 CEST | map |
10 km SSW of Fern Forest, Hawaii | 2.0 | 12862 km | Sun, 15-Sep-2024 09:36:40 CEST | map |
5 km NE of Volcano, Hawaii | 2.0 | 12852 km | Sun, 15-Sep-2024 09:32:22 CEST | map |
8 km S of Fern Forest, Hawaii | 2.1 | 12859 km | Sun, 15-Sep-2024 09:32:21 CEST | map |
9 km SSW of Fern Forest, Hawaii | 2.0 | 12861 km | Sun, 15-Sep-2024 09:26:26 CEST | map |
6 km NNE of Volcano, Hawaii | 2.2 | 12851 km | Sun, 15-Sep-2024 09:24:29 CEST | map |
9 km SSW of Fern Forest, Hawaii | 2.0 | 12861 km | Sun, 15-Sep-2024 09:13:24 CEST | map |
9 km SSW of Fern Forest, Hawaii | 2.0 | 12861 km | Sun, 15-Sep-2024 09:03:03 CEST | map |
54 km NW of Toyah, Texas | 2.1 | 8938 km | Sun, 15-Sep-2024 09:01:14 CEST | map |
9 km SSE of Volcano, Hawaii | 2.1 | 12865 km | Sun, 15-Sep-2024 08:59:19 CEST | map |
9 km S of Fern Forest, Hawaii | 2.5 | 12861 km | Sun, 15-Sep-2024 08:44:41 CEST | map |
12 km S of Fern Forest, Hawaii | 2.3 | 12863 km | Sun, 15-Sep-2024 08:42:33 CEST | map |
9 km S of Fern Forest, Hawaii | 2.1 | 12861 km | Sun, 15-Sep-2024 08:38:14 CEST | map |
12 km S of Fern Forest, Hawaii | 2.0 | 12863 km | Sun, 15-Sep-2024 08:37:15 CEST | map |
10 km S of Fern Forest, Hawaii | 2.1 | 12861 km | Sun, 15-Sep-2024 08:35:19 CEST | map |
8 km S of Fern Forest, Hawaii | 2.2 | 12860 km | Sun, 15-Sep-2024 08:33:02 CEST | map |
9 km S of Fern Forest, Hawaii | 2.0 | 12861 km | Sun, 15-Sep-2024 08:24:50 CEST | map |
7 km SSE of Volcano, Hawaii | 2.0 | 12863 km | Sun, 15-Sep-2024 08:16:17 CEST | map |
9 km SSW of Fern Forest, Hawaii | 2.1 | 12861 km | Sun, 15-Sep-2024 08:11:04 CEST | map |
9 km SSE of Volcano, Hawaii | 2.4 | 12865 km | Sun, 15-Sep-2024 08:02:13 CEST | map |
98 km SE of Perryville, Alaska | 3.2 | 9081 km | Sun, 15-Sep-2024 07:52:29 CEST | map |
8 km S of Fern Forest, Hawaii | 2.0 | 12859 km | Sun, 15-Sep-2024 07:47:17 CEST | map |
10 km S of Fern Forest, Hawaii | 2.3 | 12862 km | Sun, 15-Sep-2024 07:41:00 CEST | map |
12 km S of Fern Forest, Hawaii | 2.2 | 12863 km | Sun, 15-Sep-2024 07:38:20 CEST | map |
7 km SSE of Volcano, Hawaii | 2.5 | 12863 km | Sun, 15-Sep-2024 07:35:12 CEST | map |
9 km SSE of Volcano, Hawaii | 2.0 | 12865 km | Sun, 15-Sep-2024 07:34:08 CEST | map |
10 km SSW of Fern Forest, Hawaii | 2.2 | 12862 km | Sun, 15-Sep-2024 07:31:01 CEST | map |
10 km S of Fern Forest, Hawaii | 2.2 | 12862 km | Sun, 15-Sep-2024 07:29:15 CEST | map |
11 km SSW of Fern Forest, Hawaii | 2.6 | 12863 km | Sun, 15-Sep-2024 07:25:33 CEST | map |
7 km SSW of Fern Forest, Hawaii | 2.6 | 12859 km | Sun, 15-Sep-2024 07:25:09 CEST | map |
8 km SE of Volcano, Hawaii | 2.1 | 12862 km | Sun, 15-Sep-2024 07:22:35 CEST | map |
6 km SSW of Volcano, Hawaii | 2.3 | 12864 km | Sun, 15-Sep-2024 07:21:16 CEST | map |
11 km S of Fern Forest, Hawaii | 2.5 | 12863 km | Sun, 15-Sep-2024 07:21:09 CEST | map |
10 km SSW of Fern Forest, Hawaii | 2.2 | 12862 km | Sun, 15-Sep-2024 07:18:20 CEST | map |
45 km S of Acajutla, El Salvador | 4.7 | 9211 km | Sun, 15-Sep-2024 07:16:08 CEST | map |
11 km S of Fern Forest, Hawaii | 2.5 | 12863 km | Sun, 15-Sep-2024 07:15:57 CEST | map |
9 km SSE of Volcano, Hawaii | 2.9 | 12864 km | Sun, 15-Sep-2024 07:13:45 CEST | map |
8 km S of Volcano, Hawaii | 2.2 | 12865 km | Sun, 15-Sep-2024 07:10:07 CEST | map |
9 km SSE of Volcano, Hawaii | 2.8 | 12864 km | Sun, 15-Sep-2024 07:07:34 CEST | map |
8 km S of Volcano, Hawaii | 2.7 | 12865 km | Sun, 15-Sep-2024 07:07:07 CEST | map |
7 km SE of Volcano, Hawaii | 2.5 | 12862 km | Sun, 15-Sep-2024 07:00:26 CEST | map |
35 km S of Acajutla, El Salvador | 5.2 | 9200 km | Sun, 15-Sep-2024 06:58:36 CEST | map |
11 km SE of Volcano, Hawaii | 2.5 | 12864 km | Sun, 15-Sep-2024 06:48:47 CEST | map |
10 km SE of Volcano, Hawaii | 2.6 | 12863 km | Sun, 15-Sep-2024 06:40:02 CEST | map |
10 km SE of Volcano, Hawaii | 2.2 | 12862 km | Sun, 15-Sep-2024 06:39:11 CEST | map |
126 km N of Hirara, Japan | 4.4 | 10494 km | Sun, 15-Sep-2024 06:35:08 CEST | map |
9 km SE of Volcano, Hawaii | 2.3 | 12862 km | Sun, 15-Sep-2024 06:29:25 CEST | map |
9 km SE of Volcano, Hawaii | 2.1 | 12862 km | Sun, 15-Sep-2024 06:26:46 CEST | map |
9 km SE of Volcano, Hawaii | 2.8 | 12862 km | Sun, 15-Sep-2024 06:20:43 CEST | map |
8 km SE of Volcano, Hawaii | 2.3 | 12861 km | Sun, 15-Sep-2024 06:19:51 CEST | map |
31 km WSW of Nanwalek, Alaska | 2.4 | 8580 km | Sun, 15-Sep-2024 06:19:00 CEST | map |
8 km SE of Volcano, Hawaii | 2.8 | 12862 km | Sun, 15-Sep-2024 06:18:15 CEST | map |
9 km SE of Volcano, Hawaii | 2.6 | 12862 km | Sun, 15-Sep-2024 06:17:49 CEST | map |
8 km SE of Volcano, Hawaii | 2.5 | 12861 km | Sun, 15-Sep-2024 06:15:09 CEST | map |
10 km SE of Volcano, Hawaii | 2.8 | 12864 km | Sun, 15-Sep-2024 06:12:28 CEST | map |
8 km SSE of Volcano, Hawaii | 2.7 | 12863 km | Sun, 15-Sep-2024 06:12:00 CEST | map |
85 km NW of Karluk, Alaska | 2.0 | 8745 km | Sun, 15-Sep-2024 06:00:54 CEST | map |
8 km SE of Volcano, Hawaii | 2.1 | 12862 km | Sun, 15-Sep-2024 05:53:59 CEST | map |
7 km SSE of Volcano, Hawaii | 2.2 | 12863 km | Sun, 15-Sep-2024 05:52:33 CEST | map |
9 km SSE of Volcano, Hawaii | 2.0 | 12863 km | Sun, 15-Sep-2024 05:51:39 CEST | map |
8 km SE of Volcano, Hawaii | 2.0 | 12862 km | Sun, 15-Sep-2024 05:51:05 CEST | map |
6 km SSW of Volcano, Hawaii | 2.4 | 12863 km | Sun, 15-Sep-2024 05:45:11 CEST | map |
6 km SW of Volcano, Hawaii | 2.0 | 12863 km | Sun, 15-Sep-2024 05:28:07 CEST | map |
6 km S of Volcano, Hawaii | 2.0 | 12864 km | Sun, 15-Sep-2024 05:13:31 CEST | map |
6 km S of Volcano, Hawaii | 2.0 | 12864 km | Sun, 15-Sep-2024 05:05:30 CEST | map |
25 km NW of La Puerta de San José, Argentina | 4.8 | 10460 km | Sun, 15-Sep-2024 04:54:59 CEST | map |
7 km SSW of Volcano, Hawaii | 2.1 | 12864 km | Sun, 15-Sep-2024 04:48:35 CEST | map |
6 km SW of Volcano, Hawaii | 2.2 | 12863 km | Sun, 15-Sep-2024 04:47:59 CEST | map |
6 km S of Volcano, Hawaii | 2.5 | 12864 km | Sun, 15-Sep-2024 04:36:47 CEST | map |
5 km SSW of Volcano, Hawaii | 2.0 | 12863 km | Sun, 15-Sep-2024 04:33:19 CEST | map |
5 km SSW of Volcano, Hawaii | 2.0 | 12863 km | Sun, 15-Sep-2024 04:32:23 CEST | map |
6 km S of Volcano, Hawaii | 2.5 | 12864 km | Sun, 15-Sep-2024 04:29:21 CEST | map |
6 km SSW of Volcano, Hawaii | 4.3 | 12864 km | Sun, 15-Sep-2024 04:25:06 CEST | map |
6 km SSW of Volcano, Hawaii | 2.0 | 12864 km | Sun, 15-Sep-2024 04:03:10 CEST | map |
46 km S of Acajutla, El Salvador | 4.6 | 9216 km | Sun, 15-Sep-2024 04:00:16 CEST | map |
3 km S of PÄhala, Hawaii | 2.0 | 12894 km | Sun, 15-Sep-2024 03:45:06 CEST | map |
5 km SW of Volcano, Hawaii | 2.1 | 12861 km | Sun, 15-Sep-2024 03:26:18 CEST | map |
7 km SSW of Volcano, Hawaii | 3.2 | 12865 km | Sun, 15-Sep-2024 01:22:03 CEST | map |
17 km NNW of Barstow, CA | 2.4 | 9499 km | Sun, 15-Sep-2024 01:20:55 CEST | map |
119 km NE of Miches, Dominican Republic | 3.6 | 6966 km | Sun, 15-Sep-2024 00:58:00 CEST | map |
2 km N of PÄhala, Hawaii | 2.0 | 12889 km | Sun, 15-Sep-2024 00:39:10 CEST | map |
27 km SSE of Bodie, CA | 3.2 | 9348 km | Sat, 14-Sep-2024 23:54:04 CEST | map |
5 km W of Orocovis, Puerto Rico | 2.1 | 6920 km | Sat, 14-Sep-2024 23:49:56 CEST | map |
38 km ENE of Sibolga, Indonesia | 5.1 | 10436 km | Sat, 14-Sep-2024 23:37:37 CEST | map |
41 km NNW of Charlotte Amalie, U.S. Virgin Islands | 3.3 | 6774 km | Sat, 14-Sep-2024 23:27:36 CEST | map |
13 km NW of Nikiski, Alaska | 2.4 | 8401 km | Sat, 14-Sep-2024 23:08:50 CEST | map |
109 km SSW of Bengkulu, Indonesia | 4.4 | 11151 km | Sat, 14-Sep-2024 21:49:32 CEST | map |
58 km E of Onagawa ChÅ, Japan | 4.7 | 10243 km | Sat, 14-Sep-2024 21:40:57 CEST | map |
156 km N of Cruz Bay, U.S. Virgin Islands | 3.9 | 6664 km | Sat, 14-Sep-2024 21:05:17 CEST | map |
68 km SE of Ramatuelle, France | 4.3 | 438 km | Sat, 14-Sep-2024 20:47:43 CEST | map |
6 km ESE of Elgin, South Carolina | 2.1 | 7051 km | Sat, 14-Sep-2024 20:46:53 CEST | map |
19 km SE of Anaktuvuk Pass, Alaska | 2.8 | 7648 km | Sat, 14-Sep-2024 20:38:13 CEST | map |
76 km N of Jumla, Nepal | 4.4 | 7075 km | Sat, 14-Sep-2024 20:21:42 CEST | map |
