Earthquakes in the past 7 days of magnitude 2.0 or greater within 15000 km
Update time = Tue, 19-Jan-2021 00:45:08 CET
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
16 km W of Happy Valley, Alaska | 2.0 | 8500 km | Tue, 19-Jan-2021 00:30:57 CET | map |
63 km N of Petersville, Alaska | 2.2 | 8153 km | Tue, 19-Jan-2021 00:23:55 CET | map |
32 km SE of Mina, Nevada | 2.1 | 9286 km | Tue, 19-Jan-2021 00:20:07 CET | map |
66 km N of Cruz Bay, U.S. Virgin Islands | 3.4 | 6735 km | Tue, 19-Jan-2021 00:10:52 CET | map |
81 km ESE of Salamanca, Chile | 4.4 | 11016 km | Mon, 18-Jan-2021 23:57:04 CET | map |
4 km SSE of Maria Antonia, Puerto Rico | 3.0 | 6975 km | Mon, 18-Jan-2021 23:56:07 CET | map |
16 km SE of Fern Forest, Hawaii | 2.7 | 12859 km | Mon, 18-Jan-2021 23:11:12 CET | map |
43 km SSE of King Salmon, Alaska | 3.3 | 8741 km | Mon, 18-Jan-2021 22:43:19 CET | map |
7 km NNE of Naalehu, Hawaii | 3.1 | 12900 km | Mon, 18-Jan-2021 21:55:33 CET | map |
29 km ESE of ÅŒfunato, Japan | 4.7 | 10189 km | Mon, 18-Jan-2021 21:47:32 CET | map |
Owen Fracture Zone region | 4.2 | 6199 km | Mon, 18-Jan-2021 21:27:36 CET | map |
31 km S of Mina, Nevada | 2.3 | 9300 km | Mon, 18-Jan-2021 21:16:08 CET | map |
6 km SSE of Maria Antonia, Puerto Rico | 2.7 | 6977 km | Mon, 18-Jan-2021 21:06:14 CET | map |
5 km SSE of Maria Antonia, Puerto Rico | 2.4 | 6976 km | Mon, 18-Jan-2021 20:29:46 CET | map |
45 km SSW of Turt, Mongolia | 4.3 | 7037 km | Mon, 18-Jan-2021 20:15:02 CET | map |
5 km SSE of Maria Antonia, Puerto Rico | 3.3 | 6976 km | Mon, 18-Jan-2021 20:01:23 CET | map |
16 km E of Ocotillo, CA | 2.0 | 9615 km | Mon, 18-Jan-2021 19:51:04 CET | map |
74 km SE of Lebedinyy, Russia | 4.7 | 7807 km | Mon, 18-Jan-2021 19:46:12 CET | map |
3 km NE of PÄhala, Hawaii | 2.1 | 12888 km | Mon, 18-Jan-2021 19:25:25 CET | map |
210 km SE of Yatou, China | 4.4 | 9583 km | Mon, 18-Jan-2021 19:21:28 CET | map |
5 km SSE of Guánica, Puerto Rico | 2.7 | 6978 km | Mon, 18-Jan-2021 19:16:25 CET | map |
39 km ESE of Mina, Nevada | 2.4 | 9273 km | Mon, 18-Jan-2021 19:03:28 CET | map |
6 km SSE of Maria Antonia, Puerto Rico | 2.5 | 6976 km | Mon, 18-Jan-2021 18:54:53 CET | map |
Southern Alaska | 2.0 | 8305 km | Mon, 18-Jan-2021 18:33:43 CET | map |
54 km NW of Ninilchik, Alaska | 2.9 | 8463 km | Mon, 18-Jan-2021 18:21:19 CET | map |
54 km NNE of Petersville, Alaska | 2.0 | 8154 km | Mon, 18-Jan-2021 17:56:37 CET | map |
13 km NNW of Ninilchik, Alaska | 2.4 | 8470 km | Mon, 18-Jan-2021 17:09:52 CET | map |
118 km N of Bandar Abbas, Iran | 4.5 | 5042 km | Mon, 18-Jan-2021 17:03:12 CET | map |
106 km W of El Aguilar, Argentina | 4.5 | 10079 km | Mon, 18-Jan-2021 16:25:20 CET | map |
8 km S of PÄhala, Hawaii | 2.0 | 12899 km | Mon, 18-Jan-2021 16:10:08 CET | map |
5 km SSE of Alto Boquete, Panama | 3.5 | 8924 km | Mon, 18-Jan-2021 16:06:05 CET | map |
10 km SSE of PÄhala, Hawaii | 2.1 | 12900 km | Mon, 18-Jan-2021 15:52:43 CET | map |
7 km SSE of Maria Antonia, Puerto Rico | 2.5 | 6976 km | Mon, 18-Jan-2021 15:51:42 CET | map |
7 km O of Holtville, CA | 2.2 | 9588 km | Mon, 18-Jan-2021 15:47:31 CET | map |
10 km SSE of PÄhala, Hawaii | 2.9 | 12899 km | Mon, 18-Jan-2021 15:43:05 CET | map |
4 km W of PÄhala, Hawaii | 2.5 | 12891 km | Mon, 18-Jan-2021 15:41:36 CET | map |
39 km SE of Mina, Nevada | 2.6 | 9274 km | Mon, 18-Jan-2021 14:30:51 CET | map |
32 km SSE of Chickaloon, Alaska | 2.0 | 8259 km | Mon, 18-Jan-2021 12:59:13 CET | map |
172 km NNW of Sabang, Indonesia | 4.7 | 9671 km | Mon, 18-Jan-2021 12:43:54 CET | map |
8 km N of New Madrid, Missouri | 2.6 | 7547 km | Mon, 18-Jan-2021 12:27:06 CET | map |
34 km SSE of Chickaloon, Alaska | 2.0 | 8260 km | Mon, 18-Jan-2021 11:57:43 CET | map |
31 km SSE of Chickaloon, Alaska | 2.0 | 8257 km | Mon, 18-Jan-2021 11:56:16 CET | map |
4 km ENE of Dalzell, South Carolina | 2.0 | 7032 km | Mon, 18-Jan-2021 11:52:50 CET | map |
39 km SE of Mina, Nevada | 2.4 | 9274 km | Mon, 18-Jan-2021 10:08:22 CET | map |
2 km S of Los Altos Hills, CA | 2.2 | 9591 km | Mon, 18-Jan-2021 10:01:37 CET | map |
8 km SW of Guánica, Puerto Rico | 2.9 | 6984 km | Mon, 18-Jan-2021 10:00:59 CET | map |
7 km NW of Lovelaceville, Kentucky | 2.0 | 7479 km | Mon, 18-Jan-2021 09:44:33 CET | map |
21 km NNO of Searles Valley, CA | 3.3 | 9447 km | Mon, 18-Jan-2021 08:29:46 CET | map |
31 km ESE of Denali National Park, Alaska | 2.4 | 8120 km | Mon, 18-Jan-2021 08:07:54 CET | map |
32 km SW of Coquimbo, Chile | 4.9 | 10979 km | Mon, 18-Jan-2021 06:45:57 CET | map |
4 km SW of La Parguera, Puerto Rico | 2.7 | 6992 km | Mon, 18-Jan-2021 06:14:52 CET | map |
25 km S of Mina, Nevada | 3.5 | 9295 km | Mon, 18-Jan-2021 06:00:53 CET | map |
7 km ENE of PÄhala, Hawaii | 2.2 | 12887 km | Mon, 18-Jan-2021 05:55:20 CET | map |
51 km N of Palekastro, Greece | 4.6 | 2177 km | Mon, 18-Jan-2021 05:23:12 CET | map |
19 km N of PÄhala, Hawaii | 2.6 | 12873 km | Mon, 18-Jan-2021 05:14:21 CET | map |
9 km WSW of Waynoka, Oklahoma | 2.5 | 8219 km | Mon, 18-Jan-2021 05:05:35 CET | map |
5 km S of La Libertad, El Salvador | 4.2 | 9152 km | Mon, 18-Jan-2021 05:04:25 CET | map |
11 km SSE of Maria Antonia, Puerto Rico | 2.3 | 6978 km | Mon, 18-Jan-2021 04:45:50 CET | map |
16 km SSE of Guánica, Puerto Rico | 2.1 | 6982 km | Mon, 18-Jan-2021 04:40:11 CET | map |
7 km SSW of Indios, Puerto Rico | 3.1 | 6974 km | Mon, 18-Jan-2021 04:19:32 CET | map |
3 km S of Duvall, Washington | 2.2 | 8686 km | Mon, 18-Jan-2021 03:58:32 CET | map |
5 km ENE of Government Camp, Oregon | 2.2 | 8876 km | Mon, 18-Jan-2021 03:15:26 CET | map |
37 km SSE of Chickaloon, Alaska | 2.3 | 8260 km | Mon, 18-Jan-2021 03:08:15 CET | map |
28 km S of Kuril’sk, Russia | 4.8 | 9813 km | Mon, 18-Jan-2021 03:05:54 CET | map |
2 km ESE of PÄhala, Hawaii | 2.6 | 12891 km | Mon, 18-Jan-2021 03:00:28 CET | map |
80 km WNW of Mendoza, Argentina | 4.5 | 11019 km | Mon, 18-Jan-2021 02:48:33 CET | map |
262 km SW of Severo-Kuril’sk, Russia | 4.5 | 9578 km | Mon, 18-Jan-2021 02:17:20 CET | map |
14 km O of Lakeport, CA | 2.9 | 9497 km | Mon, 18-Jan-2021 02:12:47 CET | map |
39 km SE of Mina, Nevada | 2.4 | 9274 km | Mon, 18-Jan-2021 01:50:39 CET | map |
14 km O of Lakeport, CA | 2.4 | 9497 km | Mon, 18-Jan-2021 01:09:24 CET | map |
4 km ENE of Government Camp, Oregon | 2.7 | 8878 km | Mon, 18-Jan-2021 00:38:31 CET | map |
5 km ENE of Government Camp, Oregon | 2.1 | 8877 km | Mon, 18-Jan-2021 00:27:09 CET | map |
5 km ENE of Government Camp, Oregon | 2.5 | 8876 km | Mon, 18-Jan-2021 00:26:21 CET | map |
36 km SSE of Chickaloon, Alaska | 2.1 | 8258 km | Mon, 18-Jan-2021 00:25:38 CET | map |
5 km ENE of Government Camp, Oregon | 2.0 | 8876 km | Mon, 18-Jan-2021 00:24:45 CET | map |
3 km ONO of Cobb, CA | 2.0 | 9496 km | Mon, 18-Jan-2021 00:10:31 CET | map |
11 km ENE of Ferry, Alaska | 2.0 | 8013 km | Mon, 18-Jan-2021 00:08:23 CET | map |
5 km ENE of Government Camp, Oregon | 2.2 | 8876 km | Mon, 18-Jan-2021 00:03:54 CET | map |
19 km SSE of South Van Horn, Alaska | 2.3 | 7931 km | Sun, 17-Jan-2021 23:59:30 CET | map |
18 km SSE of South Van Horn, Alaska | 2.0 | 7930 km | Sun, 17-Jan-2021 23:57:41 CET | map |
2 km WSW of Indios, Puerto Rico | 2.2 | 6970 km | Sun, 17-Jan-2021 23:57:24 CET | map |
8 km NO of Progreso, B.C., MX | 2.2 | 9614 km | Sun, 17-Jan-2021 23:08:09 CET | map |
35 km SSW of Turt, Mongolia | 4.4 | 7036 km | Sun, 17-Jan-2021 22:52:24 CET | map |
56 km WSW of Karluk, Alaska | 2.2 | 8825 km | Sun, 17-Jan-2021 22:27:31 CET | map |
17 km E of Koyuk, Alaska | 2.1 | 8097 km | Sun, 17-Jan-2021 22:17:01 CET | map |
8 km OSO of Holtville, CA | 2.0 | 9589 km | Sun, 17-Jan-2021 21:41:11 CET | map |
2 km W of Indios, Puerto Rico | 2.7 | 6970 km | Sun, 17-Jan-2021 21:38:40 CET | map |
3 km ESE of PÄhala, Hawaii | 2.1 | 12891 km | Sun, 17-Jan-2021 21:38:27 CET | map |
101 km N of Culebra, Puerto Rico | 3.4 | 6757 km | Sun, 17-Jan-2021 21:13:37 CET | map |
35 km NNW of Susitna, Alaska | 2.1 | 8276 km | Sun, 17-Jan-2021 21:03:02 CET | map |
37 km SSE of Chickaloon, Alaska | 2.4 | 8260 km | Sun, 17-Jan-2021 20:57:13 CET | map |
12 km NNW of Midland, Texas | 2.3 | 8763 km | Sun, 17-Jan-2021 20:43:12 CET | map |
13 km S of Fern Forest, Hawaii | 2.1 | 12865 km | Sun, 17-Jan-2021 20:33:02 CET | map |
51 km NW of Toyah, Texas | 3.0 | 8938 km | Sun, 17-Jan-2021 20:03:35 CET | map |
South Sandwich Islands region | 5.2 | 11222 km | Sun, 17-Jan-2021 19:40:42 CET | map |
4 km SE of Centerville, Maine | 2.8 | 5509 km | Sun, 17-Jan-2021 19:37:41 CET | map |
24 km S of Mina, Nevada | 2.0 | 9295 km | Sun, 17-Jan-2021 19:12:15 CET | map |
Mona Passage | 3.7 | 7071 km | Sun, 17-Jan-2021 18:44:38 CET | map |
68 km N of Culebra, Puerto Rico | 3.2 | 6781 km | Sun, 17-Jan-2021 18:42:09 CET | map |
84 km W of Tyonek, Alaska | 2.3 | 8377 km | Sun, 17-Jan-2021 18:24:41 CET | map |
55 km S of Whites City, New Mexico | 2.6 | 8953 km | Sun, 17-Jan-2021 18:14:10 CET | map |
142 km SW of Akhiok, Alaska | 2.9 | 8973 km | Sun, 17-Jan-2021 17:27:42 CET | map |
3 km W of Indios, Puerto Rico | 2.9 | 6970 km | Sun, 17-Jan-2021 17:08:48 CET | map |
16 km SSE of PÄhala, Hawaii | 2.2 | 12902 km | Sun, 17-Jan-2021 16:28:59 CET | map |
69 km N of Culebra, Puerto Rico | 3.5 | 6772 km | Sun, 17-Jan-2021 16:25:37 CET | map |
3 km ESE of PÄhala, Hawaii | 2.3 | 12891 km | Sun, 17-Jan-2021 16:08:15 CET | map |
51 km NW of Ninilchik, Alaska | 2.3 | 8463 km | Sun, 17-Jan-2021 15:32:43 CET | map |
6 km S of PÄhala, Hawaii | 2.1 | 12897 km | Sun, 17-Jan-2021 15:32:15 CET | map |
19 km WNW of Stanley, Idaho | 2.8 | 8623 km | Sun, 17-Jan-2021 15:07:01 CET | map |
4 km SSW of Indios, Puerto Rico | 2.5 | 6972 km | Sun, 17-Jan-2021 14:59:46 CET | map |
1 km S of PÄhala, Hawaii | 2.0 | 12892 km | Sun, 17-Jan-2021 14:47:32 CET | map |
4 km SW of Indios, Puerto Rico | 3.0 | 6972 km | Sun, 17-Jan-2021 14:43:31 CET | map |
36 km NNW of Bhamo, Myanmar | 4.3 | 8612 km | Sun, 17-Jan-2021 14:42:51 CET | map |
68 km N of Culebra, Puerto Rico | 3.2 | 6770 km | Sun, 17-Jan-2021 14:34:43 CET | map |
3 km SSE of San Ardo, CA | 2.1 | 9641 km | Sun, 17-Jan-2021 14:33:14 CET | map |
11 km E of PÄhala, Hawaii | 2.2 | 12887 km | Sun, 17-Jan-2021 14:30:02 CET | map |
71 km N of Culebra, Puerto Rico | 3.2 | 6775 km | Sun, 17-Jan-2021 14:26:50 CET | map |
34 km SSW of Skwentna, Alaska | 2.5 | 8306 km | Sun, 17-Jan-2021 14:19:48 CET | map |
76 km N of Culebra, Puerto Rico | 3.4 | 6767 km | Sun, 17-Jan-2021 14:12:43 CET | map |
42 km WSW of Illapel, Chile | 4.6 | 11104 km | Sun, 17-Jan-2021 13:32:12 CET | map |
12 km SE of Teno, Chile | 4.7 | 11309 km | Sun, 17-Jan-2021 13:24:32 CET | map |
58 km W of San Antonio de los Cobres, Argentina | 4.6 | 10180 km | Sun, 17-Jan-2021 13:24:07 CET | map |
74 km N of Culebra, Puerto Rico | 3.6 | 6765 km | Sun, 17-Jan-2021 13:09:15 CET | map |
74 km N of Culebra, Puerto Rico | 3.1 | 6765 km | Sun, 17-Jan-2021 13:06:36 CET | map |
10 km ENE of PÄhala, Hawaii | 2.0 | 12883 km | Sun, 17-Jan-2021 12:30:19 CET | map |
47 km ENE of Ensenada, B.C., MX | 2.7 | 9698 km | Sun, 17-Jan-2021 12:30:05 CET | map |
21 km SW of AgÃa GalÃni, Greece | 4.2 | 2071 km | Sun, 17-Jan-2021 12:22:43 CET | map |
14 km SO of Searles Valley, CA | 2.1 | 9472 km | Sun, 17-Jan-2021 11:58:01 CET | map |
7 km S of Guánica, Puerto Rico | 2.6 | 6982 km | Sun, 17-Jan-2021 11:33:38 CET | map |
7 km NW of Punta Cana, Dominican Republic | 3.3 | 7060 km | Sun, 17-Jan-2021 11:19:27 CET | map |
95 km NE of Miches, Dominican Republic | 3.8 | 6990 km | Sun, 17-Jan-2021 11:19:24 CET | map |
20 km SSW of Pa‘auilo, Hawaii | 2.7 | 12819 km | Sun, 17-Jan-2021 10:58:57 CET | map |
4 km S of PÄhala, Hawaii | 2.2 | 12895 km | Sun, 17-Jan-2021 10:43:35 CET | map |
9 km SSW of Sivrice, Turkey | 4.1 | 3152 km | Sun, 17-Jan-2021 10:24:06 CET | map |
25 km S of Mina, Nevada | 2.5 | 9295 km | Sun, 17-Jan-2021 10:20:10 CET | map |
11 km ENE of PÄhala, Hawaii | 2.2 | 12884 km | Sun, 17-Jan-2021 09:37:50 CET | map |
228 km ESE of Mil’kovo, Russia | 5.1 | 9223 km | Sun, 17-Jan-2021 09:31:53 CET | map |
73 km WNW of Karluk, Alaska | 2.3 | 8793 km | Sun, 17-Jan-2021 09:09:07 CET | map |
33 km SE of Londres, Argentina | 4.6 | 10484 km | Sun, 17-Jan-2021 09:05:24 CET | map |
41 km W of Petersville, Alaska | 2.0 | 8228 km | Sun, 17-Jan-2021 09:04:25 CET | map |
7 km ESE of La Parguera, Puerto Rico | 2.1 | 6984 km | Sun, 17-Jan-2021 08:35:05 CET | map |
4 km SW of Indios, Puerto Rico | 2.0 | 6972 km | Sun, 17-Jan-2021 08:30:19 CET | map |
80 km O of Petrolia, CA | 4.4 | 9488 km | Sun, 17-Jan-2021 07:25:18 CET | map |
14 km SSE of PÄhala, Hawaii | 2.2 | 12901 km | Sun, 17-Jan-2021 07:14:38 CET | map |
20 km E of Naalehu, Hawaii | 2.5 | 12905 km | Sun, 17-Jan-2021 07:14:05 CET | map |
14 km E of Naalehu, Hawaii | 2.5 | 12905 km | Sun, 17-Jan-2021 07:10:51 CET | map |
9 km E of León, Nicaragua | 4.4 | 9015 km | Sun, 17-Jan-2021 07:01:29 CET | map |
7 km WSW of Fuig, Puerto Rico | 2.1 | 6983 km | Sun, 17-Jan-2021 06:46:09 CET | map |
11 km SE of Puebla, B.C., MX | 2.0 | 9602 km | Sun, 17-Jan-2021 06:09:17 CET | map |
163 km SSW of Dali, China | 4.4 | 8809 km | Sun, 17-Jan-2021 05:44:46 CET | map |
10 km E of PÄhala, Hawaii | 2.1 | 12887 km | Sun, 17-Jan-2021 05:20:47 CET | map |
13 km NE of Stanley, Idaho | 2.9 | 8606 km | Sun, 17-Jan-2021 05:19:41 CET | map |
7 km SE of Indios, Puerto Rico | 2.3 | 6968 km | Sun, 17-Jan-2021 05:17:26 CET | map |
21 km W of Volcano, Hawaii | 2.0 | 12861 km | Sun, 17-Jan-2021 05:15:30 CET | map |
4 km SE of Aromas, CA | 2.0 | 9605 km | Sun, 17-Jan-2021 05:14:10 CET | map |
4 km SE of Aromas, CA | 3.0 | 9605 km | Sun, 17-Jan-2021 05:06:03 CET | map |
2 km ESE of Aromas, CA | 2.1 | 9605 km | Sun, 17-Jan-2021 05:04:36 CET | map |
3 km NE of The Geysers, CA | 2.7 | 9498 km | Sun, 17-Jan-2021 05:02:30 CET | map |
4 km SE of Aromas, CA | 4.2 | 9605 km | Sun, 17-Jan-2021 05:01:27 CET | map |
24 km SE of Kasilof, Alaska | 2.0 | 8449 km | Sun, 17-Jan-2021 04:44:21 CET | map |
12 km SO of Olancha, CA | 2.4 | 9463 km | Sun, 17-Jan-2021 04:31:46 CET | map |
13 km SO of Olancha, CA | 3.2 | 9463 km | Sun, 17-Jan-2021 04:30:32 CET | map |
13 km SO of Olancha, CA | 3.8 | 9464 km | Sun, 17-Jan-2021 04:14:49 CET | map |
13 km SO of Olancha, CA | 2.4 | 9463 km | Sun, 17-Jan-2021 03:57:52 CET | map |
13 km SO of Olancha, CA | 2.4 | 9463 km | Sun, 17-Jan-2021 03:53:12 CET | map |
7 km W of Houston, Alaska | 2.1 | 8283 km | Sun, 17-Jan-2021 03:52:53 CET | map |
47 km NE of Bandar-e Lengeh, Iran | 4.7 | 5049 km | Sun, 17-Jan-2021 03:50:17 CET | map |
Central Alaska | 2.0 | 8217 km | Sun, 17-Jan-2021 03:49:50 CET | map |
13 km SO of Olancha, CA | 4.0 | 9464 km | Sun, 17-Jan-2021 03:49:08 CET | map |
12 km N of Viola, CA | 2.2 | 9282 km | Sun, 17-Jan-2021 02:59:14 CET | map |
33 km SE of Mina, Nevada | 2.1 | 9282 km | Sun, 17-Jan-2021 02:55:06 CET | map |
10 km N of Viola, CA | 2.9 | 9283 km | Sun, 17-Jan-2021 02:51:43 CET | map |
74 km NE of Cruz Bay, U.S. Virgin Islands | 3.4 | 6704 km | Sun, 17-Jan-2021 02:51:33 CET | map |
Puerto Rico region | 2.0 | 6971 km | Sun, 17-Jan-2021 02:36:39 CET | map |
7 km ESE of Puebla, B.C., MX | 2.2 | 9598 km | Sun, 17-Jan-2021 02:20:00 CET | map |
31 km SW of Guantánamo, Cuba | 3.5 | 7549 km | Sun, 17-Jan-2021 02:19:37 CET | map |
41 km E of Yakutat, Alaska | 2.2 | 8232 km | Sun, 17-Jan-2021 02:15:56 CET | map |
138 km ESE of Iwaki, Japan | 4.5 | 10429 km | Sun, 17-Jan-2021 02:11:54 CET | map |
84 km SW of Santiago, Peru | 4.2 | 10157 km | Sun, 17-Jan-2021 02:05:09 CET | map |
Russia-Mongolia border region | 4.3 | 7030 km | Sun, 17-Jan-2021 01:56:34 CET | map |
7 km ENE of PÄhala, Hawaii | 2.1 | 12885 km | Sun, 17-Jan-2021 01:55:04 CET | map |
7 km WSW of Guánica, Puerto Rico | 2.7 | 6983 km | Sun, 17-Jan-2021 01:18:49 CET | map |
63 km NNE of Tanana, Alaska | 2.0 | 7889 km | Sun, 17-Jan-2021 01:17:04 CET | map |
10 km SSW of Tallaboa, Puerto Rico | 2.8 | 6968 km | Sun, 17-Jan-2021 00:54:25 CET | map |
South Sandwich Islands region | 4.8 | 11322 km | Sun, 17-Jan-2021 00:28:35 CET | map |
63 km W of Austin, Nevada | 2.9 | 9170 km | Sun, 17-Jan-2021 00:28:04 CET | map |
89 km NE of Hengchun, Taiwan | 5.1 | 10541 km | Sun, 17-Jan-2021 00:10:58 CET | map |
16 km ENE of Indio, CA | 2.3 | 9543 km | Sat, 16-Jan-2021 23:29:01 CET | map |
25 km NO of Hayfork, CA | 2.3 | 9366 km | Sat, 16-Jan-2021 22:21:13 CET | map |
21 km NNE of Susitna North, Alaska | 2.2 | 8205 km | Sat, 16-Jan-2021 21:51:37 CET | map |
49 km NE of Khawhai, India | 4.3 | 8395 km | Sat, 16-Jan-2021 21:48:13 CET | map |
6 km E of La Parguera, Puerto Rico | 2.1 | 6983 km | Sat, 16-Jan-2021 21:43:33 CET | map |
15 km ONO of Progreso, B.C., MX | 2.3 | 9619 km | Sat, 16-Jan-2021 21:16:30 CET | map |
38 km SSW of Jurm, Afghanistan | 5.5 | 5789 km | Sat, 16-Jan-2021 21:02:45 CET | map |
8 km S of Progreso, B.C., MX | 2.4 | 9621 km | Sat, 16-Jan-2021 21:00:11 CET | map |
11 km W of Hennessey, Oklahoma | 2.4 | 8184 km | Sat, 16-Jan-2021 20:44:10 CET | map |
4 km ESE of PÄhala, Hawaii | 2.1 | 12891 km | Sat, 16-Jan-2021 20:27:16 CET | map |
41 km NNE of Toms Place, CA | 2.2 | 9343 km | Sat, 16-Jan-2021 20:17:22 CET | map |
7 km N of Woodward, Oklahoma | 2.2 | 8251 km | Sat, 16-Jan-2021 20:07:52 CET | map |
2 km SSW of Guánica, Puerto Rico | 2.2 | 6979 km | Sat, 16-Jan-2021 20:03:25 CET | map |
31 km SE of Mina, Nevada | 2.0 | 9284 km | Sat, 16-Jan-2021 19:53:55 CET | map |
9 km E of PÄhala, Hawaii | 2.0 | 12886 km | Sat, 16-Jan-2021 18:23:01 CET | map |
47 km SSE of Salina Cruz, Mexico | 4.6 | 9444 km | Sat, 16-Jan-2021 18:06:53 CET | map |
9 km SE of Puebla, B.C., MX | 2.0 | 9601 km | Sat, 16-Jan-2021 18:05:19 CET | map |
35 km SE of Pedro Bay, Alaska | 2.5 | 8566 km | Sat, 16-Jan-2021 17:56:44 CET | map |
102 km N of Charlotte Amalie, U.S. Virgin Islands | 3.4 | 6720 km | Sat, 16-Jan-2021 17:07:57 CET | map |
Off the coast of Aisen, Chile | 4.2 | 12509 km | Sat, 16-Jan-2021 16:12:23 CET | map |
10 km SSE of Guánica, Puerto Rico | 2.3 | 6979 km | Sat, 16-Jan-2021 15:42:58 CET | map |
11 km NE of PÄhala, Hawaii | 2.3 | 12882 km | Sat, 16-Jan-2021 15:17:57 CET | map |
3 km NW of Coyle, Oklahoma | 2.0 | 8141 km | Sat, 16-Jan-2021 14:47:55 CET | map |
58 km WNW of Ninilchik, Alaska | 2.2 | 8479 km | Sat, 16-Jan-2021 13:33:08 CET | map |
Pagan region, Northern Mariana Islands | 4.6 | 12318 km | Sat, 16-Jan-2021 13:25:41 CET | map |
11 km ENE of PÄhala, Hawaii | 2.5 | 12885 km | Sat, 16-Jan-2021 12:37:04 CET | map |
6 km ESE of La Parguera, Puerto Rico | 2.2 | 6984 km | Sat, 16-Jan-2021 12:15:27 CET | map |
34 km ENE of Chenega, Alaska | 2.3 | 8377 km | Sat, 16-Jan-2021 11:58:27 CET | map |
30 km E of Pedro Bay, Alaska | 2.3 | 8540 km | Sat, 16-Jan-2021 11:46:49 CET | map |
10 km SSW of Esmeraldas, Ecuador | 4.5 | 9271 km | Sat, 16-Jan-2021 11:43:41 CET | map |
40 km NNE of Toms Place, CA | 2.6 | 9343 km | Sat, 16-Jan-2021 11:38:26 CET | map |
23 km S of Mina, Nevada | 2.5 | 9294 km | Sat, 16-Jan-2021 11:32:38 CET | map |
52 km NNE of Petersville, Alaska | 2.1 | 8156 km | Sat, 16-Jan-2021 11:14:58 CET | map |
40 km NNE of Toms Place, CA | 2.3 | 9344 km | Sat, 16-Jan-2021 10:56:13 CET | map |
21 km WNW of Stanley, Idaho | 2.4 | 8627 km | Sat, 16-Jan-2021 10:46:50 CET | map |
18 km WSW of Kitakata, Japan | 4.3 | 10224 km | Sat, 16-Jan-2021 10:43:14 CET | map |
2 km WSW of Indios, Puerto Rico | 2.2 | 6970 km | Sat, 16-Jan-2021 10:31:13 CET | map |
3 km SSW of PÄhala, Hawaii | 2.3 | 12894 km | Sat, 16-Jan-2021 10:29:54 CET | map |
185 km SW of Bandar Lampung, Indonesia | 5.2 | 11447 km | Sat, 16-Jan-2021 10:26:43 CET | map |
2 km E of PÄhala, Hawaii | 2.2 | 12890 km | Sat, 16-Jan-2021 09:30:18 CET | map |
80 km E of Yamada, Japan | 4.6 | 10166 km | Sat, 16-Jan-2021 09:08:36 CET | map |
6 km SSW of Volcano, Hawaii | 2.5 | 12864 km | Sat, 16-Jan-2021 09:06:42 CET | map |
12 km E of Naalehu, Hawaii | 2.6 | 12903 km | Sat, 16-Jan-2021 09:03:12 CET | map |
40 km NNE of Toms Place, CA | 2.4 | 9344 km | Sat, 16-Jan-2021 08:29:42 CET | map |
40 km NNE of Toms Place, CA | 2.7 | 9344 km | Sat, 16-Jan-2021 08:28:15 CET | map |
40 km NNE of Toms Place, CA | 3.2 | 9344 km | Sat, 16-Jan-2021 08:16:01 CET | map |
28 km WNW of Petersville, Alaska | 2.1 | 8210 km | Sat, 16-Jan-2021 08:14:42 CET | map |
6 km ESE of Leilani Estates, Hawaii | 2.6 | 12845 km | Sat, 16-Jan-2021 08:03:36 CET | map |
40 km NNE of Toms Place, CA | 2.8 | 9344 km | Sat, 16-Jan-2021 07:56:33 CET | map |
40 km NNE of Toms Place, CA | 2.5 | 9343 km | Sat, 16-Jan-2021 07:55:27 CET | map |
39 km NNE of Toms Place, CA | 3.0 | 9344 km | Sat, 16-Jan-2021 07:52:18 CET | map |
40 km NNE of Toms Place, CA | 3.0 | 9344 km | Sat, 16-Jan-2021 07:52:00 CET | map |
40 km NNE of Toms Place, CA | 2.1 | 9344 km | Sat, 16-Jan-2021 07:41:25 CET | map |
98 km NW of Kandrian, Papua New Guinea | 4.9 | 14841 km | Sat, 16-Jan-2021 07:37:31 CET | map |
40 km NNE of Toms Place, CA | 2.9 | 9344 km | Sat, 16-Jan-2021 07:32:14 CET | map |
40 km NNE of Toms Place, CA | 2.7 | 9344 km | Sat, 16-Jan-2021 07:31:26 CET | map |
14 km NNE of Deerfield, Virginia | 2.3 | 6697 km | Sat, 16-Jan-2021 06:49:14 CET | map |
119 km S of McCarthy, Alaska | 2.4 | 8264 km | Sat, 16-Jan-2021 06:36:16 CET | map |
south of Panama | 5.2 | 9218 km | Sat, 16-Jan-2021 06:18:04 CET | map |
south of Panama | 4.3 | 9251 km | Sat, 16-Jan-2021 06:13:56 CET | map |
58 km SSW of Pole Ojea, Puerto Rico | 3.2 | 7053 km | Sat, 16-Jan-2021 06:10:16 CET | map |
12 km E of Mammoth Lakes, CA | 2.0 | 9384 km | Sat, 16-Jan-2021 06:08:20 CET | map |
31 km WSW of Venetie, Alaska | 2.1 | 7691 km | Sat, 16-Jan-2021 05:35:30 CET | map |
54 km SSW of Ovalle, Chile | 5.0 | 11038 km | Sat, 16-Jan-2021 04:53:36 CET | map |
