Earthquakes in the past 7 days of magnitude 2.0 or greater within 15000 km
Update time = Mon, 15-Aug-2022 12:45:28 CEST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
124 km WSW of Zhangye, China | 5.3 | 7787 km | Mon, 15-Aug-2022 10:30:37 CEST | map |
3 km ENE of Telafas, Philippines | 5.2 | 12125 km | Mon, 15-Aug-2022 10:23:05 CEST | map |
7 km SSW of Indios, Puerto Rico | 2.3 | 6974 km | Mon, 15-Aug-2022 10:20:05 CEST | map |
9 km W of Kabugao, Philippines | 4.9 | 10896 km | Mon, 15-Aug-2022 10:19:37 CEST | map |
60 km NNW of Petersville, Alaska | 3.1 | 8157 km | Mon, 15-Aug-2022 10:04:24 CEST | map |
102 km SSE of Vilyuchinsk, Russia | 4.8 | 9375 km | Mon, 15-Aug-2022 09:09:18 CEST | map |
1 km SE of PÄhala, Hawaii | 2.0 | 12891 km | Mon, 15-Aug-2022 08:51:53 CEST | map |
4 km W of Fuig, Puerto Rico | 2.5 | 6979 km | Mon, 15-Aug-2022 08:37:24 CEST | map |
58 km WNW of Anchor Point, Alaska | 2.3 | 8508 km | Mon, 15-Aug-2022 08:30:43 CEST | map |
7 km S of Indios, Puerto Rico | 2.8 | 6972 km | Mon, 15-Aug-2022 08:27:57 CEST | map |
4 km NNO of Redway, CA | 2.0 | 9437 km | Mon, 15-Aug-2022 08:19:36 CEST | map |
48 km W of Mentone, Texas | 3.4 | 8927 km | Mon, 15-Aug-2022 08:18:01 CEST | map |
3 km WSW of Indios, Puerto Rico | 2.3 | 6970 km | Mon, 15-Aug-2022 07:56:45 CEST | map |
11 km NNE of Lewiston, CA | 2.2 | 9325 km | Mon, 15-Aug-2022 07:35:53 CEST | map |
6 km ENE of Hormigueros, Puerto Rico | 2.5 | 6976 km | Mon, 15-Aug-2022 07:31:42 CEST | map |
2 km SW of Indios, Puerto Rico | 2.3 | 6970 km | Mon, 15-Aug-2022 07:14:18 CEST | map |
44 km NE of Whittier, Alaska | 2.6 | 8306 km | Mon, 15-Aug-2022 06:55:46 CEST | map |
4 km SW of Guánica, Puerto Rico | 2.1 | 6981 km | Mon, 15-Aug-2022 06:35:57 CEST | map |
4 km SSW of PÄhala, Hawaii | 2.0 | 12895 km | Mon, 15-Aug-2022 06:35:18 CEST | map |
93 km NNE of Tobelo, Indonesia | 4.8 | 12706 km | Mon, 15-Aug-2022 06:34:48 CEST | map |
3 km SW of Indios, Puerto Rico | 2.6 | 6970 km | Mon, 15-Aug-2022 05:59:45 CEST | map |
northern Colombia | 4.1 | 8278 km | Mon, 15-Aug-2022 05:44:02 CEST | map |
49 km W of Mentone, Texas | 2.6 | 8928 km | Mon, 15-Aug-2022 05:29:45 CEST | map |
19 km N of Glacier View, Alaska | 2.3 | 8203 km | Mon, 15-Aug-2022 04:53:45 CEST | map |
3 km SW of Indios, Puerto Rico | 2.5 | 6970 km | Mon, 15-Aug-2022 04:12:11 CEST | map |
9 km E of PÄhala, Hawaii | 2.0 | 12886 km | Mon, 15-Aug-2022 04:09:29 CEST | map |
8 km NNE of Walker, CA | 2.6 | 9338 km | Mon, 15-Aug-2022 04:03:05 CEST | map |
155 km SSW of Sungai Penuh, Indonesia | 4.8 | 10959 km | Mon, 15-Aug-2022 04:01:37 CEST | map |
10 km NE of Coso Junction, CA | 2.8 | 9457 km | Mon, 15-Aug-2022 03:54:57 CEST | map |
3 km SW of Indios, Puerto Rico | 2.1 | 6971 km | Mon, 15-Aug-2022 03:53:37 CEST | map |
83 km NW of Finschhafen, Papua New Guinea | 5.1 | 14776 km | Mon, 15-Aug-2022 03:33:42 CEST | map |
59 km ENE of Cruz Bay, U.S. Virgin Islands | 3.6 | 6720 km | Mon, 15-Aug-2022 03:27:45 CEST | map |
23 km SW of Susitna, Alaska | 2.0 | 8324 km | Mon, 15-Aug-2022 02:40:00 CEST | map |
6 km SSO of Niland, CA | 2.1 | 9561 km | Mon, 15-Aug-2022 01:36:14 CEST | map |
45 km W of Mentone, Texas | 2.7 | 8925 km | Mon, 15-Aug-2022 00:35:37 CEST | map |
217 km SE of Chiniak, Alaska | 2.3 | 8859 km | Mon, 15-Aug-2022 00:34:34 CEST | map |
1 km ENE of Alcoa, Tennessee | 2.2 | 7194 km | Mon, 15-Aug-2022 00:26:27 CEST | map |
57 km WSW of Akhiok, Alaska | 2.4 | 8885 km | Sun, 14-Aug-2022 23:39:13 CEST | map |
14 km SE of Bayside, CA | 2.5 | 9390 km | Sun, 14-Aug-2022 23:27:11 CEST | map |
northern Qinghai, China | 5.0 | 7441 km | Sun, 14-Aug-2022 23:10:35 CEST | map |
72 km W of San Antonio de los Cobres, Argentina | 4.5 | 10186 km | Sun, 14-Aug-2022 22:59:39 CEST | map |
123 km SSE of Sagres, Portugal | 4.1 | 1119 km | Sun, 14-Aug-2022 22:20:45 CEST | map |
147 km WNW of Olonkinbyen, Svalbard and Jan Mayen | 4.2 | 3448 km | Sun, 14-Aug-2022 21:33:57 CEST | map |
12 km S of Guánica, Puerto Rico | 2.1 | 6983 km | Sun, 14-Aug-2022 21:22:08 CEST | map |
1 km S of Palomas, Puerto Rico | 2.1 | 6972 km | Sun, 14-Aug-2022 21:04:06 CEST | map |
39 km W of ValparaÃso, Chile | 4.7 | 11233 km | Sun, 14-Aug-2022 20:41:58 CEST | map |
45 km W of ValparaÃso, Chile | 4.7 | 11238 km | Sun, 14-Aug-2022 20:41:29 CEST | map |
284 km ESE of Attu Station, Alaska | 2.8 | 9639 km | Sun, 14-Aug-2022 20:39:35 CEST | map |
5 km WSW of Cohoe, Alaska | 3.3 | 8444 km | Sun, 14-Aug-2022 20:08:47 CEST | map |
15 km WNW of Stanley, Idaho | 2.6 | 8624 km | Sun, 14-Aug-2022 19:26:07 CEST | map |
58 km SSE of Whites City, New Mexico | 2.4 | 8943 km | Sun, 14-Aug-2022 19:11:36 CEST | map |
12 km S of Guánica, Puerto Rico | 3.0 | 6984 km | Sun, 14-Aug-2022 18:31:33 CEST | map |
6 km S of PÄhala, Hawaii | 2.1 | 12896 km | Sun, 14-Aug-2022 17:27:17 CEST | map |
83 km NE of Iquique, Chile | 4.0 | 10025 km | Sun, 14-Aug-2022 16:53:03 CEST | map |
Rat Islands, Aleutian Islands, Alaska | 5.2 | 9604 km | Sun, 14-Aug-2022 16:43:38 CEST | map |
23 km ENE of Honaunau-Napoopoo, Hawaii | 2.3 | 12862 km | Sun, 14-Aug-2022 16:36:29 CEST | map |
2 km SW of Indios, Puerto Rico | 2.2 | 6970 km | Sun, 14-Aug-2022 16:19:56 CEST | map |
10 km ENE of PÄhala, Hawaii | 2.1 | 12883 km | Sun, 14-Aug-2022 16:02:07 CEST | map |
3 km SSW of Guánica, Puerto Rico | 2.3 | 6979 km | Sun, 14-Aug-2022 15:39:55 CEST | map |
9 km SSW of Guánica, Puerto Rico | 2.4 | 6985 km | Sun, 14-Aug-2022 15:19:35 CEST | map |
155 km SE of Sarangani, Philippines | 4.7 | 12417 km | Sun, 14-Aug-2022 15:04:37 CEST | map |
65 km SW of Uyuni, Bolivia | 4.3 | 9947 km | Sun, 14-Aug-2022 14:42:12 CEST | map |
3 km SSE of Guánica, Puerto Rico | 2.7 | 6977 km | Sun, 14-Aug-2022 14:11:20 CEST | map |
223 km SE of Chiniak, Alaska | 2.7 | 8865 km | Sun, 14-Aug-2022 14:01:48 CEST | map |
51 km NE of Keeler, California | 2.5 | 9374 km | Sun, 14-Aug-2022 13:14:22 CEST | map |
9 km NNE of Big Bear City, CA | 2.1 | 9543 km | Sun, 14-Aug-2022 12:59:40 CEST | map |
87 km N of Brenas, Puerto Rico | 3.5 | 6833 km | Sun, 14-Aug-2022 12:59:32 CEST | map |
26 km SSW of Lefkáda, Greece | 4.4 | 1585 km | Sun, 14-Aug-2022 12:47:56 CEST | map |
2 km SW of Indios, Puerto Rico | 2.0 | 6970 km | Sun, 14-Aug-2022 12:08:48 CEST | map |
88 km SE of Kingston, Nevada | 2.2 | 9148 km | Sun, 14-Aug-2022 12:04:06 CEST | map |
20 km W of Goth Phulji, Pakistan | 4.4 | 6070 km | Sun, 14-Aug-2022 11:53:16 CEST | map |
south of Africa | 5.3 | 10663 km | Sun, 14-Aug-2022 11:49:30 CEST | map |
3 km SW of Indios, Puerto Rico | 2.0 | 6970 km | Sun, 14-Aug-2022 11:49:12 CEST | map |
2 km WSW of Indios, Puerto Rico | 2.2 | 6970 km | Sun, 14-Aug-2022 11:46:18 CEST | map |
13 km ESE of PÄhala, Hawaii | 2.0 | 12889 km | Sun, 14-Aug-2022 11:44:19 CEST | map |
6 km S of Niland, CA | 2.6 | 9560 km | Sun, 14-Aug-2022 11:40:03 CEST | map |
6 km WSW of Point Possession, Alaska | 2.0 | 8374 km | Sun, 14-Aug-2022 11:18:45 CEST | map |
29 km WSW of Ovalle, Chile | 4.8 | 11014 km | Sun, 14-Aug-2022 11:01:42 CEST | map |
9 km ONO of Petrolia, CA | 2.8 | 9447 km | Sun, 14-Aug-2022 10:35:37 CEST | map |
199 km NNE of Nagqu, China | 5.5 | 7690 km | Sun, 14-Aug-2022 10:20:01 CEST | map |
5 km SSW of Indios, Puerto Rico | 2.4 | 6972 km | Sun, 14-Aug-2022 09:58:22 CEST | map |
3 km SSW of Guánica, Puerto Rico | 2.2 | 6980 km | Sun, 14-Aug-2022 09:32:49 CEST | map |
2 km WSW of Indios, Puerto Rico | 2.5 | 6970 km | Sun, 14-Aug-2022 09:21:15 CEST | map |
53 km ESE of Yakutat, Alaska | 2.2 | 8245 km | Sun, 14-Aug-2022 08:33:37 CEST | map |
16 km O of Searles Valley, CA | 2.4 | 9470 km | Sun, 14-Aug-2022 07:54:18 CEST | map |
2 km SSE of Guánica, Puerto Rico | 3.0 | 6977 km | Sun, 14-Aug-2022 07:48:20 CEST | map |
1 km E of Maria Antonia, Puerto Rico | 2.5 | 6973 km | Sun, 14-Aug-2022 07:19:59 CEST | map |
5 km E of La Parguera, Puerto Rico | 2.1 | 6984 km | Sun, 14-Aug-2022 06:36:13 CEST | map |
3 km SW of Indios, Puerto Rico | 2.1 | 6971 km | Sun, 14-Aug-2022 05:40:29 CEST | map |
18 km SW of Esperanza, Puerto Rico | 2.9 | 6866 km | Sun, 14-Aug-2022 05:33:52 CEST | map |
3 km SSE of Özdere, Turkey | 5.0 | 2157 km | Sun, 14-Aug-2022 05:24:22 CEST | map |
14 km E of Pampa de Tate, Peru | 4.4 | 10059 km | Sun, 14-Aug-2022 04:58:29 CEST | map |
3 km SSW of Indios, Puerto Rico | 2.4 | 6971 km | Sun, 14-Aug-2022 04:57:06 CEST | map |
158 km ENE of Laikit, Laikit II (Dimembe), Indonesia | 5.7 | 12624 km | Sun, 14-Aug-2022 04:47:46 CEST | map |
8 km E of Mesa Vista, CA | 2.5 | 9335 km | Sun, 14-Aug-2022 04:30:25 CEST | map |
7 km N of Spruce Pine, North Carolina | 2.0 | 7041 km | Sun, 14-Aug-2022 03:58:56 CEST | map |
1 km SSW of PÄhala, Hawaii | 2.5 | 12892 km | Sun, 14-Aug-2022 03:31:50 CEST | map |
13 km S of Guánica, Puerto Rico | 2.6 | 6985 km | Sun, 14-Aug-2022 02:53:03 CEST | map |
8 km NNE of Walker, CA | 2.4 | 9337 km | Sun, 14-Aug-2022 02:52:35 CEST | map |
2 km SW of Indios, Puerto Rico | 2.1 | 6970 km | Sun, 14-Aug-2022 02:27:08 CEST | map |
11 km ENE of PÄhala, Hawaii | 2.0 | 12883 km | Sun, 14-Aug-2022 02:07:40 CEST | map |
6 km SE of Maria Antonia, Puerto Rico | 2.4 | 6974 km | Sun, 14-Aug-2022 02:01:02 CEST | map |
2 km SW of Indios, Puerto Rico | 2.2 | 6970 km | Sun, 14-Aug-2022 01:54:22 CEST | map |
1 km WSW of Indios, Puerto Rico | 2.2 | 6969 km | Sun, 14-Aug-2022 01:47:04 CEST | map |
4 km ENE of La Parguera, Puerto Rico | 2.2 | 6983 km | Sun, 14-Aug-2022 01:38:53 CEST | map |
85 km NW of Nago, Japan | 4.9 | 10527 km | Sun, 14-Aug-2022 01:27:05 CEST | map |
3 km WSW of Indios, Puerto Rico | 2.3 | 6970 km | Sun, 14-Aug-2022 01:18:40 CEST | map |
6 km S of Niland, CA | 2.6 | 9560 km | Sun, 14-Aug-2022 00:19:20 CEST | map |
43 km SE of Hasaki, Japan | 4.7 | 10495 km | Sat, 13-Aug-2022 23:57:45 CEST | map |
5 km S of Niland, CA | 3.0 | 9560 km | Sat, 13-Aug-2022 23:56:42 CEST | map |
30 km SSW of Larsen Bay, Alaska | 2.8 | 8817 km | Sat, 13-Aug-2022 23:16:51 CEST | map |
54 km NW of Toyah, Texas | 3.0 | 8945 km | Sat, 13-Aug-2022 22:39:48 CEST | map |
22 km E of Honaunau-Napoopoo, Hawaii | 2.2 | 12866 km | Sat, 13-Aug-2022 22:36:59 CEST | map |
1 km SO of Round Valley, CA | 2.1 | 9389 km | Sat, 13-Aug-2022 22:34:01 CEST | map |
133 km W of Anaktuvuk Pass, Alaska | 2.2 | 7701 km | Sat, 13-Aug-2022 22:17:44 CEST | map |
28 km WNW of Dali, China | 4.2 | 8750 km | Sat, 13-Aug-2022 22:01:09 CEST | map |
144 km E of Korsakov, Russia | 5.3 | 9516 km | Sat, 13-Aug-2022 21:26:01 CEST | map |
82 km NNE of Lae, Papua New Guinea | 5.9 | 14774 km | Sat, 13-Aug-2022 20:57:16 CEST | map |
2 km SSW of Guánica, Puerto Rico | 2.2 | 6979 km | Sat, 13-Aug-2022 20:49:08 CEST | map |
1 km SSE of Indios, Puerto Rico | 2.1 | 6968 km | Sat, 13-Aug-2022 20:19:20 CEST | map |
5 km S of Niland, CA | 2.8 | 9560 km | Sat, 13-Aug-2022 20:02:31 CEST | map |
3 km E of Willits, CA | 2.4 | 9476 km | Sat, 13-Aug-2022 19:43:12 CEST | map |
62 km WNW of Atka, Alaska | 3.2 | 9579 km | Sat, 13-Aug-2022 19:38:36 CEST | map |
67 km W of Happy Valley, Alaska | 3.2 | 8503 km | Sat, 13-Aug-2022 19:38:32 CEST | map |
2 km SSE of PÄhala, Hawaii | 2.5 | 12893 km | Sat, 13-Aug-2022 19:16:30 CEST | map |
36 km NW of Nikiski, Alaska | 2.1 | 8393 km | Sat, 13-Aug-2022 18:32:23 CEST | map |
31 km ESE of Mina, Nevada | 2.0 | 9273 km | Sat, 13-Aug-2022 18:31:34 CEST | map |
western Texas | 2.2 | 8952 km | Sat, 13-Aug-2022 18:21:16 CEST | map |
46 km N of Isabela, Puerto Rico | 2.9 | 6923 km | Sat, 13-Aug-2022 17:55:07 CEST | map |
45 km ENE of Cruz Bay, U.S. Virgin Islands | 3.4 | 6730 km | Sat, 13-Aug-2022 17:34:17 CEST | map |
11 km SE of Hukay, Philippines | 4.4 | 11226 km | Sat, 13-Aug-2022 17:25:23 CEST | map |
5 km SSW of PÄhala, Hawaii | 2.0 | 12896 km | Sat, 13-Aug-2022 16:36:32 CEST | map |
2 km E of Magas Arriba, Puerto Rico | 2.7 | 6960 km | Sat, 13-Aug-2022 16:34:26 CEST | map |
2 km ENE of Magas Arriba, Puerto Rico | 2.7 | 6959 km | Sat, 13-Aug-2022 16:30:44 CEST | map |
48 km NE of Yigo Village, Guam | 4.6 | 12788 km | Sat, 13-Aug-2022 15:44:20 CEST | map |
21 km NW of Bickleton, Washington | 3.1 | 8749 km | Sat, 13-Aug-2022 15:31:22 CEST | map |
South Sandwich Islands region | 4.9 | 11235 km | Sat, 13-Aug-2022 15:27:10 CEST | map |
15 km SE of Bayside, CA | 2.3 | 9388 km | Sat, 13-Aug-2022 15:07:10 CEST | map |
5 km S of Piedecuesta, Colombia | 4.6 | 8273 km | Sat, 13-Aug-2022 15:02:01 CEST | map |
14 km SE of Bayside, CA | 3.6 | 9388 km | Sat, 13-Aug-2022 14:33:35 CEST | map |
52 km SE of Naalehu, Hawaii | 2.4 | 12928 km | Sat, 13-Aug-2022 14:20:14 CEST | map |
11 km S of Crescent City, CA | 2.3 | 9323 km | Sat, 13-Aug-2022 14:18:04 CEST | map |
5 km SSW of PÄhala, Hawaii | 2.1 | 12896 km | Sat, 13-Aug-2022 13:56:22 CEST | map |
14 km SE of Fern Forest, Hawaii | 2.1 | 12860 km | Sat, 13-Aug-2022 13:09:09 CEST | map |
8 km ENE of PÄhala, Hawaii | 2.0 | 12884 km | Sat, 13-Aug-2022 13:07:51 CEST | map |
15 km S of Volcano, Hawaii | 2.0 | 12872 km | Sat, 13-Aug-2022 12:36:04 CEST | map |
27 km NNW of Valdez, Alaska | 2.2 | 8242 km | Sat, 13-Aug-2022 12:25:22 CEST | map |
6 km NW of Hazel Green, Alabama | 2.7 | 7443 km | Sat, 13-Aug-2022 12:16:53 CEST | map |
2 km WSW of Indios, Puerto Rico | 2.4 | 6970 km | Sat, 13-Aug-2022 12:10:01 CEST | map |
5 km E of PÄhala, Hawaii | 2.2 | 12888 km | Sat, 13-Aug-2022 12:02:33 CEST | map |
65 km ESE of Pedro Bay, Alaska | 2.3 | 8568 km | Sat, 13-Aug-2022 11:34:13 CEST | map |
90 km SE of Nikolski, Alaska | 4.4 | 9527 km | Sat, 13-Aug-2022 11:32:53 CEST | map |
1 km ESE of PÄhala, Hawaii | 2.1 | 12891 km | Sat, 13-Aug-2022 11:14:18 CEST | map |
1 km ESE of Palomas, Puerto Rico | 2.3 | 6970 km | Sat, 13-Aug-2022 10:52:52 CEST | map |
60 km NE of Cruz Bay, U.S. Virgin Islands | 3.4 | 6715 km | Sat, 13-Aug-2022 10:30:25 CEST | map |
273 km SE of Perryville, Alaska | 3.5 | 9193 km | Sat, 13-Aug-2022 10:22:29 CEST | map |
55 km E of Pedro Bay, Alaska | 2.3 | 8541 km | Sat, 13-Aug-2022 10:03:11 CEST | map |
16 km OSO of Weitchpec, CA | 3.2 | 9353 km | Sat, 13-Aug-2022 09:25:36 CEST | map |
14 km E of El VigÃa, Venezuela | 4.4 | 8022 km | Sat, 13-Aug-2022 09:10:06 CEST | map |
near the coast of Ecuador | 4.8 | 9436 km | Sat, 13-Aug-2022 09:06:06 CEST | map |
18 km NNO of San Simeon, CA | 2.2 | 9682 km | Sat, 13-Aug-2022 08:39:22 CEST | map |
5 km ESE of Tallaboa, Puerto Rico | 2.6 | 6956 km | Sat, 13-Aug-2022 08:26:30 CEST | map |
25 km WNW of Gadung, Philippines | 5.8 | 12015 km | Sat, 13-Aug-2022 08:25:31 CEST | map |
2 km S of PÄhala, Hawaii | 2.0 | 12893 km | Sat, 13-Aug-2022 08:25:19 CEST | map |
133 km NE of Kobuk, Alaska | 2.6 | 7710 km | Sat, 13-Aug-2022 07:11:23 CEST | map |
2 km WSW of Indios, Puerto Rico | 2.5 | 6969 km | Sat, 13-Aug-2022 07:09:45 CEST | map |
134 km W of Anaktuvuk Pass, Alaska | 2.8 | 7701 km | Sat, 13-Aug-2022 07:07:51 CEST | map |
Nevada | 2.4 | 9275 km | Sat, 13-Aug-2022 07:02:01 CEST | map |
26 km S of Magdalena, Philippines | 5.1 | 11607 km | Sat, 13-Aug-2022 06:25:06 CEST | map |
5 km ESE of PÄhala, Hawaii | 2.0 | 12890 km | Sat, 13-Aug-2022 06:15:08 CEST | map |
16 km E of Little Lake, CA | 2.0 | 9465 km | Sat, 13-Aug-2022 05:59:30 CEST | map |
17 km SSE of KahramanmaraÅŸ, Turkey | 4.1 | 2998 km | Sat, 13-Aug-2022 05:50:46 CEST | map |
28 km WNW of Kandrian, Papua New Guinea | 4.5 | 14909 km | Sat, 13-Aug-2022 05:49:32 CEST | map |
2 km SW of Indios, Puerto Rico | 2.7 | 6970 km | Sat, 13-Aug-2022 05:34:06 CEST | map |
2 km WSW of Indios, Puerto Rico | 2.7 | 6970 km | Sat, 13-Aug-2022 03:39:50 CEST | map |
4 km W of Fuig, Puerto Rico | 2.9 | 6980 km | Sat, 13-Aug-2022 03:31:01 CEST | map |
17 km O of Searles Valley, CA | 2.4 | 9468 km | Sat, 13-Aug-2022 03:05:06 CEST | map |
5 km WSW of Fuig, Puerto Rico | 2.2 | 6981 km | Sat, 13-Aug-2022 02:26:50 CEST | map |
44 km SW of Khorugh, Tajikistan | 4.2 | 5794 km | Sat, 13-Aug-2022 02:25:01 CEST | map |
199 km SSW of Waingapu, Indonesia | 4.8 | 13121 km | Sat, 13-Aug-2022 02:18:31 CEST | map |
5 km E of PÄhala, Hawaii | 2.1 | 12890 km | Sat, 13-Aug-2022 02:11:33 CEST | map |
5 km E of PÄhala, Hawaii | 2.6 | 12888 km | Sat, 13-Aug-2022 02:01:52 CEST | map |
61 km W of Anchor Point, Alaska | 2.7 | 8524 km | Sat, 13-Aug-2022 01:49:57 CEST | map |
4 km ESE of Tallaboa Alta, Puerto Rico | 2.1 | 6951 km | Sat, 13-Aug-2022 01:28:36 CEST | map |
5 km SSW of PÄhala, Hawaii | 2.4 | 12896 km | Sat, 13-Aug-2022 01:24:24 CEST | map |
11 km ENE of PÄhala, Hawaii | 2.2 | 12883 km | Sat, 13-Aug-2022 01:16:21 CEST | map |
56 km S of Whites City, New Mexico | 2.6 | 8951 km | Sat, 13-Aug-2022 00:32:20 CEST | map |
41 km ENE of Cantwell, Alaska | 2.0 | 8056 km | Fri, 12-Aug-2022 23:50:46 CEST | map |
10 km W of Davis, Oklahoma | 2.0 | 8244 km | Fri, 12-Aug-2022 23:40:19 CEST | map |
181 km NW of Tūkrah, Libya | 5.2 | 1720 km | Fri, 12-Aug-2022 23:31:50 CEST | map |
3 km S of PÄhala, Hawaii | 2.1 | 12894 km | Fri, 12-Aug-2022 23:24:58 CEST | map |
14 km WNW of Rincón, Puerto Rico | 3.0 | 6986 km | Fri, 12-Aug-2022 23:19:03 CEST | map |
2 km WSW of Indios, Puerto Rico | 2.5 | 6969 km | Fri, 12-Aug-2022 23:04:24 CEST | map |
5 km O of Walker, CA | 2.5 | 9348 km | Fri, 12-Aug-2022 22:56:44 CEST | map |
147 km W of Yachats, Oregon | 3.9 | 9154 km | Fri, 12-Aug-2022 22:00:04 CEST | map |
184 km W of Bandon, Oregon | 3.1 | 9299 km | Fri, 12-Aug-2022 21:14:42 CEST | map |
84 km NNE of Antofagasta, Chile | 4.5 | 10316 km | Fri, 12-Aug-2022 21:08:00 CEST | map |
89 km WSW of Preston, Nevada | 2.3 | 9138 km | Fri, 12-Aug-2022 21:01:25 CEST | map |
86 km SE of Akutan, Alaska | 2.6 | 9370 km | Fri, 12-Aug-2022 20:28:42 CEST | map |
10 km WSW of Westbrook, Texas | 2.0 | 8675 km | Fri, 12-Aug-2022 20:25:47 CEST | map |
16 km S of Rasht, Iran | 4.3 | 4052 km | Fri, 12-Aug-2022 20:21:09 CEST | map |
Rat Islands, Aleutian Islands, Alaska | 3.7 | 9653 km | Fri, 12-Aug-2022 20:02:16 CEST | map |
12 km ENE of PÄhala, Hawaii | 2.1 | 12882 km | Fri, 12-Aug-2022 19:21:28 CEST | map |
36 km W of Denali Park, Alaska | 2.0 | 8065 km | Fri, 12-Aug-2022 19:01:53 CEST | map |
71 km WNW of Happy Valley, Alaska | 2.3 | 8496 km | Fri, 12-Aug-2022 18:47:45 CEST | map |
2 km WSW of Indios, Puerto Rico | 2.4 | 6970 km | Fri, 12-Aug-2022 17:46:20 CEST | map |
1 km SSE of PÄhala, Hawaii | 2.2 | 12892 km | Fri, 12-Aug-2022 17:43:30 CEST | map |
54 km S of Whites City, New Mexico | 2.8 | 8951 km | Fri, 12-Aug-2022 17:32:08 CEST | map |
9 km NNE of Walker, CA | 2.2 | 9337 km | Fri, 12-Aug-2022 17:27:29 CEST | map |
192 km E of Kuril’sk, Russia | 4.5 | 9862 km | Fri, 12-Aug-2022 17:08:16 CEST | map |
251 km SSW of Severo-Kuril’sk, Russia | 4.4 | 9677 km | Fri, 12-Aug-2022 17:05:40 CEST | map |
7 km SSE of Maria Antonia, Puerto Rico | 2.5 | 6976 km | Fri, 12-Aug-2022 16:52:56 CEST | map |
46 km NW of Toyah, Texas | 2.0 | 8938 km | Fri, 12-Aug-2022 16:44:55 CEST | map |
3 km SW of Indios, Puerto Rico | 2.3 | 6971 km | Fri, 12-Aug-2022 16:28:28 CEST | map |
29 km N of Akhiok, Alaska | 2.9 | 8825 km | Fri, 12-Aug-2022 15:38:13 CEST | map |
1 km SSE of PÄhala, Hawaii | 2.0 | 12892 km | Fri, 12-Aug-2022 15:27:20 CEST | map |
9 km NNE of Julian, CA | 2.4 | 9628 km | Fri, 12-Aug-2022 15:10:18 CEST | map |
30 km SSE of Hasaki, Japan | 4.6 | 10483 km | Fri, 12-Aug-2022 14:10:59 CEST | map |
25 km ENE of Honaunau-Napoopoo, Hawaii | 2.7 | 12861 km | Fri, 12-Aug-2022 13:58:44 CEST | map |
11 km NNE of Cambria, CA | 2.0 | 9677 km | Fri, 12-Aug-2022 13:38:28 CEST | map |
7 km S of Indios, Puerto Rico | 2.3 | 6971 km | Fri, 12-Aug-2022 13:12:45 CEST | map |
2 km SW of Lares, Puerto Rico | 2.0 | 6954 km | Fri, 12-Aug-2022 13:02:27 CEST | map |
8 km NNE of Walker, CA | 2.2 | 9338 km | Fri, 12-Aug-2022 12:47:38 CEST | map |
4 km NE of La Parguera, Puerto Rico | 2.7 | 6983 km | Fri, 12-Aug-2022 12:37:40 CEST | map |
2 km SW of Indios, Puerto Rico | 2.1 | 6970 km | Fri, 12-Aug-2022 12:36:32 CEST | map |
8 km NNE of Walker, CA | 2.2 | 9337 km | Fri, 12-Aug-2022 12:18:05 CEST | map |
33 km SSE of False Pass, Alaska | 2.0 | 9251 km | Fri, 12-Aug-2022 12:13:48 CEST | map |
24 km SSW of River Road, Washington | 2.6 | 8732 km | Fri, 12-Aug-2022 12:02:25 CEST | map |
off the coast of Oregon | 3.9 | 9377 km | Fri, 12-Aug-2022 11:53:39 CEST | map |
5 km ENE of La Parguera, Puerto Rico | 2.3 | 6982 km | Fri, 12-Aug-2022 11:06:09 CEST | map |
14 km SSE of Baynjiwayn, Iraq | 4.2 | 3825 km | Fri, 12-Aug-2022 10:54:49 CEST | map |
39 km NW of BahÃa de Caráquez, Ecuador | 4.3 | 9438 km | Fri, 12-Aug-2022 10:47:58 CEST | map |
59 km N of LoÃza, Puerto Rico | 3.3 | 6821 km | Fri, 12-Aug-2022 10:46:25 CEST | map |
59 km NW of BahÃa de Caráquez, Ecuador | 4.2 | 9449 km | Fri, 12-Aug-2022 10:35:22 CEST | map |
11 km ENE of PÄhala, Hawaii | 2.2 | 12882 km | Fri, 12-Aug-2022 10:34:23 CEST | map |
108 km E of Chignik, Alaska | 2.4 | 8975 km | Fri, 12-Aug-2022 10:29:44 CEST | map |
16 km OSO of Petrolia, CA | 2.5 | 9457 km | Fri, 12-Aug-2022 10:24:05 CEST | map |
1 km SSW of Indios, Puerto Rico | 2.4 | 6969 km | Fri, 12-Aug-2022 10:22:03 CEST | map |
11 km E of Zirándaro de los Chávez, Mexico | 5.2 | 9699 km | Fri, 12-Aug-2022 10:17:25 CEST | map |
44 km WSW of AshkÄsham, Afghanistan | 4.5 | 5820 km | Fri, 12-Aug-2022 10:09:47 CEST | map |
2 km SSW of PÄhala, Hawaii | 2.3 | 12893 km | Fri, 12-Aug-2022 10:08:35 CEST | map |
2 km WSW of Indios, Puerto Rico | 2.6 | 6970 km | Fri, 12-Aug-2022 10:08:17 CEST | map |
South Sandwich Islands region | 4.9 | 11463 km | Fri, 12-Aug-2022 09:42:25 CEST | map |
3 km SSW of PÄhala, Hawaii | 2.7 | 12894 km | Fri, 12-Aug-2022 09:34:00 CEST | map |
