Earthquakes in the past 7 days of magnitude 2.0 or greater within 15000 km
Update time = Sun, 28-May-2023 22:28:05 CEST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
southern Peru | 4.9 | 9916 km | Sun, 28-May-2023 21:08:22 CEST | map |
113 km NNE of Lhuentse, Bhutan | 4.5 | 7890 km | Sun, 28-May-2023 20:51:22 CEST | map |
Sakhalin, Russia | 4.6 | 8827 km | Sun, 28-May-2023 20:03:11 CEST | map |
170 km SW of Emiliano Zapata, Mexico | 4.4 | 10109 km | Sun, 28-May-2023 18:16:01 CEST | map |
northern Colombia | 5.3 | 8286 km | Sun, 28-May-2023 17:45:56 CEST | map |
7 km SW of Volcano, Hawaii | 2.0 | 12863 km | Sun, 28-May-2023 17:00:29 CEST | map |
68 km SSW of Nanwalek, Alaska | 2.1 | 8624 km | Sun, 28-May-2023 16:58:41 CEST | map |
Central Alaska | 2.0 | 8159 km | Sun, 28-May-2023 16:42:56 CEST | map |
9 km SSE of Maria Antonia, Puerto Rico | 2.4 | 6977 km | Sun, 28-May-2023 16:39:56 CEST | map |
82 km NNE of Finschhafen, Papua New Guinea | 4.4 | 14807 km | Sun, 28-May-2023 15:30:01 CEST | map |
Hindu Kush region, Afghanistan | 4.7 | 5879 km | Sun, 28-May-2023 14:56:53 CEST | map |
42 km W of Kimbe, Papua New Guinea | 5.1 | 14885 km | Sun, 28-May-2023 14:52:39 CEST | map |
11 km SE of PÄhala, Hawaii | 2.6 | 12895 km | Sun, 28-May-2023 14:32:32 CEST | map |
82 km N of Cruz Bay, U.S. Virgin Islands | 3.3 | 6722 km | Sun, 28-May-2023 14:20:03 CEST | map |
80 km N of Charlotte Amalie, U.S. Virgin Islands | 3.6 | 6728 km | Sun, 28-May-2023 13:50:51 CEST | map |
58 km S of Whites City, New Mexico | 2.7 | 8943 km | Sun, 28-May-2023 13:46:39 CEST | map |
Central Alaska | 3.8 | 8139 km | Sun, 28-May-2023 13:30:58 CEST | map |
137 km N of Suárez, Puerto Rico | 3.3 | 6767 km | Sun, 28-May-2023 13:19:37 CEST | map |
11 km E of PÄhala, Hawaii | 2.2 | 12887 km | Sun, 28-May-2023 12:58:57 CEST | map |
57 km NW of Toyah, Texas | 3.0 | 8945 km | Sun, 28-May-2023 12:08:16 CEST | map |
2 km SE of Cayey, Puerto Rico | 3.1 | 6904 km | Sun, 28-May-2023 12:07:20 CEST | map |
81 km N of Charlotte Amalie, U.S. Virgin Islands | 3.6 | 6726 km | Sun, 28-May-2023 11:36:02 CEST | map |
83 km N of Charlotte Amalie, U.S. Virgin Islands | 3.6 | 6730 km | Sun, 28-May-2023 11:32:13 CEST | map |
4 km NNO of Delta, B.C., MX | 2.0 | 9607 km | Sun, 28-May-2023 10:47:25 CEST | map |
7 km NNO of Delta, B.C., MX | 2.6 | 9606 km | Sun, 28-May-2023 10:41:55 CEST | map |
6 km SSE of Maria Antonia, Puerto Rico | 2.6 | 6976 km | Sun, 28-May-2023 10:16:40 CEST | map |
Hawaii region, Hawaii | 2.0 | 12863 km | Sun, 28-May-2023 10:10:37 CEST | map |
Xinjiang-Xizang border region | 4.0 | 7049 km | Sun, 28-May-2023 09:53:01 CEST | map |
238 km SE of Shikotan, Russia | 4.2 | 10110 km | Sun, 28-May-2023 09:00:46 CEST | map |
17 km ESE of Primrose, Alaska | 2.8 | 8405 km | Sun, 28-May-2023 08:46:22 CEST | map |
Puerto Rico region | 3.7 | 6758 km | Sun, 28-May-2023 08:28:31 CEST | map |
122 km N of Suárez, Puerto Rico | 4.0 | 6771 km | Sun, 28-May-2023 08:22:35 CEST | map |
124 km N of Suárez, Puerto Rico | 3.8 | 6767 km | Sun, 28-May-2023 07:53:21 CEST | map |
21 km ESE of Kasilof, Alaska | 2.5 | 8447 km | Sun, 28-May-2023 07:51:10 CEST | map |
35 km SE of Jurm, Afghanistan | 5.2 | 5811 km | Sun, 28-May-2023 07:49:56 CEST | map |
5 km SW of Volcano, Hawaii | 2.1 | 12862 km | Sun, 28-May-2023 07:37:57 CEST | map |
87 km SE of Ugashik, Alaska | 2.5 | 8876 km | Sun, 28-May-2023 07:33:39 CEST | map |
125 km N of Suárez, Puerto Rico | 3.6 | 6766 km | Sun, 28-May-2023 07:33:05 CEST | map |
8 km WSW of Volcano, Hawaii | 2.0 | 12863 km | Sun, 28-May-2023 07:25:35 CEST | map |
8 km NE of PÄhala, Hawaii | 2.3 | 12884 km | Sun, 28-May-2023 07:24:35 CEST | map |
7 km NNW of Susitna, Alaska | 2.0 | 8298 km | Sun, 28-May-2023 07:19:23 CEST | map |
4 km ESE of Boquerón, Puerto Rico | 2.5 | 6992 km | Sun, 28-May-2023 07:17:52 CEST | map |
Southern Alaska | 2.2 | 8389 km | Sun, 28-May-2023 06:46:49 CEST | map |
Puerto Rico region | 2.5 | 6982 km | Sun, 28-May-2023 06:35:12 CEST | map |
10 km ENE of PÄhala, Hawaii | 2.0 | 12883 km | Sun, 28-May-2023 06:01:24 CEST | map |
14 km SE of PÄhala, Hawaii | 2.3 | 12898 km | Sun, 28-May-2023 06:00:41 CEST | map |
4 km SSW of PÄhala, Hawaii | 2.9 | 12895 km | Sun, 28-May-2023 05:42:24 CEST | map |
135 km N of Suárez, Puerto Rico | 4.0 | 6757 km | Sun, 28-May-2023 05:18:09 CEST | map |
9 km ENE of PÄhala, Hawaii | 2.1 | 12884 km | Sun, 28-May-2023 05:06:18 CEST | map |
4 km S of PÄhala, Hawaii | 2.1 | 12895 km | Sun, 28-May-2023 04:20:29 CEST | map |
56 km WNW of Anchor Point, Alaska | 2.2 | 8519 km | Sun, 28-May-2023 04:08:19 CEST | map |
42 km NE of Antofagasta, Chile | 4.6 | 10352 km | Sun, 28-May-2023 04:06:19 CEST | map |
6 km SW of Volcano, Hawaii | 2.0 | 12864 km | Sun, 28-May-2023 03:31:06 CEST | map |
12 km SE of PÄhala, Hawaii | 2.0 | 12894 km | Sun, 28-May-2023 03:21:52 CEST | map |
186 km SE of Atlasovo, Russia | 4.4 | 9185 km | Sun, 28-May-2023 03:17:42 CEST | map |
Hawaii region, Hawaii | 2.0 | 12895 km | Sun, 28-May-2023 03:16:02 CEST | map |
8 km WSW of Volcano, Hawaii | 2.4 | 12863 km | Sun, 28-May-2023 02:58:56 CEST | map |
Mona Passage | 2.4 | 6995 km | Sun, 28-May-2023 02:35:40 CEST | map |
9 km ENE of PÄhala, Hawaii | 2.5 | 12883 km | Sun, 28-May-2023 02:04:22 CEST | map |
5 km N of Black Rock, Arkansas | 2.1 | 7693 km | Sun, 28-May-2023 01:47:58 CEST | map |
32 km SW of Skwentna, Alaska | 2.0 | 8299 km | Sun, 28-May-2023 01:46:37 CEST | map |
32 km NNW of Challis, Idaho | 2.7 | 8546 km | Sun, 28-May-2023 01:16:00 CEST | map |
32 km NNW of Challis, Idaho | 2.5 | 8544 km | Sun, 28-May-2023 01:14:33 CEST | map |
35 km W of Clear, Alaska | 2.2 | 8009 km | Sun, 28-May-2023 01:05:30 CEST | map |
11 km SSO of Tres Pinos, CA | 2.2 | 9606 km | Sun, 28-May-2023 00:24:32 CEST | map |
Island of Hawaii, Hawaii | 2.1 | 12894 km | Sat, 27-May-2023 23:38:42 CEST | map |
3 km S of PÄhala, Hawaii | 2.2 | 12894 km | Sat, 27-May-2023 23:38:25 CEST | map |
17 km N of RangÄpÄra, India | 4.4 | 8096 km | Sat, 27-May-2023 23:36:33 CEST | map |
3 km S of PÄhala, Hawaii | 2.1 | 12894 km | Sat, 27-May-2023 23:21:34 CEST | map |
63 km SE of Pope-Vannoy Landing, Alaska | 2.1 | 8612 km | Sat, 27-May-2023 23:07:02 CEST | map |
138 km NNE of Cruz Bay, U.S. Virgin Islands | 3.8 | 6656 km | Sat, 27-May-2023 22:11:28 CEST | map |
261 km WSW of Tual, Indonesia | 5.2 | 13576 km | Sat, 27-May-2023 21:36:36 CEST | map |
21 km NW of AshkÄsham, Afghanistan | 4.3 | 5823 km | Sat, 27-May-2023 21:24:53 CEST | map |
southern Idaho | 2.0 | 8543 km | Sat, 27-May-2023 20:36:43 CEST | map |
6 km S of Chenega, Alaska | 2.4 | 8411 km | Sat, 27-May-2023 20:35:33 CEST | map |
5 km SSW of PÄhala, Hawaii | 2.0 | 12896 km | Sat, 27-May-2023 20:20:08 CEST | map |
83 km W of Murghob, Tajikistan | 4.2 | 5879 km | Sat, 27-May-2023 19:24:14 CEST | map |
88 km NNW of Karluk, Alaska | 2.8 | 8732 km | Sat, 27-May-2023 19:08:53 CEST | map |
74 km E of Port Alsworth, Alaska | 4.4 | 8479 km | Sat, 27-May-2023 18:49:23 CEST | map |
73 km E of Port Alsworth, Alaska | 4.6 | 8480 km | Sat, 27-May-2023 18:49:22 CEST | map |
189 km W of Longyearbyen, Svalbard and Jan Mayen | 4.9 | 4128 km | Sat, 27-May-2023 18:46:16 CEST | map |
17 km WSW of Valdez, Alaska | 2.2 | 8275 km | Sat, 27-May-2023 18:38:24 CEST | map |
10 km ENE of PÄhala, Hawaii | 2.7 | 12885 km | Sat, 27-May-2023 18:01:32 CEST | map |
South Sandwich Islands region | 5.5 | 11349 km | Sat, 27-May-2023 17:21:47 CEST | map |
193 km W of Longyearbyen, Svalbard and Jan Mayen | 4.4 | 4141 km | Sat, 27-May-2023 16:24:06 CEST | map |
57 km WSW of Kurio, Japan | 4.8 | 10423 km | Sat, 27-May-2023 15:52:12 CEST | map |
15 km S of Hasaki, Japan | 4.4 | 10466 km | Sat, 27-May-2023 15:49:44 CEST | map |
New Britain region, Papua New Guinea | 4.4 | 14877 km | Sat, 27-May-2023 15:25:30 CEST | map |
62 km SE of Port Graham, Alaska | 2.0 | 8578 km | Sat, 27-May-2023 14:32:15 CEST | map |
38 km W of Petersville, Alaska | 2.5 | 8220 km | Sat, 27-May-2023 14:28:49 CEST | map |
Mona Passage | 2.7 | 7001 km | Sat, 27-May-2023 14:05:35 CEST | map |
Puerto Rico region | 2.1 | 6956 km | Sat, 27-May-2023 13:53:41 CEST | map |
29 km WNW of Challis, Idaho | 2.5 | 8569 km | Sat, 27-May-2023 12:37:13 CEST | map |
10 km WSW of Volcano, Hawaii | 2.0 | 12863 km | Sat, 27-May-2023 12:03:01 CEST | map |
9 km W of Volcano, Hawaii | 2.0 | 12862 km | Sat, 27-May-2023 11:35:12 CEST | map |
7 km SSW of Volcano, Hawaii | 2.0 | 12864 km | Sat, 27-May-2023 11:30:49 CEST | map |
135 km N of Suárez, Puerto Rico | 3.8 | 6769 km | Sat, 27-May-2023 11:19:51 CEST | map |
2 km S of Maria Antonia, Puerto Rico | 2.5 | 6976 km | Sat, 27-May-2023 10:54:18 CEST | map |
51 km SSE of Whites City, New Mexico | 2.9 | 8940 km | Sat, 27-May-2023 10:24:28 CEST | map |
6 km WSW of Guánica, Puerto Rico | 2.2 | 6983 km | Sat, 27-May-2023 10:18:53 CEST | map |
79 km WNW of San Antonio de los Cobres, Argentina | 4.2 | 10182 km | Sat, 27-May-2023 09:45:15 CEST | map |
6 km SW of Guánica, Puerto Rico | 3.0 | 6983 km | Sat, 27-May-2023 09:25:11 CEST | map |
15 km NW of Three Rivers, Texas | 2.2 | 8749 km | Sat, 27-May-2023 09:14:31 CEST | map |
18 km E of Point Possession, Alaska | 2.2 | 8367 km | Sat, 27-May-2023 08:52:58 CEST | map |
220 km SSE of Ust’-Kamchatsk Staryy, Russia | 4.0 | 9214 km | Sat, 27-May-2023 08:48:11 CEST | map |
51 km S of Whites City, New Mexico | 2.0 | 8940 km | Sat, 27-May-2023 08:09:08 CEST | map |
7 km SE of Sincelejo, Colombia | 4.5 | 8295 km | Sat, 27-May-2023 08:01:11 CEST | map |
Mindanao, Philippines | 4.5 | 12089 km | Sat, 27-May-2023 07:52:47 CEST | map |
118 km N of Brenas, Puerto Rico | 3.9 | 6818 km | Sat, 27-May-2023 07:24:48 CEST | map |
15 km SSE of Alberto Oviedo Mota, B.C., MX | 2.3 | 9626 km | Sat, 27-May-2023 07:03:42 CEST | map |
127 km N of Brenas, Puerto Rico | 3.7 | 6815 km | Sat, 27-May-2023 06:51:40 CEST | map |
3 km NNE of Prattville, CA | 2.3 | 9288 km | Sat, 27-May-2023 06:35:26 CEST | map |
20 km SSE of Lindsay, Texas | 2.1 | 8926 km | Sat, 27-May-2023 05:32:06 CEST | map |
8 km SSE of Maria Antonia, Puerto Rico | 2.7 | 6977 km | Sat, 27-May-2023 04:44:38 CEST | map |
113 km N of Suárez, Puerto Rico | 3.9 | 6773 km | Sat, 27-May-2023 04:09:17 CEST | map |
0 km SSE of Guánica, Puerto Rico | 2.8 | 6976 km | Sat, 27-May-2023 03:35:17 CEST | map |
109 km ESE of Perryville, Alaska | 2.4 | 9082 km | Sat, 27-May-2023 03:29:31 CEST | map |
south of Panama | 4.4 | 8913 km | Sat, 27-May-2023 02:56:36 CEST | map |
31 km O of Petrolia, CA | 2.7 | 9459 km | Sat, 27-May-2023 02:55:21 CEST | map |
73 km S of Unalaska, Alaska | 2.2 | 9435 km | Sat, 27-May-2023 02:50:02 CEST | map |
11 km N of Coso Junction, CA | 2.1 | 9458 km | Sat, 27-May-2023 02:35:51 CEST | map |
23 km OSO of Fort Irwin, CA | 2.0 | 9480 km | Sat, 27-May-2023 02:28:20 CEST | map |
4 km NNE of Prattville, CA | 2.7 | 9287 km | Sat, 27-May-2023 02:14:26 CEST | map |
14 km ESE of Tres Pinos, CA | 2.2 | 9590 km | Sat, 27-May-2023 01:26:30 CEST | map |
Fox Islands, Aleutian Islands, Alaska | 2.9 | 9550 km | Sat, 27-May-2023 01:23:51 CEST | map |
10 km NE of PÄhala, Hawaii | 2.1 | 12881 km | Sat, 27-May-2023 01:13:11 CEST | map |
40 km NW of Karluk, Alaska | 2.2 | 8779 km | Sat, 27-May-2023 00:35:18 CEST | map |
12 km SE of PÄhala, Hawaii | 2.2 | 12896 km | Sat, 27-May-2023 00:24:53 CEST | map |
West Chile Rise | 5.9 | 13010 km | Sat, 27-May-2023 00:18:25 CEST | map |
177 km WNW of Tual, Indonesia | 5.1 | 13555 km | Fri, 26-May-2023 23:34:01 CEST | map |
Prince Edward Islands region | 5.0 | 10109 km | Fri, 26-May-2023 23:33:47 CEST | map |
37 km ESE of Boca de Yuma, Dominican Republic | 3.4 | 7071 km | Fri, 26-May-2023 23:18:05 CEST | map |
7 km SSE of Markleeville, CA | 2.2 | 9351 km | Fri, 26-May-2023 22:51:35 CEST | map |
6 km SSE of Markleeville, CA | 2.6 | 9351 km | Fri, 26-May-2023 22:45:48 CEST | map |
6 km SSE of Markleeville, CA | 3.1 | 9351 km | Fri, 26-May-2023 22:39:01 CEST | map |
19 km N of Stanton, Texas | 2.5 | 8724 km | Fri, 26-May-2023 22:06:59 CEST | map |
20 km SO of New Idria, CA | 2.0 | 9611 km | Fri, 26-May-2023 22:03:22 CEST | map |
17 km N of Stanton, Texas | 2.4 | 8726 km | Fri, 26-May-2023 21:39:15 CEST | map |
12 km NNE of Midland, Texas | 2.0 | 8755 km | Fri, 26-May-2023 20:07:02 CEST | map |
4 km NE of Almanor, CA | 2.2 | 9288 km | Fri, 26-May-2023 19:51:28 CEST | map |
Island of Hawaii, Hawaii | 2.0 | 12895 km | Fri, 26-May-2023 19:26:20 CEST | map |
3 km WSW of Fuig, Puerto Rico | 2.5 | 6980 km | Fri, 26-May-2023 18:30:41 CEST | map |
51 km NW of Toyah, Texas | 2.4 | 8940 km | Fri, 26-May-2023 18:08:41 CEST | map |
11 km SE of Pinnacles, CA | 2.2 | 9609 km | Fri, 26-May-2023 17:43:06 CEST | map |
37 km NNW of Toyah, Texas | 3.1 | 8929 km | Fri, 26-May-2023 16:51:25 CEST | map |
1 km SW of Pole Ojea, Puerto Rico | 2.9 | 7000 km | Fri, 26-May-2023 16:39:45 CEST | map |
123 km ESE of McCarthy, Alaska | 2.6 | 8117 km | Fri, 26-May-2023 16:37:31 CEST | map |
Kuril Islands | 4.5 | 9841 km | Fri, 26-May-2023 16:24:57 CEST | map |
85 km NW of Karluk, Alaska | 2.0 | 8741 km | Fri, 26-May-2023 16:03:57 CEST | map |
24 km NW of Challapata, Bolivia | 4.9 | 9755 km | Fri, 26-May-2023 15:42:32 CEST | map |
53 km W of Cantwell, Alaska | 2.1 | 8104 km | Fri, 26-May-2023 15:42:27 CEST | map |
14 km ESE of PÄhala, Hawaii | 2.7 | 12890 km | Fri, 26-May-2023 14:56:24 CEST | map |
3 km NE of Almanor, CA | 2.0 | 9288 km | Fri, 26-May-2023 14:34:01 CEST | map |
34 km NNW of Challis, Idaho | 2.0 | 8544 km | Fri, 26-May-2023 14:21:08 CEST | map |
2 km NNE of Prattville, CA | 2.2 | 9289 km | Fri, 26-May-2023 14:19:20 CEST | map |
14 km SSE of Asahi, Japan | 4.6 | 10459 km | Fri, 26-May-2023 14:01:51 CEST | map |
101 km SSE of Sand Point, Alaska | 2.3 | 9203 km | Fri, 26-May-2023 13:58:14 CEST | map |
28 km NNO of Yucca Valley, CA | 2.6 | 9525 km | Fri, 26-May-2023 13:38:13 CEST | map |
2 km NNE of Prattville, CA | 2.4 | 9289 km | Fri, 26-May-2023 13:37:21 CEST | map |
2 km NNE of Prattville, CA | 4.1 | 9289 km | Fri, 26-May-2023 13:26:25 CEST | map |
18 km SE of Yokoshiba, Japan | 4.3 | 10462 km | Fri, 26-May-2023 13:07:39 CEST | map |
12 km N of Taft, CA | 2.2 | 9621 km | Fri, 26-May-2023 12:57:23 CEST | map |
Puerto Rico region | 2.6 | 6999 km | Fri, 26-May-2023 12:07:04 CEST | map |
near the east coast of Honshu, Japan | 6.1 | 10459 km | Fri, 26-May-2023 12:03:24 CEST | map |
18 km E of Naalehu, Hawaii | 2.3 | 12905 km | Fri, 26-May-2023 11:45:17 CEST | map |
56 km E of Nikolski, Alaska | 3.8 | 9486 km | Fri, 26-May-2023 11:44:02 CEST | map |
92 km O of Petrolia, CA | 3.1 | 9494 km | Fri, 26-May-2023 11:33:16 CEST | map |
27 km NE of Huslia, Alaska | 2.4 | 7937 km | Fri, 26-May-2023 11:05:05 CEST | map |
16 km ENE of Campo, CA | 2.1 | 9654 km | Fri, 26-May-2023 10:23:15 CEST | map |
northern Alaska | 3.4 | 7935 km | Fri, 26-May-2023 10:12:08 CEST | map |
93 km WNW of Kashgar, China | 4.4 | 5951 km | Fri, 26-May-2023 10:08:01 CEST | map |
42 km S of King Cove, Alaska | 2.7 | 9224 km | Fri, 26-May-2023 08:54:10 CEST | map |
53 km SSW of Whites City, New Mexico | 2.4 | 8956 km | Fri, 26-May-2023 08:47:58 CEST | map |
15 km WNW of Salvaleón de Higüey, Dominican Republic | 2.5 | 7090 km | Fri, 26-May-2023 07:48:40 CEST | map |
23 km SSW of Mammoth, Wyoming | 2.8 | 8345 km | Fri, 26-May-2023 07:40:15 CEST | map |
36 km WSW of Mentone, Texas | 2.7 | 8927 km | Fri, 26-May-2023 07:34:58 CEST | map |
5 km WSW of Guánica, Puerto Rico | 2.2 | 6982 km | Fri, 26-May-2023 06:05:33 CEST | map |
Puerto Rico | 2.4 | 6982 km | Fri, 26-May-2023 05:21:14 CEST | map |
65 km NW of Yakutat, Alaska | 2.5 | 8232 km | Fri, 26-May-2023 05:02:19 CEST | map |
69 km NNW of Yakutat, Alaska | 3.8 | 8221 km | Fri, 26-May-2023 04:57:52 CEST | map |
49 km SSE of Cantwell, Alaska | 2.4 | 8122 km | Fri, 26-May-2023 04:42:19 CEST | map |
65 km WSW of Murghob, Tajikistan | 4.3 | 5908 km | Fri, 26-May-2023 04:34:48 CEST | map |
8 km WSW of Homer, Alaska | 2.2 | 8526 km | Fri, 26-May-2023 04:34:41 CEST | map |
Wyoming | 2.3 | 8345 km | Fri, 26-May-2023 04:20:21 CEST | map |
Southern Alaska | 4.1 | 8291 km | Fri, 26-May-2023 04:17:59 CEST | map |
New Britain region, Papua New Guinea | 5.2 | 14958 km | Fri, 26-May-2023 04:08:00 CEST | map |
44 km NW of Toyah, Texas | 2.4 | 8944 km | Fri, 26-May-2023 03:19:35 CEST | map |
Island of Hawaii, Hawaii | 2.0 | 12895 km | Fri, 26-May-2023 03:15:57 CEST | map |
53 km SW of Nanwalek, Alaska | 2.0 | 8607 km | Fri, 26-May-2023 03:02:22 CEST | map |
Hawaii region, Hawaii | 2.0 | 12861 km | Fri, 26-May-2023 02:35:54 CEST | map |
57 km S of Ivanof Bay, Alaska | 3.4 | 9108 km | Fri, 26-May-2023 01:44:18 CEST | map |
Southeastern Alaska | 2.2 | 8224 km | Fri, 26-May-2023 00:45:14 CEST | map |
83 km NNE of Punta Cana, Dominican Republic | 3.4 | 6993 km | Fri, 26-May-2023 00:45:01 CEST | map |
Nias region, Indonesia | 4.8 | 10303 km | Fri, 26-May-2023 00:37:57 CEST | map |
4 km N of West Canton, North Carolina | 2.4 | 7124 km | Fri, 26-May-2023 00:27:55 CEST | map |
4 km N of West Canton, North Carolina | 2.1 | 7125 km | Fri, 26-May-2023 00:16:18 CEST | map |
5 km WSW of Guánica, Puerto Rico | 2.9 | 6982 km | Fri, 26-May-2023 00:06:17 CEST | map |
6 km SW of Volcano, Hawaii | 2.2 | 12863 km | Thu, 25-May-2023 23:50:59 CEST | map |
60 km ESE of Nabesna, Alaska | 2.3 | 8053 km | Thu, 25-May-2023 23:47:02 CEST | map |
24 km SE of Alamo, Nevada | 2.4 | 9191 km | Thu, 25-May-2023 23:42:36 CEST | map |
6 km NNE of San Leandro, CA | 2.1 | 9555 km | Thu, 25-May-2023 23:38:50 CEST | map |
British Columbia, Canada | 2.3 | 8478 km | Thu, 25-May-2023 22:56:08 CEST | map |
Izu Islands, Japan region | 4.4 | 10792 km | Thu, 25-May-2023 22:53:55 CEST | map |
Peru-Bolivia border region | 4.4 | 9891 km | Thu, 25-May-2023 22:20:11 CEST | map |
9 km SE of Pullman, Washington | 2.1 | 8533 km | Thu, 25-May-2023 21:40:40 CEST | map |
4 km ENE of Pole Ojea, Puerto Rico | 2.4 | 6995 km | Thu, 25-May-2023 21:28:07 CEST | map |
Banda Sea | 4.4 | 13435 km | Thu, 25-May-2023 21:10:06 CEST | map |
9 km E of PÄhala, Hawaii | 2.0 | 12887 km | Thu, 25-May-2023 21:06:59 CEST | map |
Caucasus region, Russia | 4.2 | 2984 km | Thu, 25-May-2023 21:02:44 CEST | map |
5 km SSW of PÄhala, Hawaii | 2.0 | 12897 km | Thu, 25-May-2023 20:52:59 CEST | map |
36 km WSW of Mentone, Texas | 2.4 | 8927 km | Thu, 25-May-2023 20:27:43 CEST | map |
6 km SSO of Antioch, CA | 2.2 | 9523 km | Thu, 25-May-2023 20:18:41 CEST | map |
5 km NNO of Sylmar, CA | 2.2 | 9641 km | Thu, 25-May-2023 19:47:47 CEST | map |
7 km ENE of PÄhala, Hawaii | 2.2 | 12885 km | Thu, 25-May-2023 19:37:36 CEST | map |
9 km WSW of Volcano, Hawaii | 2.2 | 12863 km | Thu, 25-May-2023 19:33:21 CEST | map |
4 km WSW of Guánica, Puerto Rico | 2.2 | 6981 km | Thu, 25-May-2023 19:19:35 CEST | map |
South Sandwich Islands region | 5.1 | 11536 km | Thu, 25-May-2023 18:34:02 CEST | map |
western Indian-Antarctic Ridge | 4.6 | 14956 km | Thu, 25-May-2023 18:11:38 CEST | map |
155 km WSW of Adak, Alaska | 2.4 | 9697 km | Thu, 25-May-2023 17:40:03 CEST | map |
2 km SSW of Dimasalang, Philippines | 4.8 | 11580 km | Thu, 25-May-2023 17:26:23 CEST | map |
21 km W of Volcano, Hawaii | 2.2 | 12860 km | Thu, 25-May-2023 17:21:57 CEST | map |
eastern Turkey | 4.0 | 3102 km | Thu, 25-May-2023 17:02:06 CEST | map |
129 km NNE of San Juan, Puerto Rico | 3.3 | 6777 km | Thu, 25-May-2023 16:40:31 CEST | map |
31 km SO of South Dos Palos, CA | 2.1 | 9574 km | Thu, 25-May-2023 16:38:29 CEST | map |
72 km N of Basco, Philippines | 5.2 | 10706 km | Thu, 25-May-2023 15:48:28 CEST | map |
64 km NNW of Yakutat, Alaska | 2.1 | 8226 km | Thu, 25-May-2023 15:20:21 CEST | map |
Southern Alaska | 2.4 | 8607 km | Thu, 25-May-2023 15:01:56 CEST | map |
78 km NNW of Yakutat, Alaska | 2.3 | 8216 km | Thu, 25-May-2023 14:58:34 CEST | map |
66 km NW of Yakutat, Alaska | 3.8 | 8228 km | Thu, 25-May-2023 14:54:32 CEST | map |
68 km NW of Yakutat, Alaska | 3.1 | 8225 km | Thu, 25-May-2023 14:54:04 CEST | map |
137 km N of Suárez, Puerto Rico | 3.5 | 6766 km | Thu, 25-May-2023 14:51:07 CEST | map |
9 km ENE of PÄhala, Hawaii | 2.1 | 12885 km | Thu, 25-May-2023 14:47:03 CEST | map |
136 km N of Suárez, Puerto Rico | 3.9 | 6766 km | Thu, 25-May-2023 14:32:46 CEST | map |
129 km NE of Maumere, Indonesia | 5.1 | 13146 km | Thu, 25-May-2023 14:21:07 CEST | map |
3 km N of West Bishop, CA | 2.5 | 9382 km | Thu, 25-May-2023 12:42:34 CEST | map |
54 km SSW of Whites City, New Mexico | 3.5 | 8960 km | Thu, 25-May-2023 11:29:51 CEST | map |
127 km N of Suárez, Puerto Rico | 3.2 | 6771 km | Thu, 25-May-2023 11:09:07 CEST | map |
44 km NE of Puerto ObaldÃa, Panama | 4.5 | 8466 km | Thu, 25-May-2023 11:02:01 CEST | map |
61 km NNW of Aleneva, Alaska | 2.6 | 8665 km | Thu, 25-May-2023 10:52:46 CEST | map |
1 km W of Punta Santiago, Puerto Rico | 3.4 | 6867 km | Thu, 25-May-2023 10:48:27 CEST | map |
30 km ENE of Puerto ObaldÃa, Panama | 4.4 | 8481 km | Thu, 25-May-2023 10:47:20 CEST | map |
94 km S of False Pass, Alaska | 2.4 | 9314 km | Thu, 25-May-2023 09:44:04 CEST | map |
Panama-Colombia border region | 4.5 | 8469 km | Thu, 25-May-2023 09:35:13 CEST | map |
20 km NW of Latakia, Syria | 4.1 | 2954 km | Thu, 25-May-2023 09:21:31 CEST | map |
Panama-Colombia border region | 4.6 | 8466 km | Thu, 25-May-2023 08:48:30 CEST | map |
238 km WSW of Adak, Alaska | 2.7 | 9718 km | Thu, 25-May-2023 08:33:16 CEST | map |
235 km SE of Chiniak, Alaska | 3.4 | 8806 km | Thu, 25-May-2023 08:03:58 CEST | map |
146 km N of Suárez, Puerto Rico | 3.8 | 6760 km | Thu, 25-May-2023 07:45:57 CEST | map |
8 km NE of PÄhala, Hawaii | 2.8 | 12883 km | Thu, 25-May-2023 07:43:59 CEST | map |
83 km SE of Adak, Alaska | 2.1 | 9689 km | Thu, 25-May-2023 07:43:39 CEST | map |
0 km SE of Magas Arriba, Puerto Rico | 2.5 | 6961 km | Thu, 25-May-2023 07:36:57 CEST | map |
5 km SSW of Volcano, Hawaii | 2.5 | 12863 km | Thu, 25-May-2023 07:18:13 CEST | map |
168 km SE of Chignik, Alaska | 2.6 | 9101 km | Thu, 25-May-2023 07:09:31 CEST | map |
eastern Sichuan, China | 4.4 | 8885 km | Thu, 25-May-2023 06:57:58 CEST | map |
158 km WSW of Fakfak, Indonesia | 4.4 | 13428 km | Thu, 25-May-2023 06:17:17 CEST | map |
Puerto Rico | 2.5 | 6966 km | Thu, 25-May-2023 06:16:35 CEST | map |
81 km SE of King Cove, Alaska | 2.0 | 9217 km | Thu, 25-May-2023 06:15:09 CEST | map |
106 km SW of Akhiok, Alaska | 2.6 | 8942 km | Thu, 25-May-2023 06:12:52 CEST | map |
1 km SW of PÄhala, Hawaii | 2.0 | 12893 km | Thu, 25-May-2023 05:54:35 CEST | map |
