NOAA-Style Climate Reports


Informe para el 2011

Daily NOAA report




                            YEARLY CLIMATOLOGICAL SUMMARY for Mar 2011

NAME: Badalona-Progres   CITY: Badalona STATE: España
ELEV: 27 LAT: 41º 26'24" N LONG: 2º 15' 59" E

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    09.9    19.1   13:00   -00.1   08:00    0250.6    0000.0    29.4    06.4     33.3    23:00     WNW
02    10.2    20.8   13:00    04.4   07:00    0218.5    0000.0    16.2    04.5     40.7    04:00     WNW
03    12.2    20.3   17:00    05.1   06:01    0185.4    0000.0    159.6    07.2     35.1    23:00     WNW
04    16.5    27.9   00:00    10.9   06:00    0055.0    0002.2    36.0    05.7     33.3    23:00     WNW
05    19.6    28.4   10:00    11.6   06:00    0016.1    0025.0    66.2    05.6     37.0    23:54     NNE
06    21.4    30.4   13:00    12.9   08:00    0004.0    0072.0    86.8    06.3     40.7    23:51     ESE
07    25.2    29.6   17:00    16.3   09:00    0000.0    0166.3    92.0    04.8     42.5    23:57      SE
08    24.9    29.4   15:00    18.8   04:00    0000.0    0214.7    00.5    06.3     37.0    23:57      SE
09    22.6    28.1   17:00    14.4   07:00    0000.0    0129.5    19.0    05.5     37.0    23:51      SE
10    16.1    30.4   17:00    11.2   08:00    0007.7    0045.5    85.9    05.5     35.1    23:57      S 
11    13.7    22.2   13:00    07.9   05:00    0101.1    0001.0    167.5    05.3     35.1    23:56     WSW
12    12.9    19.3   15:00    04.3   07:00    0209.3    0000.0    00.4    05.4     50.0    23:54      W 
--------------------------------------------------------------------------------------------------------
      18.6    30.4            -0.1            1047.7     656.1   759.5     5.5     50.0               W 

Max >  32.0: 2
Max <   0.0: 0
Min <   0.0: 359
Min < -18.0: 0
Max >  32.0: 2
Max <   0.0: 0
Min <   0.0: 359
Min < -18.0: 0
Max <  -5.0: 0
Min <  -5.0: 0
Max < -10.0: 0
Min < -10.0: 0
Max < -15.0: 0
Min < -15.0: 0
Max < -20.0: 0
Min < -20.0: 0
Max < -25.0: 0
Min < -25.0: 0
Max Rain: 0.0 ON 31-01-21
Days of Rain: 10 (> .2mm) 7 (> 2mm) 3 (> 20mm)