NOAA-Style Climate Reports


Informe para el 2024 Marzo

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024

NAME: Badalona Progres   CITY: Badalona STATE: Espa a
ELEV: 33 LAT: 041:26:44 LONG: -002:14:37

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    13.6    19.3   16:11    09.4   07:47     04.7     00.0    02.2   07.1     44.4    06:38      NW
02    14.2    17.2   11:18    11.4   07:07     04.1     00.0    00.0   08.0     40.7    23:00     WSW
03    11.5    15.7   16:23    06.3   09:17     06.8     00.0    13.6   11.5     50.0    17:14     WNW
04    12.2    17.1   13:35    07.3   07:36     06.1     00.0    00.0   05.6     33.3    00:02     WNW
05    12.9    16.6   12:42    09.9   06:43     05.4     00.0    00.0   04.7     29.6    18:19     SSE
06    12.3    15.5   16:15    08.6   07:37     06.0     00.0    00.0   04.1     22.2    13:13     ESE
07    12.5    15.8   15:18    09.1   06:28     05.8     00.0    00.0   04.3     18.5    16:39      SE
08    14.1    16.7   15:55    11.2   09:36     04.2     00.0    01.2   08.7     38.9    15:03      S 
09    11.9    13.6   10:59    09.1   23:13     06.4     00.0    22.8   06.0     46.3    11:18      SW
10    12.0    16.4   14:48    08.6   02:57     06.3     00.0    01.0   05.6     29.6    16:43     WNW
11    12.7    16.6   12:23    09.7   07:41     05.6     00.0    00.0   07.7     35.1    16:54      N 
12    12.7    16.0   15:51    08.9   06:29     05.6     00.0    00.0   04.8     29.6    04:38     WNW
13    13.5    17.9   16:56    09.2   07:53     04.8     00.0    00.0   05.0     29.6    17:02      SW
14    14.2    17.9   16:25    10.7   07:03     04.1     00.0    00.0   05.9     31.4    16:06      SW
15    14.4    15.9   17:00    13.1   07:10     03.9     00.0    00.0   03.5     20.4    12:10      E 
16    15.5    17.6   17:45    13.3   07:25     02.8     00.0    00.0   02.7     22.2    18:19      S 
17    15.2    17.8   10:01    13.6   22:46     03.1     00.0    00.0   03.7     24.1    14:30     SSW
18    14.9    19.3   16:31    12.2   06:46     03.4     00.0    00.0   00.8     16.6    10:45      SE
19    16.0    18.1   14:34    14.0   05:41     02.3     00.0    00.0   02.8     16.6    18:54      E 
20    15.2    16.6   14:44    13.7   06:24     03.1     00.0    00.0   05.7     25.9    21:07     ENE
21    15.1    16.6   14:10    13.4   07:56     03.2     00.0    00.0   03.9     20.4    13:13      E 
22    18.1    23.1   12:56    14.8   01:46     00.2     00.0    00.0   02.9     20.4    23:42     WNW
23    16.7    18.9   16:19    14.7   07:01     01.6     00.0    00.0   05.9     29.6    17:32      S 
24    14.6    15.4   13:40    13.6   09:36     03.7     00.0    00.0   05.3     25.9    07:56      SE
25    13.2    14.2   00:41    12.3   18:15     05.1     00.0    04.4   02.7     20.4    16:42     ENE
26    13.9    17.0   14:44    11.8   00:00     04.4     00.0    15.8   05.5     38.9    16:17     WNW
27    13.3    16.8   13:33    08.8   06:45     05.0     00.0    00.0   08.1     35.1    16:29      W 
--------------------------------------------------------------------------------------------------------
13.9 (14.0)   23.1  day 22     06.3  day 03   117.9    000.0   061.0   05.3     50.0   day 09     WSW
Min <   30: 27
Max Rain: 22.8 ON 9-03-24
Days of Rain: 7 (> .2mm) 5 (> 2mm) 1 (> 20mm)