NOAA-Style Climate Reports


Informe para el 2022 Septiembre

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2022

NAME: Badalona Progres   CITY: Badalona STATE: España
ELEV: 33 LAT: 041:26:44 LONG: -002:14:37

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    25.3    29.3   11:20    20.6   07:18     00.0     07.0    00.0   02.5     20.4    15:55     SSW
02    25.8    28.6   16:01    23.5   20:11     00.0     07.5    01.4   02.8     33.3    19:15      E 
03    25.3    27.3   11:21    23.2   06:51     00.0     07.0    00.0   05.3     29.6    16:05     ENE
04    25.9    27.8   12:31    23.3   07:46     00.0     07.6    00.0   02.3     20.4    16:20      E 
05    26.7    28.9   14:36    24.1   06:51     00.0     08.4    00.0   03.4     24.1    13:25      E 
06    27.4    30.3   18:56    24.6   06:11     00.0     09.1    00.0   04.8     37.0    15:30      S 
07    26.4    29.3   17:51    22.9   07:06     00.0     08.1    00.0   04.2     27.8    12:00      E 
08    26.3    27.8   17:21    24.7   04:51     00.0     08.0    00.0   02.7     29.6    18:14      S 
09    25.0    27.6   10:31    22.9   08:04     00.0     06.7    00.0   07.8     35.1    18:40     ENE
10    25.3    27.9   18:17    22.1   07:46     00.0     07.0    00.0   03.0     24.1    17:35      S 
11    25.8    26.6   17:28    24.7   05:43     00.0     07.5    00.0   02.0     18.5    15:47     ENE
12    26.8    29.7   14:41    24.4   08:06     00.0     08.5    00.0   02.0     20.4    15:30      S 
13    27.8    31.6   14:05    25.6   07:47     00.0     09.5    00.0   03.5     33.3    17:13      NW
14    25.6    28.3   18:11    22.6   04:34     00.0     07.3    00.8   04.4     50.0    04:12     WNW
15    25.8    28.9   14:42    21.9   07:01     00.0     07.5    00.0   02.3     20.4    16:25     SSE
16    25.0    28.2   11:28    22.3   07:23     00.0     06.7    00.0   04.7     31.4    23:05      S 
17    22.9    25.5   12:56    20.2   09:11     00.0     04.6    00.0   03.9     29.6    07:23     ENE
18    22.2    24.4   17:37    19.1   08:03     00.0     03.9    00.0   02.3     25.9    16:28      SE
19    22.4    24.6   16:01    19.6   08:11     00.0     04.1    00.0   02.6     18.5    17:05      E 
20    22.8    24.4   14:42    21.1   05:50     00.0     04.5    00.0   01.6     18.5    16:22     ESE
21    22.2    24.1   16:23    20.1   05:46     00.0     03.9    00.0   04.5     24.1    18:39      E 
22    22.5    24.3   14:20    20.8   05:31     00.0     04.2    00.0   05.6     29.6    14:22     ENE
23    22.6    26.2   16:34    19.1   07:37     00.0     04.3    01.0   03.4     25.9    23:27     SSW
24    20.5    22.4   16:08    17.4   04:48     00.0     02.2    09.6   05.1     44.4    01:48     ENE
25    20.4    22.9   17:53    17.1   08:29     00.0     02.1    00.2   04.5     25.9    09:44      NW
26    20.8    25.6   17:19    15.9   08:08     00.0     02.5    00.0   03.7     35.1    16:20      W 
27    20.4    24.7   15:17    15.8   07:51     00.0     02.1    00.0   03.2     24.1    05:35     WNW
28    21.1    26.6   16:54    16.6   08:19     00.0     02.8    00.0   06.2     29.6    22:47     WNW
29    19.8    23.8   15:21    17.0   00:00     00.0     01.5    00.0   05.2     37.0    19:59     NNE
30    18.1    21.6   13:07    15.0   08:48     00.2     00.0    00.0   06.9     35.1    17:06      SW
--------------------------------------------------------------------------------------------------------
23.8 (23.8)   31.6  day 13     15.0  day 30   000.2    165.9   013.0   03.9     50.0   day 14      E 
Max >  30: 2
Min <   30: 30
Max Rain: 9.6 ON 24-09-22
Days of Rain: 5 (> .2mm) 1 (> 2mm) 0 (> 20mm)