NOAA-Style Climate Reports


Informe para el 2021 Junio

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2021

NAME: Badalona-Progres   CITY: Badalona STATE: España
ELEV: 27 LAT: 41º 26'24" N LONG: 2º 15' 59" E

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    20.1    22.3   08:22    18.4   05:36     00.0     01.8    01.6   05.6     22.2    19:11     WSW
02    20.4    21.8   17:51    18.4   05:26     00.0     02.1    00.2   06.5     24.1    21:31      W 
03    20.7    22.2   16:01    19.6   06:20     00.0     02.4    00.0   07.6     24.1    12:57      W 
04    20.8    22.1   12:51    20.2   03:51     00.0     02.5    00.0   08.4     24.1    14:51      W 
05    20.7    23.2   09:57    18.7   06:25     00.0     02.4    00.0   01.1     14.8    08:27     WNW
06    22.3    25.7   15:41    20.4   09:31     00.0     04.0    00.4   02.6     42.5    17:56      NE
07    21.2    23.6   10:12    18.5   06:50     00.0     02.9    00.0   01.1     20.4    17:56     NNE
08    22.0    24.4   09:36    19.1   06:51     00.0     03.7    00.0   01.3     29.6    17:21     NNE
09    23.4    26.1   13:51    20.6   06:30     00.0     05.1    00.0   00.1     12.9    01:56      N 
10    25.4    29.5   16:41    20.8   06:56     00.0     07.1    00.0   01.6     29.6    16:21      NE
11    25.4    28.8   14:31    22.6   07:12     00.0     07.1    00.0   01.6     14.8    20:36      N 
12    25.7    29.7   15:16    21.5   06:36     00.0     07.4    00.0   05.3     22.2    04:06     ENE
13    26.9    29.6   20:56    23.9   06:45     00.0     08.6    00.0   07.9     31.4    17:57     ENE
14    26.3    28.6   09:21    24.8   22:06     00.0     08.0    00.0   06.5     22.2    02:26      W 
15    27.2    30.4   14:31    22.8   06:31     00.0     08.9    00.0   04.9     22.2    04:06      N 
16    25.2    26.9   00:36    23.9   22:31     00.0     06.9    00.0   06.1     20.4    20:01      W 
17    24.7    26.0   02:01    23.3   00:00     00.0     06.4    00.0   10.0     37.0    09:21     WSW
18    23.9    27.6   10:21    21.4   07:16     00.0     05.6    00.0   07.4     22.2    21:01     WNW
19    24.2    25.4   16:46    22.6   07:16     00.0     05.9    00.0   04.3     20.4    15:21      NW
20    25.2    28.5   18:37    23.1   07:46     00.0     06.9    00.0   07.1     35.1    15:28     ENE
21    25.3    28.4   11:02    22.7   06:25     00.0     07.0    00.0   10.2     40.7    15:09     NNE
22    22.9    24.8   00:43    21.4   08:40     00.0     04.6    00.0   06.2     18.5    15:51     WNW
23    22.0    26.1   16:07    18.7   11:35     00.0     03.7    00.6   07.9     44.4    10:34      E 
24    21.7    24.4   18:18    17.9   06:45     00.0     03.4    00.0   07.9     25.9    07:47     WSW
25    22.5    24.6   17:48    19.8   06:28     00.0     04.2    00.0   09.3     42.5    14:53      N 
26    23.7    26.5   18:57    20.8   06:44     00.0     05.4    00.0   07.6     38.9    15:55     NNE
27    24.3    26.3   17:30    22.1   06:38     00.0     06.0    00.0   05.2     22.2    14:27      N 
28    23.3    25.9   17:24    21.2   06:39     00.0     05.0    00.0   07.0     27.8    21:47      W 
29    23.4    25.6   15:33    22.0   06:49     00.0     05.1    00.0   07.4     25.9    13:27     WNW
30    23.6    25.3   15:25    22.5   08:55     00.0     05.3    00.0   08.5     33.3    18:54     NNW
--------------------------------------------------------------------------------------------------------
23.5 (23.6)   30.4  day 15     17.9  day 24   000.0    155.4   002.8   05.8     44.4   day 25      NW
Max >  30: 1
Min <   30: 30
Max Rain: 1.6 ON 1-06-21
Days of Rain: 4 (> .2mm) 0 (> 2mm) 0 (> 20mm)