NOAA-Style Climate Reports


Informe para el 2021 Abril

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2021

NAME: Badalona-Progres   CITY: Badalona STATE: España
ELEV: 27 LAT: 41º 26'24" N LONG: 2º 15' 59" E

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    14.4    18.9   19:16    09.6   07:13     03.9     00.0    00.0   03.4     12.9    15:29     SSW
02    15.7    18.4   17:56    12.6   08:39     02.6     00.0    00.0   05.2     24.1    15:19     WSW
03    16.7    21.6   13:08    13.6   06:57     01.6     00.0    00.2   05.3     27.8    14:04      W 
04    15.2    17.5   16:43    12.3   08:38     03.1     00.0    00.0   03.2     18.5    14:47      N 
05    15.7    20.2   17:29    11.9   07:49     02.6     00.0    00.0   07.4     40.7    15:03     ENE
06    14.1    15.8   16:53    11.8   07:48     04.2     00.0    00.0   05.9     25.9    15:03     NNE
07    11.3    14.3   00:52    09.2   09:33     07.0     00.0    00.8   05.0     24.1    18:36     NNW
08    12.6    15.2   11:23    09.9   04:30     05.7     00.0    00.0   09.3     46.3    14:39     NNE
09    12.6    14.9   10:05    09.6   05:43     05.7     00.0    00.0   04.7     20.4    19:16      W 
10    13.6    14.2   20:24    12.6   00:00     04.7     00.0    00.8   01.4     12.9    11:06      SW
11    13.8    16.5   16:28    11.5   03:36     04.5     00.0    04.6   05.0     31.4    22:12      N 
12    12.2    14.9   16:12    08.7   08:24     06.1     00.0    05.4   07.2     27.8    13:49     NNW
13    12.7    15.1   15:39    09.9   07:55     05.6     00.0    00.0   04.2     22.2    18:50     NNW
14    13.2    14.2   15:43    11.9   23:49     05.1     00.0    00.0   06.6     27.8    06:44      W 
15    13.1    14.4   17:30    11.9   06:59     05.2     00.0    00.0   06.8     31.4    15:39     WSW
16    12.3    14.1   12:57    08.9   23:17     06.0     00.0    00.0   07.5     31.4    14:08      SW
17    10.8    14.4   11:42    07.9   07:47     07.5     00.0    00.0   07.6     27.8    09:12      S 
18    12.4    16.3   12:00    07.9   07:44     05.9     00.0    00.0   10.0     33.3    17:16     ENE
19    13.2    15.6   16:58    10.1   06:46     05.1     00.0    00.0   05.9     27.8    15:27     WSW
20    14.0    15.9   11:22    11.6   07:17     04.3     00.0    00.0   05.3     24.1    17:03     WSW
21    13.5    14.7   01:27    12.3   00:00     04.8     00.0    04.6   07.1     25.9    13:44     WSW
22    13.8    16.2   15:35    11.4   06:42     04.5     00.0    00.0   06.6     29.6    11:38      W 
23    14.5    17.0   18:12    10.7   07:22     03.8     00.0    00.0   03.4     16.6    05:02      W 
24    14.4    16.8   17:28    11.1   06:29     03.9     00.0    00.0   03.3     14.8    14:34     WNW
25    16.1    18.5   18:53    13.1   07:00     02.2     00.0    00.0   06.8     31.4    20:02     WSW
26    16.3    18.7   09:08    13.4   18:49     02.0     00.0    01.6   06.1     27.8    13:23      SW
27    15.4    17.8   12:12    13.4   07:37     02.9     00.0    00.0   04.5     22.2    15:36     NNE
28    15.5    17.4   16:25    14.4   03:37     02.8     00.0    01.0   03.2     14.8    17:07      NW
29    15.6    16.4   14:35    14.9   09:20     02.7     00.0    00.0   06.7     20.4    22:43      W 
30    15.8    16.8   12:18    15.1   05:58     02.5     00.0    00.0   06.0     27.8    14:40      W 
--------------------------------------------------------------------------------------------------------
14.0 (13.9)   21.6  day 03     07.9  day 18   128.5    000.0   019.0   05.7     46.3   day 08      W 
Min <   30: 30
Max Rain: 5.4 ON 12-04-21
Days of Rain: 8 (> .2mm) 3 (> 2mm) 0 (> 20mm)