NOAA-Style Climate Reports


Informe para el 2020 Mayo

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2020

NAME: Badalona-Progres   CITY: Badalona STATE: España
ELEV: 27 LAT: 41º 26'24" N LONG: 2º 15' 59" E

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    21.4    28.2   17:58    16.4   02:59     00.0     03.1    00.0   14.7     53.6    14:30      NW
02    19.1    21.2   13:46    18.1   03:26     00.0     00.8    00.0   05.5     24.1    16:41     ENE
03    19.7    21.9   17:06    17.1   05:46     00.0     01.4    00.0   02.3     16.6    14:31      E 
04    19.9    24.4   17:26    17.1   07:11     00.0     01.6    00.0   04.4     27.8    18:21      SE
05    20.3    24.4   10:56    18.8   16:26     00.0     02.0    00.0   04.3     27.8    14:16     ENE
06    21.3    24.1   16:46    17.3   11:41     00.0     03.0    00.0   04.5     22.2    15:10     SSE
07    20.0    23.1   09:11    18.6   22:31     00.0     01.7    00.0   06.8     29.6    17:55     ENE
08    19.3    21.4   17:31    16.8   06:56     00.0     01.0    00.0   05.4     22.2    19:00     ENE
09    19.0    19.9   11:06    17.7   07:01     00.0     00.7    00.2   06.3     29.6    14:45      NE
10    18.6    19.8   18:01    16.3   00:00     00.0     00.3    05.6   09.2     44.4    18:25      SE
11    20.6    25.9   17:21    16.2   01:56     00.0     02.3    00.0   09.0     53.6    13:20     WSW
12    17.4    20.2   00:31    15.8   06:06     00.9     00.0    00.0   08.3     31.4    17:45      NE
13    19.8    24.6   13:51    15.8   06:01     00.0     01.5    02.4   07.3     35.1    16:55      SW
14    17.0    19.0   00:01    14.9   20:16     01.3     00.0    04.4   06.0     38.9    17:35     ENE
15    17.1    19.1   18:03    14.7   05:36     01.2     00.0    00.0   06.4     22.2    20:49     ENE
16    18.1    20.9   10:02    16.4   21:26     00.2     00.0    01.6   05.8     25.9    16:05     NNW
17    18.6    23.5   13:10    16.1   07:57     00.0     00.3    00.0   07.7     29.6    13:32      SW
18    19.4    22.0   23:12    16.0   06:51     00.0     01.1    00.0   04.9     18.5    23:57     ESE
19    20.2    21.9   15:45    17.7   07:02     00.0     01.9    00.0   07.6     35.1    08:26      NW
20    21.4    25.5   10:25    18.8   06:14     00.0     03.1    00.0   05.3     20.4    02:28     ESE
21    23.8    29.9   18:18    19.6   06:36     00.0     05.5    00.0   06.4     29.6    19:33      SE
22    22.1    25.6   15:41    19.3   04:45     00.0     03.8    00.0   03.5     22.2    15:58     NNW
23    22.6    26.2   10:00    20.9   22:58     00.0     04.3    00.0   07.9     29.6    17:00      N 
24    20.9    22.5   17:55    19.3   06:46     00.0     02.6    00.0   05.8     25.9    20:03     NNW
25    21.3    23.6   12:46    19.8   23:21     00.0     03.0    00.0   07.5     33.3    16:45      N 
26    21.9    25.4   16:49    18.5   06:31     00.0     03.6    00.0   05.5     29.6    16:01     NNW
27    21.3    22.9   08:39    19.7   06:06     00.0     03.0    00.0   07.7     29.6    10:37     WSW
28    20.7    22.9   17:29    19.1   06:47     00.0     02.4    00.0   05.5     18.5    17:02      NW
29    21.5    25.5   13:06    18.5   05:43     00.0     03.2    02.0   07.0     35.1    15:44     NNE
30    20.8    23.3   16:37    17.8   06:27     00.0     02.5    00.0   04.8     20.4    15:32      NW
31    21.3    24.1   15:27    18.2   06:05     00.0     03.0    00.0   05.7     29.6    15:10      N 
--------------------------------------------------------------------------------------------------------
20.2 (20.5)   29.9  day 21     14.7  day 15   003.6    062.8   016.2   06.4     53.7   day 01     NNE
Min <   30: 31
Max Rain: 5.6 ON 10-05-20
Days of Rain: 6 (> .2mm) 3 (> 2mm) 0 (> 20mm)