NOAA-Style Climate Reports


Informe para el 2019 Marzo

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2019

NAME: Badalona-Progres   CITY: Badalona STATE: España
ELEV: 27 LAT: 41º 26'24" N LONG: 2º 15' 59" E

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    13.0    15.5   11:00    09.4   06:06     05.3     00.0    00.0   03.8     24.1    15:05     SSE
02    13.7    17.8   13:01    11.8   07:49     04.6     00.0    00.0   04.3     29.6    15:41      S 
03    14.5    20.7   16:11    10.0   06:40     03.8     00.0    00.0   04.7     27.8    08:03      SW
04    16.7    23.6   15:23    13.7   00:00     01.6     00.0    00.0   09.5     42.5    15:38     NNW
05    13.5    15.9   13:32    11.5   07:28     04.8     00.0    00.0   03.1     16.6    16:42      SE
06    13.6    16.1   16:42    11.4   07:41     04.7     00.0    00.0   03.5     22.2    14:08     WSW
07    14.7    18.7   16:46    12.1   00:00     03.6     00.0    00.0   06.3     35.1    17:33      SW
08    12.6    16.3   11:05    09.3   07:27     05.7     00.0    00.0   05.1     22.2    05:43      NE
09    13.6    18.8   12:41    09.0   07:03     04.7     00.0    00.0   05.2     27.8    13:40      SW
10    15.0    20.3   11:37    12.0   07:47     03.3     00.0    00.0   05.8     25.9    16:51      NE
11    14.6    17.0   13:19    13.0   01:38     03.7     00.0    00.0   06.6     42.5    14:15     SSE
12    14.2    17.3   14:56    11.9   06:46     04.1     00.0    00.0   06.1     44.4    16:10      S 
13    12.4    13.6   09:51    11.4   12:18     05.9     00.0    00.4   05.7     33.3    15:22     SSE
14    12.9    18.1   18:26    08.3   07:22     05.4     00.0    00.0   08.2     35.1    08:42      W 
15    13.7    18.6   12:24    10.8   07:15     04.6     00.0    00.0   05.8     25.9    09:40      NW
16    14.3    19.5   17:58    10.1   07:20     04.0     00.0    00.0   04.4     31.4    14:53      S 
17    14.3    17.7   10:08    11.5   05:35     04.0     00.0    00.0   05.9     46.3    11:53      E 
18    12.3    14.3   01:11    09.6   07:23     06.0     00.0    00.0   05.2     25.9    02:26      E 
19    12.0    14.6   15:57    10.2   17:48     06.3     00.0    03.2   04.4     24.1    17:10      SW
20    11.8    15.1   13:15    07.9   07:05     06.5     00.0    00.0   06.5     31.4    17:28      NE
21    12.4    15.5   12:28    08.8   07:19     05.9     00.0    00.0   08.2     37.0    11:39      NE
22    14.6    18.0   09:51    10.8   01:52     03.7     00.0    00.0   04.9     22.2    18:39     NNE
23    16.7    21.4   15:22    11.1   05:34     01.6     00.0    00.0   05.6     25.9    23:48     WSW
24    17.0    21.8   10:10    13.5   06:51     01.3     00.0    00.0   03.9     20.4    23:06     WSW
25    15.4    18.6   12:00    12.4   07:04     02.9     00.0    00.0   05.4     33.3    17:17     ENE
26    14.2    18.6   10:46    10.5   07:02     04.1     00.0    00.0   07.9     35.1    13:03      W 
27    12.7    17.1   11:11    08.4   06:47     05.6     00.0    00.0   06.5     29.6    13:39      S 
28    13.1    16.0   13:12    09.9   07:36     05.2     00.0    00.0   05.4     22.2    14:50      E 
29    12.9    15.7   13:49    09.6   07:04     05.4     00.0    00.0   06.5     24.1    18:02     ENE
30    12.6    15.0   14:57    09.1   06:55     05.7     00.0    00.0   06.5     22.2    17:56      E 
31    13.5    15.0   14:52    11.4   04:08     04.8     00.0    00.0   09.3     35.1    18:42      NE
--------------------------------------------------------------------------------------------------------
13.8 (14.1)   23.6  day 04     07.9  day 20   138.7    000.0   003.6   05.8     46.3   day 17     ESE
Min <   30: 31
Max Rain: 3.2 ON 19-03-19
Days of Rain: 2 (> .2mm) 1 (> 2mm) 0 (> 20mm)