NOAA-Style Climate Reports


Informe para el 2019 Enero

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2019

NAME: Badalona-Progres   CITY: Badalona STATE: España
ELEV: 27 LAT: 41º 26'24" N LONG: 2º 15' 59" E

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    12.3    14.6   16:54    09.7   00:00     06.0     00.0    00.0   04.3     20.4    23:53     WNW
02    09.4    13.3   15:39    06.1   08:29     08.9     00.0    00.0   10.2     35.1    18:40     WNW
03    09.0    14.1   16:14    05.2   08:53     09.3     00.0    00.0   07.4     29.6    05:12     WNW
04    08.0    12.1   15:31    04.6   08:58     10.3     00.0    00.0   03.5     14.8    06:38     WNW
05    09.7    14.1   16:40    06.2   06:46     08.6     00.0    00.0   09.9     44.4    08:53     WNW
06    12.4    17.1   15:53    09.2   08:20     05.9     00.0    00.0   14.4     44.4    09:19     WNW
07    10.2    14.1   16:03    07.6   23:08     08.1     00.0    00.0   09.6     35.1    10:12     WNW
08    08.6    12.5   14:33    05.1   07:07     09.7     00.0    00.0   11.2     35.1    05:47     WNW
09    10.3    14.6   13:46    07.1   06:36     08.0     00.0    00.0   06.5     27.8    17:51     NNW
10    08.6    11.9   12:29    05.9   04:09     09.7     00.0    00.0   05.8     35.1    04:53      NW
11    06.1    10.9   16:46    02.1   06:46     12.2     00.0    00.0   06.7     29.6    05:24     WNW
12    07.8    12.7   15:34    04.2   07:25     10.5     00.0    00.0   08.2     33.3    10:24     WNW
13    09.9    15.0   16:14    05.6   07:21     08.4     00.0    00.0   07.2     31.4    15:27     WNW
14    12.3    16.3   16:35    10.1   23:20     06.0     00.0    00.0   06.8     37.0    10:04     WNW
15    10.5    14.6   14:18    06.9   07:42     07.8     00.0    00.0   06.5     25.9    06:51      W 
16    11.2    15.3   15:06    08.2   04:05     07.1     00.0    00.0   05.6     25.9    15:40      W 
17    11.4    14.9   13:57    08.6   08:31     06.9     00.0    00.0   06.1     29.6    07:15     WNW
18    08.1    10.1   00:39    06.3   06:48     10.2     00.0    00.0   08.9     33.3    10:20     WNW
19    08.4    12.7   14:15    04.8   08:58     09.9     00.0    00.0   04.8     24.1    08:47     WNW
20    09.1    10.6   15:39    07.2   23:43     09.2     00.0    13.4   03.7     27.8    13:28      N 
21    08.3    11.4   16:57    05.2   08:50     10.0     00.0    00.0   05.2     25.9    05:23     WNW
22    07.0    11.1   14:25    03.2   08:13     11.3     00.0    00.0   08.0     29.6    09:41     WNW
23    08.3    13.0   15:42    05.6   06:49     10.0     00.0    00.4   07.8     37.0    16:16     WNW
24    09.1    14.0   15:07    05.2   05:04     09.2     00.0    00.0   13.6     57.4    09:30     WNW
25    09.3    13.4   12:52    04.9   07:27     09.0     00.0    00.0   03.8     18.5    04:37      NW
26    11.4    16.3   14:21    06.8   02:41     06.9     00.0    00.0   05.5     27.8    12:47      W 
27    11.0    16.4   15:34    06.7   08:28     07.3     00.0    00.0   08.9     44.4    19:55     WNW
28    09.9    14.5   15:58    06.6   07:49     08.4     00.0    00.0   13.6     53.6    01:41     WNW
29    08.7    10.0   19:13    05.5   07:53     09.6     00.0    00.8   07.8     44.4    23:39     WNW
30    10.2    13.9   15:15    07.4   08:01     08.1     00.0    00.0   10.0     46.3    00:10      W 
31    12.6    17.4   16:15    08.9   07:35     05.7     00.0    00.0   09.5     29.0    15:10      W 
--------------------------------------------------------------------------------------------------------
09.6 (10.0)   17.4  day 31    02.1  day 11   268.8     000.0    14.6   07.8     57.4   day 24     WNW
Min <   30: 31
Max Rain: 13.4 ON 20-01-21
Days of Rain: 3 (> .2mm) 1 (> 2mm) 0 (> 20mm)