NOAA-Style Climate Reports


Informe para el 2017 Septiembre

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2017

NAME: Badalona-Progres   CITY: Badalona STATE: Barcelona
ELEV: 33 LAT: 041:26:42 LONG: -002:14:36

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    22.3    24.6   12:44    20.2   06:07     00.0     04.0    00.0   05.3     29.6    17:34     SSE
02    22.1    24.7   17:50    17.8   07:14     00.0     03.8    00.8   09.0     38.9    03:08      SE
03    22.7    25.5   17:18    19.5   07:34     00.0     04.4    00.0   04.7     25.9    19:39     ENE
04    23.2    25.1   17:09    20.8   04:28     00.0     04.9    01.4   05.3     27.8    15:44      NE
05    24.6    27.9   18:13    21.2   06:53     00.0     06.3    00.0   06.8     35.1    16:00      S 
06    24.8    26.7   14:34    23.3   08:17     00.0     06.5    00.2   04.6     29.6    18:41      SE
07    22.7    24.4   15:58    19.6   09:31     00.0     04.4    01.4   05.8     29.6    09:33      S 
08    22.2    23.9   15:05    20.2   06:01     00.0     03.9    00.0   06.7     29.6    13:15      E 
09    20.9    25.2   10:54    17.2   00:00     00.0     02.6    08.4   04.4     44.4    13:58      NE
10    19.4    24.4   17:00    14.5   08:02     00.0     01.1    00.0   06.8     31.4    18:57     NNE
11    21.6    25.1   12:08    17.4   07:34     00.0     03.3    00.0   08.6     31.4    14:41      NE
12    21.7    23.3   01:58    19.6   11:57     00.0     03.4    03.8   07.8     31.4    02:24     ESE
13    23.0    27.4   14:56    19.2   07:59     00.0     04.7    00.0   05.2     44.4    17:35     SSW
14    23.1    26.0   15:20    19.8   00:00     00.0     04.8    00.0   05.6     42.5    16:51     ESE
15    15.8    19.8   00:09    14.3   00:00     02.5     00.0    13.4   01.5     18.5    23:31     WNW
16    16.8    22.1   15:15    12.4   07:58     01.5     00.0    00.0   06.1     29.6    17:17     WSW
17    18.7    23.7   14:04    12.7   07:47     00.0     00.4    00.0   06.6     38.9    15:33      SW
18    19.3    20.3   00:16    18.3   12:35     00.0     01.0    01.8   06.3     27.8    15:55     ENE
19    19.7    22.7   17:18    17.0   09:14     00.0     01.4    00.8   04.3     29.6    16:52      SE
20    19.3    22.6   17:59    15.8   07:31     00.0     01.0    00.0   02.9     18.5    17:10     ENE
21    20.8    24.7   18:37    16.9   02:41     00.0     02.5    00.0   03.8     31.4    17:21     SSE
22    21.2    22.8   16:55    19.6   07:37     00.0     02.9    00.0   02.7     22.2    13:33      NE
23    21.3    23.8   16:21    18.1   08:20     00.0     03.0    00.0   04.1     22.2    16:10     SSE
24    22.4    26.5   13:47    19.2   07:42     00.0     04.1    00.0   04.7     29.6    16:47      S 
25    21.8    24.2   15:17    19.8   08:35     00.0     03.5    00.0   07.0     38.9    18:17      NE
26    20.9    24.2   13:34    17.6   07:52     00.0     02.6    00.0   05.6     22.2    14:58     SSE
27    21.5    23.7   15:23    18.6   08:06     00.0     03.2    00.0   03.8     24.1    15:50     SSE
28    21.6    24.2   16:02    19.0   05:52     00.0     03.3    00.0   02.8     18.5    14:15      S 
29    21.5    24.1   11:42    18.3   07:48     00.0     03.2    00.0   04.5     24.1    16:29      S 
30    21.3    24.4   13:12    18.8   08:25     00.0     03.0    00.8   04.2     33.3    21:40      S 
--------------------------------------------------------------------------------------------------------
21.3 (21.2)   27.9  day 05     12.4  day 16   004.0    093.2   032.8   05.2     44.4   day 09     ESE
Min <   30: 30
Max Rain: 13.4 ON 15-09-17
Days of Rain: 10 (> .2mm) 3 (> 2mm) 0 (> 20mm)