NOAA-Style Climate Reports


Informe para el 2017 Marzo

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2017

NAME: Badalona-Progres   CITY: Badalona STATE: España
ELEV: 27 LAT: 41º 26'24" N LONG: 2º 15' 59" E

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    14.1    15.9   01:46    12.5   00:00     04.2     00.0    00.0   07.0     29.6    18:29     SSW
02    13.1    18.2   12:21    09.6   07:41     05.2     00.0    00.0   04.3     20.4    15:41     SSW
03    13.2    14.1   16:01    11.7   05:21     05.1     00.0    03.6   06.6     37.0    23:46      NE
04    11.3    14.8   17:46    07.1   07:11     07.0     00.0    12.8   12.1     55.5    07:26     WSW
05    12.9    17.7   17:11    07.1   07:46     05.4     00.0    00.0   05.5     42.5    14:06      W 
06    17.3    24.1   16:21    12.2   07:11     01.0     00.0    00.0   09.0     46.3    13:26      W 
07    13.4    16.7   11:41    11.4   07:56     04.9     00.0    00.0   07.9     42.5    06:29     NNE
08    14.2    18.8   13:41    11.6   02:26     04.1     00.0    00.0   02.6     20.4    15:36     SSW
09    14.1    16.2   16:26    11.7   07:56     04.2     00.0    00.0   02.4     16.6    04:36     ENE
10    16.1    21.6   16:51    11.8   07:31     02.2     00.0    00.0   03.2     22.2    15:11      S 
11    15.3    19.3   10:11    12.8   06:01     03.0     00.0    00.0   03.7     16.6    15:11      NE
12    14.6    16.9   10:16    11.9   08:01     03.7     00.0    00.0   04.1     31.4    14:26     SSE
13    15.1    19.6   15:31    12.8   05:31     03.2     00.0    00.0   07.9     46.3    14:11      NE
14    15.2    16.8   01:41    13.6   23:16     03.1     00.0    00.0   04.6     20.4    18:39      E 
15    14.5    19.1   11:11    10.8   07:31     03.8     00.0    00.0   03.8     16.6    04:31      E 
16    13.9    16.9   14:11    10.7   07:36     04.4     00.0    00.0   03.7     18.5    17:06      SE
17    15.9    21.1   14:31    10.7   06:16     02.4     00.0    00.0   05.5     24.1    17:16     SSW
18    14.1    15.8   09:11    12.2   07:11     04.2     00.0    00.0   06.6     24.1    06:31     NNE
19    14.8    19.0   10:46    11.9   07:31     03.5     00.0    00.0   03.6     25.9    16:01     SSE
20    14.8    19.1   10:26    12.4   06:06     03.5     00.0    00.0   02.9     14.8    13:11      SE
21    15.2    16.5   02:11    13.3   00:06     03.1     00.0    00.0   07.9     25.9    22:51      SE
22    14.8    18.2   15:41    11.7   08:16     03.5     00.0    00.0   07.4     33.3    14:06      S 
23    13.8    16.7   13:56    11.6   06:56     04.5     00.0    00.0   09.0     40.7    09:11      SW
24    10.8    13.9   22:51    07.1   00:00     07.5     00.0    53.4   13.0     68.5    22:51      N 
25    10.2    15.5   16:46    05.4   05:46     08.1     00.0    26.8   07.9     38.9    04:26      W 
26    12.6    15.9   17:31    08.4   19:47     05.7     00.0    00.0   05.3     24.1    20:00     SSE
27    13.0    15.7   14:41    10.4   06:53     05.3     00.0    00.4   05.9     31.4    15:15      NE
28    13.0    15.9   18:16    09.3   07:58     05.3     00.0    00.0   04.1     16.6    17:44      S 
29    15.9    19.8   18:04    11.2   07:40     02.4     00.0    00.0   05.2     25.9    07:46      W 
30    16.5    19.8   15:06    12.6   07:19     01.8     00.0    00.0   06.2     25.9    15:12     SSW
31    15.0    16.9   10:44    13.3   06:06     03.3     00.0    00.0   05.4     27.8    21:17     SSE
--------------------------------------------------------------------------------------------------------
14.2 (14.3)   24.1  day 06     05.4  day 25   128.6    000.0   097.0   05.9     68.5   day 24      SW
Min <   30: 31
Max Rain: 25.1 ON 24-03-21
Days of Rain: 5 (> .2mm) 3 (> 2mm) 1 (> 20mm)