NOAA-Style Climate Reports


Informe para el 2016 Octubre

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2016

NAME: Badalona-Progres   CITY: Badalona STATE: España
ELEV: 27 LAT: 41º 26'24" N LONG: 2º 15' 59" E

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    22.1    26.3   12:05    18.7   06:10     00.0     03.8    00.0   04.4     33.3    14:08     SSW
02    22.2    23.7   15:22    20.5   04:27     00.0     03.9    00.0   05.7     27.8    20:40     ENE
03    21.8    22.8   13:30    20.6   00:00     00.0     03.5    00.0   04.5     25.9    11:24     ENE
04    21.3    23.4   09:32    19.9   05:54     00.0     03.0    00.0   04.7     24.1    12:01      NE
05    21.1    23.2   08:08    18.4   05:51     00.0     02.8    00.0   02.6     16.6    18:02      SE
06    18.4    20.6   15:45    15.3   00:00     00.0     00.1    10.8   05.3     46.3    05:52      N 
07    20.0    23.6   15:43    15.3   00:15     00.0     01.7    00.0   05.3     27.8    12:45      SW
08    20.5    21.6   12:09    18.9   02:01     00.0     02.2    00.0   06.9     27.8    19:04      E 
09    19.1    21.0   13:33    17.6   04:57     00.0     00.8    00.0   03.0     18.5    14:12      NW
10    17.5    18.4   17:05    16.4   00:00     00.8     00.0    00.0   03.0     18.5    13:00     WNW
11    17.2    18.7   15:19    15.9   00:00     01.1     00.0    00.0   06.0     31.4    15:52      NE
12    16.5    20.1   11:20    13.9   05:58     01.8     00.0    81.4   01.9     22.2    16:03      NW
13    18.5    21.1   10:37    16.4   06:09     00.0     00.2    43.2   01.8     29.6    14:36      N 
14    17.8    21.3   12:38    14.9   06:17     00.5     00.0    00.0   03.5     20.4    13:38     WSW
15    18.8    22.4   17:57    14.8   08:34     00.0     00.5    00.0   03.2     25.9    16:07     SSE
16    19.5    23.9   13:24    15.7   08:52     00.0     01.2    00.0   03.5     18.5    16:26     WSW
17    19.7    23.2   14:39    17.1   08:48     00.0     01.4    00.0   02.0     18.5    15:40     WNW
18    19.9    22.9   16:45    17.3   09:11     00.0     01.6    00.0   03.7     29.6    16:46      SW
19    18.5    19.9   11:41    17.0   06:56     00.0     00.2    00.0   05.1     25.9    12:48     ENE
20    17.5    18.2   15:51    16.3   00:00     00.8     00.0    00.2   04.1     24.1    22:47      E 
21    15.0    16.5   13:49    13.7   09:21     03.3     00.0    00.0   03.9     22.2    10:24     WNW
22    16.4    18.6   15:40    14.3   09:05     01.9     00.0    05.0   01.0     18.5    13:41     NNW
23    19.1    22.2   18:38    16.2   01:27     00.0     00.8    00.0   01.3     14.8    14:18      N 
24    19.4    20.9   13:25    17.7   07:53     00.0     01.1    00.0   02.4     20.4    10:33      NE
25    20.1    22.4   17:20    18.8   08:03     00.0     01.8    03.4   02.2     29.6    01:33     WNW
26    19.6    23.4   16:12    17.9   07:30     00.0     01.3    00.0   01.7     18.5    23:47     WNW
27    19.0    23.0   14:06    17.1   08:13     00.0     00.7    00.0   03.8     20.4    00:53     NNE
28    17.5    20.4   12:29    15.3   06:37     00.8     00.0    00.0   02.5     14.8    14:26     ESE
29    16.8    20.4   12:38    13.7   08:56     01.5     00.0    00.2   02.7     12.9    12:45     NNW
30    16.3    18.1   14:33    14.0   08:53     02.0     00.0    00.2   03.5     16.6    11:11      NE
31    16.5    18.3   15:50    14.6   05:22     01.8     00.0    00.0   01.5     12.9    14:01     ENE
--------------------------------------------------------------------------------------------------------
18.8 (18.9)   26.3  day 01     13.7  day 29   016.5    032.5   144.4   03.4     46.3   day 06      NE
Min <   30: 31
Max Rain: 81.4 ON 12-10-21
Days of Rain: 8 (> .2mm) 5 (> 2mm) 2 (> 20mm)