NOAA-Style Climate Reports


Informe para el 2016 Mayo

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2016

NAME: Badalona-Progres   CITY: Badalona STATE: España
ELEV: 27 LAT: 41º 26'24" N LONG: 2º 15' 59" E

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    14.4    20.7   15:50    08.9   04:31     03.9     00.0    00.0   07.7     38.9    11:33      NW
02    16.4    24.5   15:08    10.3   05:09     01.9     00.0    00.0   09.0     40.7    07:08      W 
03    15.2    17.2   13:42    12.0   03:55     03.1     00.0    00.0   05.6     22.2    14:02     ENE
04    16.3    19.9   08:45    13.1   05:00     02.0     00.0    00.0   04.2     29.6    15:23      SE
05    15.7    18.2   10:03    13.5   05:07     02.6     00.0    00.0   08.8     31.4    20:17      NE
06    16.3    17.4   10:26    14.6   01:30     02.0     00.0    00.2   06.2     27.8    15:05      NE
07    15.8    17.7   13:07    14.5   08:36     02.5     00.0    02.4   04.4     27.8    20:00      NE
08    15.8    16.6   00:00    14.3   01:25     02.5     00.0    00.6   05.9     31.4    11:12      NE
09    16.5    17.4   15:05    15.1   22:57     01.8     00.0    02.4   10.2     38.9    15:38      NE
10    16.0    19.6   16:06    13.5   04:23     02.3     00.0    09.2   04.3     27.8    19:47     WNW
11    17.1    21.9   12:34    13.6   01:51     01.2     00.0    00.0   07.7     37.0    13:04      SW
12    17.2    22.5   16:19    12.6   04:48     01.1     00.0    00.0   04.9     35.1    17:22      S 
13    16.5    19.5   08:33    13.4   04:22     01.8     00.0    00.6   04.1     29.6    15:36     ENE
14    16.7    20.2   09:18    13.6   05:17     01.6     00.0    02.8   03.0     20.4    12:45      SE
15    17.9    21.6   09:08    15.0   03:50     00.4     00.0    00.0   05.4     25.9    06:58      E 
16    17.8    20.3   08:32    15.8   05:32     00.5     00.0    00.0   05.1     20.4    13:34      E 
17    17.7    19.9   12:08    15.8   00:00     00.6     00.0    00.0   06.0     31.4    13:28      SE
18    17.7    21.7   15:09    14.8   03:18     00.6     00.0    00.0   09.0     42.5    12:04     SSE
19    17.7    21.2   17:14    16.1   04:40     00.6     00.0    00.0   04.8     31.4    14:42      E 
20    18.5    20.5   08:42    16.5   04:52     00.0     00.2    00.0   05.1     29.6    17:22      SE
21    19.2    22.7   15:33    16.4   04:15     00.0     00.9    00.0   08.0     38.9    13:29     SSE
22    17.5    20.4   13:55    15.0   21:40     00.8     00.0    04.2   06.4     40.7    14:58      SE
23    16.6    20.3   17:40    12.4   04:52     01.7     00.0    00.0   08.0     37.0    15:13     SSE
24    17.2    19.2   16:49    14.0   03:48     01.1     00.0    00.0   06.4     35.1    13:25      SE
25    18.4    20.3   11:47    15.9   04:44     00.0     00.1    00.0   04.1     20.4    22:16      E 
26    18.0    20.2   13:56    16.4   04:14     00.3     00.0    00.0   06.3     27.8    13:04      NE
27    18.8    21.8   08:17    16.2   04:03     00.0     00.5    00.0   04.1     20.4    12:21     ESE
28    18.7    21.3   17:38    17.4   04:26     00.0     00.4    00.6   03.4     27.8    21:28      E 
29    21.1    27.3   14:44    17.3   04:44     00.0     02.8    00.4   09.3     48.1    10:08      W 
30    18.4    20.7   15:32    16.3   00:00     00.0     00.1    00.0   06.1     31.4    19:40     ENE
31    18.6    22.7   10:04    16.1   04:56     00.0     00.3    00.4   04.4     24.1    10:20      E 
--------------------------------------------------------------------------------------------------------
17.3 (17.5)   27.3  day 29     08.9  day 01   036.8    005.3   023.8   06.1     48.1   day 18      E 
Min <   30: 31
Max Rain: 9.2 ON 10-05-21
Days of Rain: 11 (> .2mm) 5 (> 2mm) 0 (> 20mm)