NOAA-Style Climate Reports


Informe para el 2016 Marzo

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2016

NAME: Badalona-Progres   CITY: Badalona STATE: España
ELEV: 27 LAT: 41º 26'24" N LONG: 2º 15' 59" E

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    12.0    17.2   13:30    07.7   05:55     06.3     00.0    00.0   06.5     31.4    06:54      NW
02    13.8    19.9   17:09    10.4   05:44     04.5     00.0    00.0   07.5     55.5    18:14      W 
03    13.0    18.8   15:52    09.6   06:18     05.3     00.0    00.0   09.6     37.0    18:22      W 
04    12.8    17.5   12:14    08.2   06:19     05.5     00.0    00.0   08.4     46.3    15:04      SW
05    12.9    16.0   15:22    09.3   07:12     05.4     00.0    00.0   10.3     46.3    16:31      W 
06    09.7    13.5   11:49    06.2   07:00     08.6     00.0    00.0   06.7     31.4    03:35     WNW
07    10.5    13.6   11:15    07.1   05:39     07.8     00.0    00.0   05.2     22.2    12:18     WNW
08    10.5    12.8   13:00    08.0   07:16     07.8     00.0    03.4   07.5     37.0    00:23      E 
09    08.8    10.3   16:41    06.9   06:34     09.5     00.0    00.4   06.6     31.4    08:54     WNW
10    10.2    15.3   16:43    04.7   06:44     08.1     00.0    00.0   06.8     25.9    05:41      W 
11    10.6    13.7   16:14    06.7   05:24     07.7     00.0    00.0   05.8     25.9    06:43     WSW
12    10.8    13.8   10:43    07.1   06:42     07.5     00.0    00.0   06.6     31.4    04:51      SW
13    10.6    13.3   12:27    06.4   07:00     07.7     00.0    00.0   08.0     31.4    07:04      E 
14    11.6    14.5   12:16    07.9   06:29     06.7     00.0    00.0   05.7     31.4    14:38      NE
15    11.1    14.2   11:16    08.8   06:35     07.2     00.0    01.2   04.1     29.6    23:13     WNW
16    10.4    13.0   14:06    08.8   23:53     07.9     00.0    05.8   06.7     31.4    17:01     NNE
17    10.3    12.4   16:36    08.2   01:39     08.0     00.0    01.2   04.2     25.9    02:45     NNW
18    11.2    13.6   13:35    07.4   06:39     07.1     00.0    00.0   05.0     27.8    15:41      S 
19    12.6    14.2   15:49    11.3   01:26     05.7     00.0    01.4   04.4     20.4    16:50     ENE
20    12.7    14.6   15:01    10.3   06:53     05.6     00.0    14.4   05.2     27.8    04:21     ENE
21    12.5    15.1   08:25    09.9   06:06     05.8     00.0    00.0   04.1     18.5    13:13      NE
22    13.5    19.8   13:16    09.7   06:30     04.8     00.0    00.0   05.2     31.4    13:42      W 
23    13.2    17.8   13:52    08.9   07:03     05.1     00.0    00.0   08.0     31.4    07:43      W 
24    13.1    16.7   16:48    10.1   04:06     05.2     00.0    00.0   08.1     40.7    13:08     SSW
25    12.8    14.9   13:10    09.7   06:01     05.5     00.0    00.0   04.9     29.6    13:13      NE
26    14.4    18.7   16:49    10.8   04:57     03.9     00.0    00.0   05.0     27.8    17:33      S 
27    13.8    15.4   14:00    12.5   23:09     04.5     00.0    00.0   04.8     25.9    08:36     ESE
28    16.2    21.2   13:20    11.2   05:25     02.1     00.0    00.0   06.2     46.3    13:50      W 
29    17.4    21.7   14:21    12.9   04:33     00.9     00.0    00.0   06.8     37.0    15:33     SSW
30    13.8    16.9   00:01    12.8   19:55     04.5     00.0    00.0   03.2     18.5    03:57     ENE
31    16.2    21.4   14:47    12.2   04:19     02.1     00.0    00.0   08.6     42.5    14:59      W 
--------------------------------------------------------------------------------------------------------
12.4 (12.5)   21.7  day 29     04.7  day 10   184.3    000.0   027.8   06.3     55.5   day 02      W 
Min <   30: 31
Max Rain: 14.4 ON 20-03-21
Days of Rain: 7 (> .2mm) 3 (> 2mm) 0 (> 20mm)