NOAA-Style Climate Reports


Informe para el 2016 Enero

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2016

NAME: Badalona-Progres   CITY: Badalona STATE: España
ELEV: 27 LAT: 41º 26'24" N LONG: 2º 15' 59" E

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    12.8    15.7   13:51    10.4   06:06     05.5     00.0    00.0   04.0     20.4    14:41      W 
02    13.6    16.4   15:36    10.2   23:51     04.7     00.0    00.2   07.4     42.5    11:51      W 
03    12.9    14.1   00:11    10.3   00:01     05.4     00.0    00.0   09.6     33.3    19:11      W 
04    13.3    14.8   13:26    11.4   00:00     05.0     00.0    00.4   05.6     31.4    14:56      W 
05    12.0    15.1   13:33    09.0   00:00     06.3     00.0    00.0   04.3     33.3    14:58      W 
06    12.4    13.6   16:05    09.0   00:06     05.9     00.0    00.0   11.8     55.5    20:16      W 
07    15.7    20.2   14:51    10.8   02:51     02.6     00.0    00.0   10.3     44.4    18:31      W 
08    19.2    23.4   14:11    16.3   07:16     00.0     00.9    00.0   07.1     33.3    14:16     WSW
09    17.2    19.1   15:51    14.9   00:00     01.1     00.0    00.0   05.8     31.4    16:06      W 
10    17.8    18.9   14:10    14.9   00:01     00.5     00.0    00.0   11.3     51.8    23:26      SW
11    16.6    18.7   13:36    13.4   23:21     01.7     00.0    00.0   13.0     59.2    14:51     WSW
12    14.0    14.6   00:00    12.5   20:37     04.3     00.0    00.0   13.4     44.4    22:17      W 
13    14.6    14.6   00:00    14.6   00:00     03.7     00.0    00.0   16.6     25.9    00:00      W 
14    14.6    14.6   00:00    14.6   00:00     03.7     00.0    00.0   16.6     25.9    00:00      W 
15    14.6    14.6   00:00    14.6   00:00     03.7     00.0    00.0   16.6     25.9    00:00      W 
16    14.6    14.6   00:00    14.6   00:00     03.7     00.0    00.0   16.6     25.9    00:00      W 
17    14.6    14.6   00:00    03.9   08:00     03.7     00.0    00.0   16.6     25.9    00:00      W 
18    14.6    14.6   00:00    14.6   00:00     03.7     00.0    00.0   16.6     25.9    00:00      W 
19    14.6    14.6   00:00    14.6   00:00     03.7     00.0    00.0   16.6     25.9    00:00      W 
20    14.5    14.6   13:13    09.3   00:00     03.8     00.0    00.0   16.1     25.9    13:13      W 
21    10.2    14.3   12:05    06.7   07:15     08.1     00.0    00.0   04.0     14.8    13:20      W 
22    11.3    14.6   16:00    07.2   07:20     07.0     00.0    00.0   04.1     24.1    06:55      W 
23    13.0    17.2   12:30    10.5   05:10     05.3     00.0    00.0   03.5     18.5    05:55      W 
24    12.8    14.1   11:35    10.2   05:50     05.5     00.0    00.0   03.5     18.5    06:30      NE
25    14.4    17.4   14:15    12.2   00:00     03.9     00.0    00.0   03.6     24.1    14:55      SW
26    13.2    15.9   11:35    11.4   05:00     05.1     00.0    00.0   05.1     20.4    14:40     WSW
27    13.0    17.7   15:15    09.8   08:10     05.3     00.0    00.0   06.3     27.8    07:40      W 
28    13.5    18.2   14:25    10.2   04:45     04.8     00.0    00.0   06.6     27.8    23:36      W 
29    13.2    15.4   15:16    11.7   04:00     05.1     00.0    00.0   03.8     22.2    00:27      W 
30    12.9    16.7   14:05    10.5   06:22     05.4     00.0    00.0   09.2     31.4    20:06      W 
31    12.4    17.4   13:49    08.6   05:13     05.9     00.0    00.0   06.0     31.4    12:06     WNW
--------------------------------------------------------------------------------------------------------
14.0 (13.8)   23.4  day 08     03.9  day 17   134.0     00.9    00.6   09.4     59.2   day 11      W 
Min <   30: 31
Max Rain: 0.2 ON 4-01-21
Days of Rain: 1 (> .2mm) 0 (> 2mm) 0 (> 20mm)