NOAA-Style Climate Reports


Informe para el 2015 Septiembre

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2015

NAME: Badalona-Progres   CITY: Badalona STATE: España
ELEV: 27 LAT: 41º 26'24" N LONG: 2º 15' 59" E

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    25.2    27.7   09:41    23.1   06:14     00.0     06.9    00.0   07.4     38.9    00:28      E 
02    22.9    24.2   13:08    20.6   08:27     00.0     04.6    06.6   06.4     29.6    07:55      E 
03    22.0    23.0   16:27    21.0   09:18     00.0     03.7    00.0   09.5     38.9    11:41     ENE
04    20.4    22.4   11:49    17.9   21:58     00.0     02.1    01.6   04.8     29.6    11:40      NE
05    20.5    23.6   15:42    16.8   06:00     00.0     02.2    00.2   07.1     24.1    12:16      SE
06    21.2    23.4   16:01    18.5   06:05     00.0     02.9    02.6   06.2     29.6    15:01     SSE
07    20.8    22.8   07:59    18.7   05:45     00.0     02.5    00.0   05.9     20.4    18:21      E 
08    21.0    22.9   11:44    18.8   05:40     00.0     02.7    00.0   04.4     20.4    15:23      E 
09    21.2    23.6   15:33    17.2   05:28     00.0     02.9    00.0   04.7     18.5    12:34     ESE
10    20.2    22.6   09:56    18.7   23:22     00.0     01.9    12.4   03.7     18.5    11:10      NW
11    21.2    23.2   22:40    18.5   04:02     00.0     02.9    01.4   02.1     12.9    15:04     NNE
12    23.6    25.3   13:30    21.8   23:37     00.0     05.3    00.4   03.8     18.5    12:21      NE
13    23.4    26.4   16:56    20.2   06:17     00.0     05.1    00.0   06.6     29.6    15:59      S 
14    23.0    26.8   15:18    18.7   05:00     00.0     04.7    00.0   08.2     29.6    19:08     WNW
15    21.9    24.6   17:18    18.6   05:45     00.0     03.6    00.0   03.8     27.8    16:23      SE
16    24.3    29.1   12:38    21.6   05:01     00.0     06.0    00.0   07.1     46.3    11:55     SSE
17    23.7    28.9   15:03    20.3   00:00     00.0     05.4    00.0   09.6     44.4    08:57      W 
18    20.6    23.1   09:53    17.5   05:51     00.0     02.3    00.0   07.2     31.4    06:35     SSW
19    20.8    23.6   14:07    17.6   05:57     00.0     02.5    00.0   06.5     29.6    14:15      SE
20    20.9    22.7   13:46    19.0   00:00     00.0     02.6    00.0   05.7     18.5    17:01      E 
21    20.5    23.8   09:24    18.1   02:38     00.0     02.2    00.0   05.3     20.4    15:04      NE
22    20.3    22.9   08:06    17.9   05:29     00.0     02.0    00.0   08.6     31.4    16:45      NE
23    20.1    21.5   10:05    18.6   07:21     00.0     01.8    00.0   08.4     33.3    13:21      SE
24    20.0    23.0   10:27    17.2   05:49     00.0     01.7    00.8   06.1     33.3    13:56      S 
25    19.8    21.5   14:44    16.8   05:43     00.0     01.5    00.0   05.3     18.5    16:25     ENE
26    20.4    22.4   15:02    18.2   05:05     00.0     02.1    00.0   04.6     18.5    12:02      E 
27    20.1    22.3   11:22    18.1   03:14     00.0     01.8    00.0   02.9     14.8    13:47     ENE
28    20.1    22.7   10:46    17.5   06:02     00.0     01.8    00.0   05.6     25.9    11:11      NE
29    19.2    20.3   13:47    17.9   05:02     00.0     00.9    01.4   08.9     38.9    14:09     NNE
30    18.7    19.5   09:27    17.8   15:32     00.0     00.4    10.0   09.9     50.0    10:07     NNE
--------------------------------------------------------------------------------------------------------
21.3 (21.2)   29.1  day 16     16.8  day 25   000.0    089.3   037.2   06.2     50.0   day 30     ENE
Min <   30: 30
Max Rain: 12.4 ON 10-09-21
Days of Rain: 10 (> .2mm) 4 (> 2mm) 0 (> 20mm)