NOAA-Style Climate Reports


Informe para el 2015 Agosto

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2015

NAME: Badalona-Progres   CITY: Badalona STATE: España
ELEV: 27 LAT: 41º 26'24" N LONG: 2º 15' 59" E

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    22.3    24.9   16:27    19.4   05:22     00.0     04.0    11.0   07.1     40.7    02:00      SE
02    24.7    28.1   16:44    20.8   03:58     00.0     06.4    00.0   09.8     44.4    12:49     ESE
03    26.7    29.9   16:39    23.5   03:46     00.0     08.4    00.0   08.8     38.9    15:14     ESE
04    26.1    28.3   10:20    23.9   00:00     00.0     07.8    00.6   06.0     25.9    12:25     ENE
05    26.5    29.4   08:45    23.7   05:03     00.0     08.2    00.0   06.4     31.4    16:23      E 
06    25.6    27.0   12:57    23.9   05:17     00.0     07.3    00.0   05.4     20.4    12:29     ENE
07    26.3    28.5   08:19    24.6   00:54     00.0     08.0    00.0   06.0     24.1    19:10      E 
08    25.9    29.5   14:40    21.9   23:06     00.0     07.6    01.6   04.7     38.9    15:05     SSE
09    24.0    28.4   12:56    21.1   06:13     00.0     05.7    00.8   06.6     31.4    13:53     ESE
10    24.4    27.2   16:42    21.6   04:24     00.0     06.1    00.0   06.2     25.9    14:26      E 
11    25.8    28.5   15:42    21.9   04:36     00.0     07.5    00.0   06.3     27.8    14:20      E 
12    26.6    28.7   14:00    24.5   05:46     00.0     08.3    00.0   06.8     31.4    14:17      E 
13    25.8    29.0   12:20    19.7   16:28     00.0     07.5    24.6   06.9     68.5    16:18      E 
14    23.6    27.3   09:55    20.1   18:48     00.0     05.3    08.8   10.1     55.5    18:48      E 
15    20.7    24.2   14:06    17.3   20:23     00.0     02.4    05.0   04.9     38.9    16:09      E 
16    22.3    26.9   17:07    17.6   01:33     00.0     04.0    00.0   06.4     29.6    18:04      E 
17    23.0    24.6   14:33    21.5   04:09     00.0     04.7    00.0   08.2     31.4    09:48      E 
18    21.1    23.3   16:41    17.9   08:26     00.0     02.8    12.6   04.0     31.4    04:51      E 
19    23.3    26.3   14:59    19.6   05:09     00.0     05.0    00.0   09.0     38.9    14:44      E 
20    24.6    27.5   15:15    20.8   05:31     00.0     06.3    00.0   06.9     29.6    18:09      E 
21    25.6    28.1   13:25    23.4   05:33     00.0     07.3    00.0   07.8     29.6    16:05      E 
22    25.1    27.9   14:45    23.7   06:47     00.0     06.8    01.4   04.2     25.9    12:18      E 
23    26.1    28.9   16:13    22.7   04:03     00.0     07.8    00.0   07.9     44.4    14:31      E 
24    26.0    31.1   14:43    22.8   23:04     00.0     07.7    00.0   09.9     42.5    16:30      E 
25    23.6    26.0   16:20    20.0   05:01     00.0     05.3    00.0   06.8     27.8    12:43      E 
26    24.8    28.1   15:58    20.7   05:23     00.0     06.5    00.0   10.7     44.4    13:16      E 
27    25.6    27.9   17:04    22.9   04:57     00.0     07.3    00.0   08.6     44.4    14:58      E 
28    25.4    28.3   12:51    22.9   04:37     00.0     07.1    00.0   04.3     18.5    14:49      E 
29    24.8    26.6   14:15    22.5   05:24     00.0     06.5    00.0   05.6     18.5    17:05     ENE
30    24.6    27.1   14:36    21.6   03:55     00.0     06.3    00.0   05.4     20.4    12:27      NE
31    26.0    29.0   10:26    22.8   05:44     00.0     07.7    00.0   05.3     27.8    19:23     ESE
--------------------------------------------------------------------------------------------------------
24.7 (24.6)   31.1  day 24     17.3  day 15   000.0    199.3   066.6   06.9     68.5   day 13      E 
Max >  30: 1
Min <   30: 31
Max Rain: 24.6 ON 13-08-21
Days of Rain: 9 (> .2mm) 5 (> 2mm) 1 (> 20mm)