NOAA-Style Climate Reports


Informe para el 2015 Junio

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2015

NAME: Badalona-Progres   CITY: Badalona STATE: España
ELEV: 27 LAT: 41º 26'24" N LONG: 2º 15' 59" E

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    21.4    24.3   07:53    18.8   02:28     00.0     03.1    00.0   05.3     29.6    13:55     SSE
02    20.8    23.4   07:53    18.2   04:32     00.0     02.5    00.0   07.6     33.3    14:12      S 
03    21.8    24.4   10:23    19.6   02:30     00.0     03.5    00.0   04.7     25.9    11:17      SE
04    22.4    25.3   14:14    20.3   04:55     00.0     04.1    00.0   05.1     27.8    13:56      SE
05    23.8    27.1   14:33    20.6   04:14     00.0     05.5    00.0   06.9     27.8    12:45      S 
06    22.0    23.4   07:22    20.4   23:59     00.0     03.7    00.0   06.7     29.6    14:05     SSE
07    24.2    27.3   16:53    20.1   03:48     00.0     05.9    00.0   03.7     18.5    17:57      SE
08    24.7    29.4   08:00    22.1   03:55     00.0     06.4    00.0   06.0     35.1    14:21      NW
09    23.5    25.9   14:49    21.7   05:36     00.0     05.2    00.0   03.1     20.4    14:14     SSE
10    22.5    24.1   14:48    21.2   05:07     00.0     04.2    00.0   06.4     25.9    17:32     ENE
11    22.6    25.3   13:45    20.4   23:48     00.0     04.3    01.4   08.8     31.4    18:00      NE
12    22.1    25.1   18:21    18.7   04:53     00.0     03.8    00.0   08.7     35.1    21:05      SE
13    20.9    22.2   15:45    19.3   04:08     00.0     02.6    00.0   07.0     25.9    11:25      E 
14    22.1    25.1   15:32    19.1   04:27     00.0     03.8    00.0   07.5     31.4    16:06     SSE
15    21.3    23.2   11:45    19.2   00:00     00.0     03.0    00.0   06.0     25.9    12:29      E 
16    20.6    24.4   13:51    17.9   04:19     00.0     02.3    00.8   07.2     38.9    03:49     WNW
17    21.2    23.7   14:56    17.5   05:21     00.0     02.9    00.0   07.8     29.6    15:23      S 
18    22.5    25.1   14:06    19.2   05:02     00.0     04.2    00.0   07.2     25.9    15:27      S 
19    22.2    23.7   15:37    20.0   04:42     00.0     03.9    00.0   05.4     20.4    13:45      E 
20    23.2    26.0   08:44    20.2   04:47     00.0     04.9    00.0   05.9     27.8    16:39      S 
21    23.2    25.3   12:36    20.3   04:32     00.0     04.9    00.0   06.5     31.4    16:27     SSE
22    24.1    28.1   15:13    20.7   04:45     00.0     05.8    00.0   10.1     44.4    13:45      S 
23    24.0    25.4   04:23    22.6   18:10     00.0     05.7    00.2   06.6     27.8    08:50      NE
24    22.6    23.9   12:39    21.6   04:31     00.0     04.3    00.0   05.9     22.2    14:52     ESE
25    22.1    23.2   16:51    20.3   04:41     00.0     03.8    00.0   06.3     20.4    01:33      E 
26    23.9    27.3   11:51    21.4   04:33     00.0     05.6    00.0   07.4     29.6    14:09     SSE
27    24.0    28.0   08:07    22.1   04:44     00.0     05.7    00.0   06.8     24.1    11:05     ESE
28    24.4    27.3   13:22    22.2   04:43     00.0     06.1    00.0   03.3     18.5    13:49     ESE
29    26.5    31.4   17:10    23.6   03:11     00.0     08.2    00.0   05.9     31.4    15:05      SE
30    26.4    29.7   08:07    24.6   22:54     00.0     08.1    00.0   06.1     25.9    11:56      S 
--------------------------------------------------------------------------------------------------------
22.9 (23.0)   31.4  day 29     17.5  day 17   000.0    137.8   002.4   06.4     44.4   day 22      SE
Max >  30: 1
Min <   30: 30
Max Rain: 1.4 ON 11-06-21
Days of Rain: 3 (> .2mm) 0 (> 2mm) 0 (> 20mm)