NOAA-Style Climate Reports


Informe para el 2014 Diciembre

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2014

NAME: Badalona-Progres   CITY: Badalona STATE: España
ELEV: 27 LAT: 41º 26'24" N LONG: 2º 15' 59" E

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    14.8    17.2   13:44    11.6   23:32     03.5     00.0    00.0   03.4     24.1    00:10     NNW
02    12.9    15.8   14:40    10.9   08:15     05.4     00.0    00.2   06.4     33.3    03:34     WNW
03    10.8    12.4   16:06    08.6   07:34     07.5     00.0    01.0   05.8     29.6    03:13      NW
04    10.6    12.1   10:52    08.9   21:51     07.7     00.0    04.2   06.0     29.6    07:50     NNW
05    09.7    12.0   13:03    07.8   07:18     08.6     00.0    00.0   07.7     25.9    13:04     WNW
06    09.4    13.8   13:58    06.7   05:15     08.9     00.0    00.0   07.4     29.6    07:39     WNW
07    09.5    13.7   15:06    06.3   08:07     08.8     00.0    00.0   07.6     31.4    08:39     WNW
08    10.9    14.5   14:37    07.3   03:35     07.4     00.0    00.0   07.6     33.3    06:51     WNW
09    10.2    13.5   14:22    07.8   07:12     08.1     00.0    00.0   14.4     81.4    10:46      NW
10    09.2    12.9   15:26    05.7   06:45     09.1     00.0    00.0   10.4     38.9    05:32     WNW
11    11.9    16.0   14:13    08.9   00:56     06.4     00.0    00.0   07.2     33.3    04:17     WNW
12    11.7    17.0   14:29    08.4   06:14     06.6     00.0    00.0   06.8     29.6    02:27     WNW
13    12.0    15.8   12:38    08.0   22:39     06.3     00.0    00.0   04.9     22.2    08:28     WNW
14    10.6    16.1   12:01    09.0   08:22     07.7     00.0    01.0   03.7     18.5    00:25     WNW
15    11.5    12.8   15:53    10.6   10:46     06.8     00.0    18.2   04.1     24.1    20:55     WNW
16    10.4    13.0   14:03    08.5   07:32     07.9     00.0    00.0   10.3     40.7    11:50     WNW
17    10.8    13.2   14:31    08.5   03:54     07.5     00.0    00.0   04.6     24.1    03:02     WNW
18    14.0    17.4   14:52    10.1   00:21     04.3     00.0    00.0   08.4     35.1    05:45     WNW
19    12.2    13.9   00:04    10.9   22:23     06.1     00.0    00.0   07.5     29.6    05:10     WNW
20    11.9    15.0   14:20    10.1   00:00     06.4     00.0    00.0   11.3     31.4    23:46     WNW
21    10.1    14.5   15:15    07.2   07:31     08.2     00.0    00.0   08.9     29.6    05:58     WNW
22    10.1    14.7   12:28    06.7   04:50     08.2     00.0    00.0   03.6     18.5    00:00     WNW
23    10.5    15.2   14:54    06.3   05:01     07.8     00.0    00.0   04.5     22.2    08:00     WNW
24    08.7    13.7   15:02    05.4   07:30     09.6     00.0    00.0   05.5     20.4    05:37     WNW
25    08.5    13.3   14:49    04.9   06:36     09.8     00.0    00.0   09.7     31.4    21:17     WNW
26    08.3    12.2   14:37    05.1   05:52     10.0     00.0    00.0   08.7     33.3    01:07     WNW
27    09.0    13.1   14:57    05.8   07:11     09.3     00.0    00.0   07.7     51.8    15:03     WNW
28    09.4    13.3   13:59    03.6   23:44     08.9     00.0    00.0   04.9     29.6    14:14     WNW
29    07.5    12.7   14:24    03.3   04:44     10.8     00.0    00.0   05.7     24.1    18:27     WNW
30    06.8    11.5   14:46    03.4   07:34     11.5     00.0    00.0   08.5     29.6    07:06     WNW
31    08.0    11.7   15:29    04.8   05:49     10.3     00.0    00.0   06.7     31.4    01:47     WNW
--------------------------------------------------------------------------------------------------------
10.4 (10.7)   17.4  day 18     03.3  day 29   245.4    000.0   024.6   07.1     81.4   day 09     WNW
Min <   30: 31
Max Rain: 18.2 ON 15-12-21
Days of Rain: 4 (> .2mm) 2 (> 2mm) 0 (> 20mm)