NOAA-Style Climate Reports


Informe para el 2014 Octubre

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2014

NAME: Badalona-Progres   CITY: Badalona STATE: España
ELEV: 27 LAT: 41º 26'24" N LONG: 2º 15' 59" E

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    20.6    22.8   15:25    17.9   06:05     00.0     02.3    00.0   03.4     14.8    15:35      SE
02    21.0    25.4   10:20    18.2   06:15     00.0     02.7    00.0   05.5     20.4    15:05      NE
03    20.4    24.1   09:30    18.2   06:15     00.0     02.1    00.0   04.5     18.5    15:05      E 
04    20.9    24.3   16:25    17.2   05:55     00.0     02.6    00.0   06.1     29.6    12:10     SSW
05    19.3    21.1   00:05    16.7   06:15     00.0     01.0    14.4   05.4     42.5    05:25      E 
06    20.6    24.4   16:05    18.1   03:52     00.0     02.3    00.0   03.1     24.1    15:49     SSW
07    22.1    26.9   12:35    18.9   06:17     00.0     03.8    00.0   04.5     22.2    13:36     WSW
08    21.6    26.2   15:39    18.8   06:02     00.0     03.3    00.0   05.2     25.9    15:13      SW
09    21.1    23.9   12:59    18.1   05:33     00.0     02.8    00.0   04.5     27.8    12:45      S 
10    20.8    22.5   12:34    19.1   05:15     00.0     02.5    00.0   03.0     18.5    03:14      N 
11    20.9    22.2   12:59    18.4   06:07     00.0     02.6    00.0   05.2     20.4    14:58      NE
12    22.2    24.3   13:38    20.5   06:23     00.0     03.9    00.0   04.0     25.9    15:00     SSE
13    20.7    23.4   14:46    18.0   06:00     00.0     02.4    00.0   07.0     33.3    15:33      SW
14    18.8    21.3   11:23    16.5   00:00     00.0     00.5    00.0   04.3     37.0    13:23     ENE
15    19.3    24.2   13:41    15.2   04:44     00.0     01.0    00.0   07.7     27.8    05:04     WNW
16    21.9    27.1   14:07    18.4   06:17     00.0     03.6    00.0   07.2     33.3    07:30     WSW
17    21.4    23.0   10:41    19.6   00:55     00.0     03.1    00.0   04.5     18.5    23:20     SSW
18    21.4    24.3   11:49    19.1   00:00     00.0     03.1    00.0   04.0     24.1    03:12      SW
19    20.2    22.1   15:13    17.8   07:05     00.0     01.9    00.0   03.8     18.5    15:12     ENE
20    21.9    25.2   14:48    18.1   05:14     00.0     03.6    00.0   04.3     22.2    21:45     WSW
21    20.6    23.4   09:39    18.6   05:39     00.0     02.3    00.0   04.2     22.2    08:29     NNE
22    19.5    20.2   20:08    18.6   22:42     00.0     01.2    00.0   03.7     25.9    23:34     SSW
23    18.1    21.9   11:10    13.8   06:27     00.2     00.0    00.0   05.3     24.1    06:27     WNW
24    19.4    22.9   15:04    15.4   03:22     00.0     01.1    00.0   05.4     31.4    08:07      NW
25    19.8    23.8   10:14    16.8   05:48     00.0     01.5    00.0   04.2     18.5    16:32     NNE
26    19.2    22.6   09:39    16.6   06:08     00.0     00.9    00.0   03.7     18.5    13:58      E 
27    18.4    20.2   14:32    16.4   03:41     00.0     00.1    00.0   04.7     24.1    11:40     ENE
28    18.3    20.3   12:12    16.2   03:14     00.0     00.0    00.0   04.2     22.2    09:56     ENE
29    18.3    22.3   10:50    15.3   06:37     00.0     00.0    00.0   03.4     16.6    12:05      SW
30    18.3    20.4   12:34    15.8   06:20     00.0     00.0    00.0   02.9     16.6    12:42      E 
31    18.7    20.1   13:07    16.5   07:10     00.0     00.4    00.0   03.6     14.8    14:35     ESE
--------------------------------------------------------------------------------------------------------
20.2 (20.3)   27.1  day 16     13.8  day 23   000.2    058.8   014.4   04.6     42.6   day 14     WSW
Min <   30: 31
Max Rain: 14.4 ON 5-10-21
Days of Rain: 1 (> .2mm) 1 (> 2mm) 0 (> 20mm)