NOAA-Style Climate Reports


Informe para el 2014 Agosto

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2014

NAME: Badalona-Progres   CITY: Badalona STATE: España
ELEV: 27 LAT: 41º 26'24" N LONG: 2º 15' 59" E

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    24.6    27.3   13:42    22.2   03:54     00.0     06.3    00.0   05.0     20.4    13:12     ESE
02    24.2    26.2   14:20    22.6   22:36     00.0     05.9    01.4   05.7     24.1    18:18      E 
03    24.0    26.3   11:35    20.8   05:18     00.0     05.7    00.0   05.8     20.4    13:04     ESE
04    24.5    26.1   14:25    22.8   05:05     00.0     06.2    00.0   07.5     27.8    20:03      E 
05    24.7    26.8   12:33    22.5   04:59     00.0     06.4    00.0   05.8     24.1    14:32     ESE
06    25.2    28.0   15:50    21.9   05:16     00.0     06.9    00.0   07.4     29.6    12:42     SSE
07    25.8    27.4   15:42    24.0   05:20     00.0     07.5    00.0   08.0     35.1    12:58     SSE
08    25.9    27.5   17:01    23.8   05:10     00.0     07.6    00.0   06.2     33.3    13:48     SSE
09    25.1    26.6   08:10    23.3   02:17     00.0     06.8    00.0   10.8     40.7    01:58     ENE
10    26.0    28.4   12:52    23.1   05:28     00.0     07.7    00.0   06.3     27.8    22:51      SE
11    25.1    26.9   11:43    23.5   00:00     00.0     06.8    00.0   07.7     24.1    13:35     ESE
12    24.6    26.1   16:24    22.9   05:18     00.0     06.3    00.0   06.3     20.4    17:22     SSE
13    24.8    29.6   08:54    22.5   10:12     00.0     06.5    00.4   09.3     44.4    09:30     ESE
14    23.0    24.7   11:52    20.4   07:00     00.0     04.7    00.0   09.8     37.0    13:52      S 
15    22.4    23.9   14:01    21.0   05:39     00.0     04.1    00.2   11.4     37.0    16:08      E 
16    22.2    24.7   13:38    20.6   06:55     00.0     03.9    00.0   06.5     29.6    15:01     SSW
17    23.3    26.7   15:29    20.0   05:52     00.0     05.0    00.0   08.9     44.4    13:42     SSW
18    24.2    26.6   09:14    22.0   03:33     00.0     05.9    00.0   08.5     38.9    14:46      S 
19    23.5    25.5   13:17    21.4   04:35     00.0     05.2    00.0   06.6     20.4    18:59      E 
20    23.1    24.2   13:50    22.6   00:00     00.0     04.8    00.0   09.3     27.8    20:54      E 
21    22.4    23.4   12:12    21.7   10:11     00.0     04.1    00.0   04.7     18.5    08:57     ESE
22    21.3    22.5   07:45    18.1   20:32     00.0     03.0    13.6   07.2     37.0    17:56     ENE
23    21.4    24.1   15:46    18.3   00:44     00.0     03.1    00.0   07.3     33.3    14:10     SSE
24    23.7    26.8   16:27    20.7   00:16     00.0     05.4    00.0   05.9     29.6    14:23      S 
25    24.9    26.8   16:36    23.2   00:00     00.0     06.6    00.0   08.3     37.0    14:43      S 
26    24.6    26.9   13:54    22.9   03:08     00.0     06.3    00.0   06.8     25.9    16:12     ESE
27    24.6    27.0   07:35    22.9   05:21     00.0     06.3    00.0   04.8     22.2    10:32      E 
28    24.6    27.5   08:29    22.1   05:32     00.0     06.3    00.0   04.8     18.5    14:15     SSE
29    24.2    25.8   08:17    22.8   00:00     00.0     05.9    00.0   05.1     27.8    10:42     ENE
30    24.0    26.6   13:18    21.3   05:28     00.0     05.7    00.0   03.9     18.5    14:24     ESE
31    24.6    27.8   09:02    22.0   04:18     00.0     06.3    00.0   06.1     27.8    11:08     SSE
--------------------------------------------------------------------------------------------------------
24.1 (24.1)   29.6  day 13     18.1  day 22   000.0    178.9   015.6   07.0     44.4   day 13      SE
Min <   30: 31
Max Rain: 13.6 ON 22-08-21
Days of Rain: 4 (> .2mm) 1 (> 2mm) 0 (> 20mm)