NOAA-Style Climate Reports


Informe para el 2014 Abril

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2014

NAME: Badalona-Progres   CITY: Badalona STATE: España
ELEV: 27 LAT: 41º 26'24" N LONG: 2º 15' 59" E

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    13.6    16.3   09:42    10.6   06:19     04.7     00.0    00.0   04.9     29.6    12:56      S 
02    14.7    16.7   23:57    12.7   04:04     03.6     00.0    00.0   09.6     38.9    08:25      NE
03    14.1    17.1   00:24    12.5   17:08     04.2     00.0    21.2   11.5     44.4    13:17     ENE
04    16.2    22.3   16:47    12.2   03:31     02.1     00.0    00.8   09.4     33.3    11:55     WNW
05    15.2    19.5   10:02    12.4   03:25     03.1     00.0    00.0   05.7     29.6    11:55      S 
06    16.5    20.2   14:18    12.4   05:40     01.8     00.0    00.0   04.1     25.9    15:21      S 
07    15.4    18.4   08:50    13.2   05:01     02.9     00.0    00.0   06.1     27.8    11:32      S 
08    15.3    18.4   15:33    13.1   04:14     03.0     00.0    00.0   04.4     22.2    07:32     ESE
09    16.7    20.9   13:50    14.6   05:08     01.6     00.0    00.0   06.2     38.9    14:49     SSW
10    16.2    17.5   15:54    13.9   05:27     02.1     00.0    00.0   05.2     22.2    16:45      SE
11    16.4    18.9   10:53    15.0   03:13     01.9     00.0    00.4   05.6     25.9    20:26      E 
12    15.4    16.7   07:05    14.6   23:04     02.9     00.0    00.0   06.0     29.6    11:30     ENE
13    17.3    21.8   11:20    14.3   06:06     01.0     00.0    00.0   05.0     25.9    15:34      SE
14    17.7    21.2   14:20    15.4   05:51     00.6     00.0    00.0   05.6     29.6    14:13     SSE
15    17.3    19.9   11:05    15.4   05:24     01.0     00.0    00.0   05.1     24.1    02:06     ESE
16    15.4    18.6   08:27    13.6   05:43     02.9     00.0    00.0   05.6     22.2    12:58      E 
17    15.6    17.9   16:11    13.2   05:17     02.7     00.0    00.0   04.5     18.5    16:52      SE
18    17.0    20.8   17:29    13.4   05:54     01.3     00.0    00.0   06.4     24.1    11:56      S 
19    15.4    16.8   10:18    14.5   01:28     02.9     00.0    00.0   08.4     29.6    15:05     ESE
20    14.1    15.8   13:53    12.3   03:48     04.2     00.0    03.2   04.6     24.1    16:13      NE
21    14.5    15.8   13:56    13.3   07:00     03.8     00.0    03.0   07.0     25.9    13:09     ENE
22    15.7    18.6   10:50    14.2   23:57     02.6     00.0    02.6   04.5     22.2    13:04      E 
23    17.4    22.0   15:45    13.2   05:49     00.9     00.0    00.0   08.2     42.5    15:14     SSW
24    17.7    20.7   11:49    14.9   05:27     00.6     00.0    00.0   04.7     27.8    18:45      S 
25    16.6    21.6   15:28    13.8   00:00     01.7     00.0    02.2   06.6     40.7    15:00      W 
26    17.0    23.2   15:18    11.6   05:27     01.3     00.0    00.0   08.9     40.7    16:21     WSW
27    16.6    23.1   15:38    12.7   05:37     01.7     00.0    01.0   06.8     35.1    17:23      NE
28    15.7    17.7   13:43    13.3   04:28     02.6     00.0    00.0   07.8     29.6    18:20     ENE
29    15.4    17.4   15:23    12.7   05:04     02.9     00.0    00.0   05.5     20.4    12:04      E 
30    16.0    18.5   08:35    13.1   04:58     02.3     00.0    00.0   06.9     27.8    09:18     ENE
--------------------------------------------------------------------------------------------------------
15.9 (16.3)   23.2  day 26     10.6  day 01   070.9     00.0    34.4   06.4     44.4   day 03     ESE
Min <   30: 30
Max Rain: 21.2 ON 3-04-21
Days of Rain: 8 (> .2mm) 5 (> 2mm) 1 (> 20mm)