NOAA-Style Climate Reports


Informe para el 2013 Diciembre

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2013

NAME: Badalona-Progres   CITY: Badalona STATE: España
ELEV: 27 LAT: 41º 26'24" N LONG: 2º 15' 59" E

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    10.5    14.9   16:06    06.4   01:18     07.8     00.0    00.0   06.4     31.4    12:31     NNW
02    07.9    11.1   22:11    05.4   05:46     10.4     00.0    00.0   08.6     27.8    12:16     WNW
03    13.2    16.1   10:46    09.7   01:23     05.1     00.0    00.0   04.2     22.2    21:11     NNW
04    11.9    17.3   13:31    07.4   06:51     06.4     00.0    00.0   07.2     31.4    21:41     WNW
05    10.6    14.5   14:41    08.5   00:00     07.7     00.0    00.0   11.3     38.9    06:21     WNW
06    09.1    13.6   13:36    06.6   06:36     09.2     00.0    00.0   08.7     31.4    09:01     WNW
07    09.9    15.4   12:56    05.8   05:36     08.4     00.0    00.0   05.5     33.3    02:01     WNW
08    10.1    13.9   12:26    06.8   06:51     08.2     00.0    00.0   01.7     12.9    13:51      W 
09    10.4    14.5   13:46    07.0   07:41     07.9     00.0    00.0   05.9     24.1    06:51      W 
10    09.8    13.4   12:06    05.6   07:21     08.5     00.0    00.0   03.1     18.5    00:06      NW
11    12.6    14.4   13:00    10.8   07:00     08.5     00.0    00.0   03.1     19.0    16:00      NW
12    11.8    14.4   14:26    09.1   00:00     06.5     00.0    00.0   02.3     14.8    14:56     WNW
13    07.4    11.4   14:22    04.1   07:42     10.9     00.0    00.0   06.4     24.1    11:33      NW
14    09.9    15.3   15:53    05.6   05:00     08.4     00.0    00.0   07.4     29.6    21:26     WNW
15    10.3    14.4   11:04    06.2   03:59     08.0     00.0    00.0   06.4     40.7    08:06     NNW
16    11.5    13.9   12:21    08.0   00:48     06.8     00.0    00.0   02.9     18.5    13:49     NNE
17    12.6    15.5   11:48    10.9   04:35     05.7     00.0    00.0   00.8     07.4    23:05      NW
18    12.0    15.3   13:55    09.2   07:34     06.3     00.0    00.0   04.0     20.4    10:21      W 
19    11.6    13.0   09:54    10.6   22:40     06.7     00.0    07.6   03.3     18.5    08:03     WNW
20    11.1    13.9   14:40    08.9   23:55     07.2     00.0    07.2   02.3     18.5    03:09     WNW
21    09.2    13.6   14:00    06.3   06:40     09.1     00.0    00.0   04.6     22.2    03:16     WNW
22    10.6    15.1   12:55    07.6   01:00     07.7     00.0    00.0   05.4     27.8    06:20     WNW
23    10.1    14.8   15:40    07.0   06:41     08.2     00.0    00.0   03.5     22.2    01:42     WNW
24    11.9    14.2   23:58    08.4   07:15     06.4     00.0    00.8   05.0     35.1    14:10     WSW
25    13.1    15.1   11:25    10.4   00:00     05.2     00.0    02.0   06.2     44.4    07:42      W 
26    10.3    13.2   14:48    08.4   04:27     08.0     00.0    00.0   15.2     50.0    17:39     WNW
27    10.7    14.1   12:31    07.6   06:48     07.6     00.0    00.0   03.9     40.7    00:07      W 
28    12.9    17.2   12:03    10.1   00:00     05.4     00.0    00.0   05.1     51.8    13:21     WNW
29    09.5    13.5   15:14    06.7   08:08     08.8     00.0    00.0   05.8     27.8    08:16     WNW
30    08.3    12.5   15:10    04.6   06:09     10.0     00.0    00.0   06.3     25.9    03:42     WNW
31    09.5    13.0   15:27    06.0   07:04     08.8     00.0    00.0   05.4     29.6    00:35     WNW
--------------------------------------------------------------------------------------------------------
10.6 (10.9)   17.3  day 04     04.1  day 13   231.3    000.0   017.6   05.5     51.8   day 28     WNW
Min <   30: 30
Max Rain: 7.6 ON 19-12-21
Days of Rain: 4 (> .2mm) 2 (> 2mm) 0 (> 20mm)