NOAA-Style Climate Reports


Informe para el 2012 Enero

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2012

NAME: Badalona-Progres   CITY: Badalona STATE: España
ELEV: 27 LAT: 41º 26'24" N LONG: 2º 15' 59" E

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    12.5    17.6   14:00    09.8   08:00     05.8     00.0    00.0   14.3     29.6    08:00      W 
02    13.4    16.6   15:00    09.9   23:00     04.9     00.0    00.0   02.1     38.9    15:00     WSW
03    13.6    15.6   00:00    06.1   04:00     04.7     00.0    00.0   16.1     25.9    14:00      W 
04    14.2    15.8   14:00    06.7   07:00     04.1     00.0    00.0   10.8     33.3    07:00      W 
05    12.6    15.5   19:00    08.9   05:00     05.7     00.0    00.0   04.1     46.3    05:00      SW
06    10.9    15.8   12:00    06.1   08:00     07.4     00.0    00.0   02.8     37.0    12:00      W 
07    10.6    15.0   16:00    06.1   08:00     07.7     00.0    00.0   07.4     27.8    16:00      W 
08    10.3    13.8   14:00    06.8   07:00     08.0     00.0    00.0   07.4     25.9    07:00      W 
09    10.3    15.4   15:00    05.3   08:00     08.0     00.0    00.0   05.5     25.9    15:00      W 
10    09.8    13.9   13:00    05.6   07:00     08.6     00.0    00.0   06.5     24.1    07:00     WNW
11    09.6    14.4   13:00    04.7   08:00     08.8     00.0    00.0   07.4     27.8    08:00     WNW
12    08.9    14.7   16:00    03.2   08:00     09.4     00.0    00.0   12.9     37.0    08:00     WNW
13    07.6    12.9   16:00    02.2   07:00     10.8     00.0    00.0   10.2     37.0    16:00     WNW
14    08.8    12.2   14:00    05.3   02:00     09.6     00.0    00.0   05.5     27.8    14:00      NW
15    08.4    10.8   15:00    06.1   01:00     09.9     00.0    00.0   05.5     31.4    01:00      NW
16    12.8    13.8   11:00    11.8   15:00     05.5     00.0    00.3   06.5     31.4    11:00      NW
17    07.1    09.2   23:00    05.1   08:00     11.2     00.0    00.0   08.3     31.4    23:00      NW
18    09.6    14.3   14:00    04.9   08:00     08.7     00.0    00.0   05.5     29.6    08:00      NW
19    11.4    15.5   15:00    07.4   07:00     06.9     00.0    00.0   05.5     29.6    15:00     NNW
20    12.0    15.6   14:00    08.4   08:00     06.3     00.0    00.0   08.3     31.4    08:00     NNW
21    12.5    16.1   13:00    08.9   06:00     05.8     00.0    00.0   08.3     31.4    13:00     NNW
22    12.2    15.9   13:00    08.4   09:00     06.1     00.0    00.0   08.3     29.6    09:00     NNW
23    11.4    16.6   14:00    06.1   07:00     06.9     00.0    00.0   09.3     29.6    14:00      N 
24    10.6    15.2   14:00    06.1   07:00     07.7     00.0    00.0   09.3     31.4    07:00      N 
25    10.6    15.8   14:00    05.3   07:00     07.7     00.0    00.0   08.3     31.4    14:00      N 
26    10.8    13.9   14:00    07.8   05:00     07.5     00.0    00.0   04.6     24.1    14:00      N 
27    11.4    12.4   12:00    10.5   00:00     06.9     00.0    00.0   02.8     18.5    00:00      N 
28    05.2    07.3   23:00    03.1   08:00     13.1     00.0    04.9   05.5     25.9    08:00      N 
29    06.5    10.0   16:00    03.1   07:00     11.8     00.0    00.1   08.3     27.8    07:00     NNE
30    10.9    12.1   14:00    09.7   00:00     07.4     00.0    00.0   04.6     27.8    14:00     NNE
31    09.9    11.6   21:26    04.6   07:36     08.4     00.0    00.0   03.8     29.6    16:05      SW
--------------------------------------------------------------------------------------------------------
10.5 (10.3)   17.6  day 01     02.2  day 14   240.6    000.0   005.3   07.3     46.3   day 04     WSW
Min <   30: 31
Max Rain: 4.9 ON 28-01-21
Days of Rain: 1 (> .2mm) 1 (> 2mm) 0 (> 20mm)