NOAA-Style Climate Reports


Informe para el 2010 Marzo

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2010

NAME: Badalona-Progres   CITY: Badalona STATE: España
ELEV: 27 LAT: 41º 26'24" N LONG: 2º 15' 59" E

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    12.2    18.1   16:00    08.7   00:01     06.1     00.0    00.0   05.8     48.1    07:00     SSW
02    12.1    14.7   13:00    09.6   04:00     06.2     00.0    00.4   10.3     31.4    04:00      W 
03    11.0    12.9   08:00    09.0   22:00     07.3     00.0    09.3   05.0     44.4    08:00     WSW
04    12.7    16.2   15:00    08.9   08:00     05.6     00.0    00.6   03.2     29.6    15:00     SSE
05    11.5    13.3   15:00    08.8   06:01     06.8     00.0    00.0   05.3     29.6    00:00      SW
06    10.3    12.3   13:00    07.2   07:00     08.0     00.0    00.0   04.0     33.3    07:00      W 
07    07.5    09.3   16:00    04.7   07:00     10.8     00.0    05.7   02.9     18.5    07:00     WNW
08    09.3    13.5   18:00    00.1   15:00     08.9     00.0    16.2   00.6     44.4    15:00      W 
09    07.4    10.6   17:00    02.1   08:00     10.9     00.0    05.1   04.8     38.9    08:00      S 
10    04.7    07.1   16:00    01.6   08:00     13.6     00.0    00.0   05.5     20.4    08:00      SW
11    05.5    09.1   15:00    01.1   06:01     12.8     00.0    00.0   09.0     29.6    18:00     WNW
12    06.7    10.6   00:00    03.9   04:00     11.6     00.0    00.6   05.8     18.5    04:00      W 
13    08.9    12.4   00:00    03.4   07:00     09.4     00.0    00.1   05.0     27.8    07:00      W 
14    11.9    15.9   17:00    04.3   06:01     06.4     00.0    00.0   03.4     35.1    06:01     SSW
15    11.6    14.1   00:00    05.3   07:00     06.7     00.0    00.0   09.8     37.0    07:00     NNW
16    11.7    14.7   16:00    05.9   23:00     06.6     00.0    00.0   09.3     33.3    16:00      SW
17    09.5    13.9   12:01    07.5   07:00     08.8     00.0    00.0   03.7     31.4    07:00     WSW
18    10.3    14.2   15:00    07.1   06:01     08.0     00.0    00.0   08.5     20.4    06:01     WNW
19    11.9    14.8   14:00    09.4   06:01     06.4     00.0    00.0   09.0     24.1    18:00     WSW
20    15.7    20.5   23:00    11.3   01:00     02.6     00.0    00.0   04.9     25.9    01:00     WNW
21    13.2    16.6   12:00    08.6   00:00     05.1     00.0    03.8   06.8     31.4    23:00      SW
22    11.7    16.7   18:00    05.2   06:00     06.6     00.0    13.7   07.1     12.9    13:00     WSW
23    13.5    17.1   14:00    12.4   07:00     04.8     00.0    01.3   06.1     35.1    07:00     WNW
24    12.5    13.9   14:00    10.5   23:00     05.8     00.0    00.0   10.3     27.8    00:00      NW
25    13.3    15.1   17:00    12.5   00:01     05.0     00.0    00.0   06.9     29.6    00:01     WNW
26    15.0    19.5   16:00    11.2   00:00     03.3     00.0    00.0   05.3     42.5    16:00     WNW
27    14.1    20.2   16:00    11.7   06:00     04.2     00.0    00.0   07.1     44.4    06:01      W 
28    14.0    15.7   18:00    12.4   05:00     04.3     00.0    00.0   04.0     20.4    05:00     ENE
29    12.9    14.8   11:00    10.6   07:00     05.4     00.0    00.0   01.9     33.3    11:00     ESE
30    14.9    19.8   17:00    11.8   07:00     03.4     00.0    01.5   06.6     57.4    07:00      W 
31    14.0    19.0   14:46    09.7   07:16     51.0     00.0    00.0   09.0     37.0    15:29     NWN
--------------------------------------------------------------------------------------------------------
11.2 (11.1)   20.5  day 20     00.1  day 08   211.7    000.0   058.3   05.9     57.4   day 31      W 
Min <   30: 30
Max Rain: 16.2 ON 8-03-21
Days of Rain: 11 (> .2mm) 6 (> 2mm) 0 (> 20mm)