NOAA-Style Climate Reports


Informe para el 2009 Diciembre

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2009

NAME: Badalona-Progres   CITY: Badalona STATE: España
ELEV: 27 LAT: 41º 26'24" N LONG: 2º 15' 59" E

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    08.2    14.9   14:00    06.6   03:00     10.1     00.0    00.0   12.0     46.3    03:00      W 
02    09.6    14.9   12:01    07.2   08:00     08.7     00.0    00.0   10.0     31.4    08:00      W 
03    12.3    14.9   14:00    10.2   00:00     06.0     00.0    01.0   07.0     25.9    14:00      W 
04    10.9    14.2   15:00    09.0   00:00     07.4     00.0    00.0   10.0     46.3    05:00     WNW
05    10.0    11.6   18:00    08.9   05:00     08.3     00.0    00.0   09.0     25.9    05:00      W 
06    12.4    18.0   13:00    10.6   01:00     05.9     00.0    00.0   09.0    29.6    01:00      W 
07    13.8    19.1   14:00    12.1   04:00     04.5     00.0    00.0   08.0     33.3    04:00      W 
08    12.8    18.2   14:00    11.6   00:00     05.5     00.0    00.0   05.0     20.4    14:00      SW
09    10.6    17.2   13:00    08.5   08:00     07.7     00.0    00.0   07.0     22.2    08:00     WNW
10    13.7    17.9   12:01    09.6   08:00     04.6     00.0    00.0   07.0     20.4    08:00      W 
11    12.9    16.1   11:00    09.8   07:00     05.4     00.0    00.0   08.0     27.8    11:00      S 
12    09.8    14.1   15:00    07.2   07:00     08.5     00.0    00.0   07.0     25.9    07:00     WNW
13    08.5    10.8   00:00    05.9   21:00     09.8     00.0    00.0   09.0     14.8    21:00      W 
14    11.0    14.7   18:00    05.4   01:00     07.3     00.0    01.5   15.0     42.5    01:00     WSW
15    06.9    09.0   00:01    04.4   04:00     11.4     00.0    03.6   16.0     42.5    04:00     WNW
16    04.2    07.2   00:00    01.6   07:00     14.1     00.0    00.0   16.0     33.3    07:00      W 
17    06.2    08.8   00:00    03.3   04:00     12.1     00.0    00.0   13.0     35.1    04:00      W 
18    07.1    08.9   15:00    01.6   06:01     11.2     00.0    00.0   13.0     37.0    06:01     WSW
19    07.1    09.9   15:00    01.1   05:00     11.2     00.0    00.0   13.0     33.3    05:00      N 
20    03.4    07.9   15:00   -00.2   08:00     14.9     00.0    00.0   14.0     33.3    08:00     WNW
21    06.3    08.8   20:00    03.2   04:00     12.0     00.0    03.8   13.0     27.8    04:00      W 
22    10.9    12.5   23:00    07.8   00:01     07.4     00.0    04.1   10.0     31.4    00:01     WNW
23    11.6    13.9   17:00    09.9   08:00     06.7     00.0    05.6   07.0     27.8    08:00      NW
24    13.4    15.9   20:00    11.1   10:00     04.9     00.0    04.3   14.0     27.8    10:00     WNW
25    12.7    15.9   01:00    11.2   08:00     05.6     00.0    00.5   06.0     37.0    01:00      W 
26    09.8    11.2   18:00    08.6   00:00     08.5     00.0    01.5   09.0     20.4    21:00      W 
27    09.8    12.8   15:00    06.8   08:00     08.5     00.0    00.0   11.0     37.0    15:00      W 
28    12.3    15.4   13:24    08.6   07:18     08.5     00.0    01.0   05.0     33.0    16:00      W
29    15.8    19.4   15:39    12.4   06:59     00.0     00.0    00.0   05.0     21.0    20:24      W
30    16.3    20.1   13:45    13.8   04:39     00.0     00.0    00.0   05.0     25.0    20:25      W  
31    14.2    17.8   13:00    12.4   00:00     02.6     00.0    00.0   07.0     32.0    04:00      W 
--------------------------------------------------------------------------------------------------------
10.2 (10.4)   20.1  day 30    -00.2  day 20   243.6    000.0   026.9   09.7     46.3   day 28      W 
Min <   30: 30
Max Rain: 5.6 ON 23-12-21
Days of Rain: 10 (> .2mm) 5 (> 2mm) 0 (> 20mm)