NOAA Style Reports for Badalona

           escudo Sn.Sn

Report for 2017 Jan
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2017

NAME: Badalona   CITY: Badalona   STATE: España 
ELEV:    27 m  LAT: 41º 26' 42" N  LONG:   2° 14' 36" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   8.8  12.3   15:45   5.7    8:35   9.5   0.0   0.0   8.7  35.4    9:50     W
 2   9.7  14.9   15:30   6.7    1:50   8.6   0.0   0.0   8.0  29.0    3:55     W
 3   8.7  12.9   15:15   5.4    4:45   9.6   0.0   0.0   5.0  27.4    1:40     W
 4  10.6  14.5   16:05   8.6    8:25   7.7   0.0   0.0   5.5  29.0   20:40     W
 5   8.8  12.8   14:10   5.4    8:40   9.5   0.0   0.0   4.8  27.4    7:25   WNW
 6   7.7  11.9   13:30   3.7    8:00  10.6   0.0   0.0   5.3  25.7    4:50   WNW
 7   7.8  12.7   14:00   4.1    8:05  10.5   0.0   0.0   3.7  20.9   22:15     W
 8   9.8  16.1   14:25   5.7    2:30   8.5   0.0   0.0   9.0  38.6    5:45     W
 9   9.0  13.1   15:50   6.8    8:35   9.3   0.0   0.0   8.5  30.6   10:00     W
10   8.5  12.8   15:20   5.5    1:50   9.8   0.0   0.0   4.8  30.6    3:55     W
11   9.8  13.9   15:15   5.7    8:15   8.5   0.0   0.0   4.0  27.4   15:40     W
12  13.4  17.6   15:10  10.3    7:55   4.9   0.0   0.0   5.5  24.1   15:20     W
13  12.2  14.4   14:25   7.4   00:00   6.1   0.0   0.0   8.2  37.0    7:45     W
14   8.0  12.1   14:50   4.8    6:35  10.3   0.0   0.0   9.0  33.8   13:30     W
15   8.5  13.3   14:40   4.7    7:15   9.8   0.0   0.0   9.0  41.8   14:15     W
16   8.9  12.3   12:55   5.9    8:10   9.4   0.0   0.0   5.8  25.7    2:40   WNW
17   6.2   8.7    0:05   3.5   00:00  12.1   0.0   0.0   6.1  40.2    3:55   NNW
18   4.7   9.9   16:30   0.7    6:00  13.6   0.0   0.0   5.0  27.4    8:00     W
19   8.1  11.4   12:50   3.6    1:20  10.2   0.0   0.0  11.9  56.3   14:30    NE
20   9.8  11.1   14:50   8.7    2:50   8.5   0.0   4.0  12.1  46.7    1:25    NE
21  10.8  12.1   15:00   9.4    1:15   7.5   0.0   0.6  15.1  56.3   13:15   NNW
22  10.2  11.2   12:45   9.2    5:55   8.1   0.0   2.2  19.2  64.4    9:45   NNW
23  10.1  11.2   11:55   8.5    4:50   8.2   0.0   4.0   4.8  38.6    1:25     W
24   9.7  13.2   17:20   7.2    8:15   8.6   0.0   0.0   6.3  29.0   11:00     W
25   7.7   9.6    7:20   6.7   23:20  10.6   0.0   0.0   5.3  33.8   18:00    NE
26   8.1  11.5   13:15   4.4    7:30  10.2   0.0   2.2   1.4  14.5   11:00    NW
27  11.3  13.5   12:20   8.7    3:50   7.0   0.0   8.2   5.1  33.8   22:25    NE
28  12.3  14.5   13:25  10.3    4:05   6.0   0.0   5.0   5.0  35.4    9:05   NNW
29  10.7  14.2   16:35   7.7    7:45   7.6   0.0   0.0   6.0  27.4    9:45     W
30  11.3  15.2   13:05   8.2    7:55   7.0   0.0   0.0   3.5  19.3    9:00   WNW
31  12.6  15.7   12:35   9.2    7:40   5.7   0.0   0.0   3.9  30.6   13:25     W
-------------------------------------------------------------------------------------
     9.5  17.6    12     0.7    18   273.4   0.0  26.2   7.0  64.4    22       W

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 8.20 ON 27/01/17
Days of Rain: 7 (> .2 mm) 6 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration