NOAA Style Reports for Badalona

           escudo Sn.Sn

Report for 2017
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Badalona  CITY: Badalona   STATE: España  
ELEV:    27 m  LAT: 41º 26' 42" N  LONG:   2° 14' 36" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 17  1  12.9   6.5   9.5  -0.8   273     0  17.6  12   0.7   18    0    0    0    0
 17  2  16.0  10.2  12.9   2.4   151     0  19.7   4   5.6    9    0    0    0    0
 17  3  17.8  10.7  14.1   1.4   134     3  24.1   6   5.4   25    0    0    0    0
 17  4  18.5  11.9  15.1  -0.1    98     4  23.1  10   6.6   28    0    0    0    0
 17  5  22.0  16.3  18.9   1.2    26    45  27.7  25  11.4    1    0    0    0    0
 17  6  27.0  21.7  24.1   2.2     0   175  31.4  16  16.8   30    0    0    0    0
 17  7  27.3  22.6  24.9   0.2     0   205  29.8  21  17.9    2    0    0    0    0
 17  8  28.4  23.1  25.6   0.8     0   224  33.4   4  17.4   10    3    0    0    0
 17  9  24.3  18.2  21.3  -1.1     8    97  27.9   5  12.4   16    0    0    0    0
 17 10  22.7  17.0  19.9   0.9    14    63  26.6   5  13.4   30    0    0    0    0
 17 11  17.5   9.7  13.4  -0.8   151     4  22.4   2   4.5   30    0    0    0    0
 17 12  14.1   7.1  10.3  -1.3   248     0  20.7  30   2.3    2    0    0    0    0
------------------------------------------------------------------------------------
        20.7  14.6  17.5   0.4  1104   820  33.4 AUG   0.7  JAN    3    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 17  1  26.2   -3.3   8.2   27    7    6    0
 17  2  19.2  -12.3   8.6   24    5    3    0
 17  3  97.0   39.0  53.4   24    5    4    2
 17  4  37.8   -6.1  19.8   27    6    5    0
 17  5  17.0  -29.1  11.2   11    4    2    0
 17  6  14.8   -5.2   4.8   30    5    3    0
 17  7  27.4   -5.8  14.4   23    3    3    0
 17  8  50.0   27.3  26.0   31    8    3    1
 17  9  32.8  -25.0  13.4   15   10    3    0
 17 10 105.2   22.4  82.6   19    5    4    1
 17 11  15.0  -46.0   8.6   25    2    2    0
 17 12   4.0  -16.2   2.8   11    2    1    0
---------------------------------------------
       446.4 -60.3  82.6  OCT   62   39    4

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 17  1   7.0  64.4   22     W
 17  2   6.8  61.2    5     W
 17  3   5.6  67.6   24     W
 17  4   6.1  40.2   19     W
 17  5   6.1  45.1    6    NE
 17  6   6.4  51.5   28    SE
 17  7   6.9  41.8   13     E
 17  8   5.4  43.5    8     W
 17  9   5.2  45.1    9     W
 17 10   4.0  53.1   19     W
 17 11   4.7  67.6   13     W
 17 12   6.3  62.8   27     W
---------------------------------
         5.9  67.6  MAR    W