NOAA Style Reports for Badalona

           escudo Sn.Sn

Report for 2010
                   Annual Climatological Summary for 2010

Name: Badalona-Progres   City: Badalona   State: España
Elevation: 33 m  Lat: N 41° 26' 42"   Lon: E 002° 14' 35"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 10  1  12,2   6,2   9,8  -1,0   262     0  16,9  15   0,2   10    0    0    0    0
 10  2  13,5   6,1   9,5  -1,8   246     0  19,7  25  -0,4   12    0    0    1    0
 10  3  14,7   7,7  11,3  -1,7   217     0  20,5  20   0,1    8    0    0    0    0
 10  4  17,5  12,0  15,0   0,0    98     0  22,3  27   8,8    5    0    0    0    0
 10  5  19,2  13,4  16,6  -1,2    59     5  24,5  31   8,3    3    0    0    0    0
 10  6  23,2  18,0  21,0  -1,2     0    81  28,8  29  14,1   21    3    0    0    0
 10  7  27,8  22,6  25,0  -0,6     0   209  30,5  11  20,1   24   21    0    0    0
 10  8  27,2  21,6  24,7  -0,6     0   197  37,8  27  16,4   14   15    0    0    0
 10  9  24,7  18,4  21,6  -0,9     0    99  28,3   7  13,6   27    4    0    0    0
 10 10  20,8  14,2  18,3  -1,3    32    31  24,7   3   8,2   27    0    0    0    0
 10 11  16,3   9,1  12,8  -1,6   164     0  22,7   4   4,1   29    0    0    0    0
 10 12  13,7   6,7  10,1  -1,4   256     0  22,5   8   1,3   26    0    0    0    0
------------------------------------------------------------------------------------
        19,3  13,0  16,3  -1,1  1334   621  37,8ago.  -0,4 feb.   43    0    1    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 10  1  35,4  -4,2   8,3   7    15    6    0
 10  2  82,7  53,0  30,8  19    10    7    1
 10  3  58,3   1,2  16,2   8    11    6    0
 10  4  22,8 -32,5  16,8   4     6    2    0
 10  5 113,2  69,4  50,5   3    10    6    2
 10  6  16,0  -4,1   4,3   9     7    4    0
 10  7  54,6  21,0  48,1  29     3    2    1
 10  8  31,1   7,0  19,4  14     5    3    0
 10  9  72,1  14,3  34,6  17     7    6    1
 10 10  63,3 -19,4  26,2  10     7    4    2
 10 11  10,2 -50,8   6,0  30     5    1    0
 10 12  40,0  19,3  15,4  23     7    5    0
---------------------------------------------
       599,7  74,2  50,5 may.   93   52    7

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 10  1  ----  72,0    8     E
 10  2  ----  63,0   11     E
 10  3  ----  57,0   30     E
 10  4  ----  35,0    2     E
 10  5  ----  36,0    7     E
 10  6  ----  37,0   18     E
 10  7  ----  34,0    1     E
 10  8  ----  46,0   17     E
 10  9  ----  39,0    7     E
 10 10  ----  58,0   12     E
 10 11  ----  50,0   10     E
 10 12  ----  37,0   16     E
------------------------------
        ----  72,0 ene.     W