NOAA Style Reports for Badalona

           escudo Sn.Sn

Report for 2009
                   Annual Climatological Summary for 2009

Name: Badalona-Progres   City: Badalona   State: España
Elevation: 33 m  Lat: N 41° 26' 42"   Lon: E 002° 14' 35"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 09  1  12,7   7,2   9,9  -0,9   259     0  19,5  23   0,8    8    0    0    0    0
 09  2  14,7   7,7  11,2  -0,1   198     0  18,0  18   5,0   14    0    0    0    0
 09  3  15,8   9,4  12,6  -0,4   176     0  19,8  13   5,3    5    0    0    0    0
 09  4  17,7  11,0  14,3  -0,7   122     4  26,3  23   8,1   12    0    0    0    0
 09  5  21,5  15,7  18,6   0,8    15    24  25,5  28  12,1    1    0    0    0    0
 09  6  25,4  19,6  22,4   0,2     0   125  29,8  13  16,3    1    8    0    0    0
 09  7  27,1  21,9  24,5  -1,1     0   193  37,2  23  17,2   18   14    0    0    0
 09  8  27,8  23,2  25,5   0,2     0   224  30,9  19  20,4    4   23    0    0    0
 09  9  24,3  19,0  21,6  -0,9     2   101  27,9   1  14,8   16    2    0    0    0
 09 10  21,8  15,4  18,9  -0,7    22    39  26,4   7   9,9   17    0    0    0    0
 09 11  18,6  11,5  14,5   0,1   115     0  26,2  16   6,6   10    0    0    0    0
 09 12  13,8   7,7  10,3  -1,2   249     0  20,1  30  -0,2   20    0    0    1    0
------------------------------------------------------------------------------------
        20,1  14,1  17,1  -0,4  1156   710  37,2jul.  -0,2 dic.   47    0    1    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 09  1  71,8  32,2  34,1  31     4    4    1
 09  2  37,3   7,6  13,4   3     6    3    0
 09  3  37,6 -19,5  18,1  31     7    3    0
 09  4  66,8  11,5  18,1  26    12    8    0
 09  5  11,9 -31,9   4,7  31     3    3    0
 09  6   3,1 -17,0   2,0   7     3    1    0
 09  7  14,5 -19,1  12,4   9     3    1    0
 09  8   0,0 -24,1   0,0   0     0    0    0
 09  9  34,7 -23,1  15,5  14     4    3    0
 09 10  59,5 -23,2  42,4  22     6    2    1
 09 11   3,0 -58,0   2,5  29     2    1    0
 09 12  26,9   6,2   5,6  23    10    5    0
---------------------------------------------
       367,1-158,4  42,4 oct.   60   34    2

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 09  1  ----  88,0   24     E
 09  2  ----  78,0    8     E
 09  3  ----  50,0    5     E
 09  4  ----  38,0   13     E
 09  5  ----  32,0   15     E
 09  6  ----  36,0   23     E
 09  7  ----  36,0   23     E
 09  8  ----  36,0    4     E
 09  9  ----  38,0   19     E
 09 10  ----  36,0   20     E
 09 11  ----  49,0   30     E
 09 12  ----  47,0    1     E
------------------------------
        ----  88,0 ene.     W