NOAA Style Reports for Badalona

           escudo Sn.Sn

Report for 2012
                   Annual Climatological Summary for 2012

Name: Badalona-Progres   City: Badalona   State: España
Elevation: 33 m  Lat: N 41° 26' 42"   Lon: E 002° 14' 35"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 12  1  14,2   6,4  10,6  -0,2   239     0  17,6   1   2,2   14    0    0    0    0
 12  2  11,5   4,1   7,8  -3,5   304     0  19,2  23  -0,7    4    0    0    5    0
 12  3  16,8   9,3  12,6  -0,4   177     0  21,9  30   5,3    7    0    0    0    0
 12  4  17,4  11,2  14,8  -0,2   105     0  21,3  20   7,1   17    0    0    0    0
 12  5  22,0  15,2  18,3   0,5    25    24  27,6  25  10,3    1    2    0    0    0
 12  6  25,5  19,9  22,4   0,2     0   122  33,9  21  16,9   12    7    0    0    0
 12  7  26,7  21,4  24,9  -0,7     0   205  32,9  18  16,1    2   13    0    0    0
 12  8  28,6  22,9  26,0   0,7     0   240  32,9  21  17,6   31   26    0    0    0
 12  9  25,5  19,1  22,5   0,0     0   126  29,6  24  14,2   27    9    0    0    0
 12 10  21,8  15,3  19,1  -0,5    16    42  25,5   8   5,9   29    0    0    0    0
 12 11  17,5  11,3  14,8   0,4   105     0  21,1   2   3,1   30    0    0    0    0
 12 12
------------------------------------------------------------------------------------
        20,7  14,2  17,7  -0,3   970   758  33,9jun.  -0,7 feb.   57    0    5    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 12  1   5,3 -34,3   4,9  28     2    1    0
 12  2  11,2 -18,5   5,2   1     5    2    0
 12  3  23,0 -34,1  11,9  21     2    2    0
 12  4  61,8   6,5  25,2   4    12    6    1
 12  5  30,5 -13,3  29,6  20     3    1    1
 12  6   1,4 -18,7   1,2   3     1    0    0
 12  7  22,7 -10,9  22,7   1     1    1    1
 12  8  13,4 -10,7  12,3  30     2    1    0
 12  9  72,0  14,2  63,6  29     5    2    1
 12 10 129,0  46,3  50,3  31    14    9    3
 12 11  29,9 -31,1  22,8  27     8    2    1
---------------------------------------------
       400,2-104,6  63,6 sep.   55   27    8

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 12  1  ----  46,0    5     E
 12  2  ----  58,0    7     E
 12  3  ----  53,0   20     E
 12  4  ----  44,0    7     E
 12  5  ----  48,0    5     E
 12  6  ----  66,0   12     E
 12  7  ----  37,0    1     E
 12  8  ----  49,0    6     E
 12  9  ----  54,0   24     E
 12 10  ----  43,0   27     E
 12 11  ----  35,0    1     E
 12 12
------------------------------
        ----  66,0 jun.     W