NOAA Style Reports for Badalona

           escudo Sn.Sn

Report for 2013 May
                   Monthly Climatological Summary for may. 2013

Name: Badalona-Progres   City: Badalona   State: España
Elevation: 33 m  Lat: N 41° 26' 42"   Lon: E 002° 14' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14,7  17,3   12:22  11,8   05:22   3,6   0,0   0,0   7,7  32,0   13:32     S
02  14,5  16,6   20:32  11,7   04:57   3,8   0,0   0,0   5,9  20,0   09:47     E
03  15,2  18,5   10:02  11,3   04:52   3,1   0,0   0,0   8,0  28,0   12:52     S
04  15,8  18,9   12:32  13,3   05:12   2,5   0,0   0,4   7,2  30,0   14:02   SSE
05  16,0  19,6   13:02  12,3   04:27   2,3   0,0   0,0   8,2  28,0   16:37   SSW
06  17,7  23,5   15:17  13,7   04:32   0,6   0,0   0,0   6,9  35,0   15:47   SSW
07  17,6  23,2   08:07  14,9   01:42   0,7   0,0   0,0   4,0  19,0   14:07     E
08  18,1  20,9   07:07  16,7   02:42   0,2   0,0   0,0   4,4  22,0   19:57     E
09  18,5  21,6   11:02  16,5   03:02   0,0   0,2   0,0   3,2  15,0   23:42    SE
10  17,0  19,2   00:00  15,7   23:12   1,3   0,0   0,8   8,1  32,0   10:27    SE
11  16,5  18,8   13:52  15,4   00:52   1,8   0,0   0,0   7,8  26,0   11:22    SE
12  16,4  18,2   14:32  14,6   06:27   1,9   0,0   0,0   8,0  22,0   13:52   ESE
13  17,2  20,4   08:27  14,1   04:27   1,1   0,0   0,0   6,7  30,0   15:07   SSW
14  16,5  18,7   13:22  14,3   04:57   1,8   0,0   0,6   3,8  22,0   10:17    SW
15  15,4  17,4   12:27  12,9   21:42   2,9   0,0  13,2   6,7  39,0   14:47   ENE
16  14,6  15,2   01:27  12,8   00:02   3,7   0,0   1,6   4,4  19,0   21:17   SSE
17  15,2  17,8   13:12  11,1   03:52   3,1   0,0   4,6   6,6  33,0   14:32   SSE
18  15,4  18,2   11:47  12,1   06:47   2,9   0,0   7,6   9,3  48,0   14:52   WSW
19  14,2  19,6   13:17  11,9   22:32   4,1   0,0   6,4   6,4  35,0   13:47     W
20  14,5  15,7   02:12  12,2   00:00   3,8   0,0   0,4   6,7  28,0   00:07     E
21  15,6  17,5   12:22  11,8   00:07   2,7   0,0   1,6   5,6  22,0   13:32   SSE
22  17,1  23,7   11:27  13,4   04:42   1,2   0,0   0,0   8,5  35,0   04:07   NNW
23  17,6  22,1   15:17  14,1   04:42   0,7   0,0   0,0   9,0  41,0   15:57    SW
24  15,3  17,1   01:57  13,8   00:07   3,0   0,0   0,0  13,1  43,0   13:22   SSE
25  14,0  16,6   15:17  10,2   04:57   4,3   0,0   0,0  10,0  33,0   20:27    SE
26  15,5  18,5   17:32  12,3   00:52   2,8   0,0   0,0   6,9  37,0   15:27     S
27  16,3  18,8   15:12  14,2   02:12   2,0   0,0   0,0   4,0  24,0   11:57    SE
28  15,7  20,7   15:07  13,3   03:37   2,6   0,0   0,0   7,9  43,0   15:17   ESE
29  15,8  20,4   14:22  12,2   23:32   2,5   0,0   0,0  11,4  43,0   04:52    NW
30  16,5  18,0   02:07  12,1   00:02   1,8   0,0   0,0   5,6  24,0   00:22   ESE
31  16,3  21,1   12:17  13,7   05:42   2,0   0,0   0,0   4,7  28,0   12:42   WSW
----------------------------------------------------------------------------------
    16,0  23,7    22    10,2    25    70,8   0,2  37,2   7,0  48,0    18     SSE

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 13,2 on day 15
Days of Rain: 10 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration