NOAA Style Reports for Badalona

           escudo Sn.Sn

Report for 2012 Jun
                   Monthly Climatological Summary for jun. 2012

Name: Badalona-Progres   City: Badalona   State: España
Elevation: 33 m  Lat: N 41° 26' 42"   Lon: E 002° 14' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  22,1  26,8   07:44  20,3   04:59   0,0   3,8   0,0  ----  25,0   04:59    SE
02  21,4  26,3   07:48  19,9   23:32   0,0   3,1   0,0  ----  32,0   07:48   ENE
03  19,5  21,4   02:30  18,1   22:20   0,0   1,2   1,2  ----  27,0   02:30   NNW
04  20,4  22,7   10:07  18,4   04:46   0,0   2,1   0,0  ----  33,0   04:46   ENE
05  20,4  25,5   15:40  18,3   04:24   0,0   2,1   0,0  ----  35,0   04:24   SSE
06  20,9  24,5   08:44  19,7   22:26   0,0   2,6   0,0  ----  36,0   08:44   NNE
07  20,8  24,5   08:03  19,2   04:33   0,0   2,5   0,0  ----  25,0   04:33   ENE
08  21,4  24,9   07:23  19,4   00:25   0,0   3,1   0,1  ----  28,0   00:25   WSW
09  21,6  23,9   17:47  19,7   01:59   0,0   3,3   0,0  ----  28,0   01:59   SSE
10  22,5  27,5   16:36  19,3   23:19   0,0   4,2   0,0  ----  31,0   16:36   ENE
11  21,3  22,9   15:44  17,6   23:56   0,0   3,0   0,0  ----  33,0   15:44   SSE
12  22,1  27,3   17:04  16,9   05:04   0,0   3,8   0,0  ----  66,0   05:04    NE
13  20,3  21,9   13:38  17,4   05:29   0,0   2,0   0,0  ----  25,0   05:29   NNE
14  21,2  23,3   09:05  17,4   04:03   0,0   2,9   0,0  ----  33,0   04:03   WSW
15  21,5  24,7   07:10  18,1   04:10   0,0   3,2   0,0  ----  34,0   04:10    NE
16  22,1  25,3   07:10  19,4   04:02   0,0   3,8   0,0  ----  34,0   04:02   ESE
17  21,6  23,4   16:00  19,0   04:22   0,0   3,3   0,0  ----  16,0   04:22     E
18  22,7  25,4   07:12  19,7   01:15   0,0   4,4   0,0  ----  25,0   01:15    SE
19  22,4  24,1   21:35  20,5   03:03   0,0   4,1   0,0  ----  26,0   03:03    SE
20  23,2  25,8   11:21  20,7   04:47   0,0   4,9   0,0  ----  25,0   04:47   SSE
21  24,9  33,9   18:35  21,4   01:55   0,0   6,6   0,0  ----  39,0   01:55   SSE
22  24,5  26,3   18:00  21,4   19:21   0,0   6,2   0,0  ----  19,0   10:12   ESE
23  23,2  24,4   12:00  20,4   04:31   0,0   4,9   0,0  ----  22,0   04:31   ENE
24  23,5  26,2   16:37  20,1   04:30   0,0   5,2   0,0  ----  20,0   04:30   ENE
25  24,3  28,2   07:06  21,2   04:37   0,0   6,0   0,0  ----  19,0   04:37   ENE
26  24,3  27,5   14:39  21,9   04:23   0,0   6,0   0,0  ----  32,0   04:23   ENE
27  24,7  27,5   06:47  23,6   05:21   0,0   6,4   0,0  ----  25,0   05:21   ENE
28  25,0  28,4   08:32  23,0   23:53   0,0   6,7   0,1  ----  32,0   08:32   ENE
29  24,4  26,4   12:00  22,8   01:44   0,0   6,1   0,0  ----  16,0   01:44   ENE
30  23,0  24,4   09:47  21,9   00:00   0,0   4,7   0,0  ----  24,0   03:26   ENE
----------------------------------------------------------------------------------
    22,4  33,9    21    16,9    12     0,0 122,2   1,4  ----  66,0    12       E

Max >=  27,0  7
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 1,2 on day 3
Days of Rain: 1 (>= 0,2 mm)  0 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration