NOAA Style Reports for Badalona

           escudo Sn.Sn

Report for 2011 Jun
                   Monthly Climatological Summary for jun. 2011

Name: Badalona-Progres   City: Badalona   State: España
Elevation: 33 m  Lat: N 41° 26' 42"   Lon: E 002° 14' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  18,5  22,4   13:46  12,9   08:25   0,0   0,2  12,8  11,4  40,0   06:00   NNW
02  17,6  19,6   16:50  14,5   06:40   0,7   0,0   2,3   7,4  20,0   06:00    NW
03  17,3  19,9   17:49  14,4   06:21   1,0   0,0   0,0   6,4  21,0   06:21   SSE
04  18,0  21,9   16:46  15,1   04:21   0,3   0,0   3,0   7,4  15,0   12:00     S
05  18,1  20,8   18:09  14,9   06:24   0,2   0,0   8,8   3,5  21,0   06:24   ESE
06  18,8  22,4   14:23  15,9   06:19   0,0   0,5   0,0   5,3  18,0   06:19     E
07  19,2  22,7   11:16  16,3   22:01   0,0   0,9  13,2   4,2  29,0   11:16     S
08  17,3  18,2   10:56  14,2   08:32   1,0   0,0  19,4   4,5  25,0   08:32     E
09  18,2  20,6   15:10  16,2   02:04   0,1   0,0   0,0   6,9  15,0   12:00   WNW
10  17,9  18,7   00:00  16,8   11:57   0,4   0,0  21,7   4,6  24,0   11:57     E
11  19,0  21,1   16:20  15,2   01:14   0,0   0,7   5,6   3,2  33,0   01:14   ESE
12  21,5  24,9   17:39  18,1   03:13   0,0   3,2   0,0   3,5  33,0   03:13     S
13  21,5  23,6   16:58  19,2   06:18   0,0   3,2   0,0   4,0  17,0   06:18     S
14  22,0  27,3   16:55  19,0   06:32   0,0   3,7   0,0   5,9  33,0   06:32   SSE
15  21,7  25,3   09:07  20,2   05:41   0,0   3,4   0,0   3,2  20,0   05:41     E
16  22,7  25,4   09:54  20,0   05:55   0,0   4,4   0,0   2,9  29,0   05:55     E
17  22,1  24,0   19:04  19,6   05:52   0,0   3,8   0,0  10,3  19,0   05:52   ENE
18  21,5  24,1   12:29  20,1   04:31   0,0   3,2   0,0   9,3  29,0   04:31   ENE
19  21,6  24,1   11:04  19,6   04:01   0,0   3,3   0,0  10,9  34,0   04:01   WSW
20  21,8  26,4   16:42  19,7   04:45   0,0   3,5   0,0  13,0  33,0   04:45    SW
21  22,0  26,6   10:19  20,5   05:45   0,0   3,7   0,0   3,4  33,0   05:45   SSE
22  22,0  26,8   15:52  20,4   05:46   0,0   3,7   0,0   3,7  23,0   05:46   SSE
23  21,3  26,3   10:28  20,2   06:00   0,0   3,0   0,0   4,0  24,0   06:30     E
24  21,1  25,1   15:59  20,1   07:19   0,0   2,8   0,0  10,3  25,0   07:19   SSW
25  21,5  27,6   16:45  19,8   06:00   0,0   3,2   0,0   5,8  32,0   06:09    SE
26  22,5  27,6   08:55  21,3   06:08   0,0   4,2   0,0   3,5  21,0   06:08   SSW
27  21,9  24,9   08:18  20,9   05:24   0,0   3,6   0,0   7,4  16,0   05:24     W
28  22,3  27,9   09:29  20,8   06:17   0,0   4,0   0,0   6,1  17,0   06:17   SSW
29  23,7  30,4   13:24  21,9   05:16   0,0   5,4   0,0   5,1  36,0   05:16   SSW
30  21,6  24,2   12:27  20,1   02:02   0,0   3,3   0,0   6,3  22,0   14:42   ESE
----------------------------------------------------------------------------------
    20,5  30,4    29    12,9     1     3,7  70,9  86,8   6,3  40,0     1       S

Max >=  27,0  5
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 21,7 on day 10
Days of Rain: 8 (>= 0,2 mm)  8 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration