NOAA Style Reports for Badalona

           escudo Sn.Sn

Report for 2010 May
                   Monthly Climatological Summary for may. 2010

Name: Badalona-Progres   City: Badalona   State: España
Elevation: 33 m  Lat: N 41° 26' 42"   Lon: E 002° 14' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16,2  18,8   13:28  14,9   06:01   2,1   0,0   1,7  ----  19,0   06:01     W
02  17,2  18,9   00:00  13,8   23:57   1,1   0,0   3,1  ----  32,0   18:33   NNW
03  10,3  11,2   18:47   8,3   06:34   8,0   0,0  50,5  ----  35,0   06:34   ENE
04  10,2  11,2   18:47   8,3   06:34   8,1   0,0  24,0  ----  32,0   06:34   WSW
05  14,8  17,6   19:25   8,5   03:03   3,5   0,0   0,6  ----  34,0   03:03   ENE
06  12,7  14,2   14:22  10,6   07:26   5,6   0,0   0,0  ----  32,0   07:26    NE
07  15,0  16,2   14:26  11,0   06:51   3,3   0,0   0,0  ----  36,0   06:51   NNW
08  15,7  18,3   15:30  12,6   04:05   2,6   0,0  10,5  ----  32,0   04:05   ENE
09  16,3  19,1   13:06  13,3   05:38   2,0   0,0   1,0  ----  34,0   05:38    NE
10  16,7  21,8   17:11  12,9   06:12   1,6   0,0   0,0  ----  34,0   00:00     S
11  17,0  20,8   18:29  14,4   06:30   1,3   0,0   0,0  ----  28,0   06:30   WSW
12  16,3  18,3   00:00  14,4   23:37   2,0   0,0   1,5  ----  27,0   23:37     S
13  15,9  18,6   12:00  12,2   23:45   2,4   0,0   7,8  ----  31,0   13:13    SE
14  15,3  18,9   12:00   9,9   09:08   3,0   0,0  12,3  ----  28,0   09:08   SSW
15  15,5  16,9   12:10   9,2   06:01   2,8   0,0   0,1  ----  32,0   06:01    NW
16  16,0  17,5   16:22  10,1   06:16   2,3   0,0   0,0  ----  32,0   06:16   ENE
17  15,8  17,4   11:19  11,3   06:58   2,5   0,0   0,0  ----  33,0   06:58    NE
18  17,2  19,1   11:57  11,8   07:16   1,1   0,0   0,0  ----  32,0   07:16   SSW
19  17,4  20,2   19:24  13,9   07:01   0,9   0,0   0,0  ----  29,0   07:01    SE
20  17,6  19,1   15:36  13,3   07:05   0,7   0,0   0,0  ----  23,0   07:05    SE
21  18,8  22,0   10:33  16,0   05:08   0,0   0,5   0,0  ----  26,0   05:08     S
22  18,4  22,6   10:58  16,8   07:02   0,0   0,1   0,0  ----  25,0   07:02     S
23  17,0  19,6   16:02  14,9   06:19   1,3   0,0   0,0  ----  17,0   06:00    SW
24  17,8  24,1   17:19  15,2   06:07   0,5   0,0   0,0  ----  34,0   06:07     S
25  18,7  22,6   17:39  16,9   06:23   0,0   0,4   0,0  ----  36,0   06:23     E
26  18,2  20,9   14:30  16,7   05:57   0,1   0,0   0,0  ----  32,0   05:57   NNE
27  18,6  20,5   11:30  16,6   06:57   0,0   0,3   0,0  ----  19,0   06:57     W
28  19,1  21,9   14:34  17,1   06:03   0,0   0,8   0,1  ----  22,0   06:03   ENE
29  19,8  22,2   16:43  16,4   07:25   0,0   1,5   0,0  ----  29,0   07:25   SSW
30  18,7  21,4   18:22  16,3   23:59   0,0   0,4   0,0  ----  19,0   12:00     E
31  19,4  24,5   10:20  17,9   03:59   0,0   1,1   0,0  ----  24,0   03:59   NNW
----------------------------------------------------------------------------------
    16,6  24,5    31     8,3     3    58,8   5,1 113,2  ----  36,0     7       E

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 50,5 on day 3
Days of Rain: 10 (>= 0,2 mm)  6 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration