Other Years:
Weather Detail Rain Reports
Report for Calendar Year 2023
Note: Rain totals are updated after midnight each dayDay | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 00.0 | 00.0 | 00.0 | 00.2 | 00.0 | 08.0 | 07.4 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 |
2 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.2 | 00.0 |
3 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.6 | 00.0 | 00.0 | 00.0 | 00.0 |
4 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.2 | 00.0 | 00.0 | 00.2 | 00.0 |
5 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.4 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 |
6 | 00.0 | 00.2 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 01.4 | 00.0 | 00.0 | 00.0 | 00.0 |
7 | 00.0 | 15.0 | 00.0 | 00.0 | 00.4 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 |
8 | 00.0 | 00.4 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.6 |
9 | 00.0 | 00.0 | 00.0 | 00.0 | 00.2 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.8 | 00.0 |
10 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 |
11 | 00.0 | 00.0 | 00.0 | 00.0 | 03.0 | 00.0 | 00.0 | 00.0 | 00.4 | 00.0 | 00.0 | --- |
12 | 00.0 | 00.0 | 00.0 | 00.0 | 07.6 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- |
13 | 00.0 | 00.0 | 00.0 | 00.2 | 02.6 | 00.4 | 00.0 | 00.0 | 00.2 | 00.0 | 00.0 | --- |
14 | 00.0 | 00.0 | 00.0 | 00.0 | 02.4 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- |
15 | 00.2 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 24.8 | 09.8 | 00.0 | --- |
16 | 00.2 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.4 | 00.8 | 20.2 | 00.0 | --- |
17 | 00.6 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- |
18 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- |
19 | 00.0 | 00.0 | 00.0 | 00.0 | 02.2 | 00.0 | 00.0 | 00.0 | 00.0 | 05.4 | 00.0 | --- |
20 | 00.0 | 00.0 | 00.0 | 00.0 | 00.4 | 00.0 | 00.0 | 00.0 | 11.0 | 01.4 | 00.0 | --- |
21 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- |
22 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.8 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- |
23 | 00.0 | 00.0 | 00.0 | 00.0 | 01.4 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- |
24 | 00.4 | 03.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 05.2 | 00.0 | --- |
25 | 00.0 | 00.0 | 00.0 | 00.0 | 11.4 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | --- |
26 | 00.0 | 07.8 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 05.0 | 00.0 | 00.0 | 00.0 | --- |
27 | 00.0 | 01.6 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 45.8 | 00.0 | 00.0 | 00.0 | --- |
28 | 00.0 | 01.2 | 00.0 | 00.0 | 00.0 | 00.0 | 00.6 | 00.0 | 00.0 | 00.0 | 00.0 | --- |
29 | 00.0 | --- | 00.0 | 03.6 | 00.0 | 00.6 | 00.0 | 00.0 | 00.0 | 00.0 | 00.4 | --- |
30 | 00.0 | --- | 00.0 | 01.8 | 00.0 | 03.8 | 00.0 | 00.2 | 00.0 | 00.0 | 00.0 | --- |
31 | 00.0 | --- | 00.0 | --- | 00.4 | --- | 00.0 | 00.0 | --- | 01.0 | --- | --- |
Rain Days | 4 | 7 | 0 | 4 | 11 | 5 | 3 | 7 | 5 | 6 | 4 | 1 |
Mnth TTL | 1.40 mm | 29.20 mm | 0.00 mm | 5.80 mm | 32.00 mm | 13.60 mm | 8.40 mm | 53.60 mm | 37.20 mm | 43.00 mm | 1.60 mm | 0.60 mm |
YTD TTL | 1.40 mm | 30.60 mm | 30.60 mm | 36.40 mm | 68.40 mm | 82.00 mm | 90.40 mm | 144.00 mm | 181.20 mm | 224.20 mm | 225.80 mm | 226.40 mm |
Script Developed by www.TNETWeather.com