Watches/Warnings/Advisories
| Costa - Litoral de Barcelona, Spain | |
| Costa - Litoral sur de Girona, Spain |
|
METRIC |
IMPERIAL
|
Updated: 13/03/2025 @ 18:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Current Conditions | Forecast / Storm Prediction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | Liquid Precipitation | Wind Speed | Sun/Moon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Barometer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Degree Days | Snow3 | Wind Chill | Air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current UV Index | Current Solar Energy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Irrigation Index5 | Station All Time Records | Cloud Level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Temporada de lluvias: 1 de enero al 31 de diciembre. 2 Temporada de nieve 1 de julio al 30 de junio. 3 Nieve medida manualmente generalmente alrededor de las 7 a.m. y las 7 p.m. 5 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present). 6 El indice de calidad del aire es proporcionado por la Agencia de Control de la Contaminacion de Minnesota y se actualiza cada hora entre las 6 a.m. y la medianoche.. 10 Promedio historico solo al dia 13 de solo el mes de March para esta estacion desde 2009. 11 Lluvia media historica esta temporada a dia 13 el March para esta estacion desde 2009. |
| WXSIM Weather Forecast - Outlook This afternoon & Tonight | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
ajax-dashboard6.php - Version 6.95c - 19-Apr-2019 - Script by: Scott of BurnsvilleWeatherLIVE.com Now supported by Saratoga-weather.org Download |
||||||||||||||














