./../tagsWD.txt - dated: 05-07-2022 02:34
1 | |pagename|tags.wd.txt|!
2 | |version|3.20 2015-10-12 09:00:00|!
3 | |datetime|20220705023400|
4 |
5 | |date|2022 07 05|!
6 | |time|02 34 00|!
7 |
8 | |wdCurCond|Night time/Dry|!
9 | |wdCurIcon|1|!
10 |
11 | |fromtemp|C|! // = 'C', 'F', (or '∞C', '∞F', or '°C', '°F' )
12 |
13 | |tempAct|24.1°C|!
14 | |tempDelta|-0.6|!
15 |
16 | |tempMinToday|23.9°C|!
17 | |tempMinTodayTime|00:01|!
18 | |tempMinYday|23.9 °C|!
19 | |tempMinYdayTime|04:27|!
20 | |tempMinMonth|20.9|!
21 | |tempMinMonthTime|2022 7 2|!
22 | |tempMinYear|3.6|!
23 | |tempMinYearTime|2022 1 22|!
24 | |tempMinAll|-10.7|!
25 | |tempMinAllTime|2016 1 15|!
26 | |tempMinRecordToday|20.4|! # The minimum temperature reached for this day, from your data records
27 | |tempMinRecordTodayYear|2011|! # The year the above reading was reached
28 |
29 | |tempMaxToday|25.1°C|!
30 | |tempMaxTodayTime|00:20|!
31 | |tempMaxYday|31.8 °C|!
32 | |tempMaxYdayTime|09:16|!
33 | |tempMaxMonth|31.8|!
34 | |tempMaxMonthTime|2022 7 4|!
35 | |tempMaxYear|32.2|!
36 | |tempMaxYearTime|2022 6 13|!
37 | |tempMaxAll|37.8|!
38 | |tempMaxAllTime|2020 8 27|!
39 | |tempMaxRecordToday|33.9|! # The maximum temperature reached for this day, from your data records
40 | |tempMaxRecordTodayYear|2015|! # The year the above reading was reached
41 |
42 | |dewpAct|19.0°C|!
43 | |dewpDelta|-1.2|!
44 |
45 | |dewpMinToday|18.9 °C|!
46 | |dewpMinTodayTime|02:27|!
47 | |dewpMinYday|6.8 °C|!
48 | |dewpMinYdayTime|07:59|!
49 | |dewpMinMonth|6.8|!
50 | |dewpMinMonthTime|2022 7 4|!
51 | |dewpMinYear|-15.1|!
52 | |dewpMinYearTime|2022 4 1|!
53 | |dewpMinAll|-27.1|!
54 | |dewpMinAllTime|2015 3 5|!
55 |
56 | |dewpMaxToday|21.2 °C|!
57 | |dewpMaxTodayTime|00:20|!
58 | |dewpMaxYday|22.1 °C|!
59 | |dewpMaxYdayTime|21:41|!
60 | |dewpMaxMonth|22.1|!
61 | |dewpMaxMonthTime|2022 7 4|!
62 | |dewpMaxYear|23.8|!
63 | |dewpMaxYearTime|2022 6 20|!
64 | |dewpMaxAll|35.2|!
65 | |dewpMaxAllTime|2009 7 23|!
66 |
67 | |appTemp|--|!
68 |
69 | |appTempMinToday|--|
70 | |appTempMinTodayTime|--|
71 | |appTempMinYday|--|
72 | |appTempMinYdayTime|--|
73 |
74 | |appTempMaxToday|--|
75 | |appTempMaxTodayTime|--|
76 | |appTempMaxYday|--|
77 | |appTempMaxYdayTime|--|
78 |
79 | |heatAct|24.9°C|!
80 | |heatDelta|??|!
81 |
82 | |heatMaxToday|25.1 °C|!
83 | |heatMaxTodayTime|00:20|!
84 | |heatMaxYday|31.1 °C|!
85 | |heatMaxYdayTime|09:42|!
86 | |heatMaxMonth|31.1|!
87 | |heatMaxMonthTime|2022 7 4|!
88 | |heatMaxYear|32.8|!
89 | |heatMaxYearTime|2022 6 17|!
90 | |heatMaxAll|39.7|!
91 | |heatMaxAllTime|2016 7 20|!
92 |
93 | |chilAct|24.1°C|!
94 | |chilDelta|--|!
95 |
96 | |chilMinToday|23.9 °C|!
97 | |chilMinTodayTime|00:01|!
98 | |chilMinYday|23.9 °C|!
99 | |chilMinYdayTime|04:27|!
100 | |chilMinMonth|20.9|!
101 | |chilMinMonthTime|2022 7 2|!
102 | |chilMinYear|-1.6|!
103 | |chilMinYearTime|2022 1 22|!
104 | |chilMinAll|-18.4|!
105 | |chilMinAllTime|2016 1 15|!
106 |
107 | |chilMaxToday|25.1 °C|!
108 | |chilMaxTodayTime|00:20|!
109 |
110 | |tempActInside|28.5|!
111 | |tempActExtra1|-100.0|!
112 | |tempActExtra2|255.0|!
113 |
114 | |fromhudx|C|!
115 | |hudxAct|30.9°C|!
116 | |hudxDelta|--|!
117 | |hudxMaxToday|33.7|!
118 | ------------------------------------------extremetemp------------------------------
119 | |daysXHigh|1|!
120 | |daysHigh|4|!
121 | |daysLow|0|!
122 | |daysXLow|0|!
123 | ------------------------------------------pressure/baro-----------------------------
124 | |frombaro|hPa|! // "mb", "hPa", "in"
125 |
126 | |baroAct|1017.9 hPa|!
127 | |baroDelta|+0.2hPa/hr|!
128 | |baroTrend|+0.2hPa/hr|!
129 |
130 | |baroMinToday|1016.8 hPa|!
131 | |baroMinTodayTime|00:00|!
132 | |baroMinYday|1015.4 hPa|!
133 | |baroMinYdayTime|08:45|!
134 | |baroMinMonth|1013.8|!
135 | |baroMinMonthTime|2022 7 3|!
136 | |baroMinYear|996.6|!
137 | |baroMinYearTime|2022 4 23|!
138 | |baroMinAll|979.7|!
139 | |baroMinAllTime|2013 1 19|!
140 |
141 | |baroMaxToday|1018.0 hPa|!
142 | |baroMaxTodayTime|02:27|!
143 | |baroMaxYday|1017.6 hPa|!
144 | |baroMaxYdayTime|12:37|!
145 | |baroMaxMonth|1020.4|!
146 | |baroMaxMonthTime|2022 7 2|!
147 | |baroMaxYear|1035.7|!
148 | |baroMaxYearTime|2022 1 13|!
149 | |baroMaxAll|1042.1|!
150 | |baroMaxAllTime|2015 1 9|!
151 |
152 | ------------------------------------------humidity-----------------------------------
153 | |humiAct|73|!
154 |
155 | |humiDelta|-3|!
156 |
157 | |humiMinToday|73|!
158 | |humiMinTodayTime|00:39|!
159 | |humiMinYday|26|!
160 | |humiMinYdayTime|08:19|!
161 | |humiMinMonth|26|!
162 | |humiMinMonthTime|2022 7 4|!
163 | |humiMinYear|12|!
164 | |humiMinYearTime|2022 4 1|!
165 | |humiMinAll|3|!
166 | |humiMinAllTime|2015 3 5|!
167 |
168 | |humiMaxToday|79|!
169 | |humiMaxTodayTime|00:06|!
170 | |humiMaxYday|84|!
171 | |humiMaxYdayTime|21:41|!
172 | |humiMaxMonth|84|!
173 | |humiMaxMonthTime|2022 7 3|!
174 | |humiMaxYear|95|!
175 | |humiMaxYearTime|2022 3 12|!
176 | |humiMaxAll|98|!
177 | |humiMaxAllTime|2013 10 5|!
178 |
179 | |humiInAct|59|!
180 | |humiActExtra1|-100|!
181 | |humiActExtra2|-100|!
182 | ------------------------------------------rain---------------------------------------
183 | |fromrain|mm|! // = 'mm', 'in'
184 |
185 | |rainRateAct|0.0|!
186 |
187 | |rainRateMaxToday|0.0|!
188 | |rainRateMaxYday|0.0|!
189 |
190 | |lastRained|22/6/2022 09:42|!
191 |
192 | |rainHourAct|0.0|!
193 | |rainHourMaxToday|0.0|!
194 | |rainHourMaxYday| ?|!
195 |
196 | |rainToday| 0.0 mm|!
197 | |rainYday|0.0 mm|!
198 | |rainWeek|0.0|!
199 | |rainMonth|0.0 mm|!
200 | |rainYear|149.2 mm|!
201 |
202 | |rainTodayLow| ?|!
203 | |rainYdayLow| ?|!
204 | |rainYdayHigh| ?|!
205 | |rainRateYday| ?|!
206 |
207 |
208 | |rainDayMnth|0|!
209 | |rainDayYear|27|!
210 | |rainDaysWithNo|12|!
211 | ------------------------------------------EVAPOTRANSPIRATION--------------------------
212 | |etToday|0.0|!
213 | |etYday|0.0|!
214 | |etMonth|0.0|!
215 | |etYear|11.8|!
216 | ------------------------------------------wind---------------------------------------
217 | |fromwind|kmh|! //= 'kts','mph','kmh','km/h','m/s','Bft'
218 |
219 | |windAct|0.0 km/h|!
220 | |gustAct|0.0 km/h|!
221 | |gustMaxHour|0.0 kmh N |!
222 | |windActDsc|W|!
223 | |windActDir|267 °|!
224 |
225 | |windBeafort|0|!
226 |
227 | |windAvgDir|267°|!
228 |
229 | |gustMaxToday|0.0 km/h|!
230 | |gustMaxTodayTime|16:16|!
231 | |gustMaxYday|19.3|!
232 | |gustMaxYTime|16:16|!
233 | |gustMaxMonth|24.1|!
234 | |gustMaxMonthTime|2022 7 1|!
235 | |gustMaxYear|90.7|!
236 | |gustMaxYearTime|2022 4 2|!
237 | |gustMaxAll|166.5|!
238 | |gustMaxAllTime|2016 1 7|!
239 |
240 | |fromdistance|km|!
241 | |windrunToday|0.00|!
242 | |------------------------------------------UV---------------------------------------
243 | |uvAct|0.0|!
244 |
245 | |uvMaxToday|0.0|!
246 | |uvMaxTodayTime|00:00|!
247 | |uvMaxYday|0.0|!
248 | |uvMaxYdayTime|00:00|!
249 | |uvMaxMonth|0.0|!
250 | |uvMaxMonthTime|2018 7 29|!
251 | |uvMaxYear|0.0|!
252 | |uvMaxYearTime|2018 7 29|!
253 | |uvMaxAll|0.0|!
254 | |uvMaxAllTime|2018 7 29|!
255 |
256 | |------------------------------------------Solar--------------------------------------
257 | |solarAct|0|!
258 | |solarActPerc|0|!
259 |
260 | |solarMaxToday|0|!
261 | |solarMaxTodayTime|00:00|!
262 | |solarMaxYday|0.0|!
263 | |solarMaxYdayTime|00:00|!
264 | |solarMaxMonth|0.0|!
265 | |solarMaxMonthTime|2018 7 29|!
266 | |solarMaxYear|0.0|!
267 | |solarMaxYearTime|2018 7 29|!
268 | |solarMaxAll|0.0|!
269 | |solarMaxAllTime|2018 7 29|!
270 |
271 | |------------------------------------------cloudheight--------------------------------
272 | |fromheight|ft|!
273 | |cloudHeight|2120|!
274 | |------------------------------------------forecasts-----------------------------------
275 | |fcstTxt|Nubosidad incrementada con poco cambio de temperatura - lluvia posible en las proximas 24 a 48 horas.|!
276 | |------------------------------------------moon---------------------------------------
277 | |moonrise|12:17|!
278 | |moonset|01:09|!
279 | |lunarPhasePerc|29%|!
280 | |lunarAge|Moon age: 5 days,8 hours,57 minutes,29%|!
281 | |------------------------------------------somemore-----------------------------------
282 | |wsVersion|10.37S|!
283 | |wsBuild|143|!
284 | |wsHardware| ?|!
285 | |wsUptime|16 Days 2 Hours 27 Minutes 7 Seconds|!
286 | |-------------------------------------- soil
287 | |soilTempAct|100.0°C#255#255#255|!
288 | |soilTempMaxToday|-100.0°C#-100.0#-100.0#-100.0|!
289 | |soilTempMaxMonth|-50.0#-100.0#-100.0#-100.0|!
290 | |soilTempMaxMonthTime|2018 7 29#2018 7 29#2018 7 29#2018 7 29|
291 | |soilTempMaxYear|-50.0#-100.0#-100.0#-100.0|!
292 | |soilTempMaxYearTime|2018 7 29#2018 7 29#2018 7 29#2018 7 29|
293 | |soilTempMaxAll|-50.0#-50.0#-50.0#-50.0|!
294 | |soilTempMaxAllTime|2018 7 29#2018 7 29#2018 7 29#2018 7 29|
295 | |soilTempMinToday|100.0°C#100.0#100.0#100.0|!
296 | |soilTempMinMonth|100.0#100.0#100.0#100.0|!
297 | |soilTempMinMonthTime|2018 7 29#2018 7 29#2018 7 29#2018 7 29|!
298 | |soilTempMinYear|100.0#100.0#100.0#100.0|!
299 | |soilTempMinYearTime|2018 7 29#2018 7 29#2018 7 29#2018 7 29|!
300 | |soilTempMinAll|100.0#50.0#50.0#50.0|!
301 | |soilTempMinAllTime|2018 7 29#2018 7 29#2018 7 29#2018 7 29|!
302 |
303 | |soilMoistAct|255.0#255.0#255.0#255.0|!
304 | |soilMoistMaxToday|-100.0#-100.0#-100.0#-100.0|!
305 | |soilMoistMaxMonth|255.0#--#--#--|!
306 | |soilMoistMaxMonthTime|2022 7 1#--#--#--|!
307 | |soilMoistMaxYear|255.0#--#--#--|!
308 | |soilMoistMaxYearTime|2022 1 1#--#--#--|!
309 | |soilMoistMaxAll|255.0#--#--#--|!
310 | |soilMoistMaxAllTime|2018 7 29#--#--#--|!
311 |
312 | |soilMoistMinToday|1000.0#1000.0#1000.0#1000.0|!
313 |
314 | |leafTempAct|-- --|!
315 | |leafWetAct| 0# 0|!
316 | |leafWetMaxToday|-100#-100|!
317 | |leafWetMinToday|100#100|!
318 | |-------------------------------------- trends 24.1
319 | |trendsMinutes|0 5 10 15 20 30 45 60 75 90 105 120 |!
320 | |tempArray|24.1°C#24.1#24.0#24.1#24.4#24.7#24.7#24.7#24.8#24.7#24.7#24.5 |!
321 | |windArray|0.0 km/h#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0 |!
322 | |gustArray|0.0 km/h#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0 |!
323 | |wdirArray|W# W # W # W # W # W # W # W # W # W # W # W |!
324 | |humiArray|73#73#75#76#77#77#77#76#76#75#75#76 |!
325 | |baroArray|1017.9 hPa#1017.9#1017.9#1017.9#1017.9#1017.8#1017.8#1017.8#1017.8#1017.6#1017.4#1017.1 |!
326 | |rainArray| 0.0 mm#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0 |!
327 | |solarArray|0#0#0#0#0#0#0#0#0#0#0#0 |!
328 | |uvArray|0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0 |!