NOAA Style Reports for Badalona

           escudo Sn.Sn

Report for 2020 Nov
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2020

NAME: Badalona   CITY: Badalona   STATE: España 
ELEV:    27 m  LAT: 41º 26' 42" N  LONG:   2° 14' 36" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  17.8  21.9   15:35  13.9    7:25   1.4   1.0   0.0   4.5  20.9   13:20   ESE
 2  18.4  22.6   13:25  15.3    7:30   0.9   1.0   0.0   4.2  27.4    5:55   ESE
 3  17.8  18.9    0:30  15.9   00:00   0.6   0.0   0.0   4.0  22.5    1:05   WSW
 4  14.6  16.5   16:05  13.2    6:30   3.7   0.0   5.8   3.9  22.5    2:05    SE
 5  16.8  18.8   15:10  12.4    3:30   1.5   0.1   0.0   9.0  37.0   10:55   WSW
 6  18.6  19.3   14:10  17.1    3:55   0.2   0.4   0.8  13.8  37.0   21:05   WSW
 7  18.3  19.7   11:40  15.7   23:55   0.4   0.4   4.8  10.5  48.3    6:00   WSW
 8  17.1  21.8   14:40  13.8    7:30   1.8   0.6   0.2   3.7  19.3    2:30   ESE
 9  16.4  21.1   16:20  12.6    8:00   2.3   0.4   0.0   3.1  22.5   14:15    SE
10  16.1  20.1   12:50  12.6    7:05   2.5   0.3   0.0   4.2  17.7    8:25    SE
11  16.4  21.1   14:05  13.2    8:10   2.3   0.4   0.0   6.8  30.6   15:15   ESE
12  15.7  19.3   13:45  13.6    4:50   2.6   0.0   0.0   4.8  22.5    9:35   ESE
13  15.9  19.8   13:30  13.0    7:00   2.5   0.1   0.0   3.1  16.1    8:45    SE
14  16.4  20.7   13:15  12.8    8:05   2.1   0.3   0.0   3.2  17.7   14:50    SE
15  18.3  23.0   14:20  14.9    7:55   1.0   1.0   0.0   3.7  32.2   15:30   ESE
16  17.8  19.8    2:20  16.2   00:00   0.6   0.2   0.0   3.7  24.1   14:55   ESE
17  15.9  18.8   12:40  12.8    7:55   2.4   0.0   0.0   3.1  19.3    2:55   ESE
18  15.2  18.1   11:40  12.6    7:20   3.1   0.0   0.0   2.6  16.1    9:50    SE
19  16.2  22.1   15:10  11.6    7:35   2.8   0.6   0.0   4.8  29.0   10:00   ESE
20  13.5  18.1   15:55  11.0   00:00   4.8   0.0   0.0   6.4  32.2    3:10   ESE
21  11.7  15.8   14:15   7.8    6:55   6.6   0.0   0.0   5.1  27.4    3:05    SE
22  11.0  15.6   13:00   6.9    8:25   7.3   0.0   0.0   3.9  17.7    1:35   ESE
23  12.5  17.3   13:35   8.8    8:25   5.8   0.0   0.0   5.5  29.0   15:05   ESE
24  13.1  17.5   15:05   8.9    6:25   5.3   0.0   0.0   6.1  25.7    6:45   ESE
25  14.6  18.1   15:55  11.6    3:00   3.7   0.0   0.6   3.1  20.9   15:55    SE
26  16.1  18.8   13:40  13.6    7:10   2.3   0.0   2.8   5.6  30.6   16:50   WSW
27  16.6  17.4   12:55  14.7   20:35   1.7   0.0   3.2  14.5  64.4   19:50   WSW
28  14.6  16.0   15:50  12.4    6:35   3.7   0.0  14.4   7.1  45.1   12:35   SSW
29  16.1  19.9   13:25  13.5    4:30   2.4   0.2   0.0   3.9  27.4    5:15    SE
30  14.1  15.5   10:40  11.4    8:15   4.2   0.0   0.0   4.3  25.7    0:15   ESE
-------------------------------------------------------------------------------------
    15.8  23.0    15     6.9    22    82.5   7.0  32.6   5.4  64.4    27     ESE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 14.40 ON 28/11/20
Days of Rain: 8 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration