NOAA Style Reports for Badalona

           escudo Sn.Sn

Report for 2020 Oct
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2020

NAME: Badalona   CITY: Badalona   STATE: España 
ELEV:    27 m  LAT: 41º 26' 42" N  LONG:   2° 14' 36" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  21.1  25.2   13:10  18.4    6:50   0.0   2.8   0.0   9.2  35.4   17:15   ESE
 2  18.1  22.1   14:15  13.7   00:00   1.2   0.9   1.0   6.3  53.1   14:15   ESE
 3  16.2  19.5   17:40  12.9    1:50   2.3   0.1   0.0  11.6  56.3   18:35   ESE
 4  18.1  21.9   15:50  14.2    7:20   1.3   1.1   0.0   7.7  37.0   15:45   ESE
 5  16.8  21.4   14:35  12.1    7:40   1.9   0.4   0.0   5.3  20.9   10:40   ESE
 6  19.3  26.6   16:15  13.6    5:30   1.3   2.3   0.0   7.1  38.6   15:45   ESE
 7  20.9  22.6   11:10  19.7    0:25   0.0   2.7   0.0   3.9  19.3    2:45   ESE
 8  20.9  24.3   17:25  19.4   12:30   0.0   2.6   0.0   4.0  27.4   18:45    SE
 9  20.8  23.8   16:20  18.3    7:45   0.0   2.6   0.0   5.3  29.0   14:55    SE
10  19.1  21.2   11:20  14.7   23:40   0.3   1.1  11.8   4.5  38.6   22:10     W
11  16.2  19.8   17:15  13.4    8:20   2.3   0.2   3.4   5.5  25.7    8:05   ESE
12  17.0  22.7   14:50  12.7    6:50   2.2   0.9   0.0   9.5  35.4    4:25   ESE
13  17.3  19.8   14:45  14.0    7:20   1.4   0.3   0.0   7.2  27.4   13:55    SE
14  14.9  18.5   15:55  10.9   23:45   3.3   0.0   4.0   4.3  38.6   19:20   ESE
15  13.3  18.9   14:55   9.1    8:15   5.0   0.0   0.0   6.8  32.2   18:25   ESE
16  13.9  18.3   17:30   9.4    8:20   4.4   0.0   0.0   8.9  33.8    7:25    SE
17  14.6  18.8   17:40   9.7    8:30   3.8   0.0   0.0   4.8  22.5    8:40    SE
18  15.1  18.9   17:25  10.6    8:05   3.3   0.0   0.0   4.3  14.5   23:05     W
19  16.8  21.1   13:40  13.1    7:00   2.1   0.6   0.0   5.3  24.1    3:00    SE
20  18.9  21.9   12:30  15.9    6:35   0.8   1.4   0.0   6.3  24.1   18:25    NW
21  21.3  23.1   15:55  18.8   23:55   0.0   3.0   0.0   6.3  20.9    2:20   WSW
22  20.1  22.3   13:05  18.4    5:40   0.0   1.8   0.8   3.2  20.9   17:10   WSW
23  20.2  23.9   14:30  17.3    8:50   0.2   2.0   0.2   6.9  35.4   15:20   ESE
24  17.8  22.1   14:40  13.9    8:20   1.3   0.8   0.0   6.3  35.4   15:30   ESE
25  18.7  22.8   14:20  16.7    0:25   0.6   1.0   0.0   9.8  46.7   10:40   ESE
26  16.4  18.9   13:15  13.2   23:45   1.9   0.0   0.0   7.7  40.2    2:25   ESE
27  15.2  19.4   16:10  11.3    4:55   3.2   0.1   0.0   4.2  20.9    3:05   ESE
28  17.1  21.2   14:20  13.5    6:20   1.8   0.6   0.0   5.5  29.0    9:40   ESE
29  17.4  21.6   16:15  14.0    3:55   1.5   0.7   0.0   4.7  30.6   13:40   ESE
30  17.6  21.8   15:45  14.3    6:40   1.4   0.7   0.0   5.5  29.0    9:30   ESE
31  18.3  23.3   14:10  14.1    5:20   1.2   1.2   0.0   5.6  30.6   14:45   ESE
-------------------------------------------------------------------------------------
    17.7  26.6     6     9.1    15    50.0  31.8  21.2   6.2  56.3     3     ESE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 11.81 ON 10/10/20
Days of Rain: 6 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration