NOAA Style Reports for Badalona

           escudo Sn.Sn

Report for 2017 Oct
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2017

NAME: Badalona   CITY: Badalona   STATE: España 
ELEV:    27 m  LAT: 41º 26' 42" N  LONG:   2° 14' 36" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  20.1  20.9   16:35  19.1   11:15   0.0   1.7   5.0   2.7  22.5    9:30    SE
 2  20.9  22.9   16:50  19.0    4:55   0.0   2.7   0.0   2.6  17.7   14:15     W
 3  22.3  24.9   15:35  20.5    4:50   0.0   4.0   0.0   2.6  14.5    7:20     W
 4  21.4  22.3   17:05  19.9    8:05   0.0   3.1   0.0   3.5  20.9   12:45     W
 5  22.7  26.6   12:45  19.6    6:55   0.0   4.4   0.0   4.5  27.4   15:25     W
 6  21.8  23.5   17:15  19.6    7:50   0.0   3.5   0.0   4.3  19.3   15:10     W
 7  19.8  22.4    0:10  16.9    8:45   0.1   1.6   0.0   4.0  24.1   16:40     E
 8  19.5  22.9   17:30  15.6    7:30   0.6   1.9   0.0   5.6  27.4   15:05     W
 9  20.2  23.3   15:35  16.2    7:45   0.3   2.3   0.0   4.5  30.6   16:10     W
10  20.9  23.4   16:20  17.9    6:30   0.0   2.7   0.0   3.5  27.4   15:05     W
11  21.3  24.7   16:40  17.9    7:45   0.0   3.0   0.0   5.6  35.4   15:00     W
12  21.3  24.0   18:20  17.6    8:25   0.0   3.0   0.0   3.4  24.1   16:25     W
13  21.3  23.9   16:40  18.8    8:30   0.0   3.1   0.0   4.0  24.1    8:10     W
14  21.1  23.0   15:15  18.8    8:25   0.0   2.7   0.0   3.1  17.7   13:10     W
15  21.2  24.4   11:55  18.0    6:05   0.0   2.9   0.0   2.9  19.3   13:45     W
16  21.2  23.7   14:25  18.8    7:50   0.0   2.9   0.0   2.6  20.9   15:05    SE
17  20.6  23.8   11:55  17.7    8:30   0.0   2.4   0.0   3.1  17.7   14:05     W
18  20.1  22.8   13:50  17.1   20:40   0.1   1.9  12.6   3.1  29.0   19:30     W
19  17.4  19.7   19:10  15.8    8:25   1.1   0.2  82.6   6.1  53.1   17:15   NNW
20  19.4  22.1   16:10  17.0    5:50   0.3   1.5   3.6   1.8  17.7    5:30   WNW
21  20.7  24.3   17:15  17.4    8:05   0.1   2.5   0.0   5.6  22.5   14:10     W
22  18.8  21.6   17:50  15.8   10:10   0.6   1.0   1.4   4.3  35.4    0:25     W
23  16.9  20.4   14:35  13.5    7:45   1.8   0.5   0.0   6.1  27.4   15:30     W
24  17.9  21.7   15:20  13.7    8:05   1.4   1.0   0.0   2.9  20.9    5:50   WNW
25  19.0  21.4   17:15  15.4    7:35   0.6   1.2   0.0   2.6  20.9    1:25     W
26  19.1  22.3   14:10  15.6    8:10   0.6   1.4   0.0   3.1  22.5   10:25     W
27  19.6  22.4   12:15  16.4    8:30   0.2   1.5   0.0   4.5  29.0   15:55     W
28  18.9  22.6   14:00  16.3    8:00   0.4   1.1   0.0   5.1  22.5   10:20     W
29  18.0  23.3   15:45  13.7    7:15   1.4   1.2   0.0   7.7  37.0    7:25     W
30  16.7  20.4   13:15  13.4    6:25   1.8   0.3   0.0   6.3  33.8    9:35     W
31  16.4  19.1   12:30  14.6    5:30   1.9   0.0   0.0   1.8  16.1    1:40     W
-------------------------------------------------------------------------------------
    19.9  26.6     5    13.4    30    13.5  62.9 105.2   4.0  53.1    19       W

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 82.60 ON 19/10/17
Days of Rain: 5 (> .2 mm) 4 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration