NOAA Style Reports for Badalona

           escudo Sn.Sn

Report for 2013 Mar
                   Monthly Climatological Summary for mar. 2013

Name: Badalona-Progres   City: Badalona   State: España
Elevation: 33 m  Lat: N 41° 26' 42"   Lon: E 002° 14' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10,0  12,1   22:02   7,6   05:42   8,3   0,0  11,2  13,5  61,0   13:02   NNE
02  10,7  13,4   11:22   7,8   06:57   7,6   0,0   0,0   4,9  22,0   10:02   WSW
03  10,5  13,5   15:42   7,3   04:42   7,8   0,0   0,0   3,9  19,0   14:22     S
04  11,0  12,7   15:02   7,4   03:52   7,3   0,0   1,8  12,7  43,0   14:47    NE
05  12,7  13,4   15:07  12,0   00:22   5,6   0,0  33,4  23,1  52,0   17:07    NE
06  13,3  16,1   17:27  11,3   23:47   5,0   0,0  28,0   7,4  54,0   00:32    NE
07  13,8  19,1   10:37  10,9   02:07   4,5   0,0   0,2   5,4  30,0   09:12     N
08  16,9  21,3   15:22  14,2   23:17   1,4   0,0   0,0   9,9  48,0   06:37     W
09  16,3  20,5   14:02  13,1   06:17   2,0   0,0   0,0   8,5  33,0   15:12     W
10  17,1  19,1   03:37  13,4   00:00   1,2   0,0   0,0  10,8  48,0   02:02     W
11  14,7  17,9   15:27  11,5   01:22   3,6   0,0   0,0   9,0  46,0   13:42     W
12  13,2  16,5   16:22  10,2   23:07   5,1   0,0   0,0   7,5  37,0   06:12     S
13   7,4  10,2   00:00   4,9   14:17  10,9   0,0  35,8   4,3  28,0   20:47   WNW
14   8,5  12,9   13:12   3,8   05:47   9,8   0,0   0,0   9,4  57,0   15:12   WNW
15   8,5  11,5   15:37   4,1   06:12   9,8   0,0   0,0   4,7  26,0   02:57   SSE
16  10,2  14,0   14:12   5,5   04:47   8,1   0,0   0,0   7,3  39,0   14:27    SW
17  12,2  13,4   11:52  11,0   06:52   6,1   0,0   1,2   3,6  19,0   12:22   SSW
18  13,5  16,3   15:47  10,6   07:22   4,8   0,0   0,6  11,0  56,0   09:37     W
19  11,7  13,3   13:22   8,9   04:57   6,6   0,0   0,0   5,5  32,0   10:47   ENE
20  12,3  15,9   16:37   9,3   04:12   6,0   0,0   2,0   7,8  39,0   14:27   SSW
21  12,5  16,4   16:07   8,2   04:02   5,8   0,0   0,0   6,0  32,0   14:22    SW
22  12,8  15,3   09:52  10,2   06:02   5,5   0,0   0,0   7,9  33,0   14:27   SSE
23  12,5  13,9   12:22  11,2   03:12   5,8   0,0   0,0   4,9  20,0   11:02   ENE
24  12,3  13,9   09:42  10,6   23:57   6,0   0,0   3,0   4,3  19,0   17:27   ESE
25  14,3  20,4   15:42   9,4   05:57   4,0   0,0   0,2   9,3  43,0   15:02     W
26  13,2  14,6   11:52  11,4   06:12   5,1   0,0   0,0   7,1  20,0   00:37     E
27  12,5  13,3   14:07  11,8   09:32   5,8   0,0   0,0   6,5  20,0   14:12   ENE
28  15,1  20,6   15:27  11,9   00:00   3,2   0,0   0,0   7,0  39,0   16:42     S
29  16,9  21,2   12:32  13,0   03:07   1,4   0,0   1,0   7,8  41,0   10:02     W
30  15,6  20,9   14:07  12,4   22:37   2,7   0,0   0,0  10,4  52,0   12:27   WNW
31  12,9  13,9   00:32  12,4   21:37   5,4   0,0   0,0   6,2  20,0   02:37   ENE
----------------------------------------------------------------------------------
    12,7  21,3     8     3,8    14   172,2   0,0 118,4   7,9  61,0     1     WNW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 35,8 on day 13
Days of Rain: 12 (>= 0,2 mm)  6 (>= 2,0 mm)  3 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration