NOAA Style Reports for Badalona

           escudo Sn.Sn

Report for 2013 Feb
                   Monthly Climatological Summary for feb. 2013

Name: Badalona-Progres   City: Badalona   State: España
Elevation: 33 m  Lat: N 41° 26' 42"   Lon: E 002° 14' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15,8  20,3   12:57  12,2   04:42   2,5   0,0   0,0   9,7  39,0   11:57     W
02  11,8  15,3   00:00   8,8   23:37   6,5   0,0   0,0  14,0  52,0   14:07   WNW
03  10,2  13,7   13:17   7,4   01:32   8,1   0,0   0,0  12,1  63,0   06:17   WNW
04  10,7  16,9   15:52   5,5   05:37   7,6   0,0   0,0   5,9  32,0   05:57   WNW
05  12,7  17,4   15:12   7,9   06:37   5,6   0,0   0,0   8,3  52,0   23:52     W
06   9,9  13,4   00:00   6,8   06:57   8,4   0,0   0,0  15,1  56,0   12:57   WNW
07   8,4  11,8   15:22   5,7   02:52   9,9   0,0   0,0  10,8  59,0   11:47   WNW
08   7,1   9,2   13:52   5,1   05:17  11,2   0,0   0,0   4,2  24,0   05:02    NW
09   6,9  10,9   16:27   3,5   07:37  11,4   0,0   0,0   4,1  24,0   15:02   WSW
10   9,1  14,9   14:07   3,7   07:12   9,2   0,0   0,0   4,9  32,0   15:42     W
11   9,5  12,4   15:17   7,1   06:17   8,8   0,0   0,0  11,3  50,0   21:07   WNW
12  10,0  14,6   15:22   6,6   06:22   8,3   0,0   0,0  10,4  50,0   01:27   WNW
13   9,3  12,7   14:52   6,4   03:27   9,0   0,0   0,0   5,7  32,0   06:22     W
14  10,5  13,1   13:22   7,2   06:32   7,8   0,0   0,0   4,9  20,0   06:22   WSW
15  11,4  14,6   11:57   8,3   06:57   6,9   0,0   0,0   4,6  20,0   14:02   SSW
16  11,9  14,1   15:32  10,5   21:27   6,4   0,0   0,2   5,2  26,0   15:32     S
17  11,1  12,4   14:52  10,0   06:12   7,2   0,0   0,0   4,2  17,0   11:17   ENE
18  11,6  13,1   12:32  10,4   01:27   6,7   0,0   0,0   6,9  33,0   14:27   ENE
19  11,3  12,8   10:37   9,0   23:37   7,0   0,0   0,0   5,7  19,0   08:02     E
20  10,3  13,8   11:52   6,6   06:42   8,0   0,0   0,0   7,5  32,0   13:52   WSW
21  10,2  11,6   13:12   8,3   06:12   8,1   0,0   0,0   4,8  19,0   02:32   NNE
22   7,2  10,9   00:00   4,8   23:02  11,1   0,0   1,2  10,1  35,0   08:07   ENE
23   4,5   9,2   16:22   0,9   06:02  13,8   0,0  12,0   6,7  32,0   18:47    NW
24   5,2   8,6   11:27   1,5   05:52  13,1   0,0   0,0  10,5  43,0   08:52   NNW
25   5,4   8,5   14:27   2,7   06:17  12,9   0,0   0,0   4,1  19,0   02:22   WNW
26   6,3  10,1   15:52   1,7   06:47  12,0   0,0   0,0   5,8  24,0   14:02    SW
27   7,7  11,0   15:22   3,8   07:07  10,6   0,0   0,2   5,2  39,0   16:32     N
28   9,2  11,3   16:42   7,9   04:47   9,1   0,0  12,8  17,4  65,0   19:17    NE
----------------------------------------------------------------------------------
     9,5  20,3     1     0,9    23   247,2   0,0  26,4   7,8  65,0    28     WNW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 12,8 on day 28
Days of Rain: 5 (>= 0,2 mm)  2 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration