NOAA Style Reports for Badalona

           escudo Sn.Sn

Report for 2012 Nov
                   Monthly Climatological Summary for nov. 2012

Name: Badalona-Progres   City: Badalona   State: España
Elevation: 33 m  Lat: N 41° 26' 42"   Lon: E 002° 14' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  17,0  19,2   14:33  11,5   03:35   1,3   0,0   0,0  ----  35,0   03:35     W
02  18,4  21,1   13:34  13,0   04:18   0,0   0,1   0,0  ----  30,0   04:18     W
03  18,6  21,1   11:46  14,5   02:23   0,0   0,3   0,0  ----  20,0   02:23   ESE
04  16,9  20,9   12:58  15,1   07:15   1,4   0,0   0,5  ----  32,0   07:15     W
05  15,7  17,7   13:24  12,3   22:41   2,6   0,0   0,1  ----  32,0   13:24   WNW
06  14,8  15,9   14:46  10,8   04:36   3,5   0,0   0,5  ----  26,0   04:36   NNW
07  15,0  16,5   12:11   7,9   06:31   3,3   0,0   0,0  ----  28,0   06:31    NE
08  15,7  17,2   13:51   9,5   03:22   2,6   0,0   0,0  ----  22,0   03:22     W
09  16,1  19,2   13:59  12,2   06:33   2,2   0,0   0,8  ----  26,0   06:33   WNW
10  16,3  19,8   14:09  13,6   04:05   2,0   0,0   0,1  ----  22,0   04:05   WNW
11  14,8  16,5   14:19  11,6   23:09   3,5   0,0   0,0  ----  22,0   14:19   WSW
12  15,2  18,7   15:00   8,5   05:49   3,1   0,0   0,0  ----  35,0   05:49   WNW
13  16,6  18,6   15:01  14,5   06:11   1,7   0,0   0,0  ----  28,0   06:11   WNW
14  16,5  18,9   14:37  15,3   23:43   1,8   0,0   0,0  ----  26,0   14:37     W
15  15,2  17,8   09:30  13,6   23:28   3,1   0,0   0,0  ----  17,0   00:00    NW
16  14,8  17,9   12:46  12,1   04:57   3,5   0,0   3,2  ----  28,0   04:57   NNE
17  15,0  16,6   11:55  14,1   00:00   3,3   0,0   0,4  ----  26,0   11:55   ENE
18  14,7  15,4   00:00  14,3   02:00   3,6   0,0   0,9  ----  20,0   18:08   ENE
19  14,4  18,4   14:28  11,8   23:52   3,9   0,0   0,0  ----  26,0   14:28   WNW
20  14,4  16,6   13:44   9,8   06:18   3,9   0,0   0,0  ----  19,0   06:18   WNW
21  15,2  18,6   12:07  11,6   03:24   3,1   0,0   0,0  ----  24,0   03:24     W
22  15,4  18,1   12:52  11,6   03:05   2,9   0,0   0,0  ----  22,0   03:05   WNW
23  14,1  18,4   14:10  10,9   06:38   4,2   0,0   0,0  ----  26,0   06:38    NW
24  13,3  19,2   14:13  11,6   06:52   5,0   0,0   0,0  ----  28,0   06:52   WNW
25  12,7  16,7   09:56  11,1   07:04   5,6   0,0   0,0  ----  15,0   07:04   WNW
26  13,4  17,8   11:55  11,8   23:26   4,9   0,0   0,5  ----  28,0   11:55   WNW
27   9,3  12,4   01:01   7,5   20:01   9,0   0,0  22,8  ----  32,0   01:01   NNW
28  10,0  11,8   17:47   7,6   00:33   8,3   0,0   0,1  ----  32,0   00:33     N
29  12,1  15,3   14:28   6,6   23:56   6,2   0,0   0,0  ----  33,0   14:28   WNW
30  12,9  12,9   00:00   3,1   06:32   5,4   0,0   0,0  ----  28,0   00:00    NW
----------------------------------------------------------------------------------
    14,8  21,1     2     3,1    30   104,9   0,4  29,9  ----  35,0     1       E

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 22,8 on day 27
Days of Rain: 8 (>= 0,2 mm)  2 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration