NOAA Style Reports for Badalona

           escudo Sn.Sn

Report for 2012 Aug
                   Monthly Climatological Summary for ago. 2012

Name: Badalona-Progres   City: Badalona   State: España
Elevation: 33 m  Lat: N 41° 26' 42"   Lon: E 002° 14' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  26,1  27,7   14:09  23,1   04:50   0,0   7,8   0,0  ----  34,0   04:50     E
02  27,5  28,6   00:00  22,8   04:58   0,0   9,2   0,0  ----  20,0   04:58   SSE
03  27,5  28,9   08:16  22,8   04:20   0,0   9,2   0,0  ----  22,0   04:20     N
04  27,4  28,6   11:07  22,7   04:04   0,0   9,1   0,0  ----  23,0   04:04   WNW
05  25,5  26,3   00:00  22,9   04:09   0,0   7,2   0,0  ----  22,0   04:09   NNE
06  25,4  26,4   10:01  19,8   05:42   0,0   7,1   1,1  ----  49,0   05:42   ESE
07  25,6  26,9   06:00  20,6   04:51   0,0   7,3   0,0  ----  19,0   04:51   SSE
08  26,0  27,1   15:45  21,3   04:50   0,0   7,7   0,0  ----  19,0   04:50   ESE
09  26,2  29,2   08:05  22,3   03:57   0,0   7,9   0,0  ----  27,0   03:57     S
10  25,1  28,8   08:21  23,3   04:46   0,0   6,8   0,0  ----  20,0   04:46     W
11  25,4  27,6   07:13  24,1   04:04   0,0   7,1   0,0  ----  20,0   04:04    NE
12  25,9  27,3   08:26  23,1   23:44   0,0   7,6   0,0  ----  28,0   08:26    SW
13  26,1  29,4   09:12  22,4   04:38   0,0   7,8   0,0  ----  32,0   04:38     E
14  25,4  28,8   09:08  22,6   04:52   0,0   7,1   0,0  ----  37,0   04:52    NE
15  25,8  28,9   20:05  23,8   12:55   0,0   7,5   0,0  ----  36,0   12:55   SSE
16  26,5  29,6   08:02  24,2   04:58   0,0   8,2   0,0  ----  25,0   04:58     S
17  24,6  28,0   08:18  21,9   23:59   0,0   6,3   0,0  ----  16,0   05:11     W
18  24,9  27,5   07:34  23,1   05:14   0,0   6,6   0,0  ----  19,0   05:14   WNW
19  26,2  28,6   15:23  23,8   03:49   0,0   7,9   0,0  ----  15,0   03:49   WNW
20  27,9  31,6   11:07  25,8   22:29   0,0   9,6   0,0  ----  31,0   11:07    NE
21  28,2  32,9   15:36  25,4   21:26   0,0   9,9   0,0  ----  31,0   15:36   SSE
22  27,0  30,3   15:33  24,9   05:08   0,0   8,7   0,0  ----  25,0   05:08    SE
23  26,9  30,1   16:17  24,4   04:20   0,0   8,6   0,0  ----  15,0   04:20     S
24  26,3  29,4   14:47  23,9   04:59   0,0   8,0   0,0  ----  25,0   04:59   WNW
25  26,0  29,6   11:02  24,8   02:32   0,0   7,7   0,0  ----  29,0   02:32   ENE
26  24,1  27,4   11:23  22,1   05:59   0,0   5,8   0,0  ----  37,0   05:59     E
27  25,6  29,9   13:50  23,2   05:18   0,0   7,3   0,0  ----  33,0   05:18   ESE
28  26,9  29,3   13:13  24,4   06:00   0,0   8,6   0,0  ----  29,0   13:13   SSW
29  26,1  28,8   14:53  23,3   05:14   0,0   7,8   0,0  ----  17,0   05:14    NE
30  24,4  26,1   07:29  18,9   22:59   0,0   6,1  12,3  ----  29,0   07:29    SE
31  24,4  25,6   11:10  17,6   04:35   0,0   6,1   0,0  ----  27,0   07:21   ESE
----------------------------------------------------------------------------------
    26,0  32,9    21    17,6    31     0,0 239,6  13,4  ----  49,0     6       E

Max >=  27,0 26
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 12,3 on day 30
Days of Rain: 2 (>= 0,2 mm)  1 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration