NOAA Style Reports for Badalona

           escudo Sn.Sn

Report for 2012 Jul
                   Monthly Climatological Summary for jul. 2012

Name: Badalona-Progres   City: Badalona   State: España
Elevation: 33 m  Lat: N 41° 26' 42"   Lon: E 002° 14' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  25,4  26,1   23:59  24,6   00:01   0,0   7,1  22,7  ----  37,0   09:12   ENE
02  22,4  24,0   16:20  16,1   05:42   0,0   4,1   0,0  ----  36,0   05:42    SW
03  24,5  25,9   16:47  19,3   03:58   0,0   6,2   0,0  ----  35,0   03:58    SE
04  24,1  25,1   14:48  21,2   04:08   0,0   5,8   0,0  ----  32,0   00:00   ESE
05  23,0  23,9   13:17  21,2   04:52   0,0   4,7   0,0  ----  29,0   04:52   ESE
06  23,5  24,5   14:52  19,9   04:27   0,0   5,2   0,0  ----  25,0   04:27   NNE
07  24,3  25,9   15:10  19,3   04:11   0,0   6,0   0,0  ----  31,0   04:11    NE
08  23,4  24,1   09:34  21,6   03:24   0,0   5,1   0,0  ----  27,0   03:24   ENE
09  24,8  26,4   09:03  20,1   04:09   0,0   6,5   0,0  ----  34,0   04:09   NNW
10  24,7  26,4   07:53  21,2   04:32   0,0   6,4   0,0  ----  29,0   04:32   WNW
11  24,4  25,7   06:31  22,0   04:33   0,0   6,1   0,0  ----  25,0   04:33   ENE
12  24,9  27,5   18:00  21,3   01:34   0,0   6,6   0,0  ----  34,0   01:34   ESE
13  25,5  27,5   17:02  23,1   00:38   0,0   7,2   0,0  ----  35,0   00:38    SE
14  23,5  24,3   09:46  21,5   23:37   0,0   5,2   0,0  ----  22,0   09:46   ENE
15  24,1  24,9   14:27  21,3   01:50   0,0   5,8   0,0  ----  27,0   01:50   SSE
16  23,8  25,8   18:59  21,7   05:44   0,0   5,5   0,0  ----  29,0   05:44    SE
17  24,6  28,9   20:14  20,5   06:44   0,0   6,3   0,0  ----  27,0   06:44    SW
18  26,5  32,9   17:45  22,5   06:44   0,0   8,2   0,0  ----  30,0   06:44   SSW
19  26,5  29,3   08:01  22,5   23:58   0,0   8,2   0,0  ----  25,0   08:01   WSW
20  25,8  27,1   15:17  21,4   04:11   0,0   7,5   0,0  ----  29,0   04:11    SW
21  24,7  26,9   00:00  21,5   04:46   0,0   6,4   0,0  ----  34,0   04:46     S
22  25,1  25,9   12:00  21,9   06:31   0,0   6,8   0,0  ----  27,0   06:31    SE
23  25,1  26,2   08:38  20,8   03:47   0,0   6,8   0,0  ----  33,0   03:47     E
24  25,5  28,7   15:49  18,9   04:13   0,0   7,2   0,0  ----  33,0   04:13   SSW
25  26,0  28,6   12:00  20,9   04:50   0,0   7,7   0,0  ----  35,0   04:50   WNW
26  26,1  27,7   00:00  22,4   02:25   0,0   7,8   0,0  ----  20,0   02:25     W
27  24,9  25,6   00:20  23,4   04:15   0,0   6,6   0,0  ----  29,0   00:20   SSW
28  26,3  28,3   07:58  22,3   04:35   0,0   8,0   0,0  ----  27,0   04:35     S
29  25,7  28,1   18:00  22,4   04:50   0,0   7,4   0,0  ----  32,0   04:50     E
30  26,1  27,8   17:05  22,5   04:04   0,0   7,8   0,0  ----  32,0   04:04   ESE
31  27,3  27,9   08:38  23,0   05:02   0,0   9,0   0,0  ----  27,0   00:00   ESE
----------------------------------------------------------------------------------
    24,9  32,9    18    16,1     2     0,0 205,2  22,7  ----  37,0     1       E

Max >=  27,0 13
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 22,7 on day 1
Days of Rain: 1 (>= 0,2 mm)  1 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration