NOAA Style Reports for Badalona

           escudo Sn.Sn

Report for 2012 Apr
                   Monthly Climatological Summary for abr. 2012

Name: Badalona-Progres   City: Badalona   State: España
Elevation: 33 m  Lat: N 41° 26' 42"   Lon: E 002° 14' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14,6  19,6   13:59  13,2   06:21   3,7   0,0   0,0  ----  20,0   06:21     W
02  13,8  17,1   08:54  11,6   04:33   4,5   0,0   0,0  ----  19,0   04:33   ENE
03  13,8  14,9   14:34  12,2   02:28   4,5   0,0   7,7  ----  15,0   02:28    SE
04  12,9  14,2   00:00  11,1   03:47   5,4   0,0  25,2  ----  31,0   03:47     W
05  13,4  14,0   06:00  11,6   10:59   4,9   0,0   2,6  ----  19,0   07:59   NNW
06  14,1  17,5   13:33  10,3   23:43   4,2   0,0   1,4  ----  25,0   13:33   ENE
07  14,6  18,1   14:47   9,3   05:30   3,7   0,0   0,0  ----  44,0   05:30    NE
08  13,8  16,5   12:53  10,3   03:04   4,5   0,0   0,0  ----  27,0   03:04   ENE
09  13,6  16,6   13:19  11,6   02:54   4,7   0,0   0,0  ----  22,0   02:54     E
10  13,1  16,8   16:21  10,8   04:58   5,2   0,0   1,5  ----  32,0   04:58   SSE
11  13,0  20,2   15:31   9,2   04:10   5,3   0,0   0,0  ----  29,0   04:10    SE
12  13,6  14,9   08:19  12,6   03:49   4,7   0,0   0,7  ----  19,0   03:49   WNW
13  13,2  16,6   12:05  10,1   23:31   5,1   0,0   1,4  ----  28,0   12:05    NE
14  13,8  17,6   15:31   8,4   05:03   4,5   0,0   2,1  ----  36,0   05:03     N
15  14,2  16,4   10:33   8,6   05:41   4,1   0,0   0,6  ----  29,0   05:41     W
16  14,5  16,9   11:15  10,3   05:00   3,8   0,0   0,0  ----  26,0   05:00   ENE
17  14,1  16,3   16:16   7,1   05:29   4,2   0,0   0,0  ----  35,0   05:29   ENE
18  13,7  14,6   21:21  10,8   04:17   4,6   0,0   0,1  ----  28,0   04:17   ENE
19  16,8  20,3   13:42  11,3   22:53   1,5   0,0   0,0  ----  36,0   13:42   ENE
20  16,2  21,3   14:12  10,3   03:23   2,1   0,0   0,0  ----  41,0   03:23     E
21  17,4  20,7   15:35  13,1   04:22   0,9   0,0   0,3  ----  33,0   04:22     E
22  14,8  16,9   06:00  12,9   04:46   3,5   0,0   0,0  ----  18,0   04:46    SW
23  17,0  18,4   11:21  12,4   04:37   1,3   0,0   0,0  ----  36,0   04:37   ENE
24  16,4  17,8   10:10  11,3   06:34   1,9   0,0   0,0  ----  33,0   06:34    SE
25  16,1  17,4   10:09  10,3   02:31   2,2   0,0   0,0  ----  34,0   02:31     E
26  16,9  18,1   15:17  13,6   02:34   1,4   0,0   0,0  ----  16,0   02:34   SSE
27  16,8  17,8   23:57  14,8   00:04   1,5   0,0   0,0  ----  25,0   00:04   ENE
28  16,9  18,5   01:22  13,4   23:54   1,4   0,0   6,2  ----  34,0   23:54   SSE
29  16,1  18,2   08:56  11,9   04:46   2,2   0,0   0,1  ----  31,0   04:46   ESE
30  15,2  18,4   17:10  12,3   05:02   3,1   0,0  11,9  ----  37,0   15:27   SSW
----------------------------------------------------------------------------------
    14,8  21,3    20     7,1    17   104,6   0,0  61,8  ----  44,0     7       E

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 25,2 on day 4
Days of Rain: 12 (>= 0,2 mm)  6 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration