NOAA Style Reports for Badalona

           escudo Sn.Sn

Report for 2012 Feb
                   Monthly Climatological Summary for feb. 2012

Name: Badalona-Progres   City: Badalona   State: España
Elevation: 33 m  Lat: N 41° 26' 42"   Lon: E 002° 14' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   6,0   7,9   12:25   4,1   23:05  12,3   0,0   5,2  ----  24,0   12:25   NNE
02   2,8   4,2   00:01   1,5   11:29  15,4   0,0   4,2  ----  30,0   00:01   NNE
03   2,3   5,1   16:12  -0,6   08:45  16,0   0,0   0,0  ----  31,0   08:45   NNE
04   2,8   6,3   13:48  -0,7   02:58  15,5   0,0   0,2  ----  35,0   02:58    NE
05   3,0   6,4   12:33  -0,4   06:32  15,3   0,0   0,0  ----  29,0   06:32    NE
06   6,7  13,2   15:21   0,2   08:09  11,6   0,0   0,0  ----  41,0   08:09    NE
07   8,3  11,6   13:41   4,9   23:47  10,0   0,0   0,0  ----  58,0   13:41    NE
08   4,3   8,3   16:09   0,3   09:12  14,0   0,0   0,0  ----  31,0   09:12    NE
09   5,8  11,1   15:57   0,4   07:32  12,5   0,0   0,0  ----  34,0   07:32   ENE
10   7,1  11,4   15:13   2,9   07:01  11,1   0,0   0,0  ----  36,0   07:01   ENE
11   4,2   7,9   12:12   0,4   06:17  14,1   0,0   0,0  ----  28,0   06:17   ENE
12   2,7   6,1   14:51  -0,7   09:01  15,6   0,0   0,0  ----  30,0   09:01   ENE
13   4,8   9,9   14:07  -0,2   07:14  13,4   0,0   0,0  ----  29,0   07:14     E
14   6,9  10,5   14:03   3,4   02:19  11,3   0,0   0,7  ----  20,0   02:19     E
15   8,9  14,8   16:09   3,0   07:58   9,4   0,0   0,0  ----  27,0   07:58     E
16   9,4  13,8   12:14   5,1   03:14   8,8   0,0   0,0  ----  28,0   03:14     E
17  10,9  13,5   12:19   8,3   08:16   7,4   0,0   0,0  ----  27,0   08:16     E
18   9,4  13,4   12:40   5,3   07:31   8,9   0,0   0,0  ----  25,0   07:31   ESE
19   9,0  12,4   11:44   5,6   03:03   9,3   0,0   0,0  ----  15,0   03:03   ESE
20   8,6  11,3   13:54   5,9   07:50   9,7   0,0   0,9  ----  31,0   07:50   ESE
21   7,4  11,3   15:09   3,4   07:08  10,9   0,0   0,0  ----  19,0   07:08   ESE
22   9,1  13,7   13:57   4,6   06:47   9,1   0,0   0,0  ----  28,0   06:47    SE
23  13,2  19,2   17:16   7,2   03:27   5,1   0,0   0,0  ----  30,0   03:27    SE
24  12,3  14,9   10:43   9,6   06:42   6,0   0,0   0,0  ----  24,0   06:42    SE
25  12,5  15,6   10:48   9,3   06:03   5,8   0,0   0,0  ----  23,0   06:03    SE
26  12,6  15,9   16:35   9,3   06:03   5,7   0,0   0,0  ----  24,0   06:03    SE
27  12,7  15,6   12:33   9,8   07:33   5,6   0,0   0,0  ----  31,0   07:33   SSE
28  10,9  13,8   15:52   7,9   07:22   7,4   0,0   0,0  ----  19,0   07:22   SSE
29  11,8  14,4   10:32   7,9   07:22   6,5   0,0   0,0  ----  29,0   00:01   WNW
----------------------------------------------------------------------------------
     7,8  19,2    23    -0,7     4   303,7   0,0  11,2  ----  58,0     7       E

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  5
Min <= -18,0  0
Max Rain: 5,2 on day 1
Days of Rain: 5 (>= 0,2 mm)  2 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration