NOAA Style Reports for Badalona

           escudo Sn.Sn

Report for 2011 Oct
                   Monthly Climatological Summary for oct. 2011

Name: Badalona-Progres   City: Badalona   State: España
Elevation: 33 m  Lat: N 41° 26' 42"   Lon: E 002° 14' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  22,0  23,9   16:56  17,8   07:51   0,0   3,7   0,0   5,3  24,0   07:51     S
02  22,1  25,2   18:16  16,3   08:03   0,0   3,8   0,0   5,8  28,0   08:03   ENE
03  22,9  27,5   11:33  17,9   07:10   0,0   4,6   0,0  12,4  24,0   07:10   ENE
04  21,5  26,9   11:23  18,2   07:55   0,0   3,2   0,0   7,4  22,0   06:00    NE
05  21,4  28,5   12:28  17,9   06:56   0,0   3,1   0,0   5,1  28,0   06:56     W
06  20,4  25,4   15:56  18,0   08:09   0,0   2,1   0,0   5,0  15,0   08:09   ENE
07  19,9  22,0   12:25  17,9   07:08   0,0   1,6   0,4   4,5  22,0   07:08     S
08  19,1  21,7   17:22  13,1   08:00   0,0   0,8   0,0   5,1  22,0   08:00   ESE
09  19,2  22,1   17:33  14,1   07:59   0,0   0,9   0,0   5,3  32,0   07:59     E
10  20,3  30,4   17:00  17,3   07:50   0,0   2,0   0,0   7,4  24,0   07:50   ENE
11  20,4  28,3   12:43  18,6   06:39   0,0   2,1   0,0   7,5  26,0   06:39    NE
12  20,3  28,3   12:43  18,6   06:39   0,0   2,0   0,0   5,6  20,0   06:39   SSW
13  20,0  25,2   11:06  18,4   06:57   0,0   1,7   0,0   5,3  19,0   06:57    NW
14  18,2  23,4   12:39  16,8   08:05   0,1   0,0   0,0   5,0  35,0   08:05   WNW
15  19,6  20,9   14:47  17,9   06:16   0,0   1,3   0,0   4,0  22,0   06:16     W
16  19,9  22,6   12:09  16,9   06:44   0,0   1,6   0,0   4,2  22,0   06:44     E
17  20,0  22,2   12:30  15,5   07:32   0,0   1,7   0,0   1,3  19,0   07:32    SW
18  20,9  25,6   14:38  15,6   08:13   0,0   2,6   0,0   9,5  28,0   08:13   SSW
19  20,7  23,3   12:39  15,8   07:52   0,0   2,4   0,0   4,5  30,0   07:52     E
20  18,1  19,3   14:40  12,9   03:37   0,2   0,0   0,0   6,1  30,0   03:37     S
21  16,2  17,6   13:27  11,5   09:08   2,1   0,0   0,0   3,7  22,0   09:08   SSE
22  18,6  19,7   16:04  14,9   00:44   0,0   0,3   0,0   4,0  17,0   00:44    SE
23  18,9  20,1   13:21  14,3   08:29   0,0   0,6   0,9   5,3  19,0   08:29   WNW
24  18,9  20,3   13:41  15,1   06:09   0,0   0,6  45,6   4,8  24,0   06:09   WSW
25  18,9  20,4   14:25  14,2   23:47   0,0   0,6   4,0   6,4  35,0   14:25   ENE
26  18,2  20,0   16:07  11,2   08:25   0,1   0,0   0,6   9,3  26,0   08:25   ENE
27  19,8  21,1   13:56  15,6   02:28   0,0   1,5   5,2   9,8  22,0   13:56   WNW
28  18,6  19,5   15:00  15,5   07:06   0,0   0,3  29,2   6,9  26,0   07:06    SW
29  17,6  19,7   00:00  16,3   04:06   0,7   0,0   0,0   2,2  30,0   04:06     N
30  17,1  22,7   12:56  15,8   04:37   1,2   0,0   0,0   3,5  22,0   04:37   WNW
31  15,6  20,4   12:32  12,4   07:17   2,7   0,0   0,0   5,5  28,0   07:57   WNW
----------------------------------------------------------------------------------
    19,5  30,4    10    11,2    26     7,1  45,1  85,9   5,5  35,0    14       E

Max >=  27,0  5
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 45,6 on day 24
Days of Rain: 7 (>= 0,2 mm)  4 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration